28th Apr 2015 12:00
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi |
1. Identity of the issuer or the underlying issuerof existing shares to which voting rights areattached: ii |
N Brown Group Plc GB00B1P6ZR11 | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | Yes | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | n/a | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | n/a | ||||
An event changing the breakdown of voting rights | n/a | ||||
Other (please specify): | n/a | ||||
3. Full name of person(s) subject to thenotification obligation: iii | UBS Global Asset Management (Traditional Entities) | ||||
4. Full name of shareholder(s) (if different from 3.):iv |
CCR Asset Management UBS Global Asset Management (Australia) Ltd UBS Global Asset Management (UK) Limited UBS Global Asset Management Life Limited
| ||||
5. Date of the transaction and date onwhich the threshold is crossed orreached: v | 23 April 2015 | ||||
6. Date on which issuer notified: | 27 April 2015 | ||||
7. Threshold(s) that is/are crossed orreached: vi, vii | 5% | ||||
8. Notified details: | |||||||||||||
A: Voting rights attached to shares viii, ix | |||||||||||||
Class/type ofshares if possible usingthe ISIN CODE | Situation previousto the triggeringtransaction | Resulting situation after the triggering transaction | |||||||||||
NumberofShares | NumberofVotingRights | Numberof shares | Number of votingrights | % of voting rights x | |||||||||
Direct xi | Indirect xii | Direct | Indirect | ||||||||||
GB00B1P6ZR11 | No previous disclosure | No previous disclosure | 14,611,913 | - | 14,611,913 | - | 5.16% | ||||||
B: Qualifying Financial Instruments | |||||||||||||
Resulting situation after the triggering transaction | |||||||||||||
Type of financialinstrument | Expirationdate xiii | Exercise/Conversion Period xiv | Number of votingrights that may beacquired if theinstrument isexercised/ converted. | % of votingrights | |||||||||
- | - | - | - | - | |||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||
Resulting situation after the triggering transaction | |||||||||||||
Type of financialinstrument | Exercise price | Expiration date xvii | Exercise/Conversion period xviii | Number of voting rights instrument refers to
| % of voting rights xix, xx
| ||||||||
-
| - | - | - | - | Nominal | Delta | |||||||
- | - | ||||||||||||
Total (A+B+C) | |||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||
14,611,913 | 5.16% | ||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or thefinancial instruments are effectively held, if applicable: xxi | ||
CCR Asset Management - 513,718 - 0.18% UBS Global Asset Management (Australia) Limited - 5,673 - 0.002% UBS Global Asset Management (UK) Limited - 13,926,641 - 4.92% UBS Global Asset Management Life Limited - 165,881 - 0.06%
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | UBS Global Asset Management on behalf of a number of clients | |
11. Number of voting rights proxy holder will cease to hold: | ||
12. Date on which proxy holder will cease to hold voting rights: | ||
13. Additional information: | ||
14. Contact name: | Konstantina Georgaki / Akvile Budrikaite Or at N Brown Group plc ( Peter Tynan ) | |
15. Contact telephone number: | +41 44 239 4071 OR at N Brown Group plc Peter Tynan - 0161 238 2299 | |
Related Shares:
Brown Group