26th Nov 2014 16:59
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
1. Identity of the issuer or the underlying issuerof existing shares to which voting rights areattached: ii | Velocys plc | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to thenotification obligation: iii | Ervington Investments Limited Mr Roman Abramovich | |||
4. Full name of shareholder(s) (if different from 3.):iv | ||||
5. Date of the transaction and date onwhich the threshold is crossed orreached: v | 24 November 2014 | |||
6. Date on which issuer notified: | 26 November 2014 | |||
7. Threshold(s) that is/are crossed orreached: vi, vii |
Ervington Investments Limited: 10%
Mr Roman Abramovich: 10%
| |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type ofshares if possible usingthe ISIN CODE | Situation previousto the triggeringtransaction | Resulting situation after the triggering transaction | ||||||||||||||
NumberofShares | NumberofVotingRights | Numberof shares | Number of votingrights | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
Ordinary Shares GB00B11SZ269 (Ervington Investments Limited) | 13,585,864 | 13,585,864 | 15,255,860 | 15,255,860 | 10.77% | |||||||||||
Ordinary Shares GB00B11SZ269 (Mr Roman Abramovich) | 13,585,864 | 13,585,864 | 15,255,860 | 10.77% | ||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financialinstrument | Expirationdate xiii | Exercise/Conversion Period xiv | Number of votingrights that may beacquired if theinstrument isexercised/ converted. | % of votingrights | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financialinstrument | Exercise price | Expiration date xvii | Exercise/Conversion period xviii | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| Nominal | Delta | ||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
Ervington Investments Limited: 15,255,860 | 10.77% | |||||||||||||||
Mr Roman Abramovich: 15,255,860 | 10.77% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or thefinancial instruments are effectively held, if applicable: xxi | ||
Ervington Investments Limited holds a direct interest of 10.77%
Mr Roman Abramovich holds an indirect interest of 10.77% through Ervington Investments Limited
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will ceaseto hold: | ||
12. Date on which proxy holder will cease to holdvoting rights: | ||
13. Additional information: | ||
14. Contact name: | Andre De Cort | |
15. Contact telephone number: | +44 20 7958 2876 | |
Related Shares:
VLS.L