7th Mar 2023 11:55
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose relevant securities this form relates: | CAPITAL & COUNTIES PROPERTIES PLC | |||||
(c) | Name of the party to the offer with which exempt principal trader is connected | Capital & Counties Properties plc | |||||
(d) | Date position held/dealing undertaken: | 06 Mar 2023 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to the offer? | YES: SHAFTESBURY PLC | |||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
| to which the disclosure relates following the dealing (if any) | ||||||
Class of relevant security: | 25p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 8,057,763 | 0.44% | 7,369,150 | 0.40% | |||
(2) Cash-settled derivatives: | 7,261,901 | 0.40% | 6,914,065 | 0.38% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 15,319,664 | 0.84% | 14,283,215 | 0.78% | |||
| |||||||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation to which subscription right exists |
| ||||||
Details, including nature of the rights concerned and relevant percentages: |
| ||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchase and sales |
| |||||
Class of relevant security | Purchase/sale | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received | |||
25p ordinary | Purchase | 2527955 | 1.3130 GBP | 1.1973 GBP | |||
25p ordinary | Sale | 8170052 | 1.3130 GBP | 1.1952 GBP | |||
| |||||||
(b) | Cash-settled derivative transactions | ||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities | Price per unit | |||
25p ordinary | SWAP | Closing Short | 80 | 1.2940 GBP | |||
25p ordinary | SWAP | Closing Short | 180 | 1.2865 GBP | |||
25p ordinary | SWAP | Closing Short | 42,465 | 1.3130 GBP | |||
25p ordinary | CFD | Decreasing Long | 1 | 1.3000 GBP | |||
25p ordinary | SWAP | Decreasing Long | 99 | 1.2290 GBP | |||
25p ordinary | SWAP | Decreasing Long | 532 | 28.4503 ZAR | |||
25p ordinary | SWAP | Decreasing Long | 646 | 28.4500 ZAR | |||
25p ordinary | SWAP | Decreasing Long | 1,970 | 1.3089 GBP | |||
25p ordinary | CFD | Decreasing Long | 2,008 | 1.3047 GBP | |||
25p ordinary | SWAP | Decreasing Long | 2,457 | 1.2745 GBP | |||
25p ordinary | CFD | Decreasing Long | 6,498 | 1.2936 GBP | |||
25p ordinary | SWAP | Decreasing Long | 7,135 | 1.3014 GBP | |||
25p ordinary | SWAP | Decreasing Long | 7,187 | 1.2968 GBP | |||
25p ordinary | SWAP | Decreasing Long | 7,292 | 1.3056 GBP | |||
25p ordinary | SWAP | Decreasing Long | 8,617 | 28.2785 ZAR | |||
25p ordinary | CFD | Decreasing Long | 11,454 | 1.3046 GBP | |||
25p ordinary | CFD | Decreasing Long | 11,818 | 1.2933 GBP | |||
25p ordinary | CFD | Decreasing Long | 13,242 | 1.3040 GBP | |||
25p ordinary | SWAP | Decreasing Long | 17,691 | 28.2502 ZAR | |||
25p ordinary | SWAP | Decreasing Long | 18,422 | 1.2980 GBP | |||
25p ordinary | SWAP | Decreasing Long | 26,502 | 1.3048 GBP | |||
25p ordinary | SWAP | Decreasing Long | 28,936 | 1.2992 GBP | |||
25p ordinary | CFD | Decreasing Long | 41,800 | 1.3130 GBP | |||
25p ordinary | CFD | Decreasing Long | 187,290 | 0.0000 GBP | |||
25p ordinary | SWAP | Decreasing Long | 3,240,375 | 0.0000 GBP | |||
25p ordinary | SWAP | Decreasing Short | 90 | 1.2729 GBP | |||
25p ordinary | SWAP | Decreasing Short | 532 | 28.4503 ZAR | |||
25p ordinary | SWAP | Decreasing Short | 646 | 28.4500 ZAR | |||
25p ordinary | SWAP | Decreasing Short | 2,253 | 1.2950 GBP | |||
25p ordinary | SWAP | Decreasing Short | 3,820 | 1.2885 GBP | |||
25p ordinary | CFD | Decreasing Short | 4,264 | 28.1613 ZAR | |||
25p ordinary | CFD | Decreasing Short | 7,829 | 28.3777 ZAR | |||
25p ordinary | SWAP | Decreasing Short | 8,442 | 1.3103 GBP | |||
25p ordinary | CFD | Decreasing Short | 8,617 | 28.2700 ZAR | |||
25p ordinary | SWAP | Decreasing Short | 15,560 | 1.3049 GBP | |||
25p ordinary | CFD | Decreasing Short | 17,691 | 28.2424 ZAR | |||
25p ordinary | SWAP | Decreasing Short | 209,806 | 0.0000 GBP | |||
25p ordinary | SWAP | Decreasing Short | 449,202 | 1.2968 GBP | |||
25p ordinary | SWAP | Decreasing Short | 548,448 | 1.2963 GBP | |||
25p ordinary | CFD | Increasing Long | 236 | 1.3130 GBP | |||
25p ordinary | SWAP | Increasing Long | 1,862 | 1.3000 GBP | |||
25p ordinary | SWAP | Increasing Long | 9,267 | 1.2960 GBP | |||
25p ordinary | SWAP | Increasing Long | 14,246 | 1.3071 GBP | |||
25p ordinary | SWAP | Increasing Long | 18,691 | 26.7571 ZAR | |||
25p ordinary | CFD | Increasing Long | 20,443 | 1.3128 GBP | |||
25p ordinary | SWAP | Increasing Long | 20,958 | 1.3038 GBP | |||
25p ordinary | SWAP | Increasing Long | 21,400 | 28.4397 ZAR | |||
25p ordinary | SWAP | Increasing Long | 33,057 | 1.3022 GBP | |||
25p ordinary | CFD | Increasing Long | 46,161 | 1.3017 GBP | |||
25p ordinary | SWAP | Increasing Long | 52,759 | 1.3011 GBP | |||
25p ordinary | SWAP | Increasing Long | 96,286 | 0.0000 GBP | |||
25p ordinary | SWAP | Increasing Long | 102,791 | 1.2861 GBP | |||
25p ordinary | CFD | Increasing Long | 119,241 | 0.0000 GBP | |||
25p ordinary | SWAP | Increasing Long | 201,854 | 1.3084 GBP | |||
25p ordinary | SWAP | Increasing Long | 223,303 | 1.3092 GBP | |||
25p ordinary | SWAP | Increasing Long | 287,402 | 1.3098 GBP | |||
25p ordinary | CFD | Increasing Long | 462,838 | 1.2991 GBP | |||
25p ordinary | SWAP | Increasing Long | 464,957 | 28.3998 ZAR | |||
25p ordinary | SWAP | Increasing Short | 320 | 1.2940 GBP | |||
25p ordinary | SWAP | Increasing Short | 710 | 1.3030 GBP | |||
25p ordinary | SWAP | Increasing Short | 720 | 1.2865 GBP | |||
25p ordinary | CFD | Increasing Short | 3,831 | 26.6206 ZAR | |||
25p ordinary | SWAP | Increasing Short | 6,162 | 1.3006 GBP | |||
25p ordinary | SWAP | Increasing Short | 7,926 | 1.2972 GBP | |||
25p ordinary | SWAP | Increasing Short | 9,020 | 1.3007 GBP | |||
25p ordinary | SWAP | Increasing Short | 9,757 | 1.2919 GBP | |||
25p ordinary | SWAP | Increasing Short | 11,188 | 1.2925 GBP | |||
25p ordinary | CFD | Increasing Short | 18,691 | 26.7645 ZAR | |||
25p ordinary | SWAP | Increasing Short | 21,035 | 1.2953 GBP | |||
25p ordinary | SWAP | Increasing Short | 21,040 | 1.3001 GBP | |||
25p ordinary | CFD | Increasing Short | 21,400 | 28.4475 ZAR | |||
25p ordinary | SWAP | Increasing Short | 29,950 | 1.2960 GBP | |||
25p ordinary | SWAP | Increasing Short | 68,818 | 1.2841 GBP | |||
25p ordinary | SWAP | Increasing Short | 254,756 | 1.2964 GBP | |||
25p ordinary | SWAP | Increasing Short | 258,000 | 1.3080 GBP | |||
25p ordinary | SWAP | Increasing Short | 362,921 | 0.0000 GBP | |||
25p ordinary | CFD | Increasing Short | 464,957 | 28.4083 ZAR | |||
25p ordinary | SWAP | Opening Long | 4,195 | 0.0000 GBP | |||
25p ordinary | SWAP | Opening Long | 12,880 | 0.0000 GBP | |||
25p ordinary | SWAP | Opening Long | 30,158 | 1.2821 GBP | |||
25p ordinary | SWAP | Opening Long | 87,526 | 1.2925 GBP | |||
25p ordinary | SWAP | Opening Long | 445,086 | 0.0000 GBP | |||
25p ordinary | SWAP | Opening Short | 4,524 | 1.2069 GBP | |||
25p ordinary | SWAP | Opening Short | 9,037 | 1.1958 GBP | |||
25p ordinary | SWAP | Opening Short | 11,877 | 1.2068 GBP | |||
25p ordinary | SWAP | Opening Short | 13,954 | 1.1843 GBP | |||
25p ordinary | SWAP | Opening Short | 15,337 | 1.1986 GBP | |||
25p ordinary | SWAP | Opening Short | 15,438 | 1.1940 GBP | |||
25p ordinary | SWAP | Opening Short | 15,534 | 1.1319 GBP | |||
25p ordinary | SWAP | Opening Short | 15,844 | 1.0783 GBP | |||
25p ordinary | SWAP | Opening Short | 16,810 | 1.1714 GBP | |||
25p ordinary | SWAP | Opening Short | 16,864 | 1.1959 GBP | |||
25p ordinary | SWAP | Opening Short | 2,262,913 | 0.0000 GBP | |||
| |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | Option money paid/ received per unit |
|
|
|
|
|
|
|
|
| |||||||
(ii) | Exercising |
| |||||
Class of relevant security | Product description | Exercising/ exercised against | Number of securities | Exercise price per unit | |||
|
|
|
|
| |||
| |||||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant security | Nature of Dealings | Details | Price per unit (if applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights of future acquisition or disposal of any relevant securities to which any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 07 Mar 2023 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
Related Shares:
Barclays