4th Aug 2022 10:49
FORM 8.5 (EPT/NON-RI) |
| |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN |
| |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS |
| |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) |
| |||||||
Rule 8.5 of the Takeover Code (the "Code") |
| |||||||
1. | KEY INFORMATION | |||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | ||||||
(b) | Name of offeror/offeree in relation to whose | CAPITAL & COUNTIES PROPERTIES PLC | ||||||
relevant securities this form relates: | ||||||||
(c) | Name of the party to the offer with which exempt | Capital & Counties Properties plc | ||||||
principal trader is connected | ||||||||
(d) | Date position held/dealing undertaken: | 03 August 2022 | ||||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: |
| |||||
trader making disclosures in respect of any other party to the offer? | SHAFTESBURY PLC | |||||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | |||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | |||||||
| to which the disclosure relates following the dealing (if any) |
| ||||||
Class of relevant security: | 25p ordinary | |||||||
Interests | Short Positions | |||||||
Number | (%) | Number | (%) | |||||
(1) | Relevant securities owned | |||||||
and/or controlled: | 9,052,866 | 1.06% | 6,635,338 | 0.78% | ||||
(2) | Cash-settled derivatives: | |||||||
9,592,423 | 1.13% | 7,941,042 | 0.93% | |||||
(3) | Stock-settled derivatives (including options) | |||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | ||||
TOTAL: | 18,645,289 | 2.19% | 14,576,380 | 1.71% | ||||
(b) | Rights to subscribe for new securities (including directors and other executive | |||||||
| options) |
| ||||||
Class of relevant security in relation to | ||||||||
which subscription right exists | ||||||||
Details, including nature of the rights | ||||||||
concerned and relevant percentages: | ||||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security | securities | paid/received | paid/received | ||||
25p ordinary | Purchase | 220,925 | 1.4890 GBP | 1.456 GBP | |||
25p ordinary | Sale | 335,712 | 1.4890 GBP | 1.456 GBP |
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
25p ordinary | SWAP | Decreasing Long | 461 | 29.8500 ZAR | |||
25p ordinary | SWAP | Decreasing Long | 4,633 | 29.8825 ZAR | |||
25p ordinary | SWAP | Decreasing Long | 34,918 | 1.4659 GBP | |||
25p ordinary | SWAP | Decreasing Short | 250 | 1.4681 GBP | |||
25p ordinary | SWAP | Decreasing Short | 461 | 29.8500 ZAR | |||
25p ordinary | SWAP | Decreasing Short | 750 | 1.4581 GBP | |||
25p ordinary | SWAP | Decreasing Short | 1,796 | 1.4668 GBP | |||
25p ordinary | SWAP | Decreasing Short | 4,633 | 29.8825 ZAR | |||
25p ordinary | SWAP | Increasing Long | 12 | 1.4640 GBP | |||
25p ordinary | SWAP | Increasing Long | 13 | 1.4690 GBP | |||
25p ordinary | SWAP | Increasing Long | 36 | 1.4806 GBP | |||
25p ordinary | SWAP | Increasing Long | 36 | 1.4812 GBP | |||
25p ordinary | SWAP | Increasing Long | 416 | 29.9542 ZAR | |||
25p ordinary | SWAP | Increasing Long | 985 | 1.4890 GBP | |||
25p ordinary | SWAP | Increasing Long | 1,683 | 29.9546 ZAR | |||
25p ordinary | SWAP | Increasing Long | 2,721 | 29.9548 ZAR | |||
25p ordinary | CFD | Increasing Long | 3,624 | 1.4889 GBP | |||
25p ordinary | CFD | Increasing Long | 4,136 | 1.4859 GBP | |||
25p ordinary | SWAP | Increasing Long | 5,105 | 29.9544 ZAR | |||
25p ordinary | CFD | Increasing Long | 5,276 | 30.0000 ZAR | |||
25p ordinary | CFD | Increasing Long | 5,276 | 30.0000 ZAR | |||
25p ordinary | CFD | Increasing Long | 5,544 | 30.0083 ZAR | |||
25p ordinary | SWAP | Increasing Long | 5,758 | 29.9259 ZAR | |||
25p ordinary | SWAP | Increasing Long | 7,144 | 1.4631 GBP | |||
25p ordinary | SWAP | Increasing Long | 7,299 | 29.9550 ZAR | |||
25p ordinary | SWAP | Increasing Long | 7,450 | 1.4644 GBP | |||
25p ordinary | CFD | Increasing Long | 8,148 | 1.4889 GBP | |||
25p ordinary | CFD | Increasing Long | 8,512 | 1.4576 GBP | |||
25p ordinary | SWAP | Increasing Long | 12,034 | 1.4678 GBP | |||
25p ordinary | SWAP | Increasing Long | 14,365 | 29.9545 ZAR | |||
25p ordinary | CFD | Increasing Long | 15,928 | 1.4890 GBP | |||
25p ordinary | CFD | Increasing Long | 18,404 | 1.4727 GBP | |||
25p ordinary | CFD | Increasing Long | 18,840 | 29.6136 ZAR | |||
25p ordinary | CFD | Increasing Long | 19,700 | 29.5777 ZAR | |||
25p ordinary | CFD | Increasing Long | 23,032 | 29.9169 ZAR | |||
25p ordinary | SWAP | Increasing Long | 24,758 | 1.4858 GBP | |||
25p ordinary | SWAP | Increasing Long | 34,918 | 1.4659 GBP | |||
25p ordinary | SWAP | Increasing Long | 51,464 | 29.8955 ZAR | |||
25p ordinary | CFD | Increasing Long | 55,168 | 29.9622 ZAR | |||
25p ordinary | CFD | Increasing Long | 83,260 | 1.4712 GBP | |||
25p ordinary | CFD | Increasing Long | 201,228 | 1.4685 GBP | |||
25p ordinary | CFD | Increasing Long | 205,856 | 29.9044 ZAR | |||
25p ordinary | SWAP | Increasing Short | 7 | 1.4560 GBP | |||
25p ordinary | SWAP | Increasing Short | 416 | 29.9542 ZAR | |||
25p ordinary | SWAP | Increasing Short | 1,683 | 29.9546 ZAR | |||
25p ordinary | SWAP | Increasing Short | 1,858 | 1.4693 GBP | |||
25p ordinary | SWAP | Increasing Short | 2,721 | 29.9548 ZAR | |||
25p ordinary | CFD | Increasing Short | 3,624 | 1.4889 GBP | |||
25p ordinary | CFD | Increasing Short | 4,136 | 1.4859 GBP | |||
25p ordinary | SWAP | Increasing Short | 5,105 | 29.9544 ZAR | |||
25p ordinary | CFD | Increasing Short | 5,276 | 30.0000 ZAR | |||
25p ordinary | CFD | Increasing Short | 5,276 | 30.0000 ZAR | |||
25p ordinary | CFD | Increasing Short | 5,544 | 30.0083 ZAR | |||
25p ordinary | SWAP | Increasing Short | 7,299 | 29.9550 ZAR | |||
25p ordinary | CFD | Increasing Short | 8,148 | 1.4889 GBP | |||
25p ordinary | CFD | Increasing Short | 8,512 | 1.4576 GBP | |||
25p ordinary | SWAP | Increasing Short | 14,365 | 29.9545 ZAR | |||
25p ordinary | CFD | Increasing Short | 15,928 | 1.4890 GBP | |||
25p ordinary | CFD | Increasing Short | 18,404 | 1.4727 GBP | |||
25p ordinary | CFD | Increasing Short | 18,840 | 29.6136 ZAR | |||
25p ordinary | CFD | Increasing Short | 19,700 | 29.5777 ZAR | |||
25p ordinary | CFD | Increasing Short | 23,032 | 29.9169 ZAR | |||
25p ordinary | CFD | Increasing Short | 55,168 | 29.9622 ZAR | |||
25p ordinary | CFD | Increasing Short | 83,260 | 1.4712 GBP | |||
25p ordinary | CFD | Increasing Short | 201,228 | 1.4685 GBP | |||
25p ordinary | CFD | Increasing Short | 205,856 | 29.9044 ZAR | |||
25p ordinary | CFD | Opening Long | 3,624 | 1.4889 GBP | |||
25p ordinary | CFD | Opening Long | 4,136 | 1.4859 GBP | |||
25p ordinary | CFD | Opening Long | 5,276 | 30.0000 ZAR | |||
25p ordinary | CFD | Opening Long | 5,276 | 30.0000 ZAR | |||
25p ordinary | CFD | Opening Long | 5,544 | 30.0083 ZAR | |||
25p ordinary | CFD | Opening Long | 8,148 | 1.4889 GBP | |||
25p ordinary | CFD | Opening Long | 8,512 | 1.4576 GBP | |||
25p ordinary | CFD | Opening Long | 15,928 | 1.4890 GBP | |||
25p ordinary | CFD | Opening Long | 18,404 | 1.4727 GBP | |||
25p ordinary | CFD | Opening Long | 18,840 | 29.6136 ZAR | |||
25p ordinary | CFD | Opening Long | 19,700 | 29.5777 ZAR | |||
25p ordinary | CFD | Opening Long | 23,032 | 29.9169 ZAR | |||
25p ordinary | CFD | Opening Long | 55,168 | 29.9622 ZAR | |||
25p ordinary | CFD | Opening Long | 83,260 | 1.4712 GBP | |||
25p ordinary | CFD | Opening Long | 201,228 | 1.4685 GBP | |||
25p ordinary | CFD | Opening Long | 205,856 | 29.9044 ZAR | |||
25p ordinary | CFD | Opening Short | 3,624 | 1.4889 GBP | |||
25p ordinary | CFD | Opening Short | 4,136 | 1.4859 GBP | |||
25p ordinary | CFD | Opening Short | 5,276 | 30.0000 ZAR | |||
25p ordinary | CFD | Opening Short | 5,276 | 30.0000 ZAR | |||
25p ordinary | CFD | Opening Short | 5,544 | 30.0083 ZAR | |||
25p ordinary | CFD | Opening Short | 8,148 | 1.4889 GBP | |||
25p ordinary | CFD | Opening Short | 8,512 | 1.4576 GBP | |||
25p ordinary | CFD | Opening Short | 15,928 | 1.4890 GBP | |||
25p ordinary | CFD | Opening Short | 18,404 | 1.4727 GBP | |||
25p ordinary | CFD | Opening Short | 18,840 | 29.6136 ZAR | |||
25p ordinary | CFD | Opening Short | 19,700 | 29.5777 ZAR | |||
25p ordinary | CFD | Opening Short | 23,032 | 29.9169 ZAR | |||
25p ordinary | CFD | Opening Short | 55,168 | 29.9622 ZAR | |||
25p ordinary | CFD | Opening Short | 83,260 | 1.4712 GBP | |||
25p ordinary | CFD | Opening Short | 201,228 | 1.4685 GBP | |||
25p ordinary | CFD | Opening Short | 205,856 | 29.9044 ZAR |
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the exempt principal trader making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 4 Aug 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
BarclaysCAPC.L