19th Apr 2016 14:18
AMENDMENT(Section 2a and 2b)
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITY
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | Morgan Stanley & Co. International plc |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | SABMiller Plc |
(c) Name of the party to the offer with which exempt principal trader is connected:
| SABMiller Plc |
(d) Date dealing undertaken: | 15 APRIL 2016 |
(e) Has the EPT previously disclosed, or is it today disclosing, under the Code in respect of any other party to this offer? | Yes |
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchases/sales | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
USD 0.10 ordinary | PURCHASES | 1,383,808 | 42.8729 GBP | 42.6500 GBP |
USD 0.10 ordinary | SALES | 1,050,789 | 42.8926 GBP | 42.1528 GBP |
USD 0.10 ordinary | SALES | 3,088 | 61.0095 USD | 60.9040 USD |
USD 0.10 ordinary | PURCHASES | 380 | 875.7800 ZAR | 875.0000 ZAR |
USD 0.10 ordinary | SALES | 380 | 875.6466 ZAR | 875.6466 ZAR |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
USD 0.10 ordinary | CFD | LONG | 50,000 | 42.1528 GBP |
USD 0.10 ordinary | CFD | LONG | 7,943 | 42.5860 GBP |
USD 0.10 ordinary | CFD | LONG | 1,334 | 42.5860 GBP |
USD 0.10 ordinary | CFD | LONG | 1,444 | 42.5860 GBP |
USD 0.10 ordinary | CFD | LONG | 2,420 | 42.5860 GBP |
USD 0.10 ordinary | CFD | LONG | 20,586 | 42.5860 GBP |
USD 0.10 ordinary | CFD | LONG | 2,315 | 42.6500 GBP |
USD 0.10 ordinary | CFD | LONG | 3,529 | 42.6689 GBP |
USD 0.10 ordinary | CFD | LONG | 26,250 | 42.6754 GBP |
USD 0.10 ordinary | CFD | LONG | 1,880 | 42.7083 GBP |
USD 0.10 ordinary | CFD | LONG | 1,539 | 42.7086 GBP |
USD 0.10 ordinary | CFD | LONG | 37,102 | 42.7100 GBP |
USD 0.10 ordinary | CFD | LONG | 114 | 42.7108 GBP |
USD 0.10 ordinary | CFD | LONG | 11,642 | 42.7294 GBP |
USD 0.10 ordinary | CFD | LONG | 11,290 | 42.7329 GBP |
USD 0.10 ordinary | CFD | LONG | 9,879 | 42.7433 GBP |
USD 0.10 ordinary | CFD | LONG | 11,589 | 42.7447 GBP |
USD 0.10 ordinary | CFD | LONG | 48 | 42.7466 GBP |
USD 0.10 ordinary | CFD | LONG | 1,183 | 42.7466 GBP |
USD 0.10 ordinary | CFD | LONG | 145 | 42.7466 GBP |
USD 0.10 ordinary | CFD | LONG | 17 | 42.7500 GBP |
USD 0.10 ordinary | CFD | LONG | 263 | 42.7562 GBP |
USD 0.10 ordinary | CFD | LONG | 10,000 | 42.7616 GBP |
USD 0.10 ordinary | CFD | LONG | 1,921 | 42.8600 GBP |
USD 0.10 ordinary | CFD | LONG | 13,151 | 42.8600 GBP |
USD 0.10 ordinary | CFD | SHORT | 1,132 | 42.6633 GBP |
USD 0.10 ordinary | CFD | SHORT | 3,706 | 42.6633 GBP |
USD 0.10 ordinary | CFD | SHORT | 16,000 | 42.6809 GBP |
USD 0.10 ordinary | CFD | SHORT | 16,000 | 42.6810 GBP |
USD 0.10 ordinary | CFD | SHORT | 75,000 | 42.6972 GBP |
USD 0.10 ordinary | CFD | SHORT | 16,000 | 42.7125 GBP |
USD 0.10 ordinary | CFD | SHORT | 1,800 | 42.7150 GBP |
USD 0.10 ordinary | CFD | SHORT | 32,000 | 42.7235 GBP |
USD 0.10 ordinary | CFD | SHORT | 15,878 | 42.7244 GBP |
USD 0.10 ordinary | CFD | SHORT | 33,078 | 42.7285 GBP |
USD 0.10 ordinary | CFD | SHORT | 48,984 | 42.7331 GBP |
USD 0.10 ordinary | CFD | SHORT | 15,271 | 42.7360 GBP |
USD 0.10 ordinary | CFD | SHORT | 13,601 | 42.7361 GBP |
USD 0.10 ordinary | CFD | SHORT | 8,000 | 42.7384 GBP |
USD 0.10 ordinary | CFD | SHORT | 283 | 42.7391 GBP |
USD 0.10 ordinary | CFD | SHORT | 32,000 | 42.7422 GBP |
USD 0.10 ordinary | CFD | SHORT | 2,198 | 42.7422 GBP |
USD 0.10 ordinary | CFD | SHORT | 23,172 | 42.7501 GBP |
USD 0.10 ordinary | CFD | SHORT | 32,000 | 42.7803 GBP |
USD 0.10 ordinary | CFD | SHORT | 25,885 | 42.8490 GBP |
USD 0.10 ordinary | CFD | SHORT | 1,345 | 42.8600 GBP |
USD 0.10 ordinary | CFD | SHORT | 5,011 | 42.8600 GBP |
USD 0.10 ordinary | CFD | SHORT | 2,084 | 42.8600 GBP |
USD 0.10 ordinary | CFD | SHORT | 2,315 | 42.8600 GBP |
USD 0.10 ordinary | CFD | SHORT | 1,500 | 42.8600 GBP |
USD 0.10 ordinary | CFD | SHORT | 59,000 | 42.8600 GBP |
USD 0.10 ordinary | CFD | SHORT | 55 | 42.8729 GBP |
USD 0.10 ordinary | CFD | LONG | 107,650 | 877.7654 ZAR |
USD 0.10 ordinary | CFD | LONG | 3,018 | 877.7654 ZAR |
USD 0.10 ordinary | CFD | LONG | 67,024 | 878.4837 ZAR |
USD 0.10 ordinary | CFD | LONG | 297 | 878.4837 ZAR |
USD 0.10 ordinary | CFD | SHORT | 102,577 | 877.8897 ZAR |
USD 0.10 ordinary | CFD | SHORT | 67,024 | 877.9832 ZAR |
USD 0.10 ordinary | CFD | SHORT | 2,172 | 877.9832 ZAR |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Number of securities | Exercise price per unit |
N/A | N/A | N/A | N/A |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
The currency of all prices and other monetary amounts should be stated.
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
3. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: If there are no such agreements, arrangements or understandings, state "none" |
None
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None
|
Date of disclosure: | 19 APRIL 2016 |
Contact name: | Craig Horsley |
Telephone number: | +44(141) 245 7736 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel's Market Surveillance Unit is available for consultation in relation to the Code's dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
Related Shares:
SAB.L