14th Oct 2021 17:13
AMENDMENT(2(a), 2(b))
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITY
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | Morgan Stanley & Co. International plc |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | Entain plc |
(c) Name of the party to the offer with which exempt principal trader is connected: | Entain plc |
(d) Date dealing undertaken: | 12 October 2021 |
(e) In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to this offer? If it is a cash offer or possible cash offer, state "N/A" | YES- Draftkings Inc |
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchases/ sales
| Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
EUR 0.01 ordinary | PURCHASES | 1,055,535 | 21.0440 GBP | 20.5514 GBP |
EUR 0.01 ordinary | SALES | 599,808 | 21.0900 GBP | 20.6100 GBP |
EUR 0.01 ordinary | PURCHASES | 56,000 | 28.2566 USD | 28.2566 USD |
EUR 0.01 ordinary | SALES | 56,000 | 28.2636 USD | 28.2636 USD |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
EUR 0.01 ordinary | CFD | increasing a long position | 1,843 | 20.6829 GBP |
EUR 0.01 ordinary | CFD | increasing a long position | 27,625 | 20.7553 GBP |
EUR 0.01 ordinary | CFD | increasing a long position | 130 | 20.7800 GBP |
EUR 0.01 ordinary | CFD | increasing a long position | 4,157 | 20.8401 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 979 | 20.6026 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 15,182 | 20.6026 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 3,731 | 20.6026 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 5,155 | 20.6026 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 26 | 20.7000 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 14,638 | 20.7300 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 472 | 20.7300 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 10,000 | 20.7347 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 513 | 20.7492 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 738 | 20.7585 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 2,029 | 20.7776 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 7,976 | 20.8052 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 4,615 | 20.8200 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 19,323 | 20.8200 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 19,033 | 20.8200 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 5,164 | 20.8200 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 1,039 | 20.8200 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 326 | 20.8200 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 44 | 20.8263 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 51,187 | 20.8503 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 4,054 | 20.8750 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 356 | 20.8818 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 1,738 | 20.8818 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 1,937 | 20.8818 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 195 | 20.8818 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 62 | 20.8818 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 284 | 20.8818 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 643 | 20.8818 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 3,468 | 20.8818 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 117 | 20.8886 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 7,998 | 20.8987 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 1,542 | 20.9480 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 93 | 21.0353 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 958 | 21.0354 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 5,154 | 21.0354 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 527 | 21.0354 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 530 | 21.0354 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 293 | 21.0354 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 2,877 | 21.0354 GBP |
EUR 0.01 ordinary | CFD | increasing a short position | 2,579 | 21.0354 GBP |
EUR 0.01 ordinary | CFD | reducing a long position | 4,911 | 20.8263 GBP |
EUR 0.01 ordinary | CFD | reducing a long position | 5,955 | 20.9269 GBP |
EUR 0.01 ordinary | CFD | reducing a long position | 17 | 20.9480 GBP |
EUR 0.01 ordinary | CFD | reducing a long position | 744 | 20.9981 GBP |
EUR 0.01 ordinary | CFD | reducing a long position | 34 | 21.0300 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 413 | 20.7300 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 12,000 | 20.7300 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 1,691 | 20.7315 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 1,132 | 20.7315 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 6,127 | 20.7315 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 193 | 20.7315 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 629 | 20.7315 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 5,506 | 20.7315 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 2,028 | 20.7315 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 10,945 | 20.7315 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 10,259 | 20.8305 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 14,313 | 20.8305 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 3,270 | 20.8305 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 2,158 | 20.8305 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 4,054 | 20.8450 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 759 | 20.8571 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 1,542 | 20.8573 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 26 | 20.9935 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 4,000 | 20.9950 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 8,000 | 21.0060 GBP |
EUR 0.01 ordinary | CFD | reducing a short position | 1,000 | 21.0073 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
N/A | N/A | N/A | N/A | N/A |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
3. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
Date of disclosure: | 14 October 2021 |
Contact name: | Craig Horsley |
Telephone number: | +44 141 245-7736 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
Related Shares:
Entain