15th Dec 2017 11:38
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITY
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | Deutsche Bank AG London |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates:
Use a separate form for each offeror/offeree | Intu Properties plc |
(c) Name of the party to the offer with which exempt principal trader is connected: | Hammerson plc |
(d) Date dealing undertaken: | 14/12/2017 |
(e) In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to this offer?
If it is a cash offer or possible cash offer, state "N/A" | Hammerson plc |
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchases/ sales
| Total number of securities | Highest price per unit paid/received GBP | Lowest price per unit paid/received GBP |
0.01p ordinary | Purchase | 356,098 | 2.4445 | 2.4259 |
0.01p ordinary | Sale | 470,998 | 2.4508 | 2.4034 |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit
|
50p ordinary | Swap | Long | 48 | 2.4295 GBP |
50p ordinary | Swap | Long | 50 | 2.4368 GBP |
50p ordinary | Swap | Long | 63 | 2.4323 GBP |
50p ordinary | Swap | Long | 65 | 2.4222 GBP |
50p ordinary | Swap | Long | 99 | 2.4252 GBP |
50p ordinary | Swap | Long | 107 | 2.4039 GBP |
50p ordinary | Swap | Long | 148 | 2.4335 GBP |
50p ordinary | Swap | Long | 194 | 2.4335 GBP |
50p ordinary | Swap | Long | 251 | 2.4375 GBP |
50p ordinary | Swap | Long | 316 | 2.4336 GBP |
50p ordinary | Swap | Long | 347 | 2.4340 GBP |
50p ordinary | Swap | Long | 400 | 2.4218 GBP |
50p ordinary | Swap | Long | 417 | 2.4241 GBP |
50p ordinary | Swap | Long | 430 | 2.4209 GBP |
50p ordinary | Swap | Long | 548 | 2.4058 GBP |
50p ordinary | Swap | Long | 596 | 2.4038 GBP |
50p ordinary | Swap | Long | 620 | 2.4039 GBP |
50p ordinary | Swap | Long | 772 | 2.4391 GBP |
50p ordinary | Swap | Long | 793 | 2.4508 GBP |
50p ordinary | Swap | Long | 879 | 2.4111 GBP |
50p ordinary | Swap | Long | 1,082 | 2.4261 GBP |
50p ordinary | Swap | Long | 1,203 | 2.4341 GBP |
50p ordinary | Swap | Long | 1,622 | 2.4392 GBP |
50p ordinary | Swap | Long | 1,960 | 2.4336 GBP |
50p ordinary | Swap | Long | 2,036 | 2.4409 GBP |
50p ordinary | Swap | Long | 2,139 | 2.4335 GBP |
50p ordinary | Swap | Long | 2,298 | 2.4336 GBP |
50p ordinary | Swap | Long | 2,367 | 2.4052 GBP |
50p ordinary | Swap | Long | 2,527 | 2.4244 GBP |
50p ordinary | Swap | Long | 2,834 | 2.4244 GBP |
50p ordinary | Swap | Long | 2,954 | 2.4243 GBP |
50p ordinary | Swap | Long | 2,997 | 2.4438 GBP |
50p ordinary | Swap | Long | 3,004 | 2.4263 GBP |
50p ordinary | Swap | Long | 3,224 | 2.4034 GBP |
50p ordinary | Swap | Long | 3,533 | 2.4047 GBP |
50p ordinary | Swap | Long | 3,615 | 2.4335 GBP |
50p ordinary | Swap | Long | 3,940 | 2.4354 GBP |
50p ordinary | Swap | Long | 4,673 | 2.4244 GBP |
50p ordinary | Swap | Long | 5,013 | 2.4174 GBP |
50p ordinary | Swap | Long | 5,750 | 2.4448 GBP |
50p ordinary | Swap | Long | 6,060 | 2.4310 GBP |
50p ordinary | Swap | Long | 8,061 | 2.4402 GBP |
50p ordinary | Swap | Long | 10,136 | 2.4392 GBP |
50p ordinary | Swap | Long | 11,064 | 2.4392 GBP |
50p ordinary | Swap | Long | 11,236 | 2.4190 GBP |
50p ordinary | Swap | Long | 16,114 | 2.4261 GBP |
50p ordinary | Swap | Long | 18,800 | 2.4261 GBP |
50p ordinary | Swap | Long | 19,268 | 2.4252 GBP |
50p ordinary | Swap | Long | 20,764 | 2.4261 GBP |
50p ordinary | Swap | Long | 29,614 | 2.4261 GBP |
50p ordinary | Swap | Long | 30,518 | 2.4392 GBP |
50p ordinary | Swap | Long | 31,610 | 2.4174 GBP |
50p ordinary | Swap | Long | 459,107 | 2.4000 GBP |
50p ordinary | Swap | Long | 112 | 43.4300 ZAR |
50p ordinary | Swap | Long | 1,946 | 43.4200 ZAR |
50p ordinary | Swap | Long | 1,954 | 43.6902 ZAR |
50p ordinary | Swap | Long | 2,182 | 43.7308 ZAR |
50p ordinary | Swap | Long | 6,542 | 43.6907 ZAR |
50p ordinary | Swap | Long | 7,864 | 43.6947 ZAR |
50p ordinary | Swap | Long | 10,830 | 43.4631 ZAR |
50p ordinary | Swap | Long | 19,384 | 43.6936 ZAR |
50p ordinary | Swap | Short | 921 | 2.4364 GBP |
50p ordinary | Swap | Short | 3,906 | 2.4358 GBP |
50p ordinary | Swap | Short | 3,914 | 2.4259 GBP |
50p ordinary | Swap | Short | 8,934 | 2.4387 GBP |
50p ordinary | Swap | Short | 233,238 | 2.4259 GBP |
50p ordinary | Swap | Short | 459,107 | 2.4000 GBP |
50p ordinary | Swap | Short | 1,006 | 43.2924 ZAR |
50p ordinary | Swap | Short | 18,264 | 43.5964 ZAR |
50p ordinary | Swap | Short | 22,024 | 43.8093 ZAR |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/received per unit |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
3. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
NONE |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
NONE |
Date of disclosure: | 15/12/2017 |
Contact name: | Ravi Patel |
Telephone number: | 0121 407 9004 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel's Market Surveillance Unit is available for consultation in relation to the Code's dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
Related Shares:
INTU.L