7th Dec 2015 11:51
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITYRule 8.5 of the Takeover Code (the "Code")
1. | KEY INFORMATION |
| Bank of America Merrill Lynch | ||
| Royal Dutch Shell PLC | ||
| Royal Dutch Shell PLC | ||
| 04/12/2015 | ||
| YES If YES, specify which: (BG Group PLC) |
2. | DEALINGS BY THE EXEMPT PRINCIPAL TRADER |
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional classof relevant security dealt in.The currency of all prices and other monetary amounts should be stated.
(a) | Purchases and sales |
Class of relevant security | Purchases/sales | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
Common - ISIN GB00B03MM408 | Purchase | 2,124,585 | 16.67 GBP | 15.94 GBP |
Common - ISIN GB00B03MM408 | Purchase | 6 | 22.44 EUR | 22.44 EUR |
Common - ISIN GB00B03MM408 | Sale | 2,152,229 | 16.81 GBP | 15.93 GBP |
Common - ISIN GB00B03MLX29 | Purchase | 1,908,828 | 16.5 GBP | 15.86 GBP |
Common - ISIN GB00B03MLX29 | Purchase | 2,697,016 | 23.15 EUR | 22.05 EUR |
Common - ISIN GB00B03MLX29 | Purchase | 1,500 | 25.1 CHF | 24.26 CHF |
Common - ISIN GB00B03MLX29 | Sale | 1,968,983 | 16.64 GBP | 15.85 GBP |
Common - ISIN GB00B03MLX29 | Sale | 2,482,651 | 23.62 EUR | 21.98 EUR |
Common - ISIN GB00B03MLX29 | Sale | 1,500 | 24.54 CHF | 24.54 CHF |
(b) |
Cash-settled derivative transactions |
Class of relevant security | Product descriptione.g. CFD | Nature of dealinge.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
Common - ISIN GB00B03MLX29 | Swaps | Short | 100 | 22.23 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 2,522 | 22.772 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 4,124 | 22.398 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 106 | 22.815 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 1,007 | 22.815 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 1,377 | 22.815 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 4,812 | 22.857 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 6,980 | 22.857 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 149 | 22.549 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 1,478,592 | 22.549 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 121 | 23.101 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 331 | 23.086 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 869 | 23.101 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 2,259 | 23.132 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 5,765 | 23.101 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 438 | 22.692 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 265 | 22.776 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 434 | 22.542 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 451 | 22.542 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 1,154 | 22.542 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 30,865 | 22.18 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Short | 5,107 | 16.254 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 1,795 | 15.871 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 1,020 | 15.862 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 1,311 | 16.083 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 1,866 | 16.083 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 2,424 | 15.946 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 2,871 | 15.946 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 6,573 | 15.887 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 660 | 16.172 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 1,679,554 | 16.172 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 479 | 16.265 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 14,344 | 16.265 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 17,374 | 16.174 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 2,765 | 16.174 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 2,984 | 16.174 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 746 | 16.023 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Short | 989 | 16.023 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 200 | 22.825 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 2,508 | 22.845 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 6,814 | 22.864 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 4,812 | 23.067 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 3,437 | 22.186 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 1,007 | 23.067 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 1,478,971 | 22.551 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 1,200 | 22.992 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 121 | 23.114 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 1,154 | 22.739 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 434 | 22.222 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 265 | 22.739 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 47 | 22.739 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 23 | 22.739 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 26,855 | 22.935 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 222 | 22.207 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 176 | 22.207 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 147 | 22.207 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 21 | 22.207 EUR |
Common - ISIN GB00B03MLX29 | Swaps | Long | 1,985 | 16.364 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 18,880 | 15.87 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 7,212 | 16.349 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 1,795 | 16.474 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 2,424 | 16.257 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 6,573 | 16.069 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 5,158 | 16.069 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 839 | 16.069 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 1,679,554 | 16.174 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 1,414 | 16.174 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 17,853 | 16.255 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 14,344 | 16.17 GBP |
Common - ISIN GB00B03MLX29 | Swaps | Long | 879 | 16.244 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 6 | 22.437 EUR |
Common - ISIN GB00B03MM408 | Swaps | Short | 3,926 | 16.346 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 11,135 | 16.567 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 33,405 | 16.127 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 1,327 | 16.004 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 7,120 | 16.007 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 15,279 | 16.007 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 3,417 | 16.068 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 8,690 | 16.068 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 4,159 | 16.322 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 1,368,796 | 16.278 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 120 | 16.265 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 624 | 16.366 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 14,738 | 16.366 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 19,653 | 16.333 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 91 | 16.546 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 96 | 16.546 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 165 | 16.25 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 193 | 16.25 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 463 | 16.25 GBP |
Common - ISIN GB00B03MM408 | Swaps | Short | 10 | 16.266 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 2,529 | 16.484 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 8,349 | 16.025 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 730 | 16.126 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 355 | 15.994 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 39 | 16.294 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 11,522 | 16.483 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 7,120 | 16.325 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 3,031 | 16.325 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 4,983 | 16.329 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 12,240 | 16.376 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 3,020 | 16.367 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 2,516 | 16.359 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 2,348 | 16.367 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 1,368,767 | 16.281 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 8,987 | 15.97 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 383 | 16.38 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 19,653 | 16.359 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 14,738 | 16.298 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 624 | 16.359 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 481 | 16.333 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 165 | 16.499 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 33,405 | 16.017 GBP |
Common - ISIN GB00B03MM408 | Swaps | Long | 4,640 | 16.368 GBP |
Common - ISIN GB00B03MLX29 | Futures | Short | 200,000 | 1.54 EUR |
Common - ISIN GB00B03MLX29 | Futures | Short | 200,000 | 21.6 EUR |
(c) | Stock-settled derivative transactions (including options) |
(i) | Writing, selling, purchasing or varying |
Class ofrelevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number ofsecurities to which option relates | Exercise priceper unit | Typee.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) | Exercise |
Class of relevant security | Product descriptione.g. call option | Exercising/exercisedagainst | Number of securities | Exercise Price per unit |
N/A | N/A | N/A | N/A | N/A |
(d) | Other dealings (including subscribing for new securities) |
Class of relevant security | Nature of dealinge.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
3. | OTHER INFORMATION |
(a) | Indemnity and other dealing arrangements |
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
None |
(b) | Agreements, arrangements or understandings relating to options or derivatives |
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) The voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None |
Date of disclosure: | 07/12/2015 |
Contact name: | Kim Oakley |
Telephone number: | 0207 996 0275 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory InformationService and must also be emailed to the Takeover Panel at [email protected].The Panel's Market Surveillance Unit is available for consultation in relation to the Code'sdealing disclosure requirements on +44 (0)20 7638 0129.The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
Related Shares:
RDSA.L