22nd Apr 2015 11:50
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITYRule 8.5 of the Takeover Code (the "Code")
1. | KEY INFORMATION |
| Bank of America Merrill Lynch | ||
| BG Group PLC | ||
| Royal Dutch Shell PLC | ||
| 21/04/2015 | ||
| YES If YES, specify which: Royal Dutch Shell PLC |
2. | DEALINGS BY THE EXEMPT PRINCIPAL TRADER |
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional classof relevant security dealt in.The currency of all prices and other monetary amounts should be stated.
(a) | Purchases and sales |
Class of relevant security | Purchases/sales | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
Common - ISIN GB0008762899 | Purchase | 1,357,885 | 11.985 GBP | 11.875 GBP |
Common - ISIN GB0008762899 | Sale | 1,808,212 | 11.99 GBP | 11.87 GBP |
(b) | Cash-settled derivative transactions |
Class of relevant security | Product descriptione.g. CFD | Nature of dealinge.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
Common - ISIN GB0008762899 | Swaps | Long | 364,988 | 11.961 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 366,682 | 11.96 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 7,000 | 11.955 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 11,272 | 11.94 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 1,319 | 11.94 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 1,557 | 11.959 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 2,141 | 11.965 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 1,846 | 11.94 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 5,000 | 11.971 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 25,000 | 11.971 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 25,000 | 11.971 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 3,300 | 11.936 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 76 | 11.959 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 320 | 11.97 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 3 | 11.959 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 4,284 | 11.964 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 3,000 | 11.975 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 39,985 | 11.967 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 12,074 | 11.965 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 3,531 | 11.966 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 18,841 | 11.958 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 3,496 | 11.956 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 1,431 | 11.966 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 3,528 | 11.973 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 14,366 | 11.98 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 26,305 | 11.958 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 26,108 | 11.956 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 18,805 | 11.958 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 26,305 | 11.956 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 44,913 | 11.952 GBP |
(c) | Stock-settled derivative transactions (including options) |
(i) | Writing, selling, purchasing or varying |
Class ofrelevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number ofsecurities to which option relates | Exercise priceper unit | Typee.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) | Exercise |
Class of relevant security | Product descriptione.g. call option | Exercising/exercisedagainst | Number of securities | Exercise Price per unit |
N/A | N/A | N/A | N/A | N/A |
(d) | Other dealings (including subscribing for new securities) |
Class of relevant security | Nature of dealinge.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
3. | OTHER INFORMATION |
(a) | Indemnity and other dealing arrangements |
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
None |
(b) | Agreements, arrangements or understandings relating to options or derivatives |
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) The voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None |
Date of disclosure: | 22/04/2015 |
Contact name: | Stacy Otieno |
Telephone number: | 0207 995 1335 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory InformationService and must also be emailed to the Takeover Panel at [email protected].The Panel's Market Surveillance Unit is available for consultation in relation to the Code'sdealing disclosure requirements on +44 (0)20 7638 0129.The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITYRule 8.5 of the Takeover Code (the "Code")
1. | KEY INFORMATION | |||||
| Bank of America Merrill Lynch | |||||
| Royal Dutch Shell PLC | |||||
| Royal Dutch Shell PLC | |||||
| 21/04/2015 | |||||
| YES If YES, specify which: BG Group PLC | |||||
2. | DEALINGS BY THE EXEMPT PRINCIPAL TRADER |
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional classof relevant security dealt in.The currency of all prices and other monetary amounts should be stated.
(a) | Purchases and sales | ||||||
Class of relevant security | Purchases/sales | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received | |||
Common (A Shares) - ISIN GB00B03MLX29 | Purchase | 407,623 | 29.41 EUR | 29.2 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Purchase | 927,325 | 21.2 GBP | 20.98 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Sale | 577,003 | 29.445 EUR | 29.2 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Sale | 883,614 | 21.09 GBP | 20.94 GBP | |||
ADR (A Shares) - ISIN US7802592060 | Sale | 1,822 | 62.45 USD | 62.42 USD | |||
Common (B Shares) - ISIN GB00B03MM408 | Purchase | 1,323,506 | 21.445 GBP | 21.205 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Sale | 1,023,936 | 21.38 GBP | 21.24 GBP | |||
(b) | Cash-settled derivative transactions |
Class of relevant security | Product descriptione.g. CFD | Nature of dealinge.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 185 | 21.033 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 19,833 | 29.39 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 1,250 | 29.33 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 673,409 | 21.033 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 60,607 | 29.388 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 2,805 | 29.293 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 10,024 | 21.036 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 2,968 | 21.036 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 26,815 | 21.025 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 6,559 | 21.028 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 2,795 | 21.025 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 38 | 20.977 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 21,401 | 29.224 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 3,500 | 20.981 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 3,500 | 20.981 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 9 | 29.388 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 250 | 29.388 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 750 | 29.388 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 241 | 29.388 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 673,409 | 21.03 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 1,489 | 21.03 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 7 | 29.37 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 570 | 21.012 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 12,670 | 29.38 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 10,330 | 21.065 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 451 | 21.059 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 10,024 | 21.059 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 22,460 | 21.059 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 494 | 29.301 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 245 | 29.301 EUR |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 2,795 | 21.023 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 6,559 | 21.023 GBP |
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 26,815 | 21.048 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Long | 1,703 | 21.288 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Long | 4,542 | 21.285 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Long | 3,500 | 21.244 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Long | 3,500 | 21.244 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Long | 549,743 | 21.319 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Long | 3,225 | 21.282 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Long | 261 | 21.282 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Long | 6,399 | 21.318 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Long | 11,988 | 21.334 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Long | 9,629 | 21.336 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Short | 549,743 | 21.318 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Short | 4,000 | 21.312 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Short | 15 | 21.325 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Short | 756 | 21.335 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Short | 8,114 | 21.313 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Short | 3,779 | 21.28 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Short | 4,300 | 21.268 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Short | 3,482 | 21.316 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Short | 8,506 | 21.340 GBP |
Common (B shares) - ISIN GB00B03MM408 | Swaps | Short | 9,629 | 21.316 GBP |
(c) | Stock-settled derivative transactions (including options) |
(i) | Writing, selling, purchasing or varying |
Class ofrelevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number ofsecurities to which option relates | Exercise priceper unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) | Exercise | ||||||
Class of relevant security | Product descriptione.g. call option | Exercising/exercisedagainst | Number of securities | Exercise Price per unit | |||
N/A | N/A | N/A | N/A | N/A | |||
(d) | Other dealings (including subscribing for new securities) | |||||
Class of relevant security | Nature of dealinge.g. subscription, conversion | Details | Price per unit (if applicable) | |||
N/A | N/A | N/A | N/A | |||
3. | OTHER INFORMATION |
(a) | Indemnity and other dealing arrangements |
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
None |
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) The voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" | |||
None | |||
Date of disclosure: | 22/04/2015 |
Contact name: | Stacy Otieno |
Telephone number: | 0207 995 1335 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory InformationService and must also be emailed to the Takeover Panel at [email protected].The Panel's Market Surveillance Unit is available for consultation in relation to the Code'sdealing disclosure requirements on +44 (0)20 7638 0129.The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
Related Shares:
BG..LRDSA.L