14th Apr 2015 12:40
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITYRule 8.5 of the Takeover Code (the "Code")
1. | KEY INFORMATION |
| Bank of America Merrill Lynch | ||
| BG Group PLC | ||
| Royal Dutch Shell PLC | ||
| 13/04/2015 | ||
| YES If YES, specify which: (Royal Dutch Shell PLC) |
2. | DEALINGS BY THE EXEMPT PRINCIPAL TRADER |
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional classof relevant security dealt in.The currency of all prices and other monetary amounts should be stated.
(a) | Purchases and sales |
Class of relevant security | Purchases/sales | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
Common - ISIN GB0008762899 | Purchase | 12,478,731 | 11.77 GBP | 11.69 GBP |
Common - ISIN GB0008762899 | Sale | 10,977,621 | 11.775 GBP | 11.69 GBP |
(b) | Cash-settled derivative transactions |
Class of relevant security | Product descriptione.g. CFD | Nature of dealinge.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
Common - ISIN GB0008762899 | Swaps | Short | 1,457,154 | 11.732 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 1,457,154 | 11.731 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 892 | 11.731 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 258 | 11.745 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 57,000 | 11.732 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 54,000 | 11.749 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 13,000 | 11.732 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 10,000 | 11.732 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 1,319 | 11.73 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 4,412 | 11.77 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 3,636 | 11.709 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 991 | 11.72 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 12,427 | 11.716 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 66,789 | 11.715 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 1,422 | 11.71 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 41,636 | 11.745 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 33 | 11.745 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 1,422 | 11.71 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 1,422 | 11.745 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 4,000 | 11.745 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 4,000 | 11.729 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 51,133 | 11.745 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 39,142 | 11.711 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 1,913 | 11.745 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 227,100 | 11.75 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 354,400 | 11.75 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 22,200 | 11.75 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 22,600 | 11.75 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 56,327 | 11.75 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 50,700 | 11.75 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 392,400 | 11.75 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 100,000 | 11.737 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 100,000 | 11.746 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 71 | 11.734 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 400 | 11.746 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 3,677 | 11.762 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 21,323 | 11.762 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 98,446 | 11.745 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 810 | 11.690 GBP |
Common - ISIN GB0008762899 | Swaps | Long | 93 | 11.690 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 93 | 11.7000 GBP |
Common - ISIN GB0008762899 | Swaps | Short | 810 | 11.7150 GBP |
(c) | Stock-settled derivative transactions (including options) |
(i) | Writing, selling, purchasing or varying |
Class ofrelevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number ofsecurities to which option relates | Exercise priceper unit | Typee.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) | Exercise |
Class of relevant security | Product descriptione.g. call option | Exercising/exercisedagainst | Number of securities | Exercise Price per unit |
N/A | N/A | N/A | N/A | N/A |
(d) | Other dealings (including subscribing for new securities) |
Class of relevant security | Nature of dealinge.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
3. | OTHER INFORMATION |
(a) | Indemnity and other dealing arrangements |
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
None |
(b) | Agreements, arrangements or understandings relating to options or derivatives |
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) The voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None |
Date of disclosure: | 14/04/2015 |
Contact name: | Stacy Otieno |
Telephone number: | 0207 995 1335 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory InformationService and must also be emailed to the Takeover Panel at [email protected].The Panel's Market Surveillance Unit is available for consultation in relation to the Code'sdealing disclosure requirements on +44 (0)20 7638 0129.The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITYRule 8.5 of the Takeover Code (the "Code")
1. | KEY INFORMATION | |||||
| Bank of America Merrill Lynch | |||||
| Royal Dutch Shell PLC | |||||
| Royal Dutch Shell PLC | |||||
| 13/04/2015 | |||||
| YES If YES, specify which: BG Group PLC | |||||
2. | DEALINGS BY THE EXEMPT PRINCIPAL TRADER |
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional classof relevant security dealt in.The currency of all prices and other monetary amounts should be stated.
(a) | Purchases and sales | ||||||
Class of relevant security | Purchases/sales | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received | |||
Common (A Shares) - ISIN GB00B03MLX29 | Purchase | 581,958 | 28.44 EUR | 28.05 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Purchase | 969,882 | 20.45 GBP | 20.235 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Sale | 514,989 | 28.42 EUR | 28.04 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Sale | 1,048,858 | 20.455 GBP | 20.245 GBP | |||
ADR (A Shares) - ISIN US7802592060 | Purchase | 237 | 59.84 USD | 59.8 USD | |||
ADR (A Shares) - ISIN US7802592060 | Sale | 209 | 59.89 USD | 59.82 USD | |||
Common (B Shares) - ISIN GB00B03MM408 | Purchase | 2,817,937 | 20.695 GBP | 20.495 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Sale | 1,895,068 | 20.7 GBP | 20.495 GBP | |||
(b) | Cash-settled derivative transactions | ||||||
Class of relevant security | Product descriptione.g. CFD | Nature of dealinge.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 4,127 | 20.559 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 31,209 | 20.589 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 399,556 | 20.61 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 152,100 | 20.61 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 58,650 | 20.61 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 707,663 | 20.613 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 707,663 | 20.609 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 18,500 | 20.598 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 25 | 20.615 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 1,234 | 20.569 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 4,799 | 20.626 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 3,503 | 20.634 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 1,906 | 20.626 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 10,087 | 20.627 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 11,446 | 20.636 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 1,962 | 20.626 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 11,165 | 20.569 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 613 | 20.572 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 734 | 20.563 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 767 | 20.571 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 239 | 20.572 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 3,170 | 20.572 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 1,627 | 20.571 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 3,824 | 20.569 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 4,720 | 20.628 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 2,653 | 20.628 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 2,097 | 20.629 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 4,930 | 20.653 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 201 | 20.653 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 4,043 | 20.653 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 44,540 | 20.626 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 44,450 | 20.579 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 36 | 20.638 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 104,000 | 20.61 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 339,444 | 20.61 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 81,900 | 20.61 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 61,350 | 20.61 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 52,000 | 20.61 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 106,896 | 20.547 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 33,405 | 20.546 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 43,848 | 20.598 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 6,370 | 20.60 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 12,372 | 20.60 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Short | 14,929 | 20.59 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 27,301 | 20.60 GBP | |||
Common (B Shares) - ISIN GB00B03MM408 | Swaps | Long | 6,370 | 20.60 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 2,738 | 20.336 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 22,082 | 20.345 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 23,361 | 28.156 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 13,323 | 28.303 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 30,165 | 28.303 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 797,158 | 20.361 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 797,158 | 20.364 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 5,000 | 20.323 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 1,140 | 28.319 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 896 | 28.319 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 2,188 | 28.319 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 1,613 | 28.223 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 1,899 | 28.223 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 1,913 | 20.293 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 594 | 20.352 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 87 | 20.293 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 821 | 28.359 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 1,449 | 28.359 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 4,716 | 28.371 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 800 | 28.326 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 500 | 28.364 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 29,079 | 28.203 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 11,669 | 28.269 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 381 | 28.253 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 646 | 28.253 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 98,592 | 28.438 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 50,000 | 28.118 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 1,408 | 28.403 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 462 | 20.393 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 26,999 | 20.336 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 19,370 | 20.352 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 1,642 | 20.339 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 1,717 | 28.356 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 684 | 28.356 EUR | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 156 | 20.35 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Short | 199 | 20.38 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 199 | 20.35 GBP | |||
Common (A Shares) - ISIN GB00B03MLX29 | Swaps | Long | 156 | 20.35 GBP | |||
(c) | Stock-settled derivative transactions (including options) |
(i) | Writing, selling, purchasing or varying |
Class ofrelevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number ofsecurities to which option relates | Exercise priceper unit | Typee.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) | Exercise | ||||||
Class of relevant security | Product descriptione.g. call option | Exercising/exercisedagainst | Number of securities | Exercise Price per unit | |||
N/A | N/A | N/A | N/A | N/A | |||
(d) | Other dealings (including subscribing for new securities) | |||||
Class of relevant security | Nature of dealinge.g. subscription, conversion | Details | Price per unit (if applicable) | |||
N/A | N/A | N/A | N/A | |||
3. | OTHER INFORMATION |
(a) | Indemnity and other dealing arrangements |
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
None |
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) The voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" | |||
None | |||
Date of disclosure: | 14/04/2015 |
Contact name: | Stacy Otieno |
Telephone number: | 0207 995 1335 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory InformationService and must also be emailed to the Takeover Panel at [email protected].The Panel's Market Surveillance Unit is available for consultation in relation to the Code'sdealing disclosure requirements on +44 (0)20 7638 0129.The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
Related Shares:
BG..LRDSA.L