10th Jan 2023 11:28
FORM 8.5 (EPT/NON-RI) | ||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | ||||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | ||||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | ||||||||
Rule 8.5 of the Takeover Code (the "Code") | ||||||||
1. | KEY INFORMATION | |||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | ||||||
(b) | Name of offeror/offeree in relation to whose | SHAFTESBURY PLC | ||||||
relevant securities this form relates: | ||||||||
(c) | Name of the party to the offer with which exempt | Capital & Counties Properties plc | ||||||
principal trader is connected | ||||||||
(d) | Date position held/dealing undertaken: | 09 January 2023 | ||||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: |
| |||||
trader making disclosures in respect of any other party to the offer? | CAPITAL & COUNTIES PROPERTIES PLC | |||||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | |||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | |||||||
| to which the disclosure relates following the dealing (if any) |
| ||||||
Class of relevant security: | 25p ordinary | |||||||
Interests | Short Positions | |||||||
Number | (%) | Number | (%) | |||||
(1) | Relevant securities owned | |||||||
and/or controlled: | 1,528,389 | 0.40% | 848,349 | 0.22% | ||||
(2) | Cash-settled derivatives: | |||||||
712,705 | 0.19% | 1,508,995 | 0.39% | |||||
(3) | Stock-settled derivatives (including options) | |||||||
and agreements to purchase/sell: | 55,260.18 | 0.01% | 0 | 0.00% | ||||
TOTAL: | 2,296,354 | 0.59% | 2,357,344 | 0.61% | ||||
(b) | Rights to subscribe for new securities (including directors and other executive | |||||||
| options) |
| ||||||
Class of relevant security in relation to | ||||||||
which subscription right exists | ||||||||
Details, including nature of the rights | ||||||||
concerned and relevant percentages: | ||||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | |||||||
(a) | Purchases and sales | |||||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | ||||
security | securities | paid/received | paid/received | |||||
25p ordinary | Purchase | 153,013 | 3.6549 GBP | 3.605 GBP | ||||
25p ordinary | Sale | 236,241 | 3.6303 GBP | 3.602 GBP | ||||
(b) | Cash-settled derivative transactions | |||||||
Class of | Product | Nature of dealing | Number of | Price per | ||||
relevant | description | reference | unit | |||||
security | securities | |||||||
25p ordinary | SWAP | Decreasing Short | 284 | 3.6327 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 509 | 3.6238 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 627 | 3.6206 GBP | ||||
25p ordinary | CFD | Decreasing Short | 858 | 3.6132 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 1,175 | 3.6060 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 1,233 | 3.6340 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 5,412 | 3.6307 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 5,872 | 3.6303 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 7,049 | 3.6059 GBP | ||||
25p ordinary | CFD | Decreasing Short | 13,393 | 3.6057 GBP | ||||
25p ordinary | SWAP | Increasing Short | 212 | 3.6340 GBP | ||||
25p ordinary | SWAP | Increasing Short | 218 | 3.6060 GBP | ||||
25p ordinary | SWAP | Increasing Short | 228 | 3.6400 GBP | ||||
25p ordinary | SWAP | Increasing Short | 240 | 3.6280 GBP | ||||
25p ordinary | SWAP | Increasing Short | 477 | 3.6218 GBP | ||||
25p ordinary | SWAP | Increasing Short | 491 | 3.6260 GBP | ||||
25p ordinary | SWAP | Increasing Short | 735 | 3.6303 GBP | ||||
25p ordinary | SWAP | Increasing Short | 1,208 | 3.6329 GBP | ||||
25p ordinary | SWAP | Increasing Short | 6,013 | 3.6135 GBP | ||||
25p ordinary | SWAP | Increasing Short | 6,841 | 3.6156 GBP | ||||
25p ordinary | SWAP | Increasing Short | 14,222 | 3.6084 GBP | ||||
25p ordinary | SWAP | Increasing Short | 24,302 | 3.6085 GBP | ||||
(c) | Stock-settled derivative transactions (including options) |
| ||||||
(i) | Writing, selling, purchasing or varying |
| ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option | |
of | description | purchasing, | of | price | date | money | ||
relevant | selling, | securities | per unit | paid/ | ||||
security | varying etc | to which | received | |||||
option | per unit | |||||||
relates | ||||||||
(ii) | Exercising |
| ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | ||||
security | securities | unit | ||||||
(d) | Other dealings (including subscribing for new securities) |
| ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | |||||
security | applicable) | |||||||
4. | OTHER INFORMATION | |||||||
(a) | Indemnity and other dealings arrangements |
| ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | ||||||||
formal or informal, relating to relevant securities which may be an inducement to deal | ||||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | ||||||||
to the offer or any person acting in concert with a party to the offer: | ||||||||
NONE | ||||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | |||||||
Details of any agreement, arrangement or understanding, formal or informal, between | ||||||||
the exempt principal trader making the disclosure and any other person relating to: | ||||||||
(i) the voting rights of any relevant securities under any option; or | ||||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | ||||||||
any derivative is referenced: | ||||||||
NONE | ||||||||
(c) | Attachments |
| ||||||
Is a Supplemental Form 8 (Open Positions) attached? | Yes | |||||||
Date of disclosure: | 10 Jan 2023 | |||||||
Contact name: | Large Holdings Regulatory Operations | |||||||
Telephone number: | 020 3134 7213 | |||||||
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) | ||||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | ||||||||
PURCHASE OR SELL ETC. | ||||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | ||||||||
1 | KEY INFORMATION | |||||||
Identity of the person whose positions/dealings | BARCLAYS CAPITAL SECURITIES LTD | |||||||
are being disclosed: | ||||||||
Name of offeror/offeree in relation to whose | SHAFTESBURY PLC | |||||||
relevant securities this from relates: | ||||||||
2 | OPTIONS AND DERIVATIVES | |||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | ||
of | description | purchasing, | of | price | date | |||
relevant | selling, | securities | per unit | |||||
security | varying etc | to which | ||||||
option | ||||||||
relates | ||||||||
25p ordinary | Exchangeable Bond | Long | 55260.18 | n/a | n/a | 30-Mar-26 | ||
3 | AGREEMENTS TO PURCHASE OR SELL ETC. | |||||||
Full details should be given so that the nature of the interest or position can be fully | ||||||||
understood: | ||||||||
Related Shares:
BarclaysSHB.L