29th Dec 2022 09:08
FORM 8.5 (EPT/NON-RI) |
| |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN |
| |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS |
| |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) |
| |||||||
Rule 8.5 of the Takeover Code (the "Code") |
| |||||||
1. | KEY INFORMATION |
| ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD |
| |||||
(b) | Name of offeror/offeree in relation to whose | CAPITAL & COUNTIES PROPERTIES PLC |
| |||||
relevant securities this form relates: |
| |||||||
(c) | Name of the party to the offer with which exempt | CAPITAL & COUNTIES PROPERTIES PLC |
| |||||
principal trader is connected |
| |||||||
(d) | Date position held/dealing undertaken: | 28 December 2022 |
| |||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: |
| |||||
trader making disclosures in respect of any other party to the offer? | SHAFTESBURY PLC | |||||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER |
| ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | |||||||
| to which the disclosure relates following the dealing (if any) |
| ||||||
Class of relevant security: | 25p ordinary | |||||||
Interests | Short Positions |
| ||||||
Number | (%) | Number | (%) |
| ||||
(1) | Relevant securities owned | |||||||
and/or controlled: | 10,537,313 | 1.24% | 7,556,783 | 0.89% | ||||
(2) | Cash-settled derivatives: | |||||||
7,825,338 | 0.92% | 9,555,121 | 1.12% | |||||
(3) | Stock-settled derivatives (including options) | |||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | ||||
TOTAL: | 18,362,651 | 2.16% | 17,111,904 | 2.01% | ||||
(b) | Rights to subscribe for new securities (including directors and other executive | |||||||
| options) |
| ||||||
Class of relevant security in relation to | ||||||||
which subscription right exists |
| |||||||
Details, including nature of the rights | ||||||||
concerned and relevant percentages: |
| |||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER |
| ||||||
(a) | Purchases and sales | |||||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit |
| |||
security | securities | paid/received | paid/received |
| ||||
25p ordinary | Purchase | 106,897 | 1.0540 GBP | 1.041 GBP | ||||
25p ordinary | Sale | 308,386 | 1.0540 GBP | 1.0383 GBP | ||||
(b) | Cash-settled derivative transactions | |||||||
Class of | Product | Nature of dealing | Number of | Price per |
| |||
relevant | description | reference | unit |
| ||||
security | securities | |||||||
25p ordinary | SWAP | Decreasing Long | 586 | 21.5312 ZAR | ||||
25p ordinary | SWAP | Decreasing Long | 1,522 | 21.6145 ZAR | ||||
25p ordinary | SWAP | Decreasing Long | 2,462 | 21.6106 ZAR | ||||
25p ordinary | SWAP | Decreasing Short | 480 | 1.0540 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 573 | 1.0456 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 1,217 | 1.0409 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 1,522 | 21.6145 ZAR | ||||
25p ordinary | SWAP | Decreasing Short | 1,842 | 1.0471 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 2,147 | 1.0439 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 2,462 | 21.6106 ZAR | ||||
25p ordinary | SWAP | Decreasing Short | 2,573 | 1.0383 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 6,937 | 1.0539 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 19,883 | 1.0445 GBP | ||||
25p ordinary | SWAP | Decreasing Short | 48,426 | 1.0504 GBP | ||||
25p ordinary | CFD | Increasing Long | 8 | 1.0450 GBP | ||||
25p ordinary | SWAP | Increasing Long | 82 | 1.0450 GBP | ||||
25p ordinary | CFD | Increasing Long | 204 | 1.0496 GBP | ||||
25p ordinary | CFD | Increasing Long | 208 | 1.0540 GBP | ||||
25p ordinary | SWAP | Increasing Long | 1,500 | 1.0520 GBP | ||||
25p ordinary | SWAP | Increasing Long | 1,629 | 1.0440 GBP | ||||
25p ordinary | CFD | Increasing Long | 2,344 | 21.5372 ZAR | ||||
25p ordinary | SWAP | Increasing Long | 2,865 | 1.0519 GBP | ||||
25p ordinary | SWAP | Increasing Long | 3,574 | 1.0428 GBP | ||||
25p ordinary | SWAP | Increasing Long | 7,285 | 1.0496 GBP | ||||
25p ordinary | SWAP | Increasing Long | 10,458 | 1.0487 GBP | ||||
25p ordinary | SWAP | Increasing Long | 11,117 | 21.6737 ZAR | ||||
25p ordinary | SWAP | Increasing Long | 11,641 | 1.0469 GBP | ||||
25p ordinary | SWAP | Increasing Long | 12,554 | 21.5209 ZAR | ||||
25p ordinary | SWAP | Increasing Long | 13,915 | 1.0401 GBP | ||||
25p ordinary | SWAP | Increasing Long | 18,029 | 1.0495 GBP | ||||
25p ordinary | SWAP | Increasing Long | 18,789 | 1.0476 GBP | ||||
25p ordinary | SWAP | Increasing Long | 26,304 | 1.0472 GBP | ||||
25p ordinary | SWAP | Increasing Long | 37,084 | 1.0540 GBP | ||||
25p ordinary | CFD | Increasing Long | 41,676 | 1.0455 GBP | ||||
25p ordinary | CFD | Increasing Long | 44,468 | 21.6672 ZAR | ||||
25p ordinary | CFD | Increasing Long | 46,308 | 1.0407 GBP | ||||
25p ordinary | SWAP | Increasing Long | 47,710 | 1.0500 GBP | ||||
25p ordinary | SWAP | Increasing Long | 48,426 | 1.0504 GBP | ||||
25p ordinary | CFD | Increasing Long | 50,216 | 21.5274 ZAR | ||||
25p ordinary | CFD | Increasing Short | 8 | 1.0450 GBP | ||||
25p ordinary | CFD | Increasing Short | 204 | 1.0496 GBP | ||||
25p ordinary | CFD | Increasing Short | 208 | 1.0540 GBP | ||||
25p ordinary | CFD | Increasing Short | 2,344 | 21.5372 ZAR | ||||
25p ordinary | SWAP | Increasing Short | 37,084 | 1.0540 GBP | ||||
25p ordinary | CFD | Increasing Short | 41,676 | 1.0455 GBP | ||||
25p ordinary | CFD | Increasing Short | 44,468 | 21.6672 ZAR | ||||
25p ordinary | CFD | Increasing Short | 46,308 | 1.0407 GBP | ||||
25p ordinary | CFD | Increasing Short | 50,216 | 21.5274 ZAR | ||||
25p ordinary | CFD | Opening Long | 8 | 1.0450 GBP | ||||
25p ordinary | CFD | Opening Long | 204 | 1.0496 GBP | ||||
25p ordinary | CFD | Opening Long | 208 | 1.0540 GBP | ||||
25p ordinary | CFD | Opening Long | 2,344 | 21.5372 ZAR | ||||
25p ordinary | CFD | Opening Long | 41,676 | 1.0455 GBP | ||||
25p ordinary | CFD | Opening Long | 44,468 | 21.6672 ZAR | ||||
25p ordinary | CFD | Opening Long | 46,308 | 1.0407 GBP | ||||
25p ordinary | CFD | Opening Long | 50,216 | 21.5274 ZAR | ||||
25p ordinary | CFD | Opening Short | 8 | 1.0450 GBP | ||||
25p ordinary | CFD | Opening Short | 204 | 1.0496 GBP | ||||
25p ordinary | CFD | Opening Short | 208 | 1.0540 GBP | ||||
25p ordinary | CFD | Opening Short | 2,344 | 21.5372 ZAR | ||||
25p ordinary | SWAP | Opening Short | 37,084 | 1.0540 GBP | ||||
25p ordinary | CFD | Opening Short | 41,676 | 1.0455 GBP | ||||
25p ordinary | CFD | Opening Short | 44,468 | 21.6672 ZAR | ||||
25p ordinary | CFD | Opening Short | 46,308 | 1.0407 GBP | ||||
25p ordinary | CFD | Opening Short | 50,216 | 21.5274 ZAR | ||||
(c) | Stock-settled derivative transactions (including options) |
| ||||||
(i) | Writing, selling, purchasing or varying |
| ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
|
of | description | purchasing, | of | price | date | money |
| |
relevant | selling, | securities | per unit | paid/ |
| |||
security | varying etc | to which | received |
| ||||
option | per unit |
| ||||||
relates | ||||||||
(ii) | Exercising |
| ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per |
| |||
security | securities | unit |
| |||||
(d) | Other dealings (including subscribing for new securities) |
| ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | |||||
security | applicable) | |||||||
4. | OTHER INFORMATION |
| ||||||
(a) | Indemnity and other dealings arrangements |
| ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
| |||||||
formal or informal, relating to relevant securities which may be an inducement to deal |
| |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| |||||||
to the offer or any person acting in concert with a party to the offer: | ||||||||
NONE |
| |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | |||||||
Details of any agreement, arrangement or understanding, formal or informal, between |
| |||||||
the exempt principal trader making the disclosure and any other person relating to: |
| |||||||
(i) the voting rights of any relevant securities under any option; or | ||||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
| |||||||
any derivative is referenced: | ||||||||
NONE |
| |||||||
(c) | Attachments |
| ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO |
| ||||||
Date of disclosure: | 29 Dec 2022 | |||||||
Contact name: | Large Holdings Regulatory Operations |
| ||||||
Telephone number: | 020 3134 7213 | |||||||
Related Shares:
BarclaysCAPC.L