13th Oct 2014 11:32
FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY (“RI”) STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the “Code”)
1. KEY INFORMATION
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||
(b) | Name of offeror/offeree in relation to whose | TUI TRAVEL PLC | |||
relevant securities this form relates: | |||||
(c) | Name of the party to the offer with which exempt | TUI TRAVEL PLC | |||
principal trader is connected | |||||
(d) | Date position held/dealing undertaken: | 10 October 2014 | |||
(e) | Has the EPT previously disclosed, or is it | YES: | |||
today disclosing, under the Code in respect | TUI AG | ||||
of any other party to this offer? |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | ORD | ||||||||||
Interests | Short Positions | ||||||||||
Number | (%) | Number | (%) | ||||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 12,018,056 | 0.99% | 2,331,752 | 0.19% | |||||||
(2) | Derivatives (other than | ||||||||||
options): | 901,257 | 0.07% | 8,669,196 | 0.71% | |||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
TOTAL: | 12,919,313 | 1.06% | 11,000,948 | 0.90% | |||||||
Class of relevant security: | Convertible Bond XS0503743949 | ||||||||||
Interests | Short Positions | ||||||||||
Number | (%) | Number | (%) | ||||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 700,000 | 0.18% | 0 | 0.00% | |||||||
(2) | Derivatives (other than | ||||||||||
options): | 0 | 0.00% | 0 | 0.00% | |||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
TOTAL: | 700,000 | 0.18% | 0 | 0.00% |
All interests and all short positions should be disclosed.
Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other executive options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
(a) Purchases and sales
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
Convertible Bond | Sale | 500,000 | 112.6250 GBP | ||||
Convertible Bond | Sale | 2,000,000 | 111.6680 GBP | ||||
ORD | Purchase | 147 | 3.3944 GBP | ||||
ORD | Purchase | 151 | 3.3130 GBP | ||||
ORD | Purchase | 160 | 3.4490 GBP | ||||
ORD | Purchase | 170 | 3.3850 GBP | ||||
ORD | Purchase | 174 | 3.4450 GBP | ||||
ORD | Purchase | 175 | 3.3090 GBP | ||||
ORD | Purchase | 176 | 3.3770 GBP | ||||
ORD | Purchase | 178 | 3.4700 GBP | ||||
ORD | Purchase | 204 | 3.3640 GBP | ||||
ORD | Purchase | 206 | 3.3380 GBP | ||||
ORD | Purchase | 256 | 3.3060 GBP | ||||
ORD | Purchase | 259 | 3.3120 GBP | ||||
ORD | Purchase | 268 | 3.4550 GBP | ||||
ORD | Purchase | 290 | 3.4699 GBP | ||||
ORD | Purchase | 290 | 3.4740 GBP | ||||
ORD | Purchase | 290 | 3.4950 GBP | ||||
ORD | Purchase | 290 | 3.4954 GBP | ||||
ORD | Purchase | 308 | 3.3750 GBP | ||||
ORD | Purchase | 312 | 3.3110 GBP | ||||
ORD | Purchase | 329 | 3.3600 GBP | ||||
ORD | Purchase | 329 | 3.3655 GBP | ||||
ORD | Purchase | 329 | 3.3665 GBP | ||||
ORD | Purchase | 329 | 3.3669 GBP | ||||
ORD | Purchase | 329 | 3.3685 GBP | ||||
ORD | Purchase | 329 | 3.3690 GBP | ||||
ORD | Purchase | 366 | 3.4421 GBP | ||||
ORD | Purchase | 401 | 3.3340 GBP | ||||
ORD | Purchase | 422 | 3.3520 GBP | ||||
ORD | Purchase | 423 | 3.3455 GBP | ||||
ORD | Purchase | 423 | 3.3480 GBP | ||||
ORD | Purchase | 423 | 3.3545 GBP | ||||
ORD | Purchase | 432 | 3.4004 GBP | ||||
ORD | Purchase | 439 | 3.3810 GBP | ||||
ORD | Purchase | 497 | 3.4710 GBP | ||||
ORD | Purchase | 540 | 3.3560 GBP | ||||
ORD | Purchase | 547 | 3.3400 GBP | ||||
ORD | Purchase | 563 | 3.3140 GBP | ||||
ORD | Purchase | 563 | 3.3165 GBP | ||||
ORD | Purchase | 586 | 3.3410 GBP | ||||
ORD | Purchase | 619 | 3.3490 GBP | ||||
ORD | Purchase | 657 | 3.4480 GBP | ||||
ORD | Purchase | 720 | 3.4620 GBP | ||||
ORD | Purchase | 734 | 3.4520 GBP | ||||
ORD | Purchase | 781 | 3.3980 GBP | ||||
ORD | Purchase | 846 | 3.3550 GBP | ||||
ORD | Purchase | 981 | 3.3650 GBP | ||||
ORD | Purchase | 1,194 | 3.4384 GBP | ||||
ORD | Purchase | 1,217 | 3.3940 GBP | ||||
ORD | Purchase | 1,219 | 3.4850 GBP | ||||
ORD | Purchase | 1,645 | 3.3040 GBP | ||||
ORD | Purchase | 1,683 | 3.3970 GBP | ||||
ORD | Purchase | 1,691 | 3.3070 GBP | ||||
ORD | Purchase | 1,866 | 3.3180 GBP | ||||
ORD | Purchase | 1,875 | 3.3910 GBP | ||||
ORD | Purchase | 2,009 | 3.3440 GBP | ||||
ORD | Purchase | 2,156 | 3.3500 GBP | ||||
ORD | Purchase | 2,179 | 3.3895 GBP | ||||
ORD | Purchase | 2,246 | 3.3960 GBP | ||||
ORD | Purchase | 2,264 | 3.3080 GBP | ||||
ORD | Purchase | 2,514 | 3.3470 GBP | ||||
ORD | Purchase | 2,654 | 3.3510 GBP | ||||
ORD | Purchase | 2,734 | 3.4010 GBP | ||||
ORD | Purchase | 2,905 | 3.3942 GBP | ||||
ORD | Purchase | 3,013 | 3.4510 GBP | ||||
ORD | Purchase | 3,039 | 3.3920 GBP | ||||
ORD | Purchase | 3,360 | 3.3100 GBP | ||||
ORD | Purchase | 4,307 | 3.4200 GBP | ||||
ORD | Purchase | 4,409 | 3.3540 GBP | ||||
ORD | Purchase | 4,571 | 3.4190 GBP | ||||
ORD | Purchase | 6,806 | 3.4500 GBP | ||||
ORD | Purchase | 7,166 | 3.3827 GBP | ||||
ORD | Purchase | 8,367 | 3.4470 GBP | ||||
ORD | Purchase | 9,507 | 3.4000 GBP | ||||
ORD | Purchase | 10,181 | 3.4122 GBP | ||||
ORD | Purchase | 14,007 | 3.3938 GBP | ||||
ORD | Purchase | 15,122 | 3.4180 GBP | ||||
ORD | Purchase | 15,338 | 3.3930 GBP | ||||
ORD | Purchase | 17,990 | 3.4204 GBP | ||||
ORD | Purchase | 19,074 | 3.3894 GBP | ||||
ORD | Purchase | 44,799 | 3.4706 GBP | ||||
ORD | Purchase | 47,026 | 3.3135 GBP | ||||
ORD | Purchase | 67,740 | 3.4221 GBP | ||||
ORD | Purchase | 113,922 | 3.4233 GBP | ||||
ORD | Purchase | 376,406 | 3.4367 GBP | ||||
ORD | Purchase | 610,000 | 3.3415 GBP | ||||
ORD | Sale | 2 | 3.3050 GBP | ||||
ORD | Sale | 7 | 3.3048 GBP | ||||
ORD | Sale | 9 | 3.3573 GBP | ||||
ORD | Sale | 113 | 3.4492 GBP | ||||
ORD | Sale | 128 | 3.3780 GBP | ||||
ORD | Sale | 147 | 3.3944 GBP | ||||
ORD | Sale | 160 | 3.4490 GBP | ||||
ORD | Sale | 174 | 3.4450 GBP | ||||
ORD | Sale | 178 | 3.4700 GBP | ||||
ORD | Sale | 200 | 3.3220 GBP | ||||
ORD | Sale | 211 | 3.4491 GBP | ||||
ORD | Sale | 216 | 3.3800 GBP | ||||
ORD | Sale | 268 | 3.4550 GBP | ||||
ORD | Sale | 290 | 3.4699 GBP | ||||
ORD | Sale | 290 | 3.4740 GBP | ||||
ORD | Sale | 290 | 3.4950 GBP | ||||
ORD | Sale | 290 | 3.4954 GBP | ||||
ORD | Sale | 306 | 3.3123 GBP | ||||
ORD | Sale | 329 | 3.3600 GBP | ||||
ORD | Sale | 329 | 3.3655 GBP | ||||
ORD | Sale | 329 | 3.3669 GBP | ||||
ORD | Sale | 329 | 3.3685 GBP | ||||
ORD | Sale | 375 | 3.3710 GBP | ||||
ORD | Sale | 423 | 3.3455 GBP | ||||
ORD | Sale | 423 | 3.3545 GBP | ||||
ORD | Sale | 432 | 3.4004 GBP | ||||
ORD | Sale | 437 | 3.3003 GBP | ||||
ORD | Sale | 437 | 3.3105 GBP | ||||
ORD | Sale | 437 | 3.3115 GBP | ||||
ORD | Sale | 465 | 3.3725 GBP | ||||
ORD | Sale | 497 | 3.4710 GBP | ||||
ORD | Sale | 563 | 3.3165 GBP | ||||
ORD | Sale | 570 | 3.3338 GBP | ||||
ORD | Sale | 577 | 3.3665 GBP | ||||
ORD | Sale | 632 | 3.3760 GBP | ||||
ORD | Sale | 657 | 3.4480 GBP | ||||
ORD | Sale | 720 | 3.4620 GBP | ||||
ORD | Sale | 734 | 3.4520 GBP | ||||
ORD | Sale | 766 | 3.3950 GBP | ||||
ORD | Sale | 874 | 3.3515 GBP | ||||
ORD | Sale | 874 | 3.3645 GBP | ||||
ORD | Sale | 874 | 3.3730 GBP | ||||
ORD | Sale | 892 | 3.3910 GBP | ||||
ORD | Sale | 903 | 3.4180 GBP | ||||
ORD | Sale | 920 | 3.3850 GBP | ||||
ORD | Sale | 1,006 | 3.3340 GBP | ||||
ORD | Sale | 1,089 | 3.3400 GBP | ||||
ORD | Sale | 1,201 | 3.3990 GBP | ||||
ORD | Sale | 1,216 | 3.3870 GBP | ||||
ORD | Sale | 1,219 | 3.4850 GBP | ||||
ORD | Sale | 1,321 | 3.3390 GBP | ||||
ORD | Sale | 1,401 | 3.3920 GBP | ||||
ORD | Sale | 1,610 | 3.3060 GBP | ||||
ORD | Sale | 1,621 | 3.3480 GBP | ||||
ORD | Sale | 1,677 | 3.3560 GBP | ||||
ORD | Sale | 1,700 | 3.3010 GBP | ||||
ORD | Sale | 1,756 | 3.3860 GBP | ||||
ORD | Sale | 1,898 | 3.3980 GBP | ||||
ORD | Sale | 2,009 | 3.3440 GBP | ||||
ORD | Sale | 2,125 | 3.3030 GBP | ||||
ORD | Sale | 2,177 | 3.3040 GBP | ||||
ORD | Sale | 2,276 | 3.3550 GBP | ||||
ORD | Sale | 2,334 | 3.3310 GBP | ||||
ORD | Sale | 2,406 | 3.3580 GBP | ||||
ORD | Sale | 2,442 | 3.3630 GBP | ||||
ORD | Sale | 2,475 | 3.3140 GBP | ||||
ORD | Sale | 2,583 | 3.3430 GBP | ||||
ORD | Sale | 2,593 | 3.3820 GBP | ||||
ORD | Sale | 3,013 | 3.4510 GBP | ||||
ORD | Sale | 3,205 | 3.4010 GBP | ||||
ORD | Sale | 3,589 | 3.3970 GBP | ||||
ORD | Sale | 3,680 | 3.4884 GBP | ||||
ORD | Sale | 3,706 | 3.4538 GBP | ||||
ORD | Sale | 3,712 | 3.3320 GBP | ||||
ORD | Sale | 3,925 | 3.3930 GBP | ||||
ORD | Sale | 3,944 | 3.3830 GBP | ||||
ORD | Sale | 4,040 | 3.3170 GBP | ||||
ORD | Sale | 4,091 | 3.3470 GBP | ||||
ORD | Sale | 4,168 | 3.3750 GBP | ||||
ORD | Sale | 4,192 | 3.3590 GBP | ||||
ORD | Sale | 4,268 | 3.3490 GBP | ||||
ORD | Sale | 4,383 | 3.3940 GBP | ||||
ORD | Sale | 4,501 | 3.3810 GBP | ||||
ORD | Sale | 4,503 | 3.3770 GBP | ||||
ORD | Sale | 4,654 | 3.4440 GBP | ||||
ORD | Sale | 4,681 | 3.3582 GBP | ||||
ORD | Sale | 4,788 | 3.3640 GBP | ||||
ORD | Sale | 5,159 | 3.3330 GBP | ||||
ORD | Sale | 5,210 | 3.3530 GBP | ||||
ORD | Sale | 5,290 | 3.3380 GBP | ||||
ORD | Sale | 6,014 | 3.3180 GBP | ||||
ORD | Sale | 6,016 | 3.3070 GBP | ||||
ORD | Sale | 6,441 | 3.3120 GBP | ||||
ORD | Sale | 6,540 | 3.3460 GBP | ||||
ORD | Sale | 6,592 | 3.3680 GBP | ||||
ORD | Sale | 6,702 | 3.3370 GBP | ||||
ORD | Sale | 6,806 | 3.4500 GBP | ||||
ORD | Sale | 7,223 | 3.3690 GBP | ||||
ORD | Sale | 7,271 | 3.3200 GBP | ||||
ORD | Sale | 7,605 | 3.3150 GBP | ||||
ORD | Sale | 7,657 | 3.3700 GBP | ||||
ORD | Sale | 7,940 | 3.3360 GBP | ||||
ORD | Sale | 8,262 | 3.3090 GBP | ||||
ORD | Sale | 8,295 | 3.3130 GBP | ||||
ORD | Sale | 8,320 | 3.3160 GBP | ||||
ORD | Sale | 8,367 | 3.4470 GBP | ||||
ORD | Sale | 8,439 | 3.3650 GBP | ||||
ORD | Sale | 9,051 | 3.3960 GBP | ||||
ORD | Sale | 9,124 | 3.3000 GBP | ||||
ORD | Sale | 10,059 | 3.3410 GBP | ||||
ORD | Sale | 10,381 | 3.4000 GBP | ||||
ORD | Sale | 10,520 | 3.3520 GBP | ||||
ORD | Sale | 11,854 | 3.3660 GBP | ||||
ORD | Sale | 12,019 | 3.3510 GBP | ||||
ORD | Sale | 12,380 | 3.3080 GBP | ||||
ORD | Sale | 13,255 | 3.3500 GBP | ||||
ORD | Sale | 14,155 | 3.3976 GBP | ||||
ORD | Sale | 16,372 | 3.4182 GBP | ||||
ORD | Sale | 16,638 | 3.3110 GBP | ||||
ORD | Sale | 17,964 | 3.3670 GBP | ||||
ORD | Sale | 22,668 | 3.3540 GBP | ||||
ORD | Sale | 23,278 | 3.3100 GBP | ||||
ORD | Sale | 29,119 | 3.3867 GBP | ||||
ORD | Sale | 33,507 | 3.3877 GBP | ||||
ORD | Sale | 70,321 | 3.4304 GBP | ||||
ORD | Sale | 71,593 | 3.4277 GBP | ||||
ORD | Sale | 342,385 | 3.4429 GBP |
(b) Derivatives transactions (other than options)
Class of | Product | Nature of dealing | Number of | Price per | |||||
relevant | description | reference | unit | ||||||
security | securities | ||||||||
ORD | CFD | Long | 4,654 | 3.4435 GBP | |||||
ORD | CFD | Short | 1,718 | 3.4404 GBP | |||||
ORD | CFD | Short | 10,181 | 3.4122 GBP | |||||
ORD | CFD | Short | 7,802 | 3.3708 GBP | |||||
ORD | CFD | Short | 17,990 | 3.4204 GBP | |||||
ORD | SWAP | Short | 19,074 | 3.3894 GBP | |||||
ORD | SWAP | Short | 37,004 | 3.4140 GBP | |||||
ORD | CFD | Short | 44,799 | 3.4706 GBP | |||||
ORD | CFD | Short | 47,026 | 3.3135 GBP |
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
(ii) Exercising
Class of relevant security | Product description e.g. call option | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
The currency of all prices and other monetary amounts should be stated.
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: If there are no such agreements, arrangements or understandings, state “none” |
NONE |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none” |
NONE |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||
Date of disclosure: | 13 Oct 2014 | ||
Contact name: | Rajesh Muthanna | ||
Telephone number: | 020 3555 4634 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
Copyright Business Wire 2014
Related Shares:
Barclays