26th May 2022 11:19
FORM 8.5 (EPT/NON-RI) |
| |||||||||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN |
| |||||||||||||||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS |
| |||||||||||||||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) |
| |||||||||||||||||||
Rule 8.5 of the Takeover Code (the "Code") |
| |||||||||||||||||||
1. | KEY INFORMATION | |||||||||||||||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | ||||||||||||||||||
(b) | Name of offeror/offeree in relation to whose | THG PLC | ||||||||||||||||||
relevant securities this form relates: | ||||||||||||||||||||
(c) | Name of the party to the offer with which exempt | THG plc | ||||||||||||||||||
principal trader is connected | ||||||||||||||||||||
(d) | Date position held/dealing undertaken: | 25 May 2022 | ||||||||||||||||||
(e) | In addition to the company in 1(b) above, is the exempt principal | NO |
| |||||||||||||||||
trader making disclosures in respect of any other party to the offer? | ||||||||||||||||||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER |
| ||||||||||||||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| ||||||||||||||||||
| to which the disclosure relates following the dealing (if any) |
|
| |||||||||||||||||
Class of relevant security: | 0.5p ordinary |
| ||||||||||||||||||
Interests | Short Positions |
| ||||||||||||||||||
Number | (%) | Number | (%) |
| ||||||||||||||||
(1) | Relevant securities owned |
| ||||||||||||||||||
and/or controlled: | 14,987,719 | 1.23% | 7,924,745 | 0.65% |
| |||||||||||||||
| ||||||||||||||||||||
(2) | Cash-settled derivatives: |
| ||||||||||||||||||
19,408,505 | 1.59% | 14,287,409 | 1.17% |
| ||||||||||||||||
| ||||||||||||||||||||
(3) | Stock-settled derivatives (including options) |
| ||||||||||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% |
| |||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
TOTAL: | 34,396,224 | 2.82% | 22,212,154 | 1.82% |
| |||||||||||||||
| ||||||||||||||||||||
(b) | Rights to subscribe for new securities (including directors and other executive |
| ||||||||||||||||||
| options) |
|
| |||||||||||||||||
Class of relevant security in relation to |
| |||||||||||||||||||
which subscription right exists |
| |||||||||||||||||||
Details, including nature of the rights |
| |||||||||||||||||||
concerned and relevant percentages: |
| |||||||||||||||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security | securities | paid/received | paid/received | ||||
0.5p ordinary | Purchase | 946,877 | 1.4360 GBP | 1.3172 GBP | |||
0.5p ordinary | Sale | 1,421,260 | 1.4460 GBP | 1.3452 GBP |
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
0.5p ordinary | SWAP | Decreasing Short | 65,000 | 1.3688 GBP | |||
0.5p ordinary | SWAP | Decreasing Short | 77,000 | 1.4048 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 634 | 1.3833 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 1,762 | 1.3832 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 3,127 | 1.3910 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 4,133 | 1.3697 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 4,805 | 1.3443 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 15,057 | 1.3409 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 25,908 | 1.4166 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 123,286 | 1.4051 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 126,990 | 1.4970 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 151,548 | 1.4063 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 244,643 | 1.4934 GBP | |||
0.5p ordinary | SWAP | Increasing Long | 381,212 | 1.4123 GBP | |||
0.5p ordinary | SWAP | Increasing Short | 198,133 | 1.3755 GBP | |||
0.5p ordinary | SWAP | Increasing Short | 467,004 | 1.3970 GBP | |||
0.5p ordinary | CFD | Opening Long | 476 | 1.3541 GBP | |||
0.5p ordinary | CFD | Opening Long | 2,159 | 1.4229 GBP | |||
0.5p ordinary | CFD | Opening Long | 2,491 | 1.3486 GBP | |||
0.5p ordinary | CFD | Opening Long | 8,490 | 1.3221 GBP | |||
0.5p ordinary | CFD | Opening Long | 263,249 | 1.4084 GBP |
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the exempt principal trader making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 26 May 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
BarclaysThg