13th Aug 2025 11:18
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: |
| BARCLAYS CAPITAL SECURITIES LTD | ||||
(b) | Name of offeror/offeree in relation to whose |
| SPECTRIS PLC | ||||
| relevant securities this form relates: |
| |||||
(c) | Name of the party to the offer with which exempt | SPECTRIS PLC | |||||
| principal trader is connected |
|
| ||||
(d) | Date position held/dealing undertaken: |
| 12 Aug 2025 | ||||
(e) | In addition to the company in 1(b) above, is the exempt principal | NO |
|
| |||
| trader making disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing (if any) |
| |||||
Class of relevant security: | 5p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 2,982,308 | 3.00% | 498,164 | 0.50% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 279,197 | 0.28% | 2,770,592 | 2.79% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 3,261,505 | 3.28% | 3,268,756 | 3.29% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security |
| securities | paid/received | paid/received | |||
5p ordinary | Purchase | 616,440 | 40.3800 GBP | 40.1400 GBP | |||
5p ordinary | Sale | 253,759 | 40.3800 GBP | 40.2800 GBP | |||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
5p ordinary | SWAP | Decreasing Short | 3,897 | 40.3214 GBP | |||
5p ordinary | SWAP | Decreasing Short | 657 | 40.2987 GBP | |||
5p ordinary | SWAP | Decreasing Short | 22 | 40.3000 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,267 | 40.3065 GBP | |||
5p ordinary | SWAP | Decreasing Short | 8,305 | 40.3076 GBP | |||
5p ordinary | SWAP | Decreasing Short | 4,451 | 40.3098 GBP | |||
5p ordinary | SWAP | Decreasing Short | 286 | 40.3133 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,875 | 40.3150 GBP | |||
5p ordinary | SWAP | Decreasing Short | 2,962 | 40.3187 GBP | |||
5p ordinary | SWAP | Decreasing Short | 14,921 | 40.3197 GBP | |||
5p ordinary | SWAP | Decreasing Short | 18,981 | 40.3200 GBP | |||
5p ordinary | SWAP | Decreasing Short | 2,889 | 40.3202 GBP | |||
5p ordinary | SWAP | Decreasing Short | 974 | 40.3210 GBP | |||
5p ordinary | SWAP | Decreasing Short | 7,356 | 40.3266 GBP | |||
5p ordinary | SWAP | Decreasing Short | 70 | 40.3297 GBP | |||
5p ordinary | SWAP | Decreasing Short | 702 | 40.3308 GBP | |||
5p ordinary | SWAP | Decreasing Short | 87 | 40.3432 GBP | |||
5p ordinary | SWAP | Decreasing Short | 52 | 40.3503 GBP | |||
5p ordinary | SWAP | Decreasing Short | 604 | 40.3623 GBP | |||
5p ordinary | SWAP | Increasing Short | 60,000 | 40.1400 GBP | |||
5p ordinary | SWAP | Increasing Short | 50,000 | 40.1480 GBP | |||
5p ordinary | SWAP | Increasing Short | 80,000 | 40.1600 GBP | |||
5p ordinary | SWAP | Increasing Short | 57,111 | 40.3032 GBP | |||
5p ordinary | SWAP | Increasing Short | 321 | 40.3077 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,063 | 40.3088 GBP | |||
5p ordinary | SWAP | Increasing Short | 90 | 40.3100 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,742 | 40.3149 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,012 | 40.3157 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,306 | 40.3165 GBP | |||
5p ordinary | SWAP | Increasing Short | 169 | 40.3192 GBP | |||
5p ordinary | SWAP | Increasing Short | 5,515 | 40.3193 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,443 | 40.3198 GBP | |||
5p ordinary | SWAP | Increasing Short | 65,659 | 40.3200 GBP | |||
5p ordinary | SWAP | Increasing Short | 736 | 40.3210 GBP | |||
5p ordinary | SWAP | Increasing Short | 3,557 | 40.3216 GBP | |||
5p ordinary | SWAP | Increasing Short | 3,939 | 40.3220 GBP | |||
5p ordinary | SWAP | Increasing Short | 5,029 | 40.3227 GBP | |||
5p ordinary | SWAP | Increasing Short | 8,395 | 40.3239 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,143 | 40.3243 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,861 | 40.3254 GBP | |||
5p ordinary | SWAP | Increasing Short | 49 | 40.3260 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,798 | 40.3275 GBP | |||
5p ordinary | SWAP | Increasing Short | 12,869 | 40.3287 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,434 | 40.3322 GBP | |||
5p ordinary | SWAP | Increasing Short | 13,337 | 40.3377 GBP | |||
5p ordinary | SWAP | Increasing Short | 117 | 40.3400 GBP | |||
5p ordinary | SWAP | Increasing Short | 160 | 40.3403 GBP | |||
5p ordinary | SWAP | Increasing Short | 577 | 40.3427 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,639 | 40.3556 GBP | |||
5p ordinary | SWAP | Increasing Short | 318 | 40.3572 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,124 | 40.3624 GBP | |||
5p ordinary | SWAP | Increasing Short | 47 | 40.3800 GBP | |||
5p ordinary | CFD | Opening Long | 26,266 | 40.3143 GBP | |||
5p ordinary | CFD | Increasing Long | 107,528 | 40.3200 GBP | |||
5p ordinary | CFD | Increasing Long | 2,824 | 40.3241 GBP | |||
5p ordinary | CFD | Increasing Long | 16,151 | 40.3262 GBP | |||
5p ordinary | CFD | Increasing Long | 10,289 | 40.3294 GBP | |||
5p ordinary | CFD | Increasing Long | 73 | 40.3550 GBP | |||
5p ordinary | CFD | Decreasing Long | 1,331 | 40.3092 GBP | |||
5p ordinary | CFD | Decreasing Long | 1,513 | 40.3117 GBP | |||
5p ordinary | CFD | Decreasing Long | 8,214 | 40.3133 GBP | |||
5p ordinary | CFD | Decreasing Long | 13,896 | 40.3168 GBP | |||
5p ordinary | CFD | Decreasing Long | 28,396 | 40.3199 GBP | |||
5p ordinary | CFD | Opening Short | 138,261 | 40.3200 GBP | |||
5p ordinary | CFD | Increasing Short | 15,838 | 40.3361 GBP | |||
5p ordinary | CFD | Increasing Short | 1,429 | 40.3800 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the exempt principal trader making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 13 Aug 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysSpectris