5th Mar 2012 10:51
FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | (GS) GOLDMAN SACHS INTERNATIONAL |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | GLENCORE INTERNATIONAL PLC |
(c) Name of the party to the offer with which exempt principal trader is connected: | XSTRATA PLC |
(d) Date position held/dealing undertaken: | 02 March 2012 |
(e) Has the EPT previously disclosed, or is it today disclosing, under the Code in respect of any other party to this offer? | YES - disclosed previously for XSTRATA PLC |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security:
| USD 0.01 ordinary | |||
Interests | Short positions | |||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 102,124 | 0.00 | 100,000 | 0.00 |
(2) Derivatives (other than options): | 0 | 0.00 | 0 | 0.00 |
(3) Options and agreements to purchase/sell: | 0 | 0.00 | 0 | 0.00 |
TOTAL: | 102,124 | 0.00 | 100,000 | 0.00 |
All interests and all short positions should be disclosed.
Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other executive options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
USD 0.01 ordinary | Purchase | 414 | 4.2415 GBP |
USD 0.01 ordinary | Purchase | 380 | 4.2415 GBP |
USD 0.01 ordinary | Purchase | 425 | 4.2415 GBP |
USD 0.01 ordinary | Purchase | 1,287 | 4.2445 GBP |
USD 0.01 ordinary | Purchase | 765 | 4.2445 GBP |
USD 0.01 ordinary | Purchase | 923 | 4.2445 GBP |
USD 0.01 ordinary | Purchase | 1,275 | 4.2450 GBP |
USD 0.01 ordinary | Purchase | 161 | 4.2465 GBP |
USD 0.01 ordinary | Purchase | 873 | 4.2465 GBP |
USD 0.01 ordinary | Purchase | 782 | 4.2465 GBP |
USD 0.01 ordinary | Purchase | 507 | 4.2470 GBP |
USD 0.01 ordinary | Purchase | 1,430 | 4.2490 GBP |
USD 0.01 ordinary | Purchase | 1,170 | 4.2490 GBP |
USD 0.01 ordinary | Purchase | 8 | 4.2490 GBP |
USD 0.01 ordinary | Purchase | 1,052 | 4.2495 GBP |
USD 0.01 ordinary | Purchase | 1,095 | 4.2525 GBP |
USD 0.01 ordinary | Purchase | 1,324 | 4.2525 GBP |
USD 0.01 ordinary | Purchase | 1,202 | 4.2545 GBP |
USD 0.01 ordinary | Purchase | 824 | 4.2550 GBP |
USD 0.01 ordinary | Sale | 1,745 | 4.2000 GBP |
USD 0.01 ordinary | Sale | 665 | 4.2000 GBP |
USD 0.01 ordinary | Sale | 1,472 | 4.2075 GBP |
USD 0.01 ordinary | Sale | 3 | 4.2075 GBP |
USD 0.01 ordinary | Sale | 648 | 4.2075 GBP |
USD 0.01 ordinary | Sale | 484 | 4.2075 GBP |
USD 0.01 ordinary | Sale | 129 | 4.2085 GBP |
USD 0.01 ordinary | Sale | 983 | 4.2085 GBP |
USD 0.01 ordinary | Sale | 1,232 | 4.2090 GBP |
USD 0.01 ordinary | Sale | 1,019 | 4.2095 GBP |
USD 0.01 ordinary | Sale | 409 | 4.2095 GBP |
USD 0.01 ordinary | Sale | 1,004 | 4.2100 GBP |
USD 0.01 ordinary | Sale | 740 | 4.2100 GBP |
USD 0.01 ordinary | Sale | 749 | 4.2100 GBP |
USD 0.01 ordinary | Sale | 1,199 | 4.2100 GBP |
USD 0.01 ordinary | Sale | 4 | 4.2110 GBP |
USD 0.01 ordinary | Sale | 1,051 | 4.2110 GBP |
USD 0.01 ordinary | Sale | 380 | 4.2110 GBP |
USD 0.01 ordinary | Sale | 208 | 4.2140 GBP |
USD 0.01 ordinary | Sale | 1,283 | 4.2145 GBP |
USD 0.01 ordinary | Sale | 1,058 | 4.2145 GBP |
USD 0.01 ordinary | Sale | 1,066 | 4.2150 GBP |
USD 0.01 ordinary | Sale | 1,658 | 4.2255 GBP |
USD 0.01 ordinary | Sale | 752 | 4.2255 GBP |
USD 0.01 ordinary | Sale | 1,085 | 4.2265 GBP |
USD 0.01 ordinary | Sale | 119 | 4.2270 GBP |
USD 0.01 ordinary | Sale | 115 | 4.2270 GBP |
USD 0.01 ordinary | Sale | 800 | 4.2270 GBP |
USD 0.01 ordinary | Sale | 870 | 4.2340 GBP |
USD 0.01 ordinary | Sale | 807 | 4.2365 GBP |
USD 0.01 ordinary | Sale | 805 | 4.2365 GBP |
USD 0.01 ordinary | Sale | 618 | 4.2370 GBP |
USD 0.01 ordinary | Sale | 287 | 4.2370 GBP |
USD 0.01 ordinary | Sale | 777 | 4.2370 GBP |
USD 0.01 ordinary | Sale | 825 | 4.2370 GBP |
USD 0.01 ordinary | Sale | 1,042 | 4.2370 GBP |
USD 0.01 ordinary | Sale | 260 | 4.2375 GBP |
USD 0.01 ordinary | Sale | 23 | 4.2375 GBP |
USD 0.01 ordinary | Sale | 876 | 4.2375 GBP |
USD 0.01 ordinary | Sale | 477 | 4.2375 GBP |
USD 0.01 ordinary | Sale | 187 | 4.2379 GBP |
USD 0.01 ordinary | Sale | 751 | 4.2380 GBP |
USD 0.01 ordinary | Sale | 418 | 4.2385 GBP |
USD 0.01 ordinary | Sale | 1,021 | 4.2390 GBP |
USD 0.01 ordinary | Sale | 725 | 4.2395 GBP |
USD 0.01 ordinary | Sale | 765 | 4.2400 GBP |
USD 0.01 ordinary | Sale | 422 | 4.2400 GBP |
USD 0.01 ordinary | Sale | 11 | 4.2400 GBP |
USD 0.01 ordinary | Sale | 765 | 4.2400 GBP |
USD 0.01 ordinary | Sale | 393 | 4.2400 GBP |
USD 0.01 ordinary | Sale | 11 | 4.2400 GBP |
USD 0.01 ordinary | Sale | 1 | 4.2400 GBP |
USD 0.01 ordinary | Sale | 571 | 4.2400 GBP |
USD 0.01 ordinary | Sale | 938 | 4.2405 GBP |
USD 0.01 ordinary | Sale | 464 | 4.2405 GBP |
USD 0.01 ordinary | Sale | 1,020 | 4.2405 GBP |
USD 0.01 ordinary | Sale | 54 | 4.2405 GBP |
USD 0.01 ordinary | Sale | 587 | 4.2405 GBP |
USD 0.01 ordinary | Sale | 314 | 4.2405 GBP |
USD 0.01 ordinary | Sale | 102 | 4.2410 GBP |
USD 0.01 ordinary | Sale | 652 | 4.2410 GBP |
USD 0.01 ordinary | Sale | 414 | 4.2422 GBP |
USD 0.01 ordinary | Sale | 425 | 4.2423 GBP |
USD 0.01 ordinary | Sale | 453 | 4.2425 GBP |
USD 0.01 ordinary | Sale | 349 | 4.2425 GBP |
USD 0.01 ordinary | Sale | 191 | 4.2425 GBP |
USD 0.01 ordinary | Sale | 351 | 4.2425 GBP |
USD 0.01 ordinary | Sale | 199 | 4.2425 GBP |
USD 0.01 ordinary | Sale | 331 | 4.2425 GBP |
USD 0.01 ordinary | Sale | 725 | 4.2440 GBP |
USD 0.01 ordinary | Sale | 817 | 4.2445 GBP |
USD 0.01 ordinary | Sale | 187 | 4.2445 GBP |
USD 0.01 ordinary | Sale | 227 | 4.2445 GBP |
USD 0.01 ordinary | Sale | 1 | 4.2445 GBP |
USD 0.01 ordinary | Sale | 1,261 | 4.2445 GBP |
USD 0.01 ordinary | Sale | 367 | 4.2450 GBP |
USD 0.01 ordinary | Sale | 498 | 4.2450 GBP |
USD 0.01 ordinary | Sale | 879 | 4.2450 GBP |
USD 0.01 ordinary | Sale | 681 | 4.2455 GBP |
USD 0.01 ordinary | Sale | 136 | 4.2455 GBP |
USD 0.01 ordinary | Sale | 759 | 4.2455 GBP |
USD 0.01 ordinary | Sale | 157 | 4.2455 GBP |
USD 0.01 ordinary | Sale | 569 | 4.2455 GBP |
USD 0.01 ordinary | Sale | 72 | 4.2460 GBP |
USD 0.01 ordinary | Sale | 245 | 4.2460 GBP |
USD 0.01 ordinary | Sale | 727 | 4.2460 GBP |
USD 0.01 ordinary | Sale | 994 | 4.2460 GBP |
USD 0.01 ordinary | Sale | 1,040 | 4.2465 GBP |
USD 0.01 ordinary | Sale | 161 | 4.2468 GBP |
USD 0.01 ordinary | Sale | 767 | 4.2468 GBP |
USD 0.01 ordinary | Sale | 552 | 4.2470 GBP |
USD 0.01 ordinary | Sale | 605 | 4.2470 GBP |
USD 0.01 ordinary | Sale | 1,030 | 4.2470 GBP |
USD 0.01 ordinary | Sale | 870 | 4.2475 GBP |
USD 0.01 ordinary | Sale | 643 | 4.2480 GBP |
USD 0.01 ordinary | Sale | 857 | 4.2490 GBP |
USD 0.01 ordinary | Sale | 725 | 4.2490 GBP |
USD 0.01 ordinary | Sale | 677 | 4.2490 GBP |
USD 0.01 ordinary | Sale | 1,120 | 4.2495 GBP |
USD 0.01 ordinary | Sale | 240 | 4.2495 GBP |
USD 0.01 ordinary | Sale | 507 | 4.2495 GBP |
USD 0.01 ordinary | Sale | 920 | 4.2500 GBP |
USD 0.01 ordinary | Sale | 132 | 4.2500 GBP |
USD 0.01 ordinary | Sale | 380 | 4.2515 GBP |
USD 0.01 ordinary | Sale | 87 | 4.2550 GBP |
USD 0.01 ordinary | Sale | 720 | 4.2550 GBP |
USD 0.01 ordinary | Sale | 472 | 4.2550 GBP |
USD 0.01 ordinary | Sale | 313 | 4.2555 GBP |
USD 0.01 ordinary | Sale | 20 | 4.2560 GBP |
USD 0.01 ordinary | Sale | 1,149 | 4.2560 GBP |
USD 0.01 ordinary | Sale | 802 | 4.2570 GBP |
USD 0.01 ordinary | Sale | 602 | 4.2571 GBP |
USD 0.01 ordinary | Sale | 984 | 4.2590 GBP |
USD 0.01 ordinary | Sale | 1,006 | 4.2590 GBP |
USD 0.01 ordinary | Sale | 1,359 | 4.2595 GBP |
USD 0.01 ordinary | Sale | 1,026 | 4.2595 GBP |
USD 0.01 ordinary | Sale | 115 | 4.2605 GBP |
USD 0.01 ordinary | Sale | 1,459 | 4.2605 GBP |
USD 0.01 ordinary | Sale | 100 | 4.2605 GBP |
USD 0.01 ordinary | Sale | 85 | 4.2610 GBP |
USD 0.01 ordinary | Sale | 853 | 4.2610 GBP |
USD 0.01 ordinary | Sale | 222 | 4.2645 GBP |
Class of relevant security | Purchases/sales | Total number of securities |
USD 0.01 ordinary | Purchases | 15,897 |
USD 0.01 ordinary | Sales | 74,514 |
(b) Derivatives transactions (other than options)
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
(ii) Exercising
Class of relevant security | Product description e.g. call option | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
|
The currency of all prices and other monetary amounts should be stated.
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | NO |
Date of disclosure: | 05 March 2012 |
Contact name: | Audrey Malone and Gill Teasdale |
Telephone number: | +44(20) 7552 3836 / +44(20) 7051 1151 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel's Market Surveillance Unit is available for consultation in relation to the Code's dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
Related Shares:
Glencore