22nd Aug 2024 11:54
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose relevant securities this form relates: | BARRATT DEVELOPMENTS PLC | |||||
(c) | Name of the party to the offer with which exempt principal trader is connected | REDROW PLC | |||||
(d) | Date position held/dealing undertaken: | 21 Aug 2024 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to the offer? | YES: REDROW PLC | |||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
| to which the disclosure relates following the dealing (if any) | ||||||
Class of relevant security: | 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 26,187,104 | 2.69% | 4,249,726 | 0.44% | |||
(2) Cash-settled derivatives: | 3,968,736 | 0.41% | 22,977,371 | 2.36% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 30,155,840 | 3.09% | 27,227,097 | 2.79% | |||
| |||||||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation to which subscription right exists |
| ||||||
Details, including nature of the rights concerned and relevant percentages: |
| ||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchase and sales |
| |||||
Class of relevant security | Purchase/sale | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received | |||
10p ordinary | Purchase | 30277732 | 5.5200 GBP | 5.4292 GBP | |||
10p ordinary | Sale | 23617997 | 5.5160 GBP | 5.4261 GBP | |||
ADR | Purchase | 8666 | 14.3500 USD | 14.2457 USD | |||
ADR | Sale | 8666 | 14.3500 USD | 14.2457 USD | |||
| |||||||
(b) | Cash-settled derivative transactions | ||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities | Price per unit | |||
10p ordinary | SWAP | Decreasing Short | 5,200 | 5.4734 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,233,783 | 5.4300 GBP | |||
10p ordinary | CFD | Increasing Long | 1,008,000 | 5.4295 GBP | |||
10p ordinary | CFD | Increasing Long | 1,593 | 5.4300 GBP | |||
10p ordinary | CFD | Increasing Long | 7,611 | 5.4716 GBP | |||
10p ordinary | CFD | Increasing Long | 1,650 | 5.4806 GBP | |||
10p ordinary | CFD | Increasing Long | 7,749 | 5.4954 GBP | |||
10p ordinary | CFD | Increasing Long | 2,260 | 5.5015 GBP | |||
10p ordinary | CFD | Decreasing Long | 97,563 | 5.4304 GBP | |||
10p ordinary | CFD | Decreasing Long | 2,241 | 5.4477 GBP | |||
10p ordinary | CFD | Decreasing Long | 4,398 | 5.4726 GBP | |||
10p ordinary | CFD | Decreasing Long | 9,342 | 5.4929 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7,856 | 5.4943 GBP | |||
10p ordinary | SWAP | Increasing Short | 630,142 | 0.0000 GBP | |||
10p ordinary | SWAP | Opening Long | 467,588 | 0.0000 GBP | |||
10p ordinary | SWAP | Increasing Long | 13,200 | 5.4729 GBP | |||
10p ordinary | SWAP | Decreasing Short | 852 | 5.4888 GBP | |||
10p ordinary | SWAP | Increasing Short | 38,076 | 0.0000 GBP | |||
10p ordinary | SWAP | Increasing Short | 799,732 | 0.0000 GBP | |||
10p ordinary | SWAP | Opening Short | 647,180 | 0.0000 GBP | |||
10p ordinary | SWAP | Increasing Short | 8,179 | 0.0000 GBP | |||
10p ordinary | SWAP | Decreasing Short | 17,957 | 5.4291 GBP | |||
10p ordinary | SWAP | Decreasing Short | 56,290 | 5.4300 GBP | |||
10p ordinary | SWAP | Decreasing Short | 21,713 | 5.4878 GBP | |||
10p ordinary | SWAP | Increasing Short | 4,059 | 5.4962 GBP | |||
10p ordinary | SWAP | Decreasing Short | 358,852 | 5.4289 GBP | |||
10p ordinary | SWAP | Opening Long | 749,453 | 5.4300 GBP | |||
10p ordinary | SWAP | Increasing Long | 2,447 | 5.4778 GBP | |||
10p ordinary | SWAP | Increasing Long | 20,629 | 5.4816 GBP | |||
10p ordinary | SWAP | Increasing Long | 176,615 | 5.4900 GBP | |||
10p ordinary | SWAP | Increasing Long | 104,542 | 5.5018 GBP | |||
10p ordinary | SWAP | Increasing Long | 14,493 | 5.5113 GBP | |||
10p ordinary | SWAP | Opening Short | 4,412,210 | 0.0000 GBP | |||
10p ordinary | SWAP | Increasing Short | 5,212,985 | 5.4300 GBP | |||
10p ordinary | SWAP | Increasing Short | 717,991 | 5.4302 GBP | |||
10p ordinary | SWAP | Increasing Short | 73,494 | 5.4800 GBP | |||
10p ordinary | SWAP | Increasing Short | 233,767 | 5.4806 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,557 | 5.5022 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,813 | 5.5079 GBP | |||
10p ordinary | SWAP | Decreasing Short | 2,611 | 5.4616 GBP | |||
10p ordinary | SWAP | Decreasing Short | 301 | 5.4753 GBP | |||
10p ordinary | SWAP | Decreasing Short | 4,027 | 5.4888 GBP | |||
10p ordinary | SWAP | Decreasing Short | 61,427 | 5.4904 GBP | |||
10p ordinary | SWAP | Decreasing Short | 5,517 | 5.4926 GBP | |||
10p ordinary | SWAP | Decreasing Short | 10,094 | 5.4932 GBP | |||
10p ordinary | SWAP | Decreasing Short | 6,955 | 5.4940 GBP | |||
10p ordinary | SWAP | Decreasing Short | 15,712 | 5.4965 GBP | |||
10p ordinary | SWAP | Decreasing Short | 61,634 | 5.4966 GBP | |||
10p ordinary | SWAP | Decreasing Short | 5,043 | 5.5038 GBP | |||
10p ordinary | SWAP | Decreasing Short | 4,362 | 5.5087 GBP | |||
10p ordinary | SWAP | Increasing Short | 98,131 | 0.0000 GBP | |||
10p ordinary | SWAP | Increasing Short | 26,018 | 5.4739 GBP | |||
10p ordinary | SWAP | Increasing Short | 8,312 | 5.4795 GBP | |||
10p ordinary | SWAP | Increasing Short | 6,595 | 5.4803 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,047 | 5.4842 GBP | |||
10p ordinary | SWAP | Increasing Short | 467 | 5.4892 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,171 | 5.4936 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,507 | 5.4947 GBP | |||
10p ordinary | SWAP | Increasing Short | 627 | 5.4980 GBP | |||
10p ordinary | SWAP | Increasing Short | 13,108 | 5.4999 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,246 | 5.5043 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,760 | 5.5068 GBP | |||
10p ordinary | SWAP | Decreasing Short | 676 | 5.4920 GBP | |||
10p ordinary | SWAP | Decreasing Short | 664 | 5.4998 GBP | |||
10p ordinary | SWAP | Increasing Short | 387,758 | 0.0000 GBP | |||
10p ordinary | SWAP | Increasing Short | 332 | 5.4998 GBP | |||
10p ordinary | SWAP | Increasing Long | 378,000 | 5.4295 GBP | |||
10p ordinary | SWAP | Increasing Long | 23,361 | 5.4808 GBP | |||
10p ordinary | SWAP | Increasing Long | 96,864 | 5.4870 GBP | |||
10p ordinary | SWAP | Decreasing Long | 859,511 | 0.0000 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,177 | 5.4725 GBP | |||
10p ordinary | SWAP | Opening Long | 720,000 | 5.4286 GBP | |||
10p ordinary | SWAP | Opening Long | 786,364 | 5.4289 GBP | |||
10p ordinary | SWAP | Increasing Long | 871,603 | 5.4300 GBP | |||
10p ordinary | SWAP | Increasing Long | 83,325 | 5.4777 GBP | |||
10p ordinary | SWAP | Increasing Long | 10,553 | 5.4884 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,235,005 | 0.0000 GBP | |||
10p ordinary | SWAP | Opening Short | 2,637,060 | 5.4300 GBP | |||
10p ordinary | SWAP | Increasing Short | 56,379 | 5.4842 GBP | |||
10p ordinary | SWAP | Increasing Short | 124,901 | 5.4860 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,187 | 5.5056 GBP | |||
| |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | Option money paid/ received per unit |
|
|
|
|
|
|
|
|
| |||||||
(ii) | Exercising |
| |||||
Class of relevant security | Product description | Exercising/ exercised against | Number of securities | Exercise price per unit | |||
|
|
|
|
| |||
| |||||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant security | Nature of Dealings | Details | Price per unit (if applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights of future acquisition or disposal of any relevant securities to which any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 22 Aug 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
BarclaysBarratt Developments