5th Mar 2024 10:35
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose relevant securities this form relates: | BARRATT DEVELOPMENTS PLC | |||||
(c) | Name of the party to the offer with which exempt principal trader is connected | REDROW PLC | |||||
(d) | Date position held/dealing undertaken: | 04 Mar 2024 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to the offer? | YES: REDROW PLC | |||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
| to which the disclosure relates following the dealing (if any) | ||||||
Class of relevant security: | 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 7,335,225 | 0.75% | 5,075,375 | 0.52% | |||
(2) Cash-settled derivatives: | 4,275,663 | 0.44% | 5,881,735 | 0.60% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 11,610,888 | 1.19% | 10,957,110 | 1.12% | |||
| |||||||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation to which subscription right exists |
| ||||||
Details, including nature of the rights concerned and relevant percentages: |
| ||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchase and sales |
| |||||
Class of relevant security | Purchase/sale | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received | |||
10p ordinary | Purchase | 719743 | 4.7900 GBP | 4.7270 GBP | |||
10p ordinary | Sale | 1459662 | 4.7852 GBP | 4.7270 GBP | |||
| |||||||
(b) | Cash-settled derivative transactions | ||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities | Price per unit | |||
10p ordinary | SWAP | Closing Long | 45,616 | 4.7850 GBP | |||
10p ordinary | CFD | Decreasing Long | 672 | 4.7793 GBP | |||
10p ordinary | CFD | Decreasing Long | 1,787 | 4.7850 GBP | |||
10p ordinary | SWAP | Decreasing Long | 2,000 | 4.7473 GBP | |||
10p ordinary | CFD | Decreasing Long | 7,640 | 4.7618 GBP | |||
10p ordinary | SWAP | Decreasing Short | 388 | 4.7749 GBP | |||
10p ordinary | SWAP | Decreasing Short | 759 | 4.7523 GBP | |||
10p ordinary | SWAP | Decreasing Short | 763 | 4.7558 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,739 | 4.7504 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,879 | 4.7599 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3,377 | 4.7406 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3,529 | 4.7705 GBP | |||
10p ordinary | SWAP | Decreasing Short | 8,266 | 4.7663 GBP | |||
10p ordinary | SWAP | Decreasing Short | 16,240 | 4.7646 GBP | |||
10p ordinary | SWAP | Decreasing Short | 29,295 | 4.7495 GBP | |||
10p ordinary | SWAP | Decreasing Short | 33,779 | 4.7849 GBP | |||
10p ordinary | SWAP | Decreasing Short | 65,045 | 4.7850 GBP | |||
10p ordinary | SWAP | Decreasing Short | 110,855 | 4.7846 GBP | |||
10p ordinary | CFD | Increasing Long | 7 | 4.7857 GBP | |||
10p ordinary | SWAP | Increasing Long | 41 | 4.7784 GBP | |||
10p ordinary | CFD | Increasing Long | 58 | 4.7660 GBP | |||
10p ordinary | SWAP | Increasing Long | 165 | 4.7731 GBP | |||
10p ordinary | SWAP | Increasing Long | 402 | 4.7539 GBP | |||
10p ordinary | SWAP | Increasing Long | 566 | 4.7540 GBP | |||
10p ordinary | CFD | Increasing Long | 672 | 4.7846 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,284 | 4.7627 GBP | |||
10p ordinary | SWAP | Increasing Long | 2,145 | 4.7580 GBP | |||
10p ordinary | CFD | Increasing Long | 2,923 | 4.7627 GBP | |||
10p ordinary | CFD | Increasing Long | 3,423 | 4.7738 GBP | |||
10p ordinary | CFD | Increasing Long | 4,663 | 4.7591 GBP | |||
10p ordinary | SWAP | Increasing Long | 11,449 | 4.7849 GBP | |||
10p ordinary | SWAP | Increasing Long | 11,484 | 4.7748 GBP | |||
10p ordinary | CFD | Increasing Long | 22,369 | 4.7850 GBP | |||
10p ordinary | SWAP | Increasing Long | 758,009 | 4.7815 GBP | |||
10p ordinary | SWAP | Increasing Short | 77 | 4.7529 GBP | |||
10p ordinary | SWAP | Increasing Short | 248 | 4.7790 GBP | |||
10p ordinary | SWAP | Increasing Short | 288 | 4.7675 GBP | |||
10p ordinary | SWAP | Increasing Short | 310 | 4.7640 GBP | |||
10p ordinary | SWAP | Increasing Short | 411 | 4.7552 GBP | |||
10p ordinary | SWAP | Increasing Short | 428 | 4.7601 GBP | |||
10p ordinary | SWAP | Increasing Short | 598 | 4.7614 GBP | |||
10p ordinary | SWAP | Increasing Short | 745 | 4.7522 GBP | |||
10p ordinary | SWAP | Increasing Short | 913 | 4.7527 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,182 | 4.7627 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,941 | 4.7519 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,120 | 4.7577 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,460 | 4.7599 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,850 | 4.7597 GBP | |||
10p ordinary | SWAP | Increasing Short | 5,465 | 4.7563 GBP | |||
10p ordinary | SWAP | Increasing Short | 23,881 | 4.7470 GBP | |||
10p ordinary | SWAP | Increasing Short | 27,044 | 4.7533 GBP | |||
10p ordinary | SWAP | Increasing Short | 55,423 | 4.7399 GBP | |||
10p ordinary | SWAP | Increasing Short | 109,875 | 4.7513 GBP | |||
10p ordinary | SWAP | Opening Short | 461 | 4.7699 GBP | |||
10p ordinary | SWAP | Opening Short | 18,745 | 4.7571 GBP | |||
10p ordinary | SWAP | Opening Short | 42,008 | 4.7579 GBP | |||
10p ordinary | SWAP | Opening Short | 91,041 | 4.7900 GBP | |||
| |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | Option money paid/ received per unit |
|
|
|
|
|
|
|
|
| |||||||
(ii) | Exercising |
| |||||
Class of relevant security | Product description | Exercising/ exercised against | Number of securities | Exercise price per unit | |||
|
|
|
|
| |||
| |||||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant security | Nature of Dealings | Details | Price per unit (if applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights of future acquisition or disposal of any relevant securities to which any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 05 Mar 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
BarclaysBarratt Developments