23rd Apr 2024 15:26
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | TRITAX BIG BOX REIT PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 22 Apr 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | UK COMMERCIAL PROPERTY REIT LTD |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 15,561,487 | 0.82% | 6,151,668 | 0.32% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 5,985,602 | 0.31% | 14,338,739 | 0.75% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 21,547,089 | 1.13% | 20,490,407 | 1.08% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 112,268 | 1.4903 GBP | ||||
1p ordinary | Purchase | 74,693 | 1.4885 GBP | ||||
1p ordinary | Purchase | 68,522 | 1.4882 GBP | ||||
1p ordinary | Purchase | 51,100 | 1.4907 GBP | ||||
1p ordinary | Purchase | 40,630 | 1.4917 GBP | ||||
1p ordinary | Purchase | 31,449 | 1.4893 GBP | ||||
1p ordinary | Purchase | 19,693 | 1.4876 GBP | ||||
1p ordinary | Purchase | 18,500 | 1.4915 GBP | ||||
1p ordinary | Purchase | 17,267 | 1.4910 GBP | ||||
1p ordinary | Purchase | 13,533 | 1.4949 GBP | ||||
1p ordinary | Purchase | 8,779 | 1.4821 GBP | ||||
1p ordinary | Purchase | 8,300 | 1.4864 GBP | ||||
1p ordinary | Purchase | 6,544 | 1.4927 GBP | ||||
1p ordinary | Purchase | 4,953 | 1.4894 GBP | ||||
1p ordinary | Purchase | 4,800 | 1.4818 GBP | ||||
1p ordinary | Purchase | 3,813 | 1.4966 GBP | ||||
1p ordinary | Purchase | 3,480 | 1.4873 GBP | ||||
1p ordinary | Purchase | 3,017 | 1.4866 GBP | ||||
1p ordinary | Purchase | 2,627 | 1.4860 GBP | ||||
1p ordinary | Purchase | 1,979 | 1.4990 GBP | ||||
1p ordinary | Purchase | 1,979 | 1.4870 GBP | ||||
1p ordinary | Purchase | 1,969 | 1.4890 GBP | ||||
1p ordinary | Purchase | 1,472 | 1.4840 GBP | ||||
1p ordinary | Purchase | 1,442 | 1.4920 GBP | ||||
1p ordinary | Purchase | 1,070 | 1.4878 GBP | ||||
1p ordinary | Purchase | 53 | 1.4838 GBP | ||||
1p ordinary | Purchase | 46 | 1.4811 GBP | ||||
1p ordinary | Purchase | 38 | 1.4810 GBP | ||||
1p ordinary | Purchase | 22 | 1.4596 GBP | ||||
1p ordinary | Purchase | 12 | 1.4964 GBP | ||||
1p ordinary | Purchase | 9 | 1.4963 GBP | ||||
1p ordinary | Sale | 129,020 | 1.4882 GBP | ||||
1p ordinary | Sale | 98,166 | 1.4909 GBP | ||||
1p ordinary | Sale | 89,661 | 1.4910 GBP | ||||
1p ordinary | Sale | 30,513 | 1.4946 GBP | ||||
1p ordinary | Sale | 19,679 | 1.4896 GBP | ||||
1p ordinary | Sale | 17,611 | 1.4872 GBP | ||||
1p ordinary | Sale | 13,592 | 1.4904 GBP | ||||
1p ordinary | Sale | 10,738 | 1.4945 GBP | ||||
1p ordinary | Sale | 5,937 | 1.4907 GBP | ||||
1p ordinary | Sale | 5,446 | 1.4863 GBP | ||||
1p ordinary | Sale | 4,940 | 1.4918 GBP | ||||
1p ordinary | Sale | 3,938 | 1.4890 GBP | ||||
1p ordinary | Sale | 3,515 | 1.4876 GBP | ||||
1p ordinary | Sale | 2,909 | 1.4861 GBP | ||||
1p ordinary | Sale | 2,904 | 1.4934 GBP | ||||
1p ordinary | Sale | 2,140 | 1.4908 GBP | ||||
1p ordinary | Sale | 2,019 | 1.4866 GBP | ||||
1p ordinary | Sale | 1,979 | 1.4870 GBP | ||||
1p ordinary | Sale | 1,904 | 1.4912 GBP | ||||
1p ordinary | Sale | 1,442 | 1.4920 GBP | ||||
1p ordinary | Sale | 1,437 | 1.4840 GBP | ||||
1p ordinary | Sale | 1,422 | 1.4860 GBP | ||||
1p ordinary | Sale | 923 | 1.4960 GBP | ||||
1p ordinary | Sale | 734 | 1.4833 GBP | ||||
1p ordinary | Sale | 421 | 1.4849 GBP | ||||
1p ordinary | Sale | 46 | 1.4813 GBP | ||||
1p ordinary | Sale | 12 | 1.4965 GBP | ||||
1p ordinary | Sale | 9 | 1.4964 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Long | 3 | 1.4950 GBP | |||
1p ordinary | SWAP | Decreasing Long | 14 | 1.4860 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,810 | 1.4879 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,147 | 1.4903 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,734 | 1.4946 GBP | |||
1p ordinary | SWAP | Decreasing Long | 6,349 | 1.4858 GBP | |||
1p ordinary | SWAP | Decreasing Long | 7,310 | 1.4865 GBP | |||
1p ordinary | SWAP | Decreasing Long | 15,193 | 1.4910 GBP | |||
1p ordinary | SWAP | Decreasing Long | 50,194 | 1.4895 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1 | 1.4800 GBP | |||
1p ordinary | SWAP | Decreasing Short | 187 | 1.4859 GBP | |||
1p ordinary | SWAP | Decreasing Short | 673 | 1.4879 GBP | |||
1p ordinary | SWAP | Decreasing Short | 682 | 1.4861 GBP | |||
1p ordinary | SWAP | Decreasing Short | 824 | 1.4876 GBP | |||
1p ordinary | SWAP | Decreasing Short | 923 | 1.4960 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,156 | 1.4918 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,276 | 1.4863 GBP | |||
1p ordinary | CFD | Decreasing Short | 2,234 | 1.4907 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,260 | 1.4946 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,365 | 1.4869 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,516 | 1.4945 GBP | |||
1p ordinary | SWAP | Decreasing Short | 4,608 | 1.4896 GBP | |||
1p ordinary | SWAP | Decreasing Short | 8,568 | 1.4895 GBP | |||
1p ordinary | CFD | Decreasing Short | 13,592 | 1.4904 GBP | |||
1p ordinary | SWAP | Decreasing Short | 18,224 | 1.4908 GBP | |||
1p ordinary | SWAP | Decreasing Short | 18,320 | 1.4909 GBP | |||
1p ordinary | SWAP | Decreasing Short | 19,938 | 1.4909 GBP | |||
1p ordinary | CFD | Decreasing Short | 22,608 | 1.4910 GBP | |||
1p ordinary | CFD | Decreasing Short | 23,606 | 1.4849 GBP | |||
1p ordinary | CFD | Decreasing Short | 70,672 | 1.4882 GBP | |||
1p ordinary | SWAP | Increasing Long | 48 | 1.4849 GBP | |||
1p ordinary | SWAP | Increasing Long | 439 | 1.4880 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,200 | 1.4700 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,766 | 1.4879 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,227 | 1.4861 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,691 | 1.4876 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,904 | 1.4934 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,784 | 1.4918 GBP | |||
1p ordinary | SWAP | Increasing Long | 4,170 | 1.4863 GBP | |||
1p ordinary | SWAP | Increasing Long | 7,397 | 1.4946 GBP | |||
1p ordinary | SWAP | Increasing Long | 8,222 | 1.4945 GBP | |||
1p ordinary | SWAP | Increasing Long | 15,071 | 1.4896 GBP | |||
1p ordinary | SWAP | Increasing Long | 41,626 | 1.4895 GBP | |||
1p ordinary | SWAP | Increasing Long | 59,908 | 1.4909 GBP | |||
1p ordinary | SWAP | Increasing Short | 300 | 1.4850 GBP | |||
1p ordinary | SWAP | Increasing Short | 357 | 1.4860 GBP | |||
1p ordinary | CFD | Increasing Short | 3,813 | 1.4966 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,089 | 1.4950 GBP | |||
1p ordinary | CFD | Increasing Short | 10,315 | 1.4862 GBP | |||
1p ordinary | CFD | Increasing Short | 17,612 | 1.4844 GBP | |||
1p ordinary | SWAP | Increasing Short | 20,677 | 1.4905 GBP | |||
1p ordinary | SWAP | Increasing Short | 20,817 | 1.4916 GBP | |||
1p ordinary | SWAP | Increasing Short | 31,449 | 1.4893 GBP | |||
1p ordinary | SWAP | Increasing Short | 39,370 | 1.4909 GBP | |||
1p ordinary | SWAP | Increasing Short | 45,820 | 1.4910 GBP | |||
1p ordinary | CFD | Increasing Short | 68,522 | 1.4882 GBP | |||
1p ordinary | SWAP | Increasing Short | 74,693 | 1.4885 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 23 Apr 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysTritax Big Box