22nd Oct 2024 15:18
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | TI FLUID SYSTEMS PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 21 Oct 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 9,054,509 | 1.82% | 2,833,676 | 0.57% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,511,781 | 0.51% | 8,370,574 | 1.68% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 11,566,290 | 2.33% | 11,204,250 | 2.26% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 45,027 | 1.7840 GBP | ||||
1p ordinary | Purchase | 38,213 | 1.7891 GBP | ||||
1p ordinary | Purchase | 35,546 | 1.7893 GBP | ||||
1p ordinary | Purchase | 25,191 | 1.8000 GBP | ||||
1p ordinary | Purchase | 23,226 | 1.7883 GBP | ||||
1p ordinary | Purchase | 11,213 | 1.7839 GBP | ||||
1p ordinary | Purchase | 10,348 | 1.7880 GBP | ||||
1p ordinary | Purchase | 8,429 | 1.7948 GBP | ||||
1p ordinary | Purchase | 7,842 | 1.7973 GBP | ||||
1p ordinary | Purchase | 4,519 | 1.7997 GBP | ||||
1p ordinary | Purchase | 3,949 | 1.7954 GBP | ||||
1p ordinary | Purchase | 2,917 | 1.7968 GBP | ||||
1p ordinary | Purchase | 1,734 | 1.7975 GBP | ||||
1p ordinary | Purchase | 1,240 | 1.8009 GBP | ||||
1p ordinary | Purchase | 1,178 | 1.7979 GBP | ||||
1p ordinary | Purchase | 1,100 | 1.7838 GBP | ||||
1p ordinary | Purchase | 859 | 1.7876 GBP | ||||
1p ordinary | Purchase | 827 | 1.8020 GBP | ||||
1p ordinary | Purchase | 284 | 1.7980 GBP | ||||
1p ordinary | Purchase | 77 | 1.7960 GBP | ||||
1p ordinary | Purchase | 33 | 1.8074 GBP | ||||
1p ordinary | Sale | 57,868 | 1.7878 GBP | ||||
1p ordinary | Sale | 23,879 | 1.7991 GBP | ||||
1p ordinary | Sale | 20,355 | 1.7872 GBP | ||||
1p ordinary | Sale | 16,148 | 1.7840 GBP | ||||
1p ordinary | Sale | 13,364 | 1.7902 GBP | ||||
1p ordinary | Sale | 8,553 | 1.7941 GBP | ||||
1p ordinary | Sale | 8,095 | 1.7910 GBP | ||||
1p ordinary | Sale | 5,724 | 1.7900 GBP | ||||
1p ordinary | Sale | 3,000 | 1.8000 GBP | ||||
1p ordinary | Sale | 1,629 | 1.7919 GBP | ||||
1p ordinary | Sale | 1,335 | 1.8040 GBP | ||||
1p ordinary | Sale | 1,163 | 1.7909 GBP | ||||
1p ordinary | Sale | 892 | 1.7927 GBP | ||||
1p ordinary | Sale | 539 | 1.8043 GBP | ||||
1p ordinary | Sale | 498 | 1.7946 GBP | ||||
1p ordinary | Sale | 384 | 1.7932 GBP | ||||
1p ordinary | Sale | 218 | 1.7940 GBP | ||||
1p ordinary | Sale | 4 | 1.7980 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Long | 227 | 1.7922 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,718 | 1.7839 GBP | |||
1p ordinary | SWAP | Decreasing Short | 11,259 | 1.7840 GBP | |||
1p ordinary | SWAP | Decreasing Short | 56 | 1.7852 GBP | |||
1p ordinary | SWAP | Decreasing Short | 21 | 1.7860 GBP | |||
1p ordinary | SWAP | Decreasing Short | 47,501 | 1.7875 GBP | |||
1p ordinary | SWAP | Decreasing Short | 7,585 | 1.7893 GBP | |||
1p ordinary | SWAP | Decreasing Short | 5,724 | 1.7900 GBP | |||
1p ordinary | SWAP | Decreasing Short | 13,364 | 1.7902 GBP | |||
1p ordinary | SWAP | Decreasing Short | 8,095 | 1.7910 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,629 | 1.7919 GBP | |||
1p ordinary | SWAP | Decreasing Short | 892 | 1.7927 GBP | |||
1p ordinary | SWAP | Decreasing Short | 218 | 1.7939 GBP | |||
1p ordinary | SWAP | Decreasing Short | 8,553 | 1.7941 GBP | |||
1p ordinary | SWAP | Decreasing Short | 498 | 1.7946 GBP | |||
1p ordinary | SWAP | Decreasing Short | 347 | 1.7978 GBP | |||
1p ordinary | SWAP | Decreasing Short | 350 | 1.7979 GBP | |||
1p ordinary | SWAP | Decreasing Short | 23,879 | 1.7991 GBP | |||
1p ordinary | SWAP | Decreasing Short | 539 | 1.8043 GBP | |||
1p ordinary | SWAP | Increasing Short | 55,889 | 1.7840 GBP | |||
1p ordinary | SWAP | Increasing Short | 859 | 1.7876 GBP | |||
1p ordinary | SWAP | Increasing Short | 10,348 | 1.7880 GBP | |||
1p ordinary | SWAP | Increasing Short | 23,226 | 1.7883 GBP | |||
1p ordinary | SWAP | Increasing Short | 28,030 | 1.7908 GBP | |||
1p ordinary | SWAP | Increasing Short | 20,127 | 1.7913 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,231 | 1.7919 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,700 | 1.7926 GBP | |||
1p ordinary | SWAP | Increasing Short | 8,429 | 1.7948 GBP | |||
1p ordinary | SWAP | Increasing Short | 400 | 1.7960 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,734 | 1.7975 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,198 | 1.7980 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,519 | 1.7997 GBP | |||
1p ordinary | SWAP | Increasing Short | 11,209 | 1.7999 GBP | |||
1p ordinary | SWAP | Increasing Short | 10,926 | 1.8001 GBP | |||
1p ordinary | SWAP | Increasing Short | 11,534 | 1.8006 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,240 | 1.8009 GBP | |||
1p ordinary | CFD | Increasing Long | 2,345 | 1.7881 GBP | |||
1p ordinary | CFD | Increasing Long | 7,351 | 1.7930 GBP | |||
1p ordinary | CFD | Decreasing Long | 13,687 | 1.7840 GBP | |||
1p ordinary | CFD | Decreasing Long | 404 | 1.8004 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 22 Oct 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysTI Fluid Systems