26th Apr 2022 13:20
FORM 8.3 |
| |||||||||||||||||
| ||||||||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY |
| |||||||||||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR |
| |||||||||||||||||
MORE |
| |||||||||||||||||
Rule 8.3 of the Takeover Code (the "Code") |
| |||||||||||||||||
1. | KEY INFORMATION | |||||||||||||||||
(a) | Full name of discloser: | Barclays PLC. | ||||||||||||||||
(b) | Owner or controller of interest and short | |||||||||||||||||
positions disclosed, if different from 1(a): | ||||||||||||||||||
(c) | Name of offeror/offeree in relation to whose | TED BAKER PLC | ||||||||||||||||
relevant securities this form relates: | ||||||||||||||||||
(d) | If an exempt fund manager connected with an | |||||||||||||||||
offeror/offeree, state this and specify identity of | ||||||||||||||||||
offeror/offeree: | ||||||||||||||||||
(e) | Date position held/dealing undertaken: | 25 April 2022 | ||||||||||||||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | ||||||||||||||||
disclosures in respect of any other party to the offer? | ||||||||||||||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | |||||||||||||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | |||||||||||||||||
to which the disclosure relates following the dealing (if any) | ||||||||||||||||||
Class of relevant security: | 5p ordinary | |||||||||||||||||
Interests | Short Positions | |||||||||||||||||
Number | (%) | Number | (%) | |||||||||||||||
(1) | Relevant securities owned | |||||||||||||||||
and/or controlled: | 4,312,165 | 2.34% | 1,135,229 | 0.61% | ||||||||||||||
(2) | Cash-settled derivatives: | |||||||||||||||||
802,275 | 0.43% | 2,093,389 | 1.13% | |||||||||||||||
(3) | Stock-settled derivatives (including options) | |||||||||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | ||||||||||||||
TOTAL: | 5,114,440 | 2.77% | 3,228,618 | 1.75% | ||||||||||||||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: |
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | |||||
(a) | Purchases and sales | |||||
Class of relevant | Purchase/sale | Number of | Price per unit | |||
security | securities | |||||
5p ordinary | Purchase | 99 | 1.4960 GBP | |||
5p ordinary | Purchase | 8,713 | 1.4860 GBP | |||
5p ordinary | Purchase | 20,623 | 1.4875 GBP | |||
5p ordinary | Sale | 892 | 1.4920 GBP | |||
5p ordinary | Sale | 905 | 1.4852 GBP | |||
5p ordinary | Sale | 919 | 1.5020 GBP | |||
5p ordinary | Sale | 1,883 | 1.4960 GBP | |||
5p ordinary | Sale | 2,070 | 1.4935 GBP | |||
5p ordinary | Sale | 3,058 | 1.4818 GBP | |||
5p ordinary | Sale | 3,332 | 1.4900 GBP | |||
5p ordinary | Sale | 6,969 | 1.4860 GBP | |||
5p ordinary | Sale | 9,605 | 1.4871 GBP | |||
5p ordinary | Sale | 52,204 | 1.4943 GBP |
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
5p ordinary | SWAP | Long | 153 | 1.4479 GBP | |||
5p ordinary | SWAP | Long | 694 | 1.4860 GBP | |||
5p ordinary | SWAP | Long | 905 | 1.4852 GBP | |||
5p ordinary | SWAP | Long | 2,993 | 1.4727 GBP | |||
5p ordinary | SWAP | Long | 9,605 | 1.4871 GBP | |||
5p ordinary | CFD | Long | 12,740 | 1.4868 GBP | |||
5p ordinary | SWAP | Long | 40,466 | 1.4976 GBP | |||
5p ordinary | CFD | Short | 1,054 | 1.4961 GBP | |||
5p ordinary | SWAP | Short | 1,454 | 1.5002 GBP | |||
5p ordinary | SWAP | Short | 18,115 | 1.4860 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 26 Apr 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
BarclaysTED.L