17th Oct 2024 09:40
FORM 8.3 - Amendment to 2aReplaces form Released at 09/10/2024 14:19 RNS Number : 5840H | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short positions disclosed, if different from 1(a): |
| |||||
(c) | Name of offeror/offeree in relation to whose relevant securities this form relates: | DS SMITH PLC | |||||
(d) | If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: |
| |||||
(e) | Date position held/dealing undertaken: | 08 Oct 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? | YES: INTERNATIONAL PAPER COMPANY | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing(if any) | ||||||
Class of relevant security: | 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 29,594,142 | 2.14% | 26,798,736 | 1.94% | |||
(2) Cash-settled derivatives: | 11,843,682 | 0.86% | 28,496,148 | 2.06% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 41,477,412 | 3.00% | 54,294,884 | 3.93% | |||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation to which subscription right exists | |||||||
Details, including nature of the rights concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit | ||||
10p ordinary | Purchase | 602,664 | 4.5779 GBP | ||||
10p ordinary | Purchase | 239,625 | 4.5940 GBP | ||||
10p ordinary | Purchase | 196,572 | 4.5386 GBP | ||||
10p ordinary | Purchase | 130,462 | 4.5376 GBP | ||||
10p ordinary | Purchase | 129,581 | 4.5628 GBP | ||||
10p ordinary | Purchase | 125,583 | 4.5840 GBP | ||||
10p ordinary | Purchase | 106,161 | 4.5574 GBP | ||||
10p ordinary | Purchase | 99,715 | 4.5700 GBP | ||||
10p ordinary | Purchase | 78,166 | 4.5391 GBP | ||||
10p ordinary | Purchase | 56,720 | 4.5356 GBP | ||||
10p ordinary | Purchase | 38,781 | 4.5653 GBP | ||||
10p ordinary | Purchase | 32,600 | 4.5476 GBP | ||||
10p ordinary | Purchase | 32,262 | 4.5644 GBP | ||||
10p ordinary | Purchase | 32,012 | 4.5309 GBP | ||||
10p ordinary | Purchase | 31,096 | 4.5603 GBP | ||||
10p ordinary | Purchase | 22,108 | 4.5640 GBP | ||||
10p ordinary | Purchase | 18,442 | 4.5691 GBP | ||||
10p ordinary | Purchase | 17,771 | 4.5817 GBP | ||||
10p ordinary | Purchase | 16,463 | 4.5441 GBP | ||||
10p ordinary | Purchase | 15,532 | 4.5577 GBP | ||||
10p ordinary | Purchase | 14,423 | 4.5445 GBP | ||||
10p ordinary | Purchase | 11,594 | 4.5693 GBP | ||||
10p ordinary | Purchase | 8,606 | 4.5332 GBP | ||||
10p ordinary | Purchase | 7,000 | 4.5270 GBP | ||||
10p ordinary | Purchase | 6,330 | 4.5343 GBP | ||||
10p ordinary | Purchase | 5,238 | 4.5508 GBP | ||||
10p ordinary | Purchase | 4,640 | 4.5706 GBP | ||||
10p ordinary | Purchase | 4,469 | 4.5534 GBP | ||||
10p ordinary | Purchase | 3,500 | 4.5260 GBP | ||||
10p ordinary | Purchase | 3,344 | 4.5281 GBP | ||||
10p ordinary | Purchase | 3,128 | 4.5705 GBP | ||||
10p ordinary | Purchase | 2,365 | 4.5280 GBP | ||||
10p ordinary | Purchase | 2,062 | 4.5277 GBP | ||||
10p ordinary | Purchase | 1,907 | 4.5619 GBP | ||||
10p ordinary | Purchase | 1,827 | 4.5560 GBP | ||||
10p ordinary | Purchase | 1,811 | 4.5615 GBP | ||||
10p ordinary | Purchase | 1,671 | 4.5740 GBP | ||||
10p ordinary | Purchase | 1,435 | 4.5300 GBP | ||||
10p ordinary | Purchase | 1,359 | 4.5340 GBP | ||||
10p ordinary | Purchase | 1,347 | 4.5400 GBP | ||||
10p ordinary | Purchase | 1,321 | 4.5800 GBP | ||||
10p ordinary | Purchase | 1,272 | 4.5320 GBP | ||||
10p ordinary | Purchase | 1,234 | 4.5600 GBP | ||||
10p ordinary | Purchase | 1,184 | 4.5820 GBP | ||||
10p ordinary | Purchase | 1,066 | 4.5326 GBP | ||||
10p ordinary | Purchase | 877 | 4.5680 GBP | ||||
10p ordinary | Purchase | 766 | 4.5420 GBP | ||||
10p ordinary | Purchase | 730 | 4.5897 GBP | ||||
10p ordinary | Purchase | 641 | 4.5160 GBP | ||||
10p ordinary | Purchase | 633 | 4.5790 GBP | ||||
10p ordinary | Purchase | 632 | 4.5540 GBP | ||||
10p ordinary | Purchase | 619 | 4.5880 GBP | ||||
10p ordinary | Purchase | 553 | 4.5220 GBP | ||||
10p ordinary | Purchase | 135 | 4.5900 GBP | ||||
10p ordinary | Sale | 319,331 | 4.5940 GBP | ||||
10p ordinary | Sale | 183,507 | 4.5670 GBP | ||||
10p ordinary | Sale | 122,673 | 4.5728 GBP | ||||
10p ordinary | Sale | 117,335 | 4.5930 GBP | ||||
10p ordinary | Sale | 111,348 | 4.5860 GBP | ||||
10p ordinary | Sale | 96,365 | 4.5564 GBP | ||||
10p ordinary | Sale | 64,094 | 4.5362 GBP | ||||
10p ordinary | Sale | 57,033 | 4.5340 GBP | ||||
10p ordinary | Sale | 33,971 | 4.5505 GBP | ||||
10p ordinary | Sale | 33,800 | 4.5401 GBP | ||||
10p ordinary | Sale | 32,012 | 4.5314 GBP | ||||
10p ordinary | Sale | 31,665 | 4.5468 GBP | ||||
10p ordinary | Sale | 29,880 | 4.5658 GBP | ||||
10p ordinary | Sale | 24,966 | 4.5732 GBP | ||||
10p ordinary | Sale | 17,771 | 4.5817 GBP | ||||
10p ordinary | Sale | 12,485 | 4.5581 GBP | ||||
10p ordinary | Sale | 11,179 | 4.5477 GBP | ||||
10p ordinary | Sale | 10,787 | 4.5610 GBP | ||||
10p ordinary | Sale | 10,500 | 4.5266 GBP | ||||
10p ordinary | Sale | 8,665 | 4.5684 GBP | ||||
10p ordinary | Sale | 6,330 | 4.5347 GBP | ||||
10p ordinary | Sale | 6,214 | 4.5350 GBP | ||||
10p ordinary | Sale | 5,830 | 4.5334 GBP | ||||
10p ordinary | Sale | 5,126 | 4.5640 GBP | ||||
10p ordinary | Sale | 4,669 | 4.5591 GBP | ||||
10p ordinary | Sale | 3,689 | 4.5512 GBP | ||||
10p ordinary | Sale | 3,631 | 4.5280 GBP | ||||
10p ordinary | Sale | 3,344 | 4.5286 GBP | ||||
10p ordinary | Sale | 3,064 | 4.5445 GBP | ||||
10p ordinary | Sale | 3,015 | 4.5413 GBP | ||||
10p ordinary | Sale | 2,652 | 4.5600 GBP | ||||
10p ordinary | Sale | 2,040 | 4.5417 GBP | ||||
10p ordinary | Sale | 1,850 | 4.5840 GBP | ||||
10p ordinary | Sale | 1,827 | 4.5560 GBP | ||||
10p ordinary | Sale | 1,520 | 4.5751 GBP | ||||
10p ordinary | Sale | 1,435 | 4.5300 GBP | ||||
10p ordinary | Sale | 1,347 | 4.5400 GBP | ||||
10p ordinary | Sale | 1,272 | 4.5320 GBP | ||||
10p ordinary | Sale | 1,184 | 4.5820 GBP | ||||
10p ordinary | Sale | 935 | 4.5475 GBP | ||||
10p ordinary | Sale | 877 | 4.5680 GBP | ||||
10p ordinary | Sale | 876 | 4.5713 GBP | ||||
10p ordinary | Sale | 766 | 4.5420 GBP | ||||
10p ordinary | Sale | 730 | 4.5901 GBP | ||||
10p ordinary | Sale | 688 | 4.5800 GBP | ||||
10p ordinary | Sale | 641 | 4.5160 GBP | ||||
10p ordinary | Sale | 619 | 4.5880 GBP | ||||
10p ordinary | Sale | 596 | 4.5700 GBP | ||||
10p ordinary | Sale | 430 | 4.5440 GBP | ||||
10p ordinary | Sale | 135 | 4.5900 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities | Price per unit | |||
10p ordinary | SWAP | Decreasing Short | 5,830 | 4.5334 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3,015 | 4.5413 GBP | |||
10p ordinary | SWAP | Decreasing Short | 2,040 | 4.5417 GBP | |||
10p ordinary | SWAP | Decreasing Short | 935 | 4.5475 GBP | |||
10p ordinary | SWAP | Decreasing Short | 102,802 | 4.5564 GBP | |||
10p ordinary | SWAP | Decreasing Short | 54,341 | 4.5623 GBP | |||
10p ordinary | SWAP | Decreasing Short | 8,665 | 4.5684 GBP | |||
10p ordinary | SWAP | Decreasing Short | 24,966 | 4.5732 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,520 | 4.5751 GBP | |||
10p ordinary | SWAP | Decreasing Short | 71,048 | 4.5821 GBP | |||
10p ordinary | SWAP | Decreasing Short | 29,192 | 4.5877 GBP | |||
10p ordinary | SWAP | Decreasing Short | 492 | 4.5920 GBP | |||
10p ordinary | SWAP | Decreasing Short | 35,516 | 4.5930 GBP | |||
10p ordinary | SWAP | Decreasing Short | 208,141 | 4.5940 GBP | |||
10p ordinary | SWAP | Increasing Short | 16,557 | 4.5284 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,066 | 4.5326 GBP | |||
10p ordinary | SWAP | Increasing Short | 56,720 | 4.5356 GBP | |||
10p ordinary | SWAP | Increasing Short | 130,462 | 4.5376 GBP | |||
10p ordinary | SWAP | Increasing Short | 78,166 | 4.5391 GBP | |||
10p ordinary | SWAP | Increasing Short | 53,514 | 4.5518 GBP | |||
10p ordinary | SWAP | Increasing Short | 89,258 | 4.5557 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,169 | 4.5581 GBP | |||
10p ordinary | SWAP | Increasing Short | 300,000 | 4.5607 GBP | |||
10p ordinary | SWAP | Increasing Short | 300,000 | 4.5711 GBP | |||
10p ordinary | SWAP | Increasing Short | 41,911 | 4.5940 GBP | |||
10p ordinary | SWAP | Increasing Short | 300,000 | 4.5947 GBP | |||
10p ordinary | CFD | Decreasing Short | 17,771 | 4.5817 GBP | |||
10p ordinary | CFD | Decreasing Short | 717 | 4.5940 GBP | |||
10p ordinary | CFD | Increasing Short | 4,910 | 4.5352 GBP | |||
10p ordinary | CFD | Increasing Short | 102,917 | 4.5940 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | Option money paid/ received per unit |
(ii) | Exercising |
| |||||
Class of relevant security | Product description | Exercising/ exercised against | Number of securities | Exercise price per unit | |||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant security | Nature of Dealings | Details | Price per unit (if applicable) | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights of future acquisition or disposal of any relevant securities to which any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 17 Oct 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
BarclaysSmith (DS)