23rd Feb 2024 13:12
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | DS SMITH PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 22 Feb 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | MONDI PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 8,986,648 | 0.65% | 6,213,434 | 0.45% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 5,719,555 | 0.42% | 8,609,573 | 0.63% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 14,706,203 | 1.07% | 14,823,007 | 1.08% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
10p ordinary | Purchase | 560,659 | 3.2450 GBP | ||||
10p ordinary | Purchase | 139,662 | 3.2448 GBP | ||||
10p ordinary | Purchase | 120,542 | 3.2424 GBP | ||||
10p ordinary | Purchase | 112,055 | 3.2435 GBP | ||||
10p ordinary | Purchase | 78,006 | 3.2387 GBP | ||||
10p ordinary | Purchase | 72,920 | 3.2365 GBP | ||||
10p ordinary | Purchase | 53,221 | 3.2449 GBP | ||||
10p ordinary | Purchase | 52,500 | 3.2416 GBP | ||||
10p ordinary | Purchase | 51,066 | 3.2317 GBP | ||||
10p ordinary | Purchase | 29,554 | 3.2454 GBP | ||||
10p ordinary | Purchase | 29,481 | 3.2376 GBP | ||||
10p ordinary | Purchase | 18,179 | 3.2423 GBP | ||||
10p ordinary | Purchase | 8,004 | 3.2465 GBP | ||||
10p ordinary | Purchase | 7,033 | 3.2458 GBP | ||||
10p ordinary | Purchase | 6,601 | 3.2112 GBP | ||||
10p ordinary | Purchase | 5,084 | 3.2234 GBP | ||||
10p ordinary | Purchase | 4,195 | 3.2443 GBP | ||||
10p ordinary | Purchase | 4,181 | 3.2396 GBP | ||||
10p ordinary | Purchase | 3,879 | 3.2378 GBP | ||||
10p ordinary | Purchase | 3,367 | 3.2520 GBP | ||||
10p ordinary | Purchase | 3,150 | 3.2410 GBP | ||||
10p ordinary | Purchase | 3,018 | 3.2372 GBP | ||||
10p ordinary | Purchase | 2,766 | 3.2347 GBP | ||||
10p ordinary | Purchase | 2,708 | 3.2495 GBP | ||||
10p ordinary | Purchase | 2,402 | 3.2412 GBP | ||||
10p ordinary | Purchase | 2,139 | 3.2414 GBP | ||||
10p ordinary | Purchase | 1,934 | 3.2223 GBP | ||||
10p ordinary | Purchase | 1,741 | 3.2496 GBP | ||||
10p ordinary | Purchase | 1,492 | 3.2390 GBP | ||||
10p ordinary | Purchase | 1,486 | 3.2240 GBP | ||||
10p ordinary | Purchase | 1,482 | 3.2420 GBP | ||||
10p ordinary | Purchase | 1,466 | 3.2150 GBP | ||||
10p ordinary | Purchase | 1,445 | 3.2480 GBP | ||||
10p ordinary | Purchase | 1,366 | 3.2173 GBP | ||||
10p ordinary | Purchase | 1,342 | 3.2296 GBP | ||||
10p ordinary | Purchase | 1,090 | 3.2364 GBP | ||||
10p ordinary | Purchase | 1,020 | 3.2428 GBP | ||||
10p ordinary | Purchase | 951 | 3.2260 GBP | ||||
10p ordinary | Purchase | 931 | 3.2430 GBP | ||||
10p ordinary | Purchase | 841 | 3.2470 GBP | ||||
10p ordinary | Purchase | 820 | 3.2170 GBP | ||||
10p ordinary | Purchase | 806 | 3.2462 GBP | ||||
10p ordinary | Purchase | 724 | 3.2330 GBP | ||||
10p ordinary | Purchase | 478 | 3.2320 GBP | ||||
10p ordinary | Purchase | 94 | 3.2514 GBP | ||||
10p ordinary | Purchase | 28 | 3.2050 GBP | ||||
10p ordinary | Sale | 261,336 | 3.2449 GBP | ||||
10p ordinary | Sale | 183,560 | 3.2450 GBP | ||||
10p ordinary | Sale | 121,590 | 3.2425 GBP | ||||
10p ordinary | Sale | 86,269 | 3.2451 GBP | ||||
10p ordinary | Sale | 74,909 | 3.2417 GBP | ||||
10p ordinary | Sale | 41,535 | 3.2359 GBP | ||||
10p ordinary | Sale | 34,845 | 3.2516 GBP | ||||
10p ordinary | Sale | 29,626 | 3.2376 GBP | ||||
10p ordinary | Sale | 19,898 | 3.2460 GBP | ||||
10p ordinary | Sale | 18,287 | 3.2423 GBP | ||||
10p ordinary | Sale | 16,286 | 3.2161 GBP | ||||
10p ordinary | Sale | 12,252 | 3.2371 GBP | ||||
10p ordinary | Sale | 10,000 | 3.2366 GBP | ||||
10p ordinary | Sale | 9,912 | 3.2468 GBP | ||||
10p ordinary | Sale | 7,756 | 3.2387 GBP | ||||
10p ordinary | Sale | 6,541 | 3.2330 GBP | ||||
10p ordinary | Sale | 5,836 | 3.2447 GBP | ||||
10p ordinary | Sale | 4,761 | 3.2522 GBP | ||||
10p ordinary | Sale | 4,540 | 3.2453 GBP | ||||
10p ordinary | Sale | 4,305 | 3.2350 GBP | ||||
10p ordinary | Sale | 3,879 | 3.2378 GBP | ||||
10p ordinary | Sale | 3,314 | 3.2180 GBP | ||||
10p ordinary | Sale | 3,150 | 3.2410 GBP | ||||
10p ordinary | Sale | 3,018 | 3.2375 GBP | ||||
10p ordinary | Sale | 3,003 | 3.2317 GBP | ||||
10p ordinary | Sale | 2,708 | 3.2495 GBP | ||||
10p ordinary | Sale | 2,500 | 3.2420 GBP | ||||
10p ordinary | Sale | 2,320 | 3.2470 GBP | ||||
10p ordinary | Sale | 1,900 | 3.2182 GBP | ||||
10p ordinary | Sale | 1,655 | 3.2504 GBP | ||||
10p ordinary | Sale | 1,647 | 3.2173 GBP | ||||
10p ordinary | Sale | 1,466 | 3.2150 GBP | ||||
10p ordinary | Sale | 1,369 | 3.2512 GBP | ||||
10p ordinary | Sale | 1,342 | 3.2300 GBP | ||||
10p ordinary | Sale | 1,090 | 3.2365 GBP | ||||
10p ordinary | Sale | 1,090 | 3.2364 GBP | ||||
10p ordinary | Sale | 512 | 3.2390 GBP | ||||
10p ordinary | Sale | 104 | 3.2515 GBP | ||||
10p ordinary | Sale | 67 | 3.2550 GBP | ||||
10p ordinary | Sale | 18 | 3.2431 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10p ordinary | SWAP | Decreasing Long | 3 | 3.2333 GBP | |||
10p ordinary | SWAP | Decreasing Long | 11 | 3.2464 GBP | |||
10p ordinary | SWAP | Decreasing Long | 25 | 3.2329 GBP | |||
10p ordinary | SWAP | Decreasing Long | 795 | 3.2462 GBP | |||
10p ordinary | SWAP | Decreasing Long | 820 | 3.2170 GBP | |||
10p ordinary | SWAP | Decreasing Long | 991 | 3.2480 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,934 | 3.2223 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,984 | 3.2389 GBP | |||
10p ordinary | SWAP | Decreasing Long | 2,402 | 3.2412 GBP | |||
10p ordinary | SWAP | Decreasing Long | 4,195 | 3.2443 GBP | |||
10p ordinary | SWAP | Decreasing Long | 7,033 | 3.2458 GBP | |||
10p ordinary | SWAP | Decreasing Long | 29,554 | 3.2454 GBP | |||
10p ordinary | SWAP | Decreasing Long | 48,063 | 3.2317 GBP | |||
10p ordinary | SWAP | Decreasing Long | 68,601 | 3.2447 GBP | |||
10p ordinary | SWAP | Decreasing Long | 466,478 | 3.2450 GBP | |||
10p ordinary | CFD | Decreasing Short | 1,090 | 3.2365 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7,780 | 3.2449 GBP | |||
10p ordinary | SWAP | Decreasing Short | 15,677 | 3.2495 GBP | |||
10p ordinary | SWAP | Decreasing Short | 19,168 | 3.2533 GBP | |||
10p ordinary | SWAP | Decreasing Short | 41,513 | 3.2450 GBP | |||
10p ordinary | CFD | Decreasing Short | 100,800 | 3.2450 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,335 | 3.2402 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,655 | 3.2504 GBP | |||
10p ordinary | SWAP | Increasing Long | 3,314 | 3.2180 GBP | |||
10p ordinary | SWAP | Increasing Long | 22,100 | 3.2370 GBP | |||
10p ordinary | SWAP | Increasing Long | 158,822 | 3.2449 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,271 | 3.2391 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,811 | 3.2330 GBP | |||
10p ordinary | CFD | Increasing Short | 5,943 | 3.2388 GBP | |||
10p ordinary | SWAP | Increasing Short | 8,215 | 3.2450 GBP | |||
10p ordinary | SWAP | Increasing Short | 8,250 | 3.2373 GBP | |||
10p ordinary | SWAP | Increasing Short | 60,588 | 3.2365 GBP | |||
10p ordinary | CFD | Increasing Short | 71,736 | 3.2450 GBP | |||
10p ordinary | SWAP | Opening Long | 12,252 | 3.2371 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 23 Feb 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysSmith (DS)