18th May 2022 16:33
FORM 8.3 | Amendment to Purchase |
| |||||||||||||||||||||
| |||||||||||||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY |
| ||||||||||||||||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR |
| ||||||||||||||||||||||
MORE |
| ||||||||||||||||||||||
Rule 8.3 of the Takeover Code (the "Code") |
| ||||||||||||||||||||||
1. | KEY INFORMATION | ||||||||||||||||||||||
(a) | Full name of discloser: | Barclays PLC. | |||||||||||||||||||||
(b) | Owner or controller of interest and short | ||||||||||||||||||||||
positions disclosed, if different from 1(a): | |||||||||||||||||||||||
(c) | Name of offeror/offeree in relation to whose | NORTONLIFELOCK INC | |||||||||||||||||||||
relevant securities this form relates: | |||||||||||||||||||||||
(d) | If an exempt fund manager connected with an | ||||||||||||||||||||||
offeror/offeree, state this and specify identity of | |||||||||||||||||||||||
offeror/offeree: | |||||||||||||||||||||||
(e) | Date position held/dealing undertaken: | 02 May 2022 | |||||||||||||||||||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
| ||||||||||||||||||||
disclosures in respect of any other party to the offer? | AVAST PLC | ||||||||||||||||||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||||||||||||||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||||||||||||||||||
| to which the disclosure relates following the dealing (if any) |
| |||||||||||||||||||||
Class of relevant security: | USD 0.01 common | ||||||||||||||||||||||
Interests | Short Positions | ||||||||||||||||||||||
Number | (%) | Number | (%) | ||||||||||||||||||||
(1) | Relevant securities owned | ||||||||||||||||||||||
and/or controlled: | 1,275,567 | 0.22% | 890,641 | 0.15% | |||||||||||||||||||
(2) | Cash-settled derivatives: | ||||||||||||||||||||||
356,240 | 0.06% | 1,884,792 | 0.32% | ||||||||||||||||||||
(3) | Stock-settled derivatives (including options) | ||||||||||||||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||||||||||||||
TOTAL: | 1,631,807 | 0.28% | 2,775,433 | 0.48% | |||||||||||||||||||
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||||||||||||||||||
| options) |
|
| ||||||||||||||||||||
Class of relevant security in relation to |
| ||||||||||||||||||||||
which subscription right exists |
| ||||||||||||||||||||||
Details, including nature of the rights |
| ||||||||||||||||||||||
concerned and relevant percentages: |
| ||||||||||||||||||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | |||||
(a) | Purchases and sales | |||||
Class of relevant | Purchase/sale | Number of | Price per unit | |||
security | securities | |||||
USD 0.01 common | Purchase | 2 | 25.2300 USD | |||
USD 0.01 common | Purchase | 2 | 25.2000 USD | |||
USD 0.01 common | Purchase | 8 | 25.4750 USD | |||
USD 0.01 common | Purchase | 16 | 25.3875 USD | |||
USD 0.01 common | Purchase | 24 | 25.1800 USD | |||
USD 0.01 common | Purchase | 24 | 25.3518 USD | |||
USD 0.01 common | Purchase | 28 | 25.3842 USD | |||
USD 0.01 common | Purchase | 37 | 25.3664 USD | |||
USD 0.01 common | Purchase | 42 | 25.3557 USD | |||
USD 0.01 common | Purchase | 50 | 25.3804 USD | |||
USD 0.01 common | Purchase | 54 | 25.3800 USD | |||
USD 0.01 common | Purchase | 67 | 25.3400 USD | |||
USD 0.01 common | Purchase | 70 | 25.3882 USD | |||
USD 0.01 common | Purchase | 72 | 25.3825 USD | |||
USD 0.01 common | Purchase | 100 | 25.4200 USD | |||
USD 0.01 common | Purchase | 100 | 25.3300 USD | |||
USD 0.01 common | Purchase | 125 | 25.3722 USD | |||
USD 0.01 common | Purchase | 200 | 25.2650 USD | |||
USD 0.01 common | Purchase | 212 | 25.3128 USD | |||
USD 0.01 common | Purchase | 300 | 25.3250 USD | |||
USD 0.01 common | Purchase | 300 | 25.3200 USD | |||
USD 0.01 common | Purchase | 315 | 25.1600 USD | |||
USD 0.01 common | Purchase | 400 | 25.3298 USD | |||
USD 0.01 common | Purchase | 403 | 25.2160 USD | |||
USD 0.01 common | Purchase | 500 | 25.3100 USD | |||
USD 0.01 common | Purchase | 546 | 25.2885 USD | |||
USD 0.01 common | Purchase | 749 | 25.2915 USD | |||
USD 0.01 common | Purchase | 818 | 25.2887 USD | |||
USD 0.01 common | Purchase | 890 | 25.2410 USD | |||
USD 0.01 common | Purchase | 900 | 25.2733 USD | |||
USD 0.01 common | Purchase | 900 | 25.2255 USD | |||
USD 0.01 common | Purchase | 903 | 25.2643 USD | |||
USD 0.01 common | Purchase | 1,500 | 25.2930 USD | |||
USD 0.01 common | Purchase | 1,719 | 25.2582 USD | |||
USD 0.01 common | Purchase | 1,805 | 25.2404 USD | |||
USD 0.01 common | Purchase | 1,820 | 25.2430 USD | |||
USD 0.01 common | Purchase | 2,016 | 25.2200 USD | |||
USD 0.01 common | Purchase | 2,200 | 25.2604 USD | |||
USD 0.01 common | Purchase | 2,600 | 25.2801 USD | |||
USD 0.01 common | Purchase | 2,700 | 25.2440 USD | |||
USD 0.01 common | Purchase | 2,708 | 25.2303 USD | |||
USD 0.01 common | Purchase | 2,867 | 25.3889 USD | |||
USD 0.01 common | Purchase | 3,100 | 25.2859 USD | |||
USD 0.01 common | Purchase | 3,200 | 25.2845 USD | |||
USD 0.01 common | Purchase | 3,400 | 25.2507 USD | |||
USD 0.01 common | Purchase | 3,400 | 25.2723 USD | |||
USD 0.01 common | Purchase | 3,860 | 25.3219 USD | |||
USD 0.01 common | Purchase | 4,100 | 25.2515 USD | |||
USD 0.01 common | Purchase | 4,680 | 25.2613 USD | |||
USD 0.01 common | Purchase | 5,600 | 25.3091 USD | |||
USD 0.01 common | Purchase | 7,979 | 25.2573 USD | |||
USD 0.01 common | Purchase | 8,029 | 25.1987 USD | |||
USD 0.01 common | Purchase | 8,554 | 25.3039 USD | |||
USD 0.01 common | Purchase | 11,246 | 25.2899 USD | |||
USD 0.01 common | Purchase | 12,427 | 25.2640 USD | |||
USD 0.01 common | Purchase | 33,339 | 25.2578 USD | |||
USD 0.01 common | Purchase | 42,248 | 25.3900 USD | |||
USD 0.01 common | Purchase | 50,169 | 25.3338 USD | |||
USD 0.01 common | Purchase | 58,177 | 25.3716 USD | |||
USD 0.01 common | Purchase | 91,083 | 25.3134 USD | |||
USD 0.01 common | Purchase | 144,687 | 25.3848 USD | |||
USD 0.01 common | Purchase | 159,585 | 25.3005 USD | |||
USD 0.01 common | Sale | 9 | 25.2766 USD | |||
USD 0.01 common | Sale | 13 | 25.2276 USD | |||
USD 0.01 common | Sale | 14 | 25.3475 USD | |||
USD 0.01 common | Sale | 23 | 25.3047 USD | |||
USD 0.01 common | Sale | 28 | 25.3046 USD | |||
USD 0.01 common | Sale | 32 | 25.2481 USD | |||
USD 0.01 common | Sale | 37 | 25.3035 USD | |||
USD 0.01 common | Sale | 42 | 25.2930 USD | |||
USD 0.01 common | Sale | 47 | 25.3165 USD | |||
USD 0.01 common | Sale | 48 | 25.1800 USD | |||
USD 0.01 common | Sale | 65 | 25.2277 USD | |||
USD 0.01 common | Sale | 100 | 25.3300 USD | |||
USD 0.01 common | Sale | 122 | 25.1625 USD | |||
USD 0.01 common | Sale | 194 | 25.3488 USD | |||
USD 0.01 common | Sale | 195 | 25.3158 USD | |||
USD 0.01 common | Sale | 215 | 25.1600 USD | |||
USD 0.01 common | Sale | 321 | 25.4200 USD | |||
USD 0.01 common | Sale | 330 | 25.3118 USD | |||
USD 0.01 common | Sale | 360 | 25.2700 USD | |||
USD 0.01 common | Sale | 375 | 25.2500 USD | |||
USD 0.01 common | Sale | 446 | 25.2931 USD | |||
USD 0.01 common | Sale | 457 | 25.2617 USD | |||
USD 0.01 common | Sale | 465 | 25.2978 USD | |||
USD 0.01 common | Sale | 485 | 25.2872 USD | |||
USD 0.01 common | Sale | 496 | 25.2670 USD | |||
USD 0.01 common | Sale | 573 | 25.2822 USD | |||
USD 0.01 common | Sale | 602 | 25.3062 USD | |||
USD 0.01 common | Sale | 672 | 25.2200 USD | |||
USD 0.01 common | Sale | 800 | 25.2193 USD | |||
USD 0.01 common | Sale | 800 | 25.2540 USD | |||
USD 0.01 common | Sale | 900 | 25.2688 USD | |||
USD 0.01 common | Sale | 2,780 | 25.2658 USD | |||
USD 0.01 common | Sale | 3,389 | 25.3867 USD | |||
USD 0.01 common | Sale | 3,476 | 25.3251 USD | |||
USD 0.01 common | Sale | 3,969 | 25.3100 USD | |||
USD 0.01 common | Sale | 4,268 | 25.3222 USD | |||
USD 0.01 common | Sale | 4,797 | 25.2963 USD | |||
USD 0.01 common | Sale | 5,106 | 25.2897 USD | |||
USD 0.01 common | Sale | 6,263 | 25.3219 USD | |||
USD 0.01 common | Sale | 11,407 | 25.3071 USD | |||
USD 0.01 common | Sale | 13,070 | 25.2902 USD | |||
USD 0.01 common | Sale | 25,603 | 25.3842 USD | |||
USD 0.01 common | Sale | 49,033 | 25.2979 USD | |||
USD 0.01 common | Sale | 52,530 | 25.3900 USD | |||
USD 0.01 common | Sale | 57,827 | 25.2982 USD | |||
USD 0.01 common | Sale | 66,678 | 25.2578 USD | |||
USD 0.01 common | Sale | 77,132 | 25.3556 USD | |||
USD 0.01 common | Sale | 125,149 | 25.2885 USD | |||
USD 0.01 common | Sale | 167,584 | 25.3714 USD | |||
NB: The below transactions which were previously disclosed have been cancelled | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | |||
security | securities | |||||
USD 0.01 common | Purchase | 1,344 | 25.2200 USD |
(b) | Cash-settled derivative transactions |
| |||||
Class of relevant | Product | Nature of dealing | Number of | Price per unit | |||
security | description | reference | |||||
securities | |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 18 May 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
AVST.LBarclays