21st Apr 2022 15:04
FORM 8.3 | Amendment to Purchase and Sale |
| |||||||||||||||||||||||
| |||||||||||||||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY |
| ||||||||||||||||||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR |
| ||||||||||||||||||||||||
MORE |
| ||||||||||||||||||||||||
Rule 8.3 of the Takeover Code (the "Code") |
| ||||||||||||||||||||||||
1. | KEY INFORMATION | ||||||||||||||||||||||||
(a) | Full name of discloser: | Barclays PLC. | |||||||||||||||||||||||
(b) | Owner or controller of interest and short | ||||||||||||||||||||||||
positions disclosed, if different from 1(a): | |||||||||||||||||||||||||
(c) | Name of offeror/offeree in relation to whose | NORTONLIFELOCK INC | |||||||||||||||||||||||
relevant securities this form relates: | |||||||||||||||||||||||||
(d) | If an exempt fund manager connected with an | ||||||||||||||||||||||||
offeror/offeree, state this and specify identity of | |||||||||||||||||||||||||
offeror/offeree: | |||||||||||||||||||||||||
(e) | Date position held/dealing undertaken: | 19 April 2022 | |||||||||||||||||||||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||||||||||||||||||||
disclosures in respect of any other party to the offer? | AVAST PLC | ||||||||||||||||||||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
| |||||||||||||||||||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||||||||||||||||||||
to which the disclosure relates following the dealing (if any) |
| ||||||||||||||||||||||||
Class of relevant security: | USD 0.01 common |
| |||||||||||||||||||||||
Interests | Short Positions |
| |||||||||||||||||||||||
Number | (%) | Number | (%) |
| |||||||||||||||||||||
(1) | Relevant securities owned |
| |||||||||||||||||||||||
and/or controlled: | 1,247,603 | 0.21% | 760,273 | 0.13% |
| ||||||||||||||||||||
| |||||||||||||||||||||||||
(2) | Cash-settled derivatives: |
| |||||||||||||||||||||||
335,822 | 0.06% | 1,865,388 | 0.32% |
| |||||||||||||||||||||
| |||||||||||||||||||||||||
(3) | Stock-settled derivatives (including options) |
| |||||||||||||||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% |
| ||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
TOTAL: | 1,583,425 | 0.27% | 2,625,661 | 0.45% |
| ||||||||||||||||||||
| |||||||||||||||||||||||||
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||||||||||||||||||||
options) |
| ||||||||||||||||||||||||
Class of relevant security in relation to |
| ||||||||||||||||||||||||
which subscription right exists |
| ||||||||||||||||||||||||
Details, including nature of the rights |
| ||||||||||||||||||||||||
concerned and relevant percentages: |
| ||||||||||||||||||||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
USD 0.01 common | Purchase | 7 | 26.6342 USD | ||||
USD 0.01 common | Purchase | 8 | 26.8600 USD | ||||
USD 0.01 common | Purchase | 13 | 26.9038 USD | ||||
USD 0.01 common | Purchase | 17 | 26.8950 USD | ||||
USD 0.01 common | Purchase | 18 | 26.8400 USD | ||||
USD 0.01 common | Purchase | 20 | 26.9250 USD | ||||
USD 0.01 common | Purchase | 27 | 26.8240 USD | ||||
USD 0.01 common | Purchase | 30 | 26.8275 USD | ||||
USD 0.01 common | Purchase | 34 | 26.8817 USD | ||||
USD 0.01 common | Purchase | 37 | 26.9032 USD | ||||
USD 0.01 common | Purchase | 37 | 26.8571 USD | ||||
USD 0.01 common | Purchase | 37 | 26.9159 USD | ||||
USD 0.01 common | Purchase | 39 | 26.8584 USD | ||||
USD 0.01 common | Purchase | 40 | 26.8645 USD | ||||
USD 0.01 common | Purchase | 42 | 26.8878 USD | ||||
USD 0.01 common | Purchase | 44 | 26.8686 USD | ||||
USD 0.01 common | Purchase | 56 | 26.8850 USD | ||||
USD 0.01 common | Purchase | 71 | 26.8749 USD | ||||
USD 0.01 common | Purchase | 74 | 26.8836 USD | ||||
USD 0.01 common | Purchase | 80 | 26.8742 USD | ||||
USD 0.01 common | Purchase | 82 | 26.8942 USD | ||||
USD 0.01 common | Purchase | 87 | 26.6166 USD | ||||
USD 0.01 common | Purchase | 93 | 26.7600 USD | ||||
USD 0.01 common | Purchase | 93 | 26.8060 USD | ||||
USD 0.01 common | Purchase | 94 | 26.8877 USD | ||||
USD 0.01 common | Purchase | 100 | 26.7350 USD | ||||
USD 0.01 common | Purchase | 100 | 26.9300 USD | ||||
USD 0.01 common | Purchase | 100 | 26.4600 USD | ||||
USD 0.01 common | Purchase | 100 | 26.9050 USD | ||||
USD 0.01 common | Purchase | 100 | 26.9000 USD | ||||
USD 0.01 common | Purchase | 100 | 26.8904 USD | ||||
USD 0.01 common | Purchase | 103 | 26.6997 USD | ||||
USD 0.01 common | Purchase | 183 | 26.9059 USD | ||||
USD 0.01 common | Purchase | 200 | 26.8800 USD | ||||
USD 0.01 common | Purchase | 200 | 26.5250 USD | ||||
USD 0.01 common | Purchase | 200 | 26.5500 USD | ||||
USD 0.01 common | Purchase | 214 | 26.5659 USD | ||||
USD 0.01 common | Purchase | 246 | 26.5085 USD | ||||
USD 0.01 common | Purchase | 300 | 26.6533 USD | ||||
USD 0.01 common | Purchase | 300 | 26.4383 USD | ||||
USD 0.01 common | Purchase | 400 | 26.5125 USD | ||||
USD 0.01 common | Purchase | 400 | 26.4925 USD | ||||
USD 0.01 common | Purchase | 650 | 26.8772 USD | ||||
USD 0.01 common | Purchase | 826 | 26.8674 USD | ||||
USD 0.01 common | Purchase | 842 | 26.8625 USD | ||||
USD 0.01 common | Purchase | 864 | 26.4834 USD | ||||
USD 0.01 common | Purchase | 985 | 26.5400 USD | ||||
USD 0.01 common | Purchase | 1,265 | 26.4167 USD | ||||
USD 0.01 common | Purchase | 1,400 | 26.5135 USD | ||||
USD 0.01 common | Purchase | 1,609 | 26.5411 USD | ||||
USD 0.01 common | Purchase | 1,806 | 26.8243 USD | ||||
USD 0.01 common | Purchase | 2,231 | 26.8520 USD | ||||
USD 0.01 common | Purchase | 5,996 | 26.4900 USD | ||||
USD 0.01 common | Purchase | 6,748 | 26.5331 USD | ||||
USD 0.01 common | Purchase | 8,667 | 26.8700 USD | ||||
USD 0.01 common | Purchase | 10,985 | 26.8220 USD | ||||
USD 0.01 common | Purchase | 15,466 | 26.8319 USD | ||||
USD 0.01 common | Purchase | 46,545 | 26.8615 USD | ||||
USD 0.01 common | Purchase | 47,761 | 26.8670 USD | ||||
USD 0.01 common | Purchase | 55,447 | 26.8653 USD | ||||
USD 0.01 common | Purchase | 57,735 | 26.8805 USD | ||||
USD 0.01 common | Sale | 8 | 26.8600 USD | ||||
USD 0.01 common | Sale | 9 | 26.9100 USD | ||||
USD 0.01 common | Sale | 17 | 26.8950 USD | ||||
USD 0.01 common | Sale | 19 | 26.9000 USD | ||||
USD 0.01 common | Sale | 19 | 26.8892 USD | ||||
USD 0.01 common | Sale | 30 | 26.8613 USD | ||||
USD 0.01 common | Sale | 31 | 26.8590 USD | ||||
USD 0.01 common | Sale | 36 | 26.8777 USD | ||||
USD 0.01 common | Sale | 37 | 26.8786 USD | ||||
USD 0.01 common | Sale | 37 | 26.8964 USD | ||||
USD 0.01 common | Sale | 44 | 26.8863 USD | ||||
USD 0.01 common | Sale | 46 | 26.8682 USD | ||||
USD 0.01 common | Sale | 48 | 26.8723 USD | ||||
USD 0.01 common | Sale | 93 | 26.8060 USD | ||||
USD 0.01 common | Sale | 106 | 26.9200 USD | ||||
USD 0.01 common | Sale | 108 | 26.8979 USD | ||||
USD 0.01 common | Sale | 148 | 26.8479 USD | ||||
USD 0.01 common | Sale | 183 | 26.7940 USD | ||||
USD 0.01 common | Sale | 297 | 26.8565 USD | ||||
USD 0.01 common | Sale | 304 | 26.8706 USD | ||||
USD 0.01 common | Sale | 407 | 26.8811 USD | ||||
USD 0.01 common | Sale | 612 | 26.8466 USD | ||||
USD 0.01 common | Sale | 629 | 26.8645 USD | ||||
USD 0.01 common | Sale | 1,045 | 26.4900 USD | ||||
USD 0.01 common | Sale | 1,167 | 26.8707 USD | ||||
USD 0.01 common | Sale | 1,170 | 26.8806 USD | ||||
USD 0.01 common | Sale | 1,911 | 26.7975 USD | ||||
USD 0.01 common | Sale | 1,911 | 26.8742 USD | ||||
USD 0.01 common | Sale | 2,129 | 26.8563 USD | ||||
USD 0.01 common | Sale | 2,688 | 26.8101 USD | ||||
USD 0.01 common | Sale | 3,384 | 26.8873 USD | ||||
USD 0.01 common | Sale | 3,976 | 26.8736 USD | ||||
USD 0.01 common | Sale | 3,999 | 26.7937 USD | ||||
USD 0.01 common | Sale | 4,475 | 26.8671 USD | ||||
USD 0.01 common | Sale | 4,725 | 26.8770 USD | ||||
USD 0.01 common | Sale | 5,012 | 26.8905 USD | ||||
USD 0.01 common | Sale | 5,190 | 26.8860 USD | ||||
USD 0.01 common | Sale | 5,390 | 26.8814 USD | ||||
USD 0.01 common | Sale | 6,539 | 26.8801 USD | ||||
USD 0.01 common | Sale | 7,061 | 26.8785 USD | ||||
USD 0.01 common | Sale | 8,190 | 26.8740 USD | ||||
USD 0.01 common | Sale | 8,308 | 26.8584 USD | ||||
USD 0.01 common | Sale | 10,579 | 26.8196 USD | ||||
USD 0.01 common | Sale | 13,496 | 26.5331 USD | ||||
USD 0.01 common | Sale | 13,605 | 26.8763 USD | ||||
USD 0.01 common | Sale | 14,812 | 26.8700 USD | ||||
USD 0.01 common | Sale | 18,515 | 26.7469 USD | ||||
USD 0.01 common | Sale | 21,414 | 26.8638 USD | ||||
USD 0.01 common | Sale | 45,038 | 26.5500 USD | ||||
USD 0.01 common | Sale | 45,896 | 26.8702 USD | ||||
USD 0.01 common | Sale | 54,364 | 26.8632 USD |
(b) | Cash-settled derivative transactions | ||||||
Class of relevant | Product | Nature of dealing | Number of | Price per unit | |||
security | description | reference | |||||
securities | |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 21 Apr 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
AVST.LBarclays