22nd Jul 2022 12:54
FORM 8.3 |
|
| ||||||||||
| ||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY |
| |||||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR |
| |||||||||||
MORE |
| |||||||||||
Rule 8.3 of the Takeover Code (the "Code") |
| |||||||||||
1. | KEY INFORMATION | |||||||||||
(a) | Full name of discloser: | Barclays PLC. | ||||||||||
(b) | Owner or controller of interest and short | |||||||||||
positions disclosed, if different from 1(a): | ||||||||||||
(c) | Name of offeror/offeree in relation to whose | NORTONLIFELOCK INC | ||||||||||
relevant securities this form relates: | ||||||||||||
(d) | If an exempt fund manager connected with an | |||||||||||
offeror/offeree, state this and specify identity of | ||||||||||||
offeror/offeree: | ||||||||||||
(e) | Date position held/dealing undertaken: | 21 July 2022 | ||||||||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
| |||||||||
disclosures in respect of any other party to the offer? | AVAST PLC | |||||||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | |||||||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | |||||||||||
| to which the disclosure relates following the dealing (if any) |
| ||||||||||
Class of relevant security: | USD 0.01 common | |||||||||||
Interests | Short Positions | |||||||||||
Number | (%) | Number | (%) | |||||||||
(1) | Relevant securities owned | |||||||||||
and/or controlled: | 1,296,867 | 0.23% | 1,379,588 | 0.24% | ||||||||
(2) | Cash-settled derivatives: | |||||||||||
1,658,242 | 0.29% | 3,757,122 | 0.66% | |||||||||
(3) | Stock-settled derivatives (including options) | |||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | ||||||||
TOTAL: | 2,955,109 | 0.52% | 5,136,710 | 0.90% | ||||||||
(b) | Rights to subscribe for new securities (including directors and other executive | |||||||||||
| options) |
| ||||||||||
Class of relevant security in relation to | ||||||||||||
which subscription right exists | ||||||||||||
Details, including nature of the rights | ||||||||||||
concerned and relevant percentages: | ||||||||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | |||||
(a) | Purchases and sales | |||||
Class of relevant | Purchase/sale | Number of | Price per unit | |||
security | securities | |||||
USD 0.01 common | Purchase | 11 | 24.7700 USD | |||
USD 0.01 common | Purchase | 16 | 24.9050 USD | |||
USD 0.01 common | Purchase | 44 | 24.7900 USD | |||
USD 0.01 common | Purchase | 49 | 24.9000 USD | |||
USD 0.01 common | Purchase | 53 | 24.8900 USD | |||
USD 0.01 common | Purchase | 65 | 24.9400 USD | |||
USD 0.01 common | Purchase | 100 | 24.9150 USD | |||
USD 0.01 common | Purchase | 100 | 24.9100 USD | |||
USD 0.01 common | Purchase | 200 | 24.9500 USD | |||
USD 0.01 common | Purchase | 200 | 24.8700 USD | |||
USD 0.01 common | Purchase | 300 | 25.0250 USD | |||
USD 0.01 common | Purchase | 636 | 24.8263 USD | |||
USD 0.01 common | Purchase | 700 | 24.7392 USD | |||
USD 0.01 common | Purchase | 820 | 24.9086 USD | |||
USD 0.01 common | Purchase | 840 | 24.8583 USD | |||
USD 0.01 common | Purchase | 1,500 | 24.9583 USD | |||
USD 0.01 common | Purchase | 2,022 | 24.7302 USD | |||
USD 0.01 common | Purchase | 2,051 | 24.9035 USD | |||
USD 0.01 common | Purchase | 2,076 | 24.9203 USD | |||
USD 0.01 common | Purchase | 3,341 | 24.8512 USD | |||
USD 0.01 common | Purchase | 3,349 | 24.8772 USD | |||
USD 0.01 common | Purchase | 3,573 | 24.7526 USD | |||
USD 0.01 common | Purchase | 3,939 | 24.8944 USD | |||
USD 0.01 common | Purchase | 5,281 | 24.9250 USD | |||
USD 0.01 common | Purchase | 6,299 | 24.8827 USD | |||
USD 0.01 common | Purchase | 6,464 | 25.0100 USD | |||
USD 0.01 common | Purchase | 10,269 | 25.0044 USD | |||
USD 0.01 common | Purchase | 11,371 | 24.9287 USD | |||
USD 0.01 common | Purchase | 37,416 | 24.8651 USD | |||
USD 0.01 common | Purchase | 39,248 | 24.8759 USD | |||
USD 0.01 common | Purchase | 41,678 | 24.9717 USD | |||
USD 0.01 common | Purchase | 107,560 | 24.9058 USD | |||
USD 0.01 common | Purchase | 500,000 | 24.8726 USD | |||
USD 0.01 common | Sale | 11 | 24.8650 USD | |||
USD 0.01 common | Sale | 12 | 24.8700 USD | |||
USD 0.01 common | Sale | 18 | 24.9800 USD | |||
USD 0.01 common | Sale | 18 | 24.9700 USD | |||
USD 0.01 common | Sale | 36 | 24.9150 USD | |||
USD 0.01 common | Sale | 95 | 24.7962 USD | |||
USD 0.01 common | Sale | 100 | 24.9650 USD | |||
USD 0.01 common | Sale | 100 | 24.9050 USD | |||
USD 0.01 common | Sale | 101 | 24.9400 USD | |||
USD 0.01 common | Sale | 108 | 24.9566 USD | |||
USD 0.01 common | Sale | 118 | 24.9300 USD | |||
USD 0.01 common | Sale | 127 | 25.0070 USD | |||
USD 0.01 common | Sale | 136 | 24.9247 USD | |||
USD 0.01 common | Sale | 200 | 24.9500 USD | |||
USD 0.01 common | Sale | 200 | 24.9950 USD | |||
USD 0.01 common | Sale | 201 | 24.9545 USD | |||
USD 0.01 common | Sale | 251 | 24.8316 USD | |||
USD 0.01 common | Sale | 268 | 24.8926 USD | |||
USD 0.01 common | Sale | 300 | 24.8400 USD | |||
USD 0.01 common | Sale | 318 | 24.7613 USD | |||
USD 0.01 common | Sale | 330 | 24.9429 USD | |||
USD 0.01 common | Sale | 385 | 24.9049 USD | |||
USD 0.01 common | Sale | 400 | 24.9000 USD | |||
USD 0.01 common | Sale | 500 | 24.9020 USD | |||
USD 0.01 common | Sale | 543 | 24.8921 USD | |||
USD 0.01 common | Sale | 600 | 24.7316 USD | |||
USD 0.01 common | Sale | 757 | 24.8776 USD | |||
USD 0.01 common | Sale | 800 | 24.8518 USD | |||
USD 0.01 common | Sale | 900 | 24.7738 USD | |||
USD 0.01 common | Sale | 961 | 24.8550 USD | |||
USD 0.01 common | Sale | 1,129 | 24.8756 USD | |||
USD 0.01 common | Sale | 1,401 | 24.8032 USD | |||
USD 0.01 common | Sale | 1,439 | 24.8923 USD | |||
USD 0.01 common | Sale | 1,456 | 24.8726 USD | |||
USD 0.01 common | Sale | 2,656 | 25.0108 USD | |||
USD 0.01 common | Sale | 3,002 | 24.6604 USD | |||
USD 0.01 common | Sale | 3,127 | 24.7759 USD | |||
USD 0.01 common | Sale | 4,798 | 24.9246 USD | |||
USD 0.01 common | Sale | 5,281 | 24.9250 USD | |||
USD 0.01 common | Sale | 11,295 | 24.8348 USD | |||
USD 0.01 common | Sale | 16,407 | 24.9847 USD | |||
USD 0.01 common | Sale | 16,919 | 24.9071 USD | |||
USD 0.01 common | Sale | 17,277 | 24.9569 USD | |||
USD 0.01 common | Sale | 17,693 | 24.8954 USD | |||
USD 0.01 common | Sale | 19,464 | 24.9124 USD | |||
USD 0.01 common | Sale | 21,606 | 24.8369 USD | |||
USD 0.01 common | Sale | 26,518 | 24.9502 USD | |||
USD 0.01 common | Sale | 29,280 | 24.8850 USD | |||
USD 0.01 common | Sale | 77,094 | 25.0100 USD | |||
USD 0.01 common | Sale | 99,839 | 24.8949 USD | |||
USD 0.01 common | Sale | 469,577 | 24.8728 USD |
(b) | Cash-settled derivative transactions |
| |||||
Class of relevant | Product | Nature of dealing | Number of | Price per unit | |||
security | description | reference | |||||
securities | |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 22 Jul 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
AVST.LBarclays