6th May 2022 12:15
FORM 8.3 |
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY |
| |||||||||||||||||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR |
| |||||||||||||||||||||||
MORE |
| |||||||||||||||||||||||
Rule 8.3 of the Takeover Code (the "Code") |
| |||||||||||||||||||||||
1. | KEY INFORMATION | |||||||||||||||||||||||
(a) | Full name of discloser: | Barclays PLC. | ||||||||||||||||||||||
(b) | Owner or controller of interest and short | |||||||||||||||||||||||
positions disclosed, if different from 1(a): | ||||||||||||||||||||||||
(c) | Name of offeror/offeree in relation to whose | MEGGITT PLC | ||||||||||||||||||||||
relevant securities this form relates: | ||||||||||||||||||||||||
(d) | If an exempt fund manager connected with an | |||||||||||||||||||||||
offeror/offeree, state this and specify identity of | ||||||||||||||||||||||||
offeror/offeree: | ||||||||||||||||||||||||
(e) | Date position held/dealing undertaken: | 05 May 2022 | ||||||||||||||||||||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | ||||||||||||||||||||||
disclosures in respect of any other party to the offer? | ||||||||||||||||||||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | |||||||||||||||||||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | |||||||||||||||||||||||
to which the disclosure relates following the dealing (if any) | ||||||||||||||||||||||||
Class of relevant security: | 5p ordinary | |||||||||||||||||||||||
Interests | Short Positions | |||||||||||||||||||||||
Number | (%) | Number | (%) | |||||||||||||||||||||
(1) | Relevant securities owned | |||||||||||||||||||||||
and/or controlled: | 56,776,427 | 7.25% | 122,645 | 0.02% | ||||||||||||||||||||
(2) | Cash-settled derivatives: | |||||||||||||||||||||||
101,727 | 0.01% | 45,965,816 | 5.87% | |||||||||||||||||||||
(3) | Stock-settled derivatives (including options) | |||||||||||||||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | ||||||||||||||||||||
TOTAL: | 56,878,154 | 7.27% | 46,088,461 | 5.89% | ||||||||||||||||||||
(b) | Rights to subscribe for new securities (including directors and other executive |
| ||||||||||||||||||||||
options) |
| |||||||||||||||||||||||
Class of relevant security in relation to |
| |||||||||||||||||||||||
which subscription right exists |
| |||||||||||||||||||||||
Details, including nature of the rights |
| |||||||||||||||||||||||
concerned and relevant percentages: |
| |||||||||||||||||||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
5p ordinary | Purchase | 131 | 7.7340 GBP | ||||
5p ordinary | Purchase | 428 | 7.7289 GBP | ||||
5p ordinary | Purchase | 458 | 7.7360 GBP | ||||
5p ordinary | Purchase | 474 | 7.7240 GBP | ||||
5p ordinary | Purchase | 1,182 | 7.7382 GBP | ||||
5p ordinary | Purchase | 1,563 | 7.7298 GBP | ||||
5p ordinary | Purchase | 2,117 | 7.7347 GBP | ||||
5p ordinary | Purchase | 2,119 | 7.7279 GBP | ||||
5p ordinary | Purchase | 2,366 | 7.7285 GBP | ||||
5p ordinary | Purchase | 2,596 | 7.7276 GBP | ||||
5p ordinary | Purchase | 2,772 | 7.7260 GBP | ||||
5p ordinary | Purchase | 3,145 | 7.7498 GBP | ||||
5p ordinary | Purchase | 3,294 | 7.7800 GBP | ||||
5p ordinary | Purchase | 5,601 | 7.7376 GBP | ||||
5p ordinary | Purchase | 15,651 | 7.7533 GBP | ||||
5p ordinary | Purchase | 19,954 | 7.7619 GBP | ||||
5p ordinary | Purchase | 33,436 | 7.7180 GBP | ||||
5p ordinary | Purchase | 49,155 | 7.7519 GBP | ||||
5p ordinary | Purchase | 68,748 | 7.7758 GBP | ||||
5p ordinary | Sale | 458 | 7.7360 GBP | ||||
5p ordinary | Sale | 1,730 | 7.7690 GBP | ||||
5p ordinary | Sale | 3,462 | 7.7291 GBP | ||||
5p ordinary | Sale | 3,855 | 7.7815 GBP | ||||
5p ordinary | Sale | 5,266 | 7.7192 GBP | ||||
5p ordinary | Sale | 9,539 | 7.7266 GBP | ||||
5p ordinary | Sale | 12,148 | 7.7508 GBP | ||||
5p ordinary | Sale | 13,759 | 7.7521 GBP | ||||
5p ordinary | Sale | 24,937 | 7.7700 GBP | ||||
5p ordinary | Sale | 27,459 | 7.7426 GBP | ||||
5p ordinary | Sale | 33,436 | 7.7226 GBP | ||||
5p ordinary | Sale | 40,845 | 7.7699 GBP | ||||
5p ordinary | Sale | 65,535 | 7.7800 GBP | ||||
5p ordinary | Sale | 103,390 | 7.7397 GBP | ||||
5p ordinary | Sale | 163,915 | 7.7562 GBP | ||||
5p ordinary | Sale | 170,816 | 7.7569 GBP | ||||
5p ordinary | Sale | 227,418 | 7.7101 GBP |
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
5p ordinary | SWAP | Long | 458 | 7.7360 GBP | |||
5p ordinary | SWAP | Long | 782 | 7.7800 GBP | |||
5p ordinary | SWAP | Long | 1,730 | 7.7690 GBP | |||
5p ordinary | SWAP | Long | 2,836 | 7.7696 GBP | |||
5p ordinary | SWAP | Long | 3,462 | 7.7291 GBP | |||
5p ordinary | SWAP | Long | 5,266 | 7.7192 GBP | |||
5p ordinary | SWAP | Long | 6,364 | 7.7700 GBP | |||
5p ordinary | SWAP | Long | 35,208 | 7.7531 GBP | |||
5p ordinary | SWAP | Long | 40,845 | 7.7699 GBP | |||
5p ordinary | SWAP | Long | 80,132 | 7.7565 GBP | |||
5p ordinary | SWAP | Long | 103,390 | 7.7397 GBP | |||
5p ordinary | SWAP | Long | 108,842 | 7.7535 GBP | |||
5p ordinary | SWAP | Long | 227,418 | 7.7101 GBP | |||
5p ordinary | SWAP | Short | 131 | 7.7340 GBP | |||
5p ordinary | SWAP | Short | 355 | 7.7279 GBP | |||
5p ordinary | SWAP | Short | 428 | 7.7289 GBP | |||
5p ordinary | SWAP | Short | 804 | 7.7427 GBP | |||
5p ordinary | SWAP | Short | 1,182 | 7.7382 GBP | |||
5p ordinary | SWAP | Short | 1,607 | 7.7570 GBP | |||
5p ordinary | SWAP | Short | 2,530 | 7.7206 GBP | |||
5p ordinary | SWAP | Short | 2,530 | 7.7700 GBP | |||
5p ordinary | SWAP | Short | 3,145 | 7.7498 GBP | |||
5p ordinary | SWAP | Short | 3,255 | 7.7336 GBP | |||
5p ordinary | SWAP | Short | 3,455 | 7.7251 GBP | |||
5p ordinary | CFD | Short | 3,917 | 7.7646 GBP | |||
5p ordinary | SWAP | Short | 4,025 | 7.7771 GBP | |||
5p ordinary | SWAP | Short | 5,601 | 7.7376 GBP | |||
5p ordinary | SWAP | Short | 15,651 | 7.7533 GBP | |||
5p ordinary | SWAP | Short | 40,117 | 7.7518 GBP | |||
5p ordinary | SWAP | Short | 68,748 | 7.7758 GBP |
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 6 May 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
BarclaysMGGT.L