12th Jul 2022 13:07
FORM 8.3 |
|
| |||||||||||
| |||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY |
| ||||||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR |
| ||||||||||||
MORE |
| ||||||||||||
Rule 8.3 of the Takeover Code (the "Code") |
| ||||||||||||
1. | KEY INFORMATION | ||||||||||||
(a) | Full name of discloser: | Barclays PLC. | |||||||||||
(b) | Owner or controller of interest and short | ||||||||||||
positions disclosed, if different from 1(a): | |||||||||||||
(c) | Name of offeror/offeree in relation to whose | MEDICLINIC INTERNATIONAL PLC | |||||||||||
relevant securities this form relates: | |||||||||||||
(d) | If an exempt fund manager connected with an | ||||||||||||
offeror/offeree, state this and specify identity of | |||||||||||||
offeror/offeree: | |||||||||||||
(e) | Date position held/dealing undertaken: | 11 July 2022 | |||||||||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
| ||||||||||
disclosures in respect of any other party to the offer? | |||||||||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||||||||
| to which the disclosure relates following the dealing (if any) |
| |||||||||||
Class of relevant security: | 10p ordinary | ||||||||||||
Interests | Short Positions | ||||||||||||
Number | (%) | Number | (%) | ||||||||||
(1) | Relevant securities owned | ||||||||||||
and/or controlled: | 8,567,547 | 1.16% | 5,725,008 | 0.78% | |||||||||
(2) | Cash-settled derivatives: | ||||||||||||
5,329,626 | 0.72% | 8,669,365 | 1.18% | ||||||||||
(3) | Stock-settled derivatives (including options) | ||||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||||
TOTAL: | 13,897,173 | 1.89% | 14,394,373 | 1.95% | |||||||||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||||||||
| options) |
| |||||||||||
Class of relevant security in relation to | |||||||||||||
which subscription right exists | |||||||||||||
Details, including nature of the rights | |||||||||||||
concerned and relevant percentages: | |||||||||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | |||||
(a) | Purchases and sales | |||||
Class of relevant | Purchase/sale | Number of | Price per unit | |||
security | securities | |||||
10p ordinary | Purchase | 112 | 4.7240 GBP | |||
10p ordinary | Purchase | 229 | 4.7290 GBP | |||
10p ordinary | Purchase | 410 | 4.7520 GBP | |||
10p ordinary | Purchase | 478 | 4.7280 GBP | |||
10p ordinary | Purchase | 690 | 4.7447 GBP | |||
10p ordinary | Purchase | 753 | 4.7480 GBP | |||
10p ordinary | Purchase | 995 | 4.7153 GBP | |||
10p ordinary | Purchase | 1,047 | 4.7172 GBP | |||
10p ordinary | Purchase | 1,053 | 4.7229 GBP | |||
10p ordinary | Purchase | 1,683 | 4.7251 GBP | |||
10p ordinary | Purchase | 2,725 | 4.7462 GBP | |||
10p ordinary | Purchase | 3,026 | 4.7164 GBP | |||
10p ordinary | Purchase | 3,264 | 4.7324 GBP | |||
10p ordinary | Purchase | 3,288 | 4.7212 GBP | |||
10p ordinary | Purchase | 3,326 | 4.7444 GBP | |||
10p ordinary | Purchase | 3,431 | 4.7150 GBP | |||
10p ordinary | Purchase | 4,040 | 4.7238 GBP | |||
10p ordinary | Purchase | 5,983 | 4.7465 GBP | |||
10p ordinary | Purchase | 6,140 | 4.7366 GBP | |||
10p ordinary | Purchase | 7,017 | 4.7498 GBP | |||
10p ordinary | Purchase | 8,347 | 4.7286 GBP | |||
10p ordinary | Purchase | 12,029 | 4.7327 GBP | |||
10p ordinary | Purchase | 14,830 | 4.7223 GBP | |||
10p ordinary | Purchase | 19,000 | 4.7221 GBP | |||
10p ordinary | Purchase | 19,229 | 4.7215 GBP | |||
10p ordinary | Purchase | 21,581 | 4.7209 GBP | |||
10p ordinary | Purchase | 23,689 | 4.7430 GBP | |||
10p ordinary | Purchase | 26,611 | 4.7206 GBP | |||
10p ordinary | Purchase | 28,191 | 4.7294 GBP | |||
10p ordinary | Purchase | 35,218 | 4.7198 GBP | |||
10p ordinary | Purchase | 38,015 | 4.7220 GBP | |||
10p ordinary | Purchase | 46,312 | 4.7310 GBP | |||
10p ordinary | Purchase | 54,486 | 4.7222 GBP | |||
10p ordinary | Purchase | 107,287 | 4.7488 GBP | |||
10p ordinary | Purchase | 250,000 | 4.7205 GBP | |||
10p ordinary | Purchase | 268,553 | 4.7199 GBP | |||
10p ordinary | Sale | 14 | 4.7224 GBP | |||
10p ordinary | Sale | 333 | 4.7200 GBP | |||
10p ordinary | Sale | 997 | 4.7248 GBP | |||
10p ordinary | Sale | 2,661 | 4.7267 GBP | |||
10p ordinary | Sale | 3,026 | 4.7260 GBP | |||
10p ordinary | Sale | 5,776 | 4.7220 GBP | |||
10p ordinary | Sale | 6,804 | 4.7253 GBP | |||
10p ordinary | Sale | 7,370 | 4.7491 GBP | |||
10p ordinary | Sale | 11,216 | 4.7228 GBP | |||
10p ordinary | Sale | 14,000 | 4.7161 GBP | |||
10p ordinary | Sale | 33,640 | 4.7500 GBP | |||
10p ordinary | Sale | 53,729 | 4.7198 GBP | |||
10p ordinary | Sale | 102,521 | 4.7215 GBP | |||
10p ordinary | Sale | 124,547 | 4.7465 GBP | |||
10p ordinary | Sale | 370,725 | 4.7250 GBP |
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
10p ordinary | SWAP | Long | 296 | 4.7450 GBP | |||
10p ordinary | CFD | Long | 354 | 4.7255 GBP | |||
10p ordinary | CFD | Long | 422 | 95.5300 ZAR | |||
10p ordinary | SWAP | Long | 1,291 | 95.5070 ZAR | |||
10p ordinary | SWAP | Long | 1,311 | 95.5072 ZAR | |||
10p ordinary | CFD | Long | 1,441 | 95.4017 ZAR | |||
10p ordinary | SWAP | Long | 2,311 | 95.4259 ZAR | |||
10p ordinary | SWAP | Long | 2,386 | 4.7275 GBP | |||
10p ordinary | SWAP | Long | 3,026 | 4.7260 GBP | |||
10p ordinary | SWAP | Long | 3,515 | 95.5071 ZAR | |||
10p ordinary | SWAP | Long | 4,846 | 95.3282 ZAR | |||
10p ordinary | SWAP | Long | 6,316 | 4.7203 GBP | |||
10p ordinary | CFD | Long | 7,532 | 95.4545 ZAR | |||
10p ordinary | CFD | Long | 7,759 | 4.7173 GBP | |||
10p ordinary | SWAP | Long | 9,132 | 95.5046 ZAR | |||
10p ordinary | SWAP | Long | 12,783 | 4.7196 GBP | |||
10p ordinary | SWAP | Long | 14,000 | 4.7161 GBP | |||
10p ordinary | SWAP | Long | 23,311 | 95.4401 ZAR | |||
10p ordinary | SWAP | Long | 29,298 | 95.3493 ZAR | |||
10p ordinary | SWAP | Long | 33,640 | 4.7500 GBP | |||
10p ordinary | SWAP | Long | 33,640 | 95.5300 ZAR | |||
10p ordinary | SWAP | Long | 37,945 | 4.7308 GBP | |||
10p ordinary | SWAP | Long | 41,221 | 4.7199 GBP | |||
10p ordinary | SWAP | Long | 65,711 | 95.4580 ZAR | |||
10p ordinary | SWAP | Long | 71,238 | 4.7437 GBP | |||
10p ordinary | SWAP | Long | 79,583 | 95.4260 ZAR | |||
10p ordinary | SWAP | Long | 113,121 | 95.3753 ZAR | |||
10p ordinary | CFD | Long | 124,248 | 4.7199 GBP | |||
10p ordinary | SWAP | Long | 125,775 | 95.4029 ZAR | |||
10p ordinary | SWAP | Long | 146,365 | 4.7187 GBP | |||
10p ordinary | SWAP | Long | 250,000 | 95.3999 ZAR | |||
10p ordinary | CFD | Long | 253,678 | 95.4235 ZAR | |||
10p ordinary | CFD | Short | 422 | 95.5300 ZAR | |||
10p ordinary | SWAP | Short | 667 | 4.7231 GBP | |||
10p ordinary | SWAP | Short | 904 | 4.7188 GBP | |||
10p ordinary | SWAP | Short | 923 | 4.7255 GBP | |||
10p ordinary | SWAP | Short | 1,291 | 95.5070 ZAR | |||
10p ordinary | SWAP | Short | 1,311 | 95.5072 ZAR | |||
10p ordinary | SWAP | Short | 1,632 | 4.7397 GBP | |||
10p ordinary | SWAP | Short | 2,311 | 95.4259 ZAR | |||
10p ordinary | SWAP | Short | 2,331 | 4.7268 GBP | |||
10p ordinary | SWAP | Short | 2,597 | 4.7348 GBP | |||
10p ordinary | SWAP | Short | 3,026 | 4.7164 GBP | |||
10p ordinary | SWAP | Short | 3,515 | 95.5071 ZAR | |||
10p ordinary | SWAP | Short | 4,568 | 4.7195 GBP | |||
10p ordinary | SWAP | Short | 4,846 | 95.3282 ZAR | |||
10p ordinary | SWAP | Short | 5,575 | 4.7500 GBP | |||
10p ordinary | SWAP | Short | 8,139 | 4.7217 GBP | |||
10p ordinary | SWAP | Short | 9,132 | 95.5046 ZAR | |||
10p ordinary | CFD | Short | 10,457 | 95.5345 ZAR | |||
10p ordinary | SWAP | Short | 12,029 | 4.7327 GBP | |||
10p ordinary | SWAP | Short | 14,165 | 4.7246 GBP | |||
10p ordinary | SWAP | Short | 19,000 | 4.7221 GBP | |||
10p ordinary | SWAP | Short | 23,311 | 95.4401 ZAR | |||
10p ordinary | CFD | Short | 24,582 | 95.5610 ZAR | |||
10p ordinary | SWAP | Short | 28,191 | 4.7294 GBP | |||
10p ordinary | SWAP | Short | 29,298 | 95.3493 ZAR | |||
10p ordinary | SWAP | Short | 32,598 | 4.7300 GBP | |||
10p ordinary | SWAP | Short | 33,640 | 95.5300 ZAR | |||
10p ordinary | SWAP | Short | 37,497 | 4.7112 GBP | |||
10p ordinary | SWAP | Short | 65,711 | 95.4580 ZAR | |||
10p ordinary | SWAP | Short | 79,583 | 95.4260 ZAR | |||
10p ordinary | SWAP | Short | 113,121 | 95.3753 ZAR | |||
10p ordinary | CFD | Short | 125,775 | 95.4315 ZAR | |||
10p ordinary | SWAP | Short | 250,000 | 95.3999 ZAR | |||
10p ordinary | CFD | Short | 252,464 | 4.7221 GBP | |||
10p ordinary | SWAP | Short | 253,678 | 95.4521 ZAR | |||
10p ordinary | SWAP | Short | 335,097 | 4.7206 GBP |
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 12 Jul 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
BarclaysMDC.L