12th Oct 2022 15:45
FORM 8.3 Amendment to sale |
| ||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | MEDICLINIC INTERNATIONAL PLC | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 20 September 2022 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
| ||||
disclosures in respect of any other party to the offer? | |||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
to which the disclosure relates following the dealing (if any) |
| ||||||
Class of relevant security: | 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 12,696,577 | 1.72% | 6,291,962 | 0.85% | |||
(2) | Cash-settled derivatives: | ||||||
4,951,670 | 0.67% | 10,392,089 | 1.41% | ||||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 17,648,247 | 2.39% | 16,684,051 | 2.26% | |||
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
options) |
| ||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
10p ordinary | Purchase | 141 | 4.9460 GBP | ||||
10p ordinary | Purchase | 164 | 4.9430 GBP | ||||
10p ordinary | Purchase | 478 | 4.9360 GBP | ||||
10p ordinary | Purchase | 571 | 4.9400 GBP | ||||
10p ordinary | Purchase | 905 | 4.9431 GBP | ||||
10p ordinary | Purchase | 964 | 4.9420 GBP | ||||
10p ordinary | Purchase | 1,049 | 4.9395 GBP | ||||
10p ordinary | Purchase | 1,481 | 4.9354 GBP | ||||
10p ordinary | Purchase | 1,483 | 4.9466 GBP | ||||
10p ordinary | Purchase | 1,520 | 4.9369 GBP | ||||
10p ordinary | Purchase | 3,398 | 4.9296 GBP | ||||
10p ordinary | Purchase | 12,226 | 4.9497 GBP | ||||
10p ordinary | Purchase | 14,282 | 4.9322 GBP | ||||
10p ordinary | Purchase | 16,977 | 4.9456 GBP | ||||
10p ordinary | Purchase | 17,760 | 4.9384 GBP | ||||
10p ordinary | Purchase | 22,433 | 4.9500 GBP | ||||
10p ordinary | Purchase | 46,337 | 4.9344 GBP | ||||
10p ordinary | Purchase | 752,000 | 99.4000 ZAR | ||||
10p ordinary | Sale | 515 | 4.9509 GBP | ||||
10p ordinary | Sale | 559 | 4.9146 GBP | ||||
10p ordinary | Sale | 795 | 4.9459 GBP | ||||
10p ordinary | Sale | 2,217 | 4.9295 GBP | ||||
10p ordinary | Sale | 2,627 | 4.9260 GBP | ||||
10p ordinary | Sale | 12,038 | 4.9331 GBP | ||||
10p ordinary | Sale | 22,129 | 4.9456 GBP | ||||
10p ordinary | Sale | 30,160 | 4.9298 GBP | ||||
10p ordinary | Sale | 30,318 | 4.9500 GBP | ||||
10p ordinary | Sale | 54,796 | 4.9344 GBP | ||||
10p ordinary | Sale | 87,204 | 4.9496 GBP | ||||
10p ordinary | Sale | 102,475 | 4.9320 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
10p ordinary | CFD | Long | 250 | 99.8100 ZAR | |||
10p ordinary | SWAP | Long | 341 | 4.9380 GBP | |||
10p ordinary | SWAP | Long | 359 | 4.9312 GBP | |||
10p ordinary | SWAP | Long | 600 | 99.4333 ZAR | |||
10p ordinary | SWAP | Long | 610 | 4.9321 GBP | |||
10p ordinary | SWAP | Long | 795 | 4.9459 GBP | |||
10p ordinary | SWAP | Long | 1,565 | 4.9313 GBP | |||
10p ordinary | SWAP | Long | 1,744 | 99.3972 ZAR | |||
10p ordinary | SWAP | Long | 2,169 | 99.7264 ZAR | |||
10p ordinary | SWAP | Long | 2,345 | 99.3793 ZAR | |||
10p ordinary | SWAP | Long | 2,429 | 4.9500 GBP | |||
10p ordinary | CFD | Long | 10,814 | 99.5190 ZAR | |||
10p ordinary | SWAP | Long | 11,289 | 99.5897 ZAR | |||
10p ordinary | SWAP | Long | 12,680 | 99.6619 ZAR | |||
10p ordinary | SWAP | Long | 17,301 | 99.6330 ZAR | |||
10p ordinary | CFD | Long | 17,451 | 99.3313 ZAR | |||
10p ordinary | SWAP | Long | 21,990 | 4.9334 GBP | |||
10p ordinary | CFD | Long | 27,786 | 99.4548 ZAR | |||
10p ordinary | SWAP | Long | 30,000 | 99.4002 ZAR | |||
10p ordinary | SWAP | Long | 54,796 | 4.9344 GBP | |||
10p ordinary | SWAP | Long | 87,204 | 4.9496 GBP | |||
10p ordinary | CFD | Long | 122,223 | 4.9304 GBP | |||
10p ordinary | SWAP | Long | 122,502 | 99.4062 ZAR | |||
10p ordinary | CFD | Short | 250 | 99.8100 ZAR | |||
10p ordinary | SWAP | Short | 589 | 4.9435 GBP | |||
10p ordinary | SWAP | Short | 600 | 99.4333 ZAR | |||
10p ordinary | SWAP | Short | 1,744 | 99.3972 ZAR | |||
10p ordinary | SWAP | Short | 2,169 | 99.7264 ZAR | |||
10p ordinary | SWAP | Short | 2,345 | 99.3793 ZAR | |||
10p ordinary | SWAP | Short | 2,736 | 4.9500 GBP | |||
10p ordinary | SWAP | Short | 9,036 | 4.9327 GBP | |||
10p ordinary | SWAP | Short | 10,248 | 4.9357 GBP | |||
10p ordinary | SWAP | Short | 11,289 | 99.5897 ZAR | |||
10p ordinary | SWAP | Short | 12,680 | 99.6619 ZAR | |||
10p ordinary | SWAP | Short | 17,301 | 99.6330 ZAR | |||
10p ordinary | CFD | Short | 17,760 | 4.9384 GBP | |||
10p ordinary | SWAP | Short | 18,961 | 4.9379 GBP | |||
10p ordinary | CFD | Short | 27,713 | 4.9307 GBP | |||
10p ordinary | SWAP | Short | 27,786 | 99.4846 ZAR | |||
10p ordinary | SWAP | Short | 30,000 | 99.4002 ZAR | |||
10p ordinary | CFD | Short | 122,502 | 99.4360 ZAR | |||
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the person making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: |
| ||||||
(i) the voting rights of any relevant securities under any option; or |
| ||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 12 Oct 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
BarclaysMDC.L