6th Aug 2025 13:46
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | GREENCORE GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 05 Aug 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | BAKKAVOR GROUP PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 11,067,388 | 2.51% | 1,510,143 | 0.34% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 749,959 | 0.17% | 10,218,316 | 2.31% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 11,817,347 | 2.68% | 11,728,459 | 2.66% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 959,542 | 2.5250 GBP | ||||
1p ordinary | Purchase | 83,151 | 2.5700 GBP | ||||
1p ordinary | Purchase | 23,656 | 2.5587 GBP | ||||
1p ordinary | Purchase | 20,930 | 2.5674 GBP | ||||
1p ordinary | Purchase | 17,752 | 2.5398 GBP | ||||
1p ordinary | Purchase | 14,831 | 2.5542 GBP | ||||
1p ordinary | Purchase | 8,638 | 2.5657 GBP | ||||
1p ordinary | Purchase | 8,600 | 2.5577 GBP | ||||
1p ordinary | Purchase | 6,897 | 2.5317 GBP | ||||
1p ordinary | Purchase | 6,055 | 2.5605 GBP | ||||
1p ordinary | Purchase | 5,461 | 2.5316 GBP | ||||
1p ordinary | Purchase | 4,162 | 2.5691 GBP | ||||
1p ordinary | Purchase | 3,579 | 2.5371 GBP | ||||
1p ordinary | Purchase | 3,289 | 2.5381 GBP | ||||
1p ordinary | Purchase | 2,989 | 2.5346 GBP | ||||
1p ordinary | Purchase | 2,892 | 2.5362 GBP | ||||
1p ordinary | Purchase | 2,541 | 2.5486 GBP | ||||
1p ordinary | Purchase | 1,676 | 2.5544 GBP | ||||
1p ordinary | Purchase | 1,663 | 2.5598 GBP | ||||
1p ordinary | Purchase | 1,486 | 2.5294 GBP | ||||
1p ordinary | Purchase | 1,449 | 2.5645 GBP | ||||
1p ordinary | Purchase | 1,218 | 2.5696 GBP | ||||
1p ordinary | Purchase | 886 | 2.5352 GBP | ||||
1p ordinary | Purchase | 849 | 2.5747 GBP | ||||
1p ordinary | Purchase | 750 | 2.5600 GBP | ||||
1p ordinary | Purchase | 362 | 2.5400 GBP | ||||
1p ordinary | Purchase | 354 | 2.5599 GBP | ||||
1p ordinary | Purchase | 290 | 2.5550 GBP | ||||
1p ordinary | Purchase | 266 | 2.5347 GBP | ||||
1p ordinary | Purchase | 3 | 2.5300 GBP | ||||
1p ordinary | Sale | 68,251 | 2.5700 GBP | ||||
1p ordinary | Sale | 61,776 | 2.5722 GBP | ||||
1p ordinary | Sale | 46,526 | 2.5641 GBP | ||||
1p ordinary | Sale | 30,038 | 2.5699 GBP | ||||
1p ordinary | Sale | 16,547 | 2.5590 GBP | ||||
1p ordinary | Sale | 15,718 | 2.5720 GBP | ||||
1p ordinary | Sale | 15,398 | 2.5698 GBP | ||||
1p ordinary | Sale | 10,877 | 2.5689 GBP | ||||
1p ordinary | Sale | 10,820 | 2.5677 GBP | ||||
1p ordinary | Sale | 7,249 | 2.5577 GBP | ||||
1p ordinary | Sale | 6,119 | 2.5678 GBP | ||||
1p ordinary | Sale | 3,653 | 2.5599 GBP | ||||
1p ordinary | Sale | 3,100 | 2.5687 GBP | ||||
1p ordinary | Sale | 2,917 | 2.5675 GBP | ||||
1p ordinary | Sale | 2,109 | 2.5531 GBP | ||||
1p ordinary | Sale | 1,632 | 2.5150 GBP | ||||
1p ordinary | Sale | 1,466 | 2.5375 GBP | ||||
1p ordinary | Sale | 1,431 | 2.5800 GBP | ||||
1p ordinary | Sale | 1,362 | 2.5701 GBP | ||||
1p ordinary | Sale | 1,211 | 2.5718 GBP | ||||
1p ordinary | Sale | 920 | 2.5660 GBP | ||||
1p ordinary | Sale | 823 | 2.5274 GBP | ||||
1p ordinary | Sale | 820 | 2.5706 GBP | ||||
1p ordinary | Sale | 700 | 2.5600 GBP | ||||
1p ordinary | Sale | 290 | 2.5550 GBP | ||||
1p ordinary | Sale | 173 | 2.5198 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Short | 1,632 | 2.5150 GBP | |||
1p ordinary | SWAP | Decreasing Short | 173 | 2.5198 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,812 | 2.5381 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,370 | 2.5457 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,109 | 2.5531 GBP | |||
1p ordinary | SWAP | Decreasing Short | 3,540 | 2.5560 GBP | |||
1p ordinary | SWAP | Decreasing Short | 16,547 | 2.5590 GBP | |||
1p ordinary | SWAP | Decreasing Short | 920 | 2.5660 GBP | |||
1p ordinary | SWAP | Decreasing Short | 10,820 | 2.5677 GBP | |||
1p ordinary | SWAP | Decreasing Short | 6,119 | 2.5678 GBP | |||
1p ordinary | SWAP | Decreasing Short | 10,877 | 2.5689 GBP | |||
1p ordinary | SWAP | Decreasing Short | 15,398 | 2.5698 GBP | |||
1p ordinary | SWAP | Decreasing Short | 56,140 | 2.5700 GBP | |||
1p ordinary | SWAP | Decreasing Short | 8,749 | 2.5703 GBP | |||
1p ordinary | SWAP | Decreasing Short | 820 | 2.5706 GBP | |||
1p ordinary | SWAP | Decreasing Short | 37,410 | 2.5712 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,211 | 2.5718 GBP | |||
1p ordinary | SWAP | Decreasing Short | 15,718 | 2.5720 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,793 | 2.5751 GBP | |||
1p ordinary | SWAP | Decreasing Short | 15,617 | 2.5756 GBP | |||
1p ordinary | SWAP | Increasing Short | 959,542 | 2.5250 GBP | |||
1p ordinary | SWAP | Increasing Short | 263 | 2.5275 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,515 | 2.5292 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,486 | 2.5294 GBP | |||
1p ordinary | SWAP | Increasing Short | 25,735 | 2.5300 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,989 | 2.5346 GBP | |||
1p ordinary | SWAP | Increasing Short | 266 | 2.5347 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,119 | 2.5376 GBP | |||
1p ordinary | SWAP | Increasing Short | 362 | 2.5400 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,541 | 2.5486 GBP | |||
1p ordinary | SWAP | Increasing Short | 14,831 | 2.5542 GBP | |||
1p ordinary | SWAP | Increasing Short | 23,656 | 2.5587 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,017 | 2.5599 GBP | |||
1p ordinary | SWAP | Increasing Short | 19 | 2.5636 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,449 | 2.5645 GBP | |||
1p ordinary | SWAP | Increasing Short | 8,638 | 2.5657 GBP | |||
1p ordinary | SWAP | Increasing Short | 18,013 | 2.5674 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,162 | 2.5691 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,218 | 2.5696 GBP | |||
1p ordinary | SWAP | Increasing Short | 11,910 | 2.5700 GBP | |||
1p ordinary | SWAP | Increasing Short | 204 | 2.5749 GBP | |||
1p ordinary | CFD | Decreasing Short | 823 | 2.5274 GBP | |||
1p ordinary | CFD | Decreasing Short | 4,923 | 2.5697 GBP | |||
1p ordinary | CFD | Decreasing Short | 31,282 | 2.5700 GBP | |||
1p ordinary | CFD | Increasing Short | 461 | 2.5301 GBP | |||
1p ordinary | CFD | Increasing Short | 886 | 2.5352 GBP | |||
1p ordinary | CFD | Increasing Short | 276 | 2.5600 GBP | |||
1p ordinary | CFD | Increasing Short | 31,219 | 2.5700 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 06 Aug 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysGreencore