15th Feb 2018 12:00
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the “Code”)
1. KEY INFORMATION
(a) | Full name of discloser: | Barclays PLC. | |||
(b) | Owner or controller of interest and short | ||||
positions disclosed, if different from 1(a): | |||||
(c) | Name of offeror/offeree in relation to whose | GKN PLC | |||
relevant securities this form relates: | |||||
(d) | If an exempt fund manager connected with an | ||||
offeror/offeree, state this and specify identity of | |||||
offeror/offeree: | |||||
(e) | Date position held/dealing undertaken: | 14 February 2018 | |||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||
disclosures in respect of any other party to the offer? | MELROSE INDUSTRIES PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | 10p ordinary | ||||||||||
Interests | Short Positions | ||||||||||
Number | (%) | Number | (%) | ||||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 80,735,178 | 4.70% | 10,913,976 | 0.64% | |||||||
(2) | Cash-settled derivatives: | ||||||||||
3,154,562 | 0.18% | 77,962,417 | 4.54% | ||||||||
(3) | Stock-settled derivatives (including options) | ||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
(4) | |||||||||||
TOTAL: | 83,889,740 | 4.88% | 88,876,393 | 5.17% |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other employee options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
10p ordinary | Purchase | 20 | 4.0020 GBP | ||||
10p ordinary | Purchase | 37 | 4.0027 GBP | ||||
10p ordinary | Purchase | 460 | 4.0026 GBP | ||||
10p ordinary | Purchase | 847 | 4.0900 GBP | ||||
10p ordinary | Purchase | 1,000 | 4.0800 GBP | ||||
10p ordinary | Purchase | 1,065 | 3.9907 GBP | ||||
10p ordinary | Purchase | 1,770 | 4.0025 GBP | ||||
10p ordinary | Purchase | 4,134 | 4.0885 GBP | ||||
10p ordinary | Purchase | 5,640 | 4.0565 GBP | ||||
10p ordinary | Purchase | 7,205 | 4.0927 GBP | ||||
10p ordinary | Purchase | 8,138 | 4.0882 GBP | ||||
10p ordinary | Purchase | 8,829 | 3.9840 GBP | ||||
10p ordinary | Purchase | 8,836 | 3.9800 GBP | ||||
10p ordinary | Purchase | 10,000 | 4.0658 GBP | ||||
10p ordinary | Purchase | 12,633 | 4.0002 GBP | ||||
10p ordinary | Purchase | 16,559 | 3.9980 GBP | ||||
10p ordinary | Purchase | 28,721 | 4.0746 GBP | ||||
10p ordinary | Purchase | 31,204 | 4.1076 GBP | ||||
10p ordinary | Purchase | 32,776 | 4.1130 GBP | ||||
10p ordinary | Purchase | 32,885 | 4.0004 GBP | ||||
10p ordinary | Purchase | 34,828 | 4.0400 GBP | ||||
10p ordinary | Purchase | 42,283 | 4.0981 GBP | ||||
10p ordinary | Purchase | 54,665 | 4.0385 GBP | ||||
10p ordinary | Purchase | 55,101 | 4.0948 GBP | ||||
10p ordinary | Purchase | 68,615 | 3.9867 GBP | ||||
10p ordinary | Purchase | 80,900 | 5.6145 USD | ||||
10p ordinary | Purchase | 111,312 | 4.0196 GBP | ||||
10p ordinary | Purchase | 185,998 | 4.0652 GBP | ||||
10p ordinary | Purchase | 445,833 | 4.1067 GBP | ||||
10p ordinary | Purchase | 758,394 | 4.0376 GBP | ||||
10p ordinary | Purchase | 837,757 | 4.0710 GBP | ||||
10p ordinary | Purchase | 1,501,731 | 4.0369 GBP | ||||
10p ordinary | Sale | 20 | 4.0020 GBP | ||||
10p ordinary | Sale | 277 | 4.0000 GBP | ||||
10p ordinary | Sale | 750 | 4.0140 GBP | ||||
10p ordinary | Sale | 847 | 4.0900 GBP | ||||
10p ordinary | Sale | 854 | 4.0358 GBP | ||||
10p ordinary | Sale | 904 | 4.0710 GBP | ||||
10p ordinary | Sale | 2,517 | 4.0496 GBP | ||||
10p ordinary | Sale | 3,494 | 4.0475 GBP | ||||
10p ordinary | Sale | 4,134 | 4.0885 GBP | ||||
10p ordinary | Sale | 4,403 | 4.0471 GBP | ||||
10p ordinary | Sale | 5,640 | 4.0566 GBP | ||||
10p ordinary | Sale | 6,463 | 4.0547 GBP | ||||
10p ordinary | Sale | 7,504 | 4.0237 GBP | ||||
10p ordinary | Sale | 15,764 | 4.0044 GBP | ||||
10p ordinary | Sale | 22,167 | 4.0713 GBP | ||||
10p ordinary | Sale | 33,601 | 4.0722 GBP | ||||
10p ordinary | Sale | 47,179 | 4.0481 GBP | ||||
10p ordinary | Sale | 71,397 | 4.0671 GBP | ||||
10p ordinary | Sale | 76,422 | 4.1130 GBP | ||||
10p ordinary | Sale | 78,314 | 4.0652 GBP | ||||
10p ordinary | Sale | 80,900 | 5.6145 USD | ||||
10p ordinary | Sale | 96,436 | 4.0423 GBP | ||||
10p ordinary | Sale | 151,290 | 4.0695 GBP | ||||
10p ordinary | Sale | 172,800 | 4.1131 GBP | ||||
10p ordinary | Sale | 202,620 | 4.0461 GBP | ||||
10p ordinary | Sale | 328,675 | 4.0494 GBP | ||||
10p ordinary | Sale | 707,502 | 4.0664 GBP | ||||
10p ordinary | Sale | 876,539 | 4.0565 GBP |
(b) Cash-settled derivative transactions
Class of | Product | Nature of dealing | Number of | Price per | |||||
relevant | description | reference | unit | ||||||
security | securities | ||||||||
10p ordinary | SWAP | Long | 223 | 4.0240 GBP | |||||
10p ordinary | SWAP | Long | 854 | 4.0359 GBP | |||||
10p ordinary | CFD | Long | 2,517 | 4.0496 GBP | |||||
10p ordinary | CFD | Long | 3,494 | 4.0475 GBP | |||||
10p ordinary | CFD | Long | 4,403 | 4.0471 GBP | |||||
10p ordinary | CFD | Long | 5,842 | 3.9978 GBP | |||||
10p ordinary | CFD | Long | 15,764 | 4.0044 GBP | |||||
10p ordinary | CFD | Long | 47,179 | 4.0481 GBP | |||||
10p ordinary | CFD | Long | 80,900 | 4.0660 GBP | |||||
10p ordinary | SWAP | Long | 122,731 | 4.0674 GBP | |||||
10p ordinary | CFD | Long | 202,620 | 4.0461 GBP | |||||
10p ordinary | SWAP | Long | 206,713 | 4.0309 GBP | |||||
10p ordinary | CFD | Long | 208,648 | 4.1126 GBP | |||||
10p ordinary | CFD | Long | 328,675 | 4.0494 GBP | |||||
10p ordinary | CFD | Long | 333,387 | 4.0246 GBP | |||||
10p ordinary | SWAP | Short | 15,383 | 4.0122 GBP | |||||
10p ordinary | SWAP | Short | 18,038 | 4.0876 GBP | |||||
10p ordinary | CFD | Short | 22,890 | 3.9826 GBP | |||||
10p ordinary | SWAP | Short | 24,456 | 4.1130 GBP | |||||
10p ordinary | CFD | Short | 26,753 | 4.0019 GBP | |||||
10p ordinary | CFD | Short | 28,435 | 4.0421 GBP | |||||
10p ordinary | CFD | Short | 32,885 | 4.0004 GBP | |||||
10p ordinary | CFD | Short | 33,234 | 4.0400 GBP | |||||
10p ordinary | SWAP | Short | 51,915 | 4.0370 GBP | |||||
10p ordinary | CFD | Short | 55,101 | 4.0948 GBP | |||||
10p ordinary | CFD | Short | 56,687 | 3.9864 GBP | |||||
10p ordinary | SWAP | Short | 271,805 | 4.1003 GBP | |||||
10p ordinary | CFD | Short | 335,306 | 4.0306 GBP | |||||
10p ordinary | CFD | Short | 443,021 | 4.0390 GBP | |||||
10p ordinary | CFD | Short | 701,707 | 4.0418 GBP | |||||
10p ordinary | CFD | Short | 723,404 | 4.0385 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none” |
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none” |
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | NO | |
Date of disclosure: | 15 Feb 2018 | |
Contact name: | Elise Tang | |
Telephone number: | 0207 1163 001 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
View source version on businesswire.com: http://www.businesswire.com/news/home/20180215005551/en/
Copyright Business Wire 2018
Related Shares:
BarclaysGKN PLC