7th May 2025 15:14
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short positions disclosed, if different from 1(a): |
| |||||
(c) | Name of offeror/offeree in relation to whose relevant securities this form relates: | DIRECT LINE INSURANCE GROUP PLC | |||||
(d) | If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: |
| |||||
(e) | Date position held/dealing undertaken: | 06 May 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? | YES: AVIVA PLC | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing(if any) | ||||||
Class of relevant security: | 10 10/11p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 39,245,533 | 2.99% | 6,127,007 | 0.46% | |||
(2) Cash-settled derivatives: | 6,433,040 | 0.49% | 38,572,738 | 2.94% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 45,678,573 | 3.48% | 44,699,745 | 3.40% | |||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation to which subscription right exists | |||||||
Details, including nature of the rights concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit | ||||
10 10/11p ordinary | Purchase | 174,389 | 2.8862 GBP | ||||
10 10/11p ordinary | Purchase | 107,881 | 2.8899 GBP | ||||
10 10/11p ordinary | Purchase | 103,000 | 2.8813 GBP | ||||
10 10/11p ordinary | Purchase | 93,213 | 2.8790 GBP | ||||
10 10/11p ordinary | Purchase | 56,431 | 2.8828 GBP | ||||
10 10/11p ordinary | Purchase | 44,200 | 2.8960 GBP | ||||
10 10/11p ordinary | Purchase | 39,616 | 2.8818 GBP | ||||
10 10/11p ordinary | Purchase | 37,875 | 2.8956 GBP | ||||
10 10/11p ordinary | Purchase | 32,121 | 2.8856 GBP | ||||
10 10/11p ordinary | Purchase | 26,135 | 2.8800 GBP | ||||
10 10/11p ordinary | Purchase | 22,854 | 2.8793 GBP | ||||
10 10/11p ordinary | Purchase | 22,074 | 2.8847 GBP | ||||
10 10/11p ordinary | Purchase | 21,754 | 2.8822 GBP | ||||
10 10/11p ordinary | Purchase | 20,400 | 2.8746 GBP | ||||
10 10/11p ordinary | Purchase | 19,190 | 2.8835 GBP | ||||
10 10/11p ordinary | Purchase | 13,484 | 2.8789 GBP | ||||
10 10/11p ordinary | Purchase | 8,724 | 2.8900 GBP | ||||
10 10/11p ordinary | Purchase | 7,868 | 2.8763 GBP | ||||
10 10/11p ordinary | Purchase | 7,853 | 2.8920 GBP | ||||
10 10/11p ordinary | Purchase | 7,216 | 2.8881 GBP | ||||
10 10/11p ordinary | Purchase | 6,617 | 2.8851 GBP | ||||
10 10/11p ordinary | Purchase | 4,011 | 2.8913 GBP | ||||
10 10/11p ordinary | Purchase | 2,853 | 2.8863 GBP | ||||
10 10/11p ordinary | Purchase | 2,406 | 2.8922 GBP | ||||
10 10/11p ordinary | Purchase | 1,924 | 2.8700 GBP | ||||
10 10/11p ordinary | Purchase | 1,898 | 2.8820 GBP | ||||
10 10/11p ordinary | Purchase | 1,013 | 2.8830 GBP | ||||
10 10/11p ordinary | Purchase | 710 | 2.8840 GBP | ||||
10 10/11p ordinary | Purchase | 419 | 2.8750 GBP | ||||
10 10/11p ordinary | Purchase | 385 | 2.8640 GBP | ||||
ADR | Purchase | 380 | 15.3700 USD | ||||
10 10/11p ordinary | Purchase | 292 | 2.8660 GBP | ||||
10 10/11p ordinary | Purchase | 258 | 2.8680 GBP | ||||
10 10/11p ordinary | Purchase | 211 | 2.8760 GBP | ||||
10 10/11p ordinary | Sale | 286,149 | 2.8810 GBP | ||||
10 10/11p ordinary | Sale | 151,692 | 2.8758 GBP | ||||
10 10/11p ordinary | Sale | 96,447 | 2.8932 GBP | ||||
10 10/11p ordinary | Sale | 63,129 | 2.8888 GBP | ||||
10 10/11p ordinary | Sale | 62,128 | 2.8868 GBP | ||||
10 10/11p ordinary | Sale | 61,790 | 2.8755 GBP | ||||
10 10/11p ordinary | Sale | 39,403 | 2.8871 GBP | ||||
10 10/11p ordinary | Sale | 28,032 | 2.8855 GBP | ||||
10 10/11p ordinary | Sale | 23,856 | 2.8960 GBP | ||||
10 10/11p ordinary | Sale | 22,074 | 2.8850 GBP | ||||
10 10/11p ordinary | Sale | 14,927 | 2.8894 GBP | ||||
10 10/11p ordinary | Sale | 11,780 | 2.8673 GBP | ||||
10 10/11p ordinary | Sale | 11,404 | 2.8817 GBP | ||||
10 10/11p ordinary | Sale | 9,601 | 2.8813 GBP | ||||
10 10/11p ordinary | Sale | 8,012 | 2.8834 GBP | ||||
10 10/11p ordinary | Sale | 6,772 | 2.8750 GBP | ||||
10 10/11p ordinary | Sale | 3,168 | 2.8768 GBP | ||||
10 10/11p ordinary | Sale | 3,132 | 2.8920 GBP | ||||
10 10/11p ordinary | Sale | 3,055 | 2.8747 GBP | ||||
10 10/11p ordinary | Sale | 2,655 | 2.8740 GBP | ||||
10 10/11p ordinary | Sale | 2,646 | 2.8776 GBP | ||||
10 10/11p ordinary | Sale | 1,901 | 2.8781 GBP | ||||
10 10/11p ordinary | Sale | 1,366 | 2.8870 GBP | ||||
10 10/11p ordinary | Sale | 1,203 | 2.8922 GBP | ||||
10 10/11p ordinary | Sale | 1,077 | 2.8900 GBP | ||||
10 10/11p ordinary | Sale | 1,013 | 2.8832 GBP | ||||
10 10/11p ordinary | Sale | 936 | 2.8820 GBP | ||||
10 10/11p ordinary | Sale | 710 | 2.8840 GBP | ||||
10 10/11p ordinary | Sale | 419 | 2.8752 GBP | ||||
10 10/11p ordinary | Sale | 385 | 2.8640 GBP | ||||
ADR | Sale | 380 | 15.3700 USD | ||||
10 10/11p ordinary | Sale | 366 | 2.8800 GBP | ||||
10 10/11p ordinary | Sale | 292 | 2.8660 GBP | ||||
10 10/11p ordinary | Sale | 211 | 2.8760 GBP | ||||
10 10/11p ordinary | Sale | 201 | 2.8828 GBP | ||||
10 10/11p ordinary | Sale | 92 | 2.8600 GBP | ||||
10 10/11p ordinary | Sale | 2 | 2.8780 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities | Price per unit | |||
10 10/11p ordinary | SWAP | Decreasing Short | 7 | 2.8600 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 11,780 | 2.8673 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 3,168 | 2.8768 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 62,128 | 2.8868 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 1,366 | 2.8870 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 3,356 | 2.8886 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 2,102 | 2.8888 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 11,787 | 2.8893 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 2,735 | 2.8897 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 14,779 | 2.8913 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 46,176 | 2.8958 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 1,924 | 2.8700 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 23,229 | 2.8786 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 13,484 | 2.8789 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 87,100 | 2.8811 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 39,616 | 2.8818 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 26,467 | 2.8820 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 9,552 | 2.8846 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 6,461 | 2.8883 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 7,647 | 2.8900 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 103,517 | 2.8960 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 126,052 | 2.8727 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 88,400 | 2.8775 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 10,461 | 2.8846 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 380 | 2.8877 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 5,420 | 2.8604 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 10,187 | 2.8876 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 4,721 | 2.8920 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 1,203 | 2.8922 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | Option money paid/ received per unit |
(ii) | Exercising |
| |||||
Class of relevant security | Product description | Exercising/ exercised against | Number of securities | Exercise price per unit | |||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant security | Nature of Dealings | Details | Price per unit (if applicable) | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights of future acquisition or disposal of any relevant securities to which any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 07 May 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
Related Shares:
BarclaysDirect Line