1st Feb 2016 15:31
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the “Code”)
1. KEY INFORMATION
(a) Full name of discloser: | Barclays PLC. | |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | ||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | BG GROUP PLC | |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | ||
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 29 Jan 2016 | |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state “N/A” | YES ROYAL DUTCH SHELL PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | ORD | ||||||||||
Interests | Short Positions | ||||||||||
Number | (%) | Number | (%) | ||||||||
(1) | Relevant securities owned | ||||||||||
and/or controlled: | 32,141,954 | 0.94% | 7,424,249 | 0.22% | |||||||
(2) | Cash-settled derivatives: | ||||||||||
3,082,083 | 0.09% | 18,619,022 | 0.54% | ||||||||
(3) | Stock-settled derivatives (including options) | ||||||||||
and agreements to purchase/sell: | 0 | 0.00% | 400,000 | 0.01% | |||||||
(4) | |||||||||||
TOTAL: | 35,224,037 | 1.03% | 26,443,271 | 0.77% |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other employee options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
ORD | Purchase | 1 | 10.4425 GBP | ||||
ORD | Purchase | 1 | 10.4675 GBP | ||||
ORD | Purchase | 2 | 10.4825 GBP | ||||
ORD | Purchase | 23 | 10.5400 GBP | ||||
ORD | Purchase | 95 | 10.5625 GBP | ||||
ORD | Purchase | 97 | 10.4710 GBP | ||||
ORD | Purchase | 165 | 10.5025 GBP | ||||
ORD | Purchase | 310 | 10.5675 GBP | ||||
ORD | Purchase | 465 | 10.4925 GBP | ||||
ORD | Purchase | 465 | 10.4375 GBP | ||||
ORD | Purchase | 465 | 10.4605 GBP | ||||
ORD | Purchase | 465 | 10.4705 GBP | ||||
ORD | Purchase | 467 | 10.4525 GBP | ||||
ORD | Purchase | 588 | 10.5325 GBP | ||||
ORD | Purchase | 638 | 10.4475 GBP | ||||
ORD | Purchase | 648 | 10.5646 GBP | ||||
ORD | Purchase | 686 | 10.5550 GBP | ||||
ORD | Purchase | 694 | 10.5350 GBP | ||||
ORD | Purchase | 735 | 10.5275 GBP | ||||
ORD | Purchase | 892 | 10.5650 GBP | ||||
ORD | Purchase | 929 | 10.4350 GBP | ||||
ORD | Purchase | 930 | 10.4575 GBP | ||||
ORD | Purchase | 1,053 | 10.5225 GBP | ||||
ORD | Purchase | 1,210 | 10.5500 GBP | ||||
ORD | Purchase | 1,495 | 10.5458 GBP | ||||
ORD | Purchase | 1,700 | 10.5600 GBP | ||||
ORD | Purchase | 1,784 | 10.5243 GBP | ||||
ORD | Purchase | 1,812 | 10.4975 GBP | ||||
ORD | Purchase | 2,101 | 10.4775 GBP | ||||
ORD | Purchase | 2,468 | 10.4875 GBP | ||||
ORD | Purchase | 2,580 | 10.5700 GBP | ||||
ORD | Purchase | 2,789 | 10.4446 GBP | ||||
ORD | Purchase | 3,715 | 10.4673 GBP | ||||
ORD | Purchase | 3,719 | 10.4304 GBP | ||||
ORD | Purchase | 4,713 | 10.4594 GBP | ||||
ORD | Purchase | 6,577 | 10.5300 GBP | ||||
ORD | Purchase | 6,789 | 10.5750 GBP | ||||
ORD | Purchase | 7,000 | 10.4578 GBP | ||||
ORD | Purchase | 8,678 | 10.4400 GBP | ||||
ORD | Purchase | 8,821 | 10.4725 GBP | ||||
ORD | Purchase | 9,951 | 10.4600 GBP | ||||
ORD | Purchase | 12,673 | 10.4642 GBP | ||||
ORD | Purchase | 15,507 | 10.4450 GBP | ||||
ORD | Purchase | 15,577 | 10.5250 GBP | ||||
ORD | Purchase | 16,387 | 10.4915 GBP | ||||
ORD | Purchase | 21,714 | 10.4800 GBP | ||||
ORD | Purchase | 22,292 | 10.4850 GBP | ||||
ORD | Purchase | 22,618 | 10.4550 GBP | ||||
ORD | Purchase | 25,168 | 10.5021 GBP | ||||
ORD | Purchase | 29,161 | 10.5050 GBP | ||||
ORD | Purchase | 33,299 | 10.4650 GBP | ||||
ORD | Purchase | 34,540 | 10.5200 GBP | ||||
ORD | Purchase | 37,422 | 10.5100 GBP | ||||
ORD | Purchase | 37,449 | 10.4707 GBP | ||||
ORD | Purchase | 37,725 | 10.5150 GBP | ||||
ORD | Purchase | 44,300 | 10.4845 GBP | ||||
ORD | Purchase | 49,688 | 10.5450 GBP | ||||
ORD | Purchase | 53,783 | 10.4900 GBP | ||||
ORD | Purchase | 65,053 | 10.4750 GBP | ||||
ORD | Purchase | 68,934 | 10.5312 GBP | ||||
ORD | Purchase | 79,519 | 10.5000 GBP | ||||
ORD | Purchase | 85,542 | 10.4653 GBP | ||||
ORD | Purchase | 86,142 | 10.4500 GBP | ||||
ORD | Purchase | 96,322 | 10.4950 GBP | ||||
ORD | Purchase | 99,154 | 10.4537 GBP | ||||
ORD | Purchase | 102,406 | 10.4894 GBP | ||||
ORD | Purchase | 103,561 | 10.4700 GBP | ||||
ORD | Purchase | 103,609 | 10.5047 GBP | ||||
ORD | Purchase | 163,134 | 10.5430 GBP | ||||
ORD | Purchase | 390,535 | 10.4703 GBP | ||||
ORD | Purchase | 4,664,000 | 10.5183 GBP | ||||
ORD | Sale | 1 | 10.4425 GBP | ||||
ORD | Sale | 1 | 10.4675 GBP | ||||
ORD | Sale | 2 | 10.4825 GBP | ||||
ORD | Sale | 23 | 10.5400 GBP | ||||
ORD | Sale | 95 | 10.5625 GBP | ||||
ORD | Sale | 97 | 10.4710 GBP | ||||
ORD | Sale | 165 | 10.5025 GBP | ||||
ORD | Sale | 310 | 10.5675 GBP | ||||
ORD | Sale | 465 | 10.4705 GBP | ||||
ORD | Sale | 465 | 10.4925 GBP | ||||
ORD | Sale | 465 | 10.4375 GBP | ||||
ORD | Sale | 465 | 10.4605 GBP | ||||
ORD | Sale | 467 | 10.4525 GBP | ||||
ORD | Sale | 555 | 10.5618 GBP | ||||
ORD | Sale | 588 | 10.5325 GBP | ||||
ORD | Sale | 638 | 10.4475 GBP | ||||
ORD | Sale | 658 | 10.4828 GBP | ||||
ORD | Sale | 686 | 10.5550 GBP | ||||
ORD | Sale | 694 | 10.5350 GBP | ||||
ORD | Sale | 735 | 10.5275 GBP | ||||
ORD | Sale | 800 | 10.3979 GBP | ||||
ORD | Sale | 892 | 10.5650 GBP | ||||
ORD | Sale | 929 | 10.4350 GBP | ||||
ORD | Sale | 930 | 10.4575 GBP | ||||
ORD | Sale | 1,053 | 10.5225 GBP | ||||
ORD | Sale | 1,210 | 10.5500 GBP | ||||
ORD | Sale | 1,604 | 10.5306 GBP | ||||
ORD | Sale | 1,700 | 10.5600 GBP | ||||
ORD | Sale | 1,812 | 10.4975 GBP | ||||
ORD | Sale | 2,101 | 10.4775 GBP | ||||
ORD | Sale | 2,468 | 10.4875 GBP | ||||
ORD | Sale | 2,580 | 10.5700 GBP | ||||
ORD | Sale | 2,960 | 10.5709 GBP | ||||
ORD | Sale | 6,577 | 10.5300 GBP | ||||
ORD | Sale | 6,789 | 10.5750 GBP | ||||
ORD | Sale | 8,678 | 10.4400 GBP | ||||
ORD | Sale | 8,821 | 10.4725 GBP | ||||
ORD | Sale | 9,062 | 10.5450 GBP | ||||
ORD | Sale | 9,951 | 10.4600 GBP | ||||
ORD | Sale | 15,507 | 10.4450 GBP | ||||
ORD | Sale | 16,039 | 10.5250 GBP | ||||
ORD | Sale | 16,123 | 10.5282 GBP | ||||
ORD | Sale | 16,149 | 10.4746 GBP | ||||
ORD | Sale | 18,160 | 10.5130 GBP | ||||
ORD | Sale | 21,220 | 10.5075 GBP | ||||
ORD | Sale | 21,714 | 10.4800 GBP | ||||
ORD | Sale | 22,292 | 10.4850 GBP | ||||
ORD | Sale | 22,618 | 10.4550 GBP | ||||
ORD | Sale | 23,389 | 10.5143 GBP | ||||
ORD | Sale | 29,161 | 10.5050 GBP | ||||
ORD | Sale | 30,587 | 10.4520 GBP | ||||
ORD | Sale | 33,299 | 10.4650 GBP | ||||
ORD | Sale | 34,540 | 10.5200 GBP | ||||
ORD | Sale | 36,077 | 10.4500 GBP | ||||
ORD | Sale | 37,422 | 10.5100 GBP | ||||
ORD | Sale | 37,725 | 10.5150 GBP | ||||
ORD | Sale | 53,783 | 10.4900 GBP | ||||
ORD | Sale | 65,053 | 10.4750 GBP | ||||
ORD | Sale | 79,519 | 10.5000 GBP | ||||
ORD | Sale | 93,510 | 10.4648 GBP | ||||
ORD | Sale | 96,322 | 10.4950 GBP | ||||
ORD | Sale | 100,130 | 10.5428 GBP | ||||
ORD | Sale | 103,561 | 10.4700 GBP | ||||
ORD | Sale | 115,720 | 10.4554 GBP | ||||
ORD | Sale | 132,511 | 10.4918 GBP | ||||
ORD | Sale | 232,937 | 10.4879 GBP | ||||
ORD | Sale | 382,092 | 10.4838 GBP | ||||
ORD | Sale | 451,380 | 10.4708 GBP | ||||
ORD | Sale | 1,987,010 | 10.5341 GBP |
(b) Cash-settled derivative transactions
Class of | Product | Nature of dealing | Number of | Price per | |||||
relevant | description | reference | unit | ||||||
security | securities | ||||||||
ORD | SWAP | Long | 1,336 | 10.4291 GBP | |||||
ORD | SWAP | Long | 1,570 | 10.5153 GBP | |||||
ORD | SWAP | Long | 2,066 | 10.5283 GBP | |||||
ORD | SWAP | Long | 3,341 | 10.4320 GBP | |||||
ORD | CFD | Long | 4,000 | 10.5441 GBP | |||||
ORD | CFD | Long | 5,532 | 10.5043 GBP | |||||
ORD | SWAP | Long | 8,783 | 10.4743 GBP | |||||
ORD | CFD | Long | 10,000 | 10.4691 GBP | |||||
ORD | CFD | Long | 15,205 | 10.3930 GBP | |||||
ORD | SWAP | Long | 16,781 | 10.4688 GBP | |||||
ORD | SWAP | Long | 25,676 | 10.4507 GBP | |||||
ORD | CFD | Long | 100,130 | 10.5428 GBP | |||||
ORD | CFD | Long | 54,710 | 10.4942 GBP | |||||
ORD | CFD | Short | 1,495 | 10.5458 GBP | |||||
ORD | CFD | Short | 2,350 | 10.5465 GBP | |||||
ORD | CFD | Short | 11,032 | 10.5118 GBP | |||||
ORD | SWAP | Short | 14,478 | 10.4787 GBP | |||||
ORD | SWAP | Short | 16,898 | 10.4405 GBP | |||||
ORD | SWAP | Short | 20,113 | 10.4457 GBP | |||||
ORD | CFD | Short | 50,065 | 10.4500 GBP | |||||
ORD | SWAP | Short | 54,456 | 10.5452 GBP | |||||
ORD | CFD | Short | 152,733 | 10.5020 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none” |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none” |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | YES |
Date of disclosure: | 1 FEB 2016 | ||
Contact name: | Andrew Hurley | ||
Telephone number: | 020 7773 0635 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the “Code”)
1. KEY INFORMATION
Full name of person making disclosure: | Barclays PLC. | ||
Name of offeror/offeree in relation to whose relevant securities the disclosure relates: | BG GROUP |
2. STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS)
Class | Product | Writing, | Number | Exercise | Type | Expiry | |||||||
of | description | purchasing, | of | price | date | ||||||||
relevant | selling, | securities | per unit | ||||||||||
security | varying etc | to which | |||||||||||
option | |||||||||||||
relates | |||||||||||||
ORD | Put Options | Purchased | -400,000 | 9.2000 | European | 15 Apr 2016 |
3. AGREEMENTS TO PURCHASE OR SELL ETC.
Full details should be given so that the nature of the interest or position can be fully understood: |
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to cash-settled derivatives.
The currency of all prices and other monetary amounts should be stated.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
View source version on businesswire.com: http://www.businesswire.com/news/home/20160201005846/en/
Copyright Business Wire 2016
Related Shares:
BarclaysBG..L