27th May 2025 14:32
FORM 8.3 Amendment - this form replaces RNS number 2449K published at 11:09 on 27/05/2025, changes made to section 2A and 3a. | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | AVIVA PLC | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 12 May 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
disclosures in respect of any other party to the offer? | DIRECT LINE INSURANCE GROUP PLC | ||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing(if any) | |||||||
Class of relevant security: | 32 17/19p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 10,093,765 | 0.38% | 17,680,740 | 0.66% | |||
(2) | Cash-settled derivatives: | ||||||
and/or controlled: | 17,124,709 | 0.64% | 9,406,006 | 0.35% | |||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 225,364 | 0.01% | |||
TOTAL: | 27,218,474 | 1.02% | 27,312,110 | 1.02% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
32 17/19p ordinary | Purchase | 591,669 | 5.7685 GBP | ||||
32 17/19p ordinary | Purchase | 278,298 | 5.7579 GBP | ||||
32 17/19p ordinary | Purchase | 165,566 | 5.7538 GBP | ||||
32 17/19p ordinary | Purchase | 127,739 | 5.7642 GBP | ||||
32 17/19p ordinary | Purchase | 94,062 | 5.7473 GBP | ||||
32 17/19p ordinary | Purchase | 77,879 | 5.8253 GBP | ||||
32 17/19p ordinary | Purchase | 61,991 | 5.7640 GBP | ||||
32 17/19p ordinary | Purchase | 57,730 | 5.7444 GBP | ||||
32 17/19p ordinary | Purchase | 48,929 | 5.7291 GBP | ||||
32 17/19p ordinary | Purchase | 42,437 | 5.7592 GBP | ||||
32 17/19p ordinary | Purchase | 37,804 | 5.8037 GBP | ||||
32 17/19p ordinary | Purchase | 35,047 | 5.7522 GBP | ||||
32 17/19p ordinary | Purchase | 34,923 | 5.7504 GBP | ||||
32 17/19p ordinary | Purchase | 28,502 | 5.7286 GBP | ||||
32 17/19p ordinary | Purchase | 26,941 | 5.7694 GBP | ||||
32 17/19p ordinary | Purchase | 21,613 | 5.8711 GBP | ||||
32 17/19p ordinary | Purchase | 20,382 | 5.7452 GBP | ||||
ADR | Purchase | 17,462 | 15.2291 USD | ||||
32 17/19p ordinary | Purchase | 13,115 | 5.7265 GBP | ||||
32 17/19p ordinary | Purchase | 12,047 | 5.7285 GBP | ||||
32 17/19p ordinary | Purchase | 11,736 | 5.7483 GBP | ||||
32 17/19p ordinary | Purchase | 9,468 | 5.7372 GBP | ||||
32 17/19p ordinary | Purchase | 8,581 | 5.7338 GBP | ||||
32 17/19p ordinary | Purchase | 7,849 | 5.7344 GBP | ||||
32 17/19p ordinary | Purchase | 6,500 | 5.6969 GBP | ||||
32 17/19p ordinary | Purchase | 6,073 | 5.7732 GBP | ||||
32 17/19p ordinary | Purchase | 4,855 | 5.7840 GBP | ||||
ADR | Purchase | 4,272 | 15.2365 USD | ||||
32 17/19p ordinary | Purchase | 4,186 | 5.7428 GBP | ||||
32 17/19p ordinary | Purchase | 4,011 | 5.7300 GBP | ||||
32 17/19p ordinary | Purchase | 3,417 | 5.7057 GBP | ||||
32 17/19p ordinary | Purchase | 1,981 | 5.7520 GBP | ||||
32 17/19p ordinary | Purchase | 1,850 | 5.7620 GBP | ||||
32 17/19p ordinary | Purchase | 1,850 | 5.7730 GBP | ||||
32 17/19p ordinary | Purchase | 1,801 | 5.7780 GBP | ||||
32 17/19p ordinary | Purchase | 1,695 | 5.7540 GBP | ||||
32 17/19p ordinary | Purchase | 1,535 | 5.6956 GBP | ||||
32 17/19p ordinary | Purchase | 1,390 | 5.7318 GBP | ||||
32 17/19p ordinary | Purchase | 1,316 | 5.7630 GBP | ||||
32 17/19p ordinary | Purchase | 1,242 | 5.7722 GBP | ||||
32 17/19p ordinary | Purchase | 1,191 | 5.8443 GBP | ||||
32 17/19p ordinary | Purchase | 1,184 | 5.7498 GBP | ||||
32 17/19p ordinary | Purchase | 1,097 | 5.7610 GBP | ||||
32 17/19p ordinary | Purchase | 1,014 | 5.7060 GBP | ||||
32 17/19p ordinary | Purchase | 827 | 5.7518 GBP | ||||
32 17/19p ordinary | Purchase | 681 | 5.7580 GBP | ||||
32 17/19p ordinary | Purchase | 681 | 5.7578 GBP | ||||
32 17/19p ordinary | Purchase | 670 | 5.7637 GBP | ||||
32 17/19p ordinary | Purchase | 588 | 5.6920 GBP | ||||
32 17/19p ordinary | Purchase | 581 | 5.7020 GBP | ||||
32 17/19p ordinary | Purchase | 558 | 5.7340 GBP | ||||
32 17/19p ordinary | Purchase | 512 | 5.7600 GBP | ||||
32 17/19p ordinary | Purchase | 498 | 5.7660 GBP | ||||
32 17/19p ordinary | Purchase | 471 | 5.8211 GBP | ||||
32 17/19p ordinary | Purchase | 444 | 5.7400 GBP | ||||
32 17/19p ordinary | Purchase | 190 | 5.7560 GBP | ||||
32 17/19p ordinary | Purchase | 88 | 5.7700 GBP | ||||
32 17/19p ordinary | Purchase | 44 | 5.7080 GBP | ||||
32 17/19p ordinary | Purchase | 29 | 5.7680 GBP | ||||
32 17/19p ordinary | Purchase | 7 | 5.7200 GBP | ||||
32 17/19p ordinary | Purchase | 1 | 5.7631 GBP | ||||
32 17/19p ordinary | Sale | 579,947 | 5.7687 GBP | ||||
32 17/19p ordinary | Sale | 258,934 | 5.7686 GBP | ||||
32 17/19p ordinary | Sale | 210,364 | 5.7640 GBP | ||||
32 17/19p ordinary | Sale | 103,620 | 5.8085 GBP | ||||
32 17/19p ordinary | Sale | 87,647 | 5.7675 GBP | ||||
32 17/19p ordinary | Sale | 84,308 | 5.7437 GBP | ||||
32 17/19p ordinary | Sale | 76,153 | 5.7706 GBP | ||||
32 17/19p ordinary | Sale | 64,840 | 5.7305 GBP | ||||
32 17/19p ordinary | Sale | 55,461 | 5.7631 GBP | ||||
32 17/19p ordinary | Sale | 54,504 | 5.7392 GBP | ||||
32 17/19p ordinary | Sale | 49,820 | 5.8254 GBP | ||||
32 17/19p ordinary | Sale | 45,645 | 5.7592 GBP | ||||
32 17/19p ordinary | Sale | 40,290 | 5.7698 GBP | ||||
32 17/19p ordinary | Sale | 34,435 | 5.7919 GBP | ||||
32 17/19p ordinary | Sale | 31,971 | 5.7733 GBP | ||||
32 17/19p ordinary | Sale | 27,866 | 5.7582 GBP | ||||
32 17/19p ordinary | Sale | 26,921 | 5.7770 GBP | ||||
32 17/19p ordinary | Sale | 24,759 | 5.7047 GBP | ||||
32 17/19p ordinary | Sale | 22,424 | 5.7412 GBP | ||||
32 17/19p ordinary | Sale | 20,224 | 5.7533 GBP | ||||
32 17/19p ordinary | Sale | 18,890 | 5.7699 GBP | ||||
ADR | Sale | 17,462 | 15.2291 USD | ||||
32 17/19p ordinary | Sale | 14,422 | 5.7521 GBP | ||||
32 17/19p ordinary | Sale | 13,382 | 5.7374 GBP | ||||
32 17/19p ordinary | Sale | 10,916 | 5.7477 GBP | ||||
32 17/19p ordinary | Sale | 7,751 | 5.8648 GBP | ||||
32 17/19p ordinary | Sale | 6,360 | 5.7716 GBP | ||||
32 17/19p ordinary | Sale | 6,202 | 5.7628 GBP | ||||
32 17/19p ordinary | Sale | 4,984 | 5.8980 GBP | ||||
32 17/19p ordinary | Sale | 4,963 | 5.7750 GBP | ||||
ADR | Sale | 4,272 | 15.2365 USD | ||||
32 17/19p ordinary | Sale | 4,250 | 5.7599 GBP | ||||
32 17/19p ordinary | Sale | 3,951 | 5.8639 GBP | ||||
32 17/19p ordinary | Sale | 3,306 | 5.8463 GBP | ||||
32 17/19p ordinary | Sale | 2,718 | 5.7903 GBP | ||||
32 17/19p ordinary | Sale | 2,646 | 5.7639 GBP | ||||
32 17/19p ordinary | Sale | 2,596 | 5.7769 GBP | ||||
32 17/19p ordinary | Sale | 2,549 | 5.7840 GBP | ||||
32 17/19p ordinary | Sale | 2,067 | 5.7555 GBP | ||||
32 17/19p ordinary | Sale | 1,957 | 5.7426 GBP | ||||
32 17/19p ordinary | Sale | 1,946 | 5.7322 GBP | ||||
32 17/19p ordinary | Sale | 1,850 | 5.7620 GBP | ||||
32 17/19p ordinary | Sale | 1,801 | 5.7780 GBP | ||||
32 17/19p ordinary | Sale | 1,695 | 5.7540 GBP | ||||
32 17/19p ordinary | Sale | 1,500 | 5.7448 GBP | ||||
32 17/19p ordinary | Sale | 1,323 | 5.8442 GBP | ||||
32 17/19p ordinary | Sale | 938 | 5.7340 GBP | ||||
32 17/19p ordinary | Sale | 835 | 5.7428 GBP | ||||
32 17/19p ordinary | Sale | 708 | 5.7621 GBP | ||||
32 17/19p ordinary | Sale | 681 | 5.7580 GBP | ||||
32 17/19p ordinary | Sale | 640 | 5.7120 GBP | ||||
32 17/19p ordinary | Sale | 588 | 5.6920 GBP | ||||
32 17/19p ordinary | Sale | 570 | 5.8162 GBP | ||||
32 17/19p ordinary | Sale | 529 | 5.7740 GBP | ||||
32 17/19p ordinary | Sale | 512 | 5.7600 GBP | ||||
32 17/19p ordinary | Sale | 498 | 5.7660 GBP | ||||
32 17/19p ordinary | Sale | 477 | 5.7760 GBP | ||||
32 17/19p ordinary | Sale | 475 | 5.8840 GBP | ||||
32 17/19p ordinary | Sale | 374 | 5.8645 GBP | ||||
32 17/19p ordinary | Sale | 190 | 5.7560 GBP | ||||
32 17/19p ordinary | Sale | 190 | 5.7360 GBP | ||||
32 17/19p ordinary | Sale | 97 | 5.7140 GBP | ||||
32 17/19p ordinary | Sale | 88 | 5.7700 GBP | ||||
32 17/19p ordinary | Sale | 29 | 5.7680 GBP | ||||
32 17/19p ordinary | Sale | 13 | 5.8640 GBP | ||||
32 17/19p ordinary | Sale | 7 | 5.7200 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
32 17/19p ordinary | SWAP | Decreasing Long | 64,621 | 5.8243 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 2,994 | 5.7427 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 835 | 5.7428 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,500 | 5.7448 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 7,401 | 5.7455 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 3,347 | 5.7482 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 500 | 5.7502 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 2,067 | 5.7555 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 3,750 | 5.7612 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 6,202 | 5.7628 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 25,983 | 5.7631 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 6,033 | 5.7635 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 2,646 | 5.7639 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 497,004 | 5.7640 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 48,707 | 5.7655 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 24,456 | 5.7691 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 18,890 | 5.7699 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 76,153 | 5.7706 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 80,320 | 5.7761 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 2,718 | 5.7903 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 49,820 | 5.8254 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 168 | 5.8339 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 2,970 | 5.8361 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 3,306 | 5.8463 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 3,951 | 5.8639 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 6,500 | 5.6969 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 4,493 | 5.7083 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 13,115 | 5.7265 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 38,774 | 5.7388 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 99,650 | 5.7421 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 57,730 | 5.7444 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 8,393 | 5.7570 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 278,298 | 5.7579 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 64,598 | 5.7592 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 1 | 5.7631 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 4,367 | 5.7640 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 84,344 | 5.7642 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 60,013 | 5.7655 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 1,639 | 5.7713 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 4,332 | 5.7717 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 1,305 | 5.7985 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 2,800 | 5.8135 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 1,191 | 5.8443 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 4,991 | 5.8640 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 6,156 | 5.8972 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 672 | 5.7046 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 200 | 5.8500 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 981 | 5.7118 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 3,172 | 5.7175 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 4,554 | 5.7575 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 6,014 | 5.7582 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 16,789 | 5.8890 GBP | |||
32 17/19p ordinary | CFD | Decreasing Long | 10,856 | 5.7004 GBP | |||
32 17/19p ordinary | CFD | Decreasing Long | 16,957 | 5.7050 GBP | |||
32 17/19p ordinary | CFD | Decreasing Long | 28,067 | 5.7555 GBP | |||
32 17/19p ordinary | CFD | Decreasing Long | 980 | 5.8644 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 27 May 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | AVIVA PLC | ||||||
relevant securities this from relates: | |||||||
2. | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
32 17/19p ordinary | Call Options | Written | -120,786 | 5.3305 | European | 06-Jun-2026 | |
32 17/19p ordinary | Call Options | Written | -104,578 | 5.3176 | European | 05-Jun-2026 | |
3. | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
Related Shares:
AvivaBarclays