12th Dec 2024 14:37
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | AVIVA PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 11 Dec 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | DIRECT LINE INSURANCE GROUP PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 32 17/19p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 18,755,846 | 0.70% | 17,581,267 | 0.66% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,521,489 | 0.09% | 16,001,066 | 0.60% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 1,099,495 | 0.04% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 21,277,335 | 0.79% | 34,681,828 | 1.30% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
32 17/19p ordinary | Purchase | 1,416,795 | 4.7400 GBP | ||||
32 17/19p ordinary | Purchase | 631,262 | 4.7412 GBP | ||||
32 17/19p ordinary | Purchase | 218,715 | 4.7410 GBP | ||||
32 17/19p ordinary | Purchase | 144,398 | 4.7582 GBP | ||||
32 17/19p ordinary | Purchase | 119,694 | 4.7612 GBP | ||||
32 17/19p ordinary | Purchase | 109,646 | 4.7419 GBP | ||||
32 17/19p ordinary | Purchase | 83,574 | 4.7560 GBP | ||||
32 17/19p ordinary | Purchase | 83,102 | 4.7602 GBP | ||||
32 17/19p ordinary | Purchase | 82,998 | 4.7567 GBP | ||||
32 17/19p ordinary | Purchase | 60,624 | 4.7422 GBP | ||||
32 17/19p ordinary | Purchase | 55,778 | 4.7576 GBP | ||||
32 17/19p ordinary | Purchase | 53,621 | 4.7604 GBP | ||||
32 17/19p ordinary | Purchase | 52,258 | 4.7516 GBP | ||||
32 17/19p ordinary | Purchase | 41,419 | 4.7677 GBP | ||||
32 17/19p ordinary | Purchase | 29,162 | 4.7581 GBP | ||||
32 17/19p ordinary | Purchase | 27,703 | 4.7543 GBP | ||||
32 17/19p ordinary | Purchase | 26,690 | 4.7595 GBP | ||||
32 17/19p ordinary | Purchase | 23,832 | 4.7418 GBP | ||||
32 17/19p ordinary | Purchase | 20,536 | 4.7408 GBP | ||||
32 17/19p ordinary | Purchase | 19,903 | 4.7621 GBP | ||||
32 17/19p ordinary | Purchase | 18,715 | 4.7610 GBP | ||||
32 17/19p ordinary | Purchase | 11,401 | 4.7683 GBP | ||||
32 17/19p ordinary | Purchase | 11,318 | 4.7474 GBP | ||||
32 17/19p ordinary | Purchase | 10,147 | 4.7679 GBP | ||||
32 17/19p ordinary | Purchase | 10,096 | 4.7548 GBP | ||||
32 17/19p ordinary | Purchase | 9,539 | 4.7575 GBP | ||||
32 17/19p ordinary | Purchase | 9,358 | 4.7577 GBP | ||||
32 17/19p ordinary | Purchase | 8,507 | 4.7574 GBP | ||||
32 17/19p ordinary | Purchase | 7,684 | 4.7665 GBP | ||||
32 17/19p ordinary | Purchase | 6,469 | 4.7680 GBP | ||||
32 17/19p ordinary | Purchase | 6,381 | 4.7390 GBP | ||||
32 17/19p ordinary | Purchase | 5,944 | 4.7518 GBP | ||||
32 17/19p ordinary | Purchase | 4,248 | 4.7714 GBP | ||||
32 17/19p ordinary | Purchase | 3,272 | 4.7763 GBP | ||||
32 17/19p ordinary | Purchase | 3,153 | 4.7559 GBP | ||||
32 17/19p ordinary | Purchase | 2,733 | 4.7786 GBP | ||||
32 17/19p ordinary | Purchase | 2,703 | 4.7424 GBP | ||||
32 17/19p ordinary | Purchase | 2,579 | 4.7654 GBP | ||||
32 17/19p ordinary | Purchase | 2,394 | 4.7506 GBP | ||||
32 17/19p ordinary | Purchase | 2,232 | 4.7634 GBP | ||||
32 17/19p ordinary | Purchase | 2,218 | 4.7620 GBP | ||||
32 17/19p ordinary | Purchase | 1,864 | 4.7640 GBP | ||||
32 17/19p ordinary | Purchase | 1,707 | 4.7552 GBP | ||||
32 17/19p ordinary | Purchase | 1,684 | 4.7590 GBP | ||||
32 17/19p ordinary | Purchase | 1,453 | 4.7669 GBP | ||||
32 17/19p ordinary | Purchase | 1,327 | 4.7493 GBP | ||||
32 17/19p ordinary | Purchase | 1,045 | 4.7440 GBP | ||||
32 17/19p ordinary | Purchase | 1,015 | 4.7784 GBP | ||||
32 17/19p ordinary | Purchase | 932 | 4.7448 GBP | ||||
32 17/19p ordinary | Purchase | 769 | 4.7670 GBP | ||||
32 17/19p ordinary | Purchase | 643 | 4.7453 GBP | ||||
32 17/19p ordinary | Purchase | 631 | 4.7442 GBP | ||||
32 17/19p ordinary | Purchase | 581 | 4.7740 GBP | ||||
32 17/19p ordinary | Purchase | 570 | 4.7430 GBP | ||||
32 17/19p ordinary | Purchase | 506 | 4.7505 GBP | ||||
32 17/19p ordinary | Purchase | 473 | 4.7470 GBP | ||||
32 17/19p ordinary | Purchase | 326 | 4.7715 GBP | ||||
32 17/19p ordinary | Purchase | 318 | 4.7433 GBP | ||||
32 17/19p ordinary | Purchase | 300 | 4.7530 GBP | ||||
32 17/19p ordinary | Purchase | 201 | 4.7828 GBP | ||||
32 17/19p ordinary | Purchase | 52 | 4.7441 GBP | ||||
32 17/19p ordinary | Purchase | 24 | 4.7558 GBP | ||||
32 17/19p ordinary | Purchase | 7 | 4.7760 GBP | ||||
32 17/19p ordinary | Sale | 1,326,520 | 4.7400 GBP | ||||
32 17/19p ordinary | Sale | 693,015 | 4.7370 GBP | ||||
32 17/19p ordinary | Sale | 286,700 | 4.7736 GBP | ||||
32 17/19p ordinary | Sale | 218,715 | 4.7410 GBP | ||||
32 17/19p ordinary | Sale | 166,502 | 4.7621 GBP | ||||
32 17/19p ordinary | Sale | 157,754 | 4.7443 GBP | ||||
32 17/19p ordinary | Sale | 44,138 | 4.7525 GBP | ||||
32 17/19p ordinary | Sale | 26,224 | 4.7718 GBP | ||||
32 17/19p ordinary | Sale | 25,841 | 4.7651 GBP | ||||
32 17/19p ordinary | Sale | 23,144 | 4.7682 GBP | ||||
32 17/19p ordinary | Sale | 19,261 | 4.7512 GBP | ||||
32 17/19p ordinary | Sale | 18,733 | 4.7696 GBP | ||||
32 17/19p ordinary | Sale | 18,293 | 4.7648 GBP | ||||
32 17/19p ordinary | Sale | 18,100 | 4.7745 GBP | ||||
32 17/19p ordinary | Sale | 16,845 | 4.7636 GBP | ||||
32 17/19p ordinary | Sale | 16,598 | 4.7584 GBP | ||||
32 17/19p ordinary | Sale | 12,175 | 4.7391 GBP | ||||
32 17/19p ordinary | Sale | 10,147 | 4.7684 GBP | ||||
32 17/19p ordinary | Sale | 9,949 | 4.7630 GBP | ||||
32 17/19p ordinary | Sale | 8,764 | 4.7434 GBP | ||||
32 17/19p ordinary | Sale | 8,270 | 4.7523 GBP | ||||
32 17/19p ordinary | Sale | 7,983 | 4.7440 GBP | ||||
32 17/19p ordinary | Sale | 6,381 | 4.7390 GBP | ||||
32 17/19p ordinary | Sale | 4,916 | 4.7469 GBP | ||||
32 17/19p ordinary | Sale | 3,449 | 4.7685 GBP | ||||
32 17/19p ordinary | Sale | 2,841 | 4.7501 GBP | ||||
32 17/19p ordinary | Sale | 2,659 | 4.7616 GBP | ||||
32 17/19p ordinary | Sale | 1,500 | 4.7535 GBP | ||||
32 17/19p ordinary | Sale | 1,453 | 4.7674 GBP | ||||
32 17/19p ordinary | Sale | 1,054 | 4.7551 GBP | ||||
32 17/19p ordinary | Sale | 957 | 4.7560 GBP | ||||
32 17/19p ordinary | Sale | 939 | 4.7670 GBP | ||||
32 17/19p ordinary | Sale | 726 | 4.7441 GBP | ||||
32 17/19p ordinary | Sale | 581 | 4.7740 GBP | ||||
32 17/19p ordinary | Sale | 570 | 4.7430 GBP | ||||
32 17/19p ordinary | Sale | 499 | 4.7650 GBP | ||||
32 17/19p ordinary | Sale | 451 | 4.7569 GBP | ||||
32 17/19p ordinary | Sale | 381 | 4.7558 GBP | ||||
32 17/19p ordinary | Sale | 335 | 4.7647 GBP | ||||
32 17/19p ordinary | Sale | 300 | 4.7530 GBP | ||||
32 17/19p ordinary | Sale | 277 | 4.7518 GBP | ||||
32 17/19p ordinary | Sale | 214 | 4.7809 GBP | ||||
32 17/19p ordinary | Sale | 167 | 4.7602 GBP | ||||
32 17/19p ordinary | Sale | 59 | 4.7444 GBP | ||||
32 17/19p ordinary | Sale | 54 | 4.7655 GBP | ||||
32 17/19p ordinary | Sale | 39 | 4.7644 GBP | ||||
32 17/19p ordinary | Sale | 7 | 4.7760 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
32 17/19p ordinary | SWAP | Decreasing Short | 1,021 | 4.7370 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 118,725 | 4.7400 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 218,715 | 4.7410 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 840 | 4.7434 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 7,062 | 4.7441 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 59 | 4.7444 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 4,916 | 4.7469 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 560 | 4.7479 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 277 | 4.7518 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 8,270 | 4.7523 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 11,639 | 4.7557 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 11,891 | 4.7572 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 4,916 | 4.7620 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 16,845 | 4.7636 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 335 | 4.7647 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 26,224 | 4.7718 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 11,533 | 4.7720 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 286,700 | 4.7736 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 971 | 4.7790 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 214 | 4.7810 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 382,600 | 4.7400 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 59,247 | 4.7405 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 23,832 | 4.7418 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 109,646 | 4.7419 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 143 | 4.7420 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 60,624 | 4.7422 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 2,703 | 4.7424 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 318 | 4.7433 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 2,022 | 4.7440 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 683 | 4.7442 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 643 | 4.7452 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 11,318 | 4.7474 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 1,327 | 4.7493 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 506 | 4.7505 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 2,394 | 4.7506 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 41,281 | 4.7539 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 27,703 | 4.7543 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 9,953 | 4.7550 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 3,177 | 4.7559 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 83,574 | 4.7560 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 3,182 | 4.7574 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 99,280 | 4.7576 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 29,162 | 4.7581 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 144,398 | 4.7582 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 26,690 | 4.7595 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 83,102 | 4.7602 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 8,532 | 4.7610 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 6,209 | 4.7645 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 374 | 4.7670 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 18,275 | 4.7677 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 3,020 | 4.7680 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 11,401 | 4.7683 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 326 | 4.7715 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 2,733 | 4.7786 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 1,015,565 | 4.7400 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 17,034 | 4.7463 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 13,180 | 4.7497 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 6,354 | 4.7503 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 18,733 | 4.7696 GBP | |||
32 17/19p ordinary | CFD | Decreasing Long | 1,033,031 | 4.7400 GBP | |||
32 17/19p ordinary | CFD | Decreasing Long | 148,840 | 4.7403 GBP | |||
32 17/19p ordinary | CFD | Opening Short | 103,516 | 4.7404 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 7,684 | 4.7665 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 8,532 | 4.7764 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 12 Dec 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | AVIVA PLC | ||||||
relevant securities this from relates: | |||||||
|
|
|
|
|
|
|
|
2. | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
32 17/19p ordinary | Call Options | Written | -322,247 | 4.2985 | European | 11 Mar 2025 | |
32 17/19p ordinary | Call Options | Written | -310,563 | 4.5547 | European | 23 Dec 2024 | |
32 17/19p ordinary | Call Options | Written | -241,318 | 4.4050 | European | 06 May 2025 | |
32 17/19p ordinary | Call Options | Written | -120,788 | 5.3305 | European | 06 Jun 2025 | |
32 17/19p ordinary | Call Options | Written | -104,579 | 5.3176 | European | 05 Jun 2025 | |
|
|
|
|
|
|
|
|
3. | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
AvivaBarclays