10th Feb 2025 15:00
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | BNP Paribas SA |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | Aviva plc |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 07/02/2025 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | Yes If YES, specify which: Direct Line Insurance Group plc |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security:
| GB00BPQY8M80 (32 17/19p ordinary) | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 19,620,685 | 0.7328 | -20,662,016 | -0.7716 |
(2) Cash-settled derivatives: | 4,977,548 | 0.1859 | -13,102,625 | -0.4893 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 586,000 | 0.0219 | +0 | +0.0000 |
TOTAL: | 25,184,233 | 0.9405 | -33,764,641 | -1.2610 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
GB00BPQY8M80 | Purchase | 1 | 5.0801 GBP |
GB00BPQY8M80 | Purchase | 1 | 5.0850 GBP |
GB00BPQY8M80 | Purchase | 1 | 5.0850 GBP |
GB00BPQY8M80 | Purchase | 1 | 5.0890 GBP |
GB00BPQY8M80 | Purchase | 1 | 5.1124 GBP |
GB00BPQY8M80 | Purchase | 2 | 5.0821 GBP |
GB00BPQY8M80 | Purchase | 2 | 5.0885 GBP |
GB00BPQY8M80 | Purchase | 3 | 5.1141 GBP |
GB00BPQY8M80 | Purchase | 5 | 5.1127 GBP |
GB00BPQY8M80 | Purchase | 5 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 7 | 5.1172 GBP |
GB00BPQY8M80 | Purchase | 11 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 14 | 5.1112 GBP |
GB00BPQY8M80 | Purchase | 15 | 5.1121 GBP |
GB00BPQY8M80 | Purchase | 15 | 5.1127 GBP |
GB00BPQY8M80 | Purchase | 17 | 5.1233 GBP |
GB00BPQY8M80 | Purchase | 18 | 5.0846 GBP |
GB00BPQY8M80 | Purchase | 18 | 5.0863 GBP |
GB00BPQY8M80 | Purchase | 19 | 5.0820 GBP |
GB00BPQY8M80 | Purchase | 19 | 5.0875 GBP |
GB00BPQY8M80 | Purchase | 19 | 5.0970 GBP |
GB00BPQY8M80 | Purchase | 20 | 5.0840 GBP |
GB00BPQY8M80 | Purchase | 20 | 5.1112 GBP |
GB00BPQY8M80 | Purchase | 22 | 5.1127 GBP |
GB00BPQY8M80 | Purchase | 28 | 5.0840 GBP |
GB00BPQY8M80 | Purchase | 28 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 30 | 5.0809 GBP |
GB00BPQY8M80 | Purchase | 30 | 5.0820 GBP |
GB00BPQY8M80 | Purchase | 31 | 5.0778 GBP |
GB00BPQY8M80 | Purchase | 31 | 5.0805 GBP |
GB00BPQY8M80 | Purchase | 31 | 5.0863 GBP |
GB00BPQY8M80 | Purchase | 31 | 5.0880 GBP |
GB00BPQY8M80 | Purchase | 31 | 5.1050 GBP |
GB00BPQY8M80 | Purchase | 32 | 5.0808 GBP |
GB00BPQY8M80 | Purchase | 32 | 5.0840 GBP |
GB00BPQY8M80 | Purchase | 34 | 5.0845 GBP |
GB00BPQY8M80 | Purchase | 34 | 5.1206 GBP |
GB00BPQY8M80 | Purchase | 34 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 38 | 5.0820 GBP |
GB00BPQY8M80 | Purchase | 39 | 5.1112 GBP |
GB00BPQY8M80 | Purchase | 40 | 5.0822 GBP |
GB00BPQY8M80 | Purchase | 41 | 5.0822 GBP |
GB00BPQY8M80 | Purchase | 41 | 5.0860 GBP |
GB00BPQY8M80 | Purchase | 41 | 5.0894 GBP |
GB00BPQY8M80 | Purchase | 41 | 5.1112 GBP |
GB00BPQY8M80 | Purchase | 42 | 5.0832 GBP |
GB00BPQY8M80 | Purchase | 42 | 5.1521 GBP |
GB00BPQY8M80 | Purchase | 43 | 5.0890 GBP |
GB00BPQY8M80 | Purchase | 43 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 44 | 5.1127 GBP |
GB00BPQY8M80 | Purchase | 45 | 5.0885 GBP |
GB00BPQY8M80 | Purchase | 51 | 5.0809 GBP |
GB00BPQY8M80 | Purchase | 51 | 5.0812 GBP |
GB00BPQY8M80 | Purchase | 52 | 5.0853 GBP |
GB00BPQY8M80 | Purchase | 53 | 5.0822 GBP |
GB00BPQY8M80 | Purchase | 53 | 5.0869 GBP |
GB00BPQY8M80 | Purchase | 53 | 5.1213 GBP |
GB00BPQY8M80 | Purchase | 54 | 5.0815 GBP |
GB00BPQY8M80 | Purchase | 54 | 5.1266 GBP |
GB00BPQY8M80 | Purchase | 55 | 5.0846 GBP |
GB00BPQY8M80 | Purchase | 55 | 5.0890 GBP |
GB00BPQY8M80 | Purchase | 55 | 5.1009 GBP |
GB00BPQY8M80 | Purchase | 56 | 5.0896 GBP |
GB00BPQY8M80 | Purchase | 56 | 5.1500 GBP |
GB00BPQY8M80 | Purchase | 61 | 5.0834 GBP |
GB00BPQY8M80 | Purchase | 65 | 5.0788 GBP |
GB00BPQY8M80 | Purchase | 66 | 5.0869 GBP |
GB00BPQY8M80 | Purchase | 66 | 5.0885 GBP |
GB00BPQY8M80 | Purchase | 67 | 5.1500 GBP |
GB00BPQY8M80 | Purchase | 69 | 5.0818 GBP |
GB00BPQY8M80 | Purchase | 74 | 5.0860 GBP |
GB00BPQY8M80 | Purchase | 81 | 5.1140 GBP |
GB00BPQY8M80 | Purchase | 81 | 5.1500 GBP |
GB00BPQY8M80 | Purchase | 84 | 5.1107 GBP |
GB00BPQY8M80 | Purchase | 85 | 5.1500 GBP |
GB00BPQY8M80 | Purchase | 89 | 5.1124 GBP |
GB00BPQY8M80 | Purchase | 92 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 93 | 5.1500 GBP |
GB00BPQY8M80 | Purchase | 109 | 5.0850 GBP |
GB00BPQY8M80 | Purchase | 110 | 5.0893 GBP |
GB00BPQY8M80 | Purchase | 111 | 5.1112 GBP |
GB00BPQY8M80 | Purchase | 116 | 5.1220 GBP |
GB00BPQY8M80 | Purchase | 117 | 5.1141 GBP |
GB00BPQY8M80 | Purchase | 118 | 5.1131 GBP |
GB00BPQY8M80 | Purchase | 123 | 5.0934 GBP |
GB00BPQY8M80 | Purchase | 135 | 5.0860 GBP |
GB00BPQY8M80 | Purchase | 135 | 5.0860 GBP |
GB00BPQY8M80 | Purchase | 138 | 5.0859 GBP |
GB00BPQY8M80 | Purchase | 144 | 5.0861 GBP |
GB00BPQY8M80 | Purchase | 146 | 5.1007 GBP |
GB00BPQY8M80 | Purchase | 150 | 5.1112 GBP |
GB00BPQY8M80 | Purchase | 156 | 5.1141 GBP |
GB00BPQY8M80 | Purchase | 163 | 5.0923 GBP |
GB00BPQY8M80 | Purchase | 165 | 5.1288 GBP |
GB00BPQY8M80 | Purchase | 166 | 5.1253 GBP |
GB00BPQY8M80 | Purchase | 178 | 5.0941 GBP |
GB00BPQY8M80 | Purchase | 182 | 5.1220 GBP |
GB00BPQY8M80 | Purchase | 183 | 5.1222 GBP |
GB00BPQY8M80 | Purchase | 184 | 5.1266 GBP |
GB00BPQY8M80 | Purchase | 195 | 5.1007 GBP |
GB00BPQY8M80 | Purchase | 197 | 5.1294 GBP |
GB00BPQY8M80 | Purchase | 204 | 5.0958 GBP |
GB00BPQY8M80 | Purchase | 210 | 5.0923 GBP |
GB00BPQY8M80 | Purchase | 223 | 5.1206 GBP |
GB00BPQY8M80 | Purchase | 224 | 5.1172 GBP |
GB00BPQY8M80 | Purchase | 229 | 5.1279 GBP |
GB00BPQY8M80 | Purchase | 234 | 5.1257 GBP |
GB00BPQY8M80 | Purchase | 247 | 5.0788 GBP |
GB00BPQY8M80 | Purchase | 248 | 5.0814 GBP |
GB00BPQY8M80 | Purchase | 248 | 5.0818 GBP |
GB00BPQY8M80 | Purchase | 248 | 5.0829 GBP |
GB00BPQY8M80 | Purchase | 249 | 5.0848 GBP |
GB00BPQY8M80 | Purchase | 251 | 5.1253 GBP |
GB00BPQY8M80 | Purchase | 254 | 5.0842 GBP |
GB00BPQY8M80 | Purchase | 257 | 5.1363 GBP |
GB00BPQY8M80 | Purchase | 261 | 5.1121 GBP |
GB00BPQY8M80 | Purchase | 262 | 5.0949 GBP |
GB00BPQY8M80 | Purchase | 286 | 5.0797 GBP |
GB00BPQY8M80 | Purchase | 289 | 5.1157 GBP |
GB00BPQY8M80 | Purchase | 293 | 5.1124 GBP |
GB00BPQY8M80 | Purchase | 302 | 5.1395 GBP |
GB00BPQY8M80 | Purchase | 307 | 5.1235 GBP |
GB00BPQY8M80 | Purchase | 309 | 5.0933 GBP |
GB00BPQY8M80 | Purchase | 309 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 313 | 5.0979 GBP |
GB00BPQY8M80 | Purchase | 341 | 5.0957 GBP |
GB00BPQY8M80 | Purchase | 364 | 5.0970 GBP |
GB00BPQY8M80 | Purchase | 401 | 5.1112 GBP |
GB00BPQY8M80 | Purchase | 403 | 5.0818 GBP |
GB00BPQY8M80 | Purchase | 404 | 5.0913 GBP |
GB00BPQY8M80 | Purchase | 405 | 5.1047 GBP |
GB00BPQY8M80 | Purchase | 407 | 5.0902 GBP |
GB00BPQY8M80 | Purchase | 423 | 5.0875 GBP |
GB00BPQY8M80 | Purchase | 434 | 5.0987 GBP |
GB00BPQY8M80 | Purchase | 435 | 5.0822 GBP |
GB00BPQY8M80 | Purchase | 438 | 5.1012 GBP |
GB00BPQY8M80 | Purchase | 440 | 5.0879 GBP |
GB00BPQY8M80 | Purchase | 440 | 5.1094 GBP |
GB00BPQY8M80 | Purchase | 444 | 5.0910 GBP |
GB00BPQY8M80 | Purchase | 450 | 5.1456 GBP |
GB00BPQY8M80 | Purchase | 458 | 5.0921 GBP |
GB00BPQY8M80 | Purchase | 466 | 5.1096 GBP |
GB00BPQY8M80 | Purchase | 468 | 5.1110 GBP |
GB00BPQY8M80 | Purchase | 512 | 5.1031 GBP |
GB00BPQY8M80 | Purchase | 544 | 5.0844 GBP |
GB00BPQY8M80 | Purchase | 544 | 5.0954 GBP |
GB00BPQY8M80 | Purchase | 549 | 5.1132 GBP |
GB00BPQY8M80 | Purchase | 658 | 5.0918 GBP |
GB00BPQY8M80 | Purchase | 685 | 5.1120 GBP |
GB00BPQY8M80 | Purchase | 715 | 5.0991 GBP |
GB00BPQY8M80 | Purchase | 717 | 5.1169 GBP |
GB00BPQY8M80 | Purchase | 779 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 780 | 5.1076 GBP |
GB00BPQY8M80 | Purchase | 817 | 5.0988 GBP |
GB00BPQY8M80 | Purchase | 925 | 5.1048 GBP |
GB00BPQY8M80 | Purchase | 966 | 5.0928 GBP |
GB00BPQY8M80 | Purchase | 1,003 | 5.0869 GBP |
GB00BPQY8M80 | Purchase | 1,059 | 5.1115 GBP |
GB00BPQY8M80 | Purchase | 1,104 | 5.0924 GBP |
GB00BPQY8M80 | Purchase | 1,136 | 5.1066 GBP |
GB00BPQY8M80 | Purchase | 1,332 | 5.0999 GBP |
GB00BPQY8M80 | Purchase | 1,426 | 5.1124 GBP |
GB00BPQY8M80 | Purchase | 1,854 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 1,871 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 1,888 | 5.1079 GBP |
GB00BPQY8M80 | Purchase | 2,052 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 2,176 | 5.1042 GBP |
GB00BPQY8M80 | Purchase | 2,247 | 5.1101 GBP |
GB00BPQY8M80 | Purchase | 2,571 | 5.1026 GBP |
GB00BPQY8M80 | Purchase | 2,671 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 3,412 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 4,032 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 4,989 | 5.1121 GBP |
GB00BPQY8M80 | Purchase | 5,418 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 7,121 | 5.1399 GBP |
GB00BPQY8M80 | Purchase | 8,274 | 5.1116 GBP |
GB00BPQY8M80 | Purchase | 9,649 | 5.1124 GBP |
GB00BPQY8M80 | Purchase | 11,897 | 5.1159 GBP |
GB00BPQY8M80 | Purchase | 12,376 | 5.1110 GBP |
GB00BPQY8M80 | Purchase | 12,424 | 5.1032 GBP |
GB00BPQY8M80 | Purchase | 15,084 | 5.1123 GBP |
GB00BPQY8M80 | Purchase | 17,167 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 21,032 | 5.1130 GBP |
GB00BPQY8M80 | Purchase | 21,593 | 5.1240 GBP |
GB00BPQY8M80 | Purchase | 27,087 | 5.1310 GBP |
GB00BPQY8M80 | Purchase | 29,798 | 5.1189 GBP |
GB00BPQY8M80 | Purchase | 34,332 | 5.1241 GBP |
GB00BPQY8M80 | Purchase | 37,672 | 5.1305 GBP |
GB00BPQY8M80 | Purchase | 42,799 | 5.1118 GBP |
GB00BPQY8M80 | Purchase | 79,159 | 5.0951 GBP |
GB00BPQY8M80 | Sale | -588,617 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -144,568 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -86,041 | 5.1007 GBP |
GB00BPQY8M80 | Sale | -67,741 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -47,589 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -33,071 | 5.1021 GBP |
GB00BPQY8M80 | Sale | -30,490 | 5.1134 GBP |
GB00BPQY8M80 | Sale | -21,593 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -20,763 | 5.1288 GBP |
GB00BPQY8M80 | Sale | -16,886 | 5.0927 GBP |
GB00BPQY8M80 | Sale | -16,315 | 5.1206 GBP |
GB00BPQY8M80 | Sale | -15,886 | 5.1308 GBP |
GB00BPQY8M80 | Sale | -14,909 | 5.1315 GBP |
GB00BPQY8M80 | Sale | -12,311 | 5.0975 GBP |
GB00BPQY8M80 | Sale | -12,307 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -9,836 | 5.1053 GBP |
GB00BPQY8M80 | Sale | -9,408 | 5.1097 GBP |
GB00BPQY8M80 | Sale | -8,839 | 5.1295 GBP |
GB00BPQY8M80 | Sale | -8,114 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -6,636 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -5,962 | 5.1453 GBP |
GB00BPQY8M80 | Sale | -5,374 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -5,326 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -4,436 | 5.1346 GBP |
GB00BPQY8M80 | Sale | -4,107 | 5.1168 GBP |
GB00BPQY8M80 | Sale | -3,029 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -2,990 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -2,449 | 5.1151 GBP |
GB00BPQY8M80 | Sale | -2,426 | 5.0955 GBP |
GB00BPQY8M80 | Sale | -2,349 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -1,888 | 5.1079 GBP |
GB00BPQY8M80 | Sale | -1,788 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -1,637 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -1,534 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -1,463 | 5.1355 GBP |
GB00BPQY8M80 | Sale | -1,430 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -1,426 | 5.1124 GBP |
GB00BPQY8M80 | Sale | -1,332 | 5.0999 GBP |
GB00BPQY8M80 | Sale | -1,136 | 5.1066 GBP |
GB00BPQY8M80 | Sale | -1,106 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -1,104 | 5.0924 GBP |
GB00BPQY8M80 | Sale | -1,085 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -1,059 | 5.1115 GBP |
GB00BPQY8M80 | Sale | -1,003 | 5.0869 GBP |
GB00BPQY8M80 | Sale | -1,000 | 5.0820 GBP |
GB00BPQY8M80 | Sale | -1,000 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -1,000 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -989 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -966 | 5.0928 GBP |
GB00BPQY8M80 | Sale | -925 | 5.1048 GBP |
GB00BPQY8M80 | Sale | -923 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -866 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -851 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -842 | 5.0980 GBP |
GB00BPQY8M80 | Sale | -817 | 5.0988 GBP |
GB00BPQY8M80 | Sale | -798 | 5.0997 GBP |
GB00BPQY8M80 | Sale | -790 | 5.1340 GBP |
GB00BPQY8M80 | Sale | -784 | 5.1080 GBP |
GB00BPQY8M80 | Sale | -780 | 5.1076 GBP |
GB00BPQY8M80 | Sale | -779 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -772 | 5.0880 GBP |
GB00BPQY8M80 | Sale | -769 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -716 | 5.1340 GBP |
GB00BPQY8M80 | Sale | -715 | 5.0991 GBP |
GB00BPQY8M80 | Sale | -705 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -658 | 5.0918 GBP |
GB00BPQY8M80 | Sale | -649 | 5.0980 GBP |
GB00BPQY8M80 | Sale | -647 | 5.1340 GBP |
GB00BPQY8M80 | Sale | -635 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -627 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -627 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -616 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -578 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -571 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -559 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -549 | 5.1132 GBP |
GB00BPQY8M80 | Sale | -549 | 5.1140 GBP |
GB00BPQY8M80 | Sale | -544 | 5.0844 GBP |
GB00BPQY8M80 | Sale | -544 | 5.0954 GBP |
GB00BPQY8M80 | Sale | -537 | 5.1358 GBP |
GB00BPQY8M80 | Sale | -533 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -532 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -512 | 5.1280 GBP |
GB00BPQY8M80 | Sale | -501 | 5.0980 GBP |
GB00BPQY8M80 | Sale | -485 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -481 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -474 | 5.0980 GBP |
GB00BPQY8M80 | Sale | -468 | 5.1110 GBP |
GB00BPQY8M80 | Sale | -458 | 5.0921 GBP |
GB00BPQY8M80 | Sale | -450 | 5.1456 GBP |
GB00BPQY8M80 | Sale | -440 | 5.0879 GBP |
GB00BPQY8M80 | Sale | -440 | 5.1094 GBP |
GB00BPQY8M80 | Sale | -438 | 5.1012 GBP |
GB00BPQY8M80 | Sale | -435 | 5.0822 GBP |
GB00BPQY8M80 | Sale | -434 | 5.0987 GBP |
GB00BPQY8M80 | Sale | -430 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -423 | 5.0875 GBP |
GB00BPQY8M80 | Sale | -422 | 5.0980 GBP |
GB00BPQY8M80 | Sale | -407 | 5.0902 GBP |
GB00BPQY8M80 | Sale | -405 | 5.1047 GBP |
GB00BPQY8M80 | Sale | -404 | 5.0913 GBP |
GB00BPQY8M80 | Sale | -403 | 5.0818 GBP |
GB00BPQY8M80 | Sale | -401 | 5.1112 GBP |
GB00BPQY8M80 | Sale | -399 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -395 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -387 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -380 | 5.0780 GBP |
GB00BPQY8M80 | Sale | -377 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -377 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -373 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -364 | 5.0970 GBP |
GB00BPQY8M80 | Sale | -363 | 5.1280 GBP |
GB00BPQY8M80 | Sale | -346 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -341 | 5.0957 GBP |
GB00BPQY8M80 | Sale | -330 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -330 | 5.1280 GBP |
GB00BPQY8M80 | Sale | -313 | 5.0979 GBP |
GB00BPQY8M80 | Sale | -310 | 5.1300 GBP |
GB00BPQY8M80 | Sale | -309 | 5.0933 GBP |
GB00BPQY8M80 | Sale | -307 | 5.1235 GBP |
GB00BPQY8M80 | Sale | -306 | 5.0980 GBP |
GB00BPQY8M80 | Sale | -304 | 5.0940 GBP |
GB00BPQY8M80 | Sale | -302 | 5.1395 GBP |
GB00BPQY8M80 | Sale | -300 | 5.1300 GBP |
GB00BPQY8M80 | Sale | -294 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -294 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -293 | 5.1124 GBP |
GB00BPQY8M80 | Sale | -287 | 5.0820 GBP |
GB00BPQY8M80 | Sale | -287 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -286 | 5.0797 GBP |
GB00BPQY8M80 | Sale | -286 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -286 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -286 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -286 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -286 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -286 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -286 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -286 | 5.1280 GBP |
GB00BPQY8M80 | Sale | -285 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -285 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -262 | 5.0949 GBP |
GB00BPQY8M80 | Sale | -261 | 5.1121 GBP |
GB00BPQY8M80 | Sale | -257 | 5.1363 GBP |
GB00BPQY8M80 | Sale | -256 | 5.0820 GBP |
GB00BPQY8M80 | Sale | -254 | 5.0842 GBP |
GB00BPQY8M80 | Sale | -251 | 5.0980 GBP |
GB00BPQY8M80 | Sale | -251 | 5.1253 GBP |
GB00BPQY8M80 | Sale | -249 | 5.0848 GBP |
GB00BPQY8M80 | Sale | -248 | 5.0814 GBP |
GB00BPQY8M80 | Sale | -248 | 5.0818 GBP |
GB00BPQY8M80 | Sale | -248 | 5.0829 GBP |
GB00BPQY8M80 | Sale | -247 | 5.0788 GBP |
GB00BPQY8M80 | Sale | -234 | 5.1257 GBP |
GB00BPQY8M80 | Sale | -229 | 5.1279 GBP |
GB00BPQY8M80 | Sale | -226 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -224 | 5.1172 GBP |
GB00BPQY8M80 | Sale | -223 | 5.1206 GBP |
GB00BPQY8M80 | Sale | -210 | 5.0923 GBP |
GB00BPQY8M80 | Sale | -204 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -204 | 5.0958 GBP |
GB00BPQY8M80 | Sale | -201 | 5.0980 GBP |
GB00BPQY8M80 | Sale | -197 | 5.1294 GBP |
GB00BPQY8M80 | Sale | -195 | 5.1007 GBP |
GB00BPQY8M80 | Sale | -184 | 5.1266 GBP |
GB00BPQY8M80 | Sale | -183 | 5.1222 GBP |
GB00BPQY8M80 | Sale | -182 | 5.1220 GBP |
GB00BPQY8M80 | Sale | -180 | 5.0940 GBP |
GB00BPQY8M80 | Sale | -178 | 5.0941 GBP |
GB00BPQY8M80 | Sale | -175 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -166 | 5.1253 GBP |
GB00BPQY8M80 | Sale | -165 | 5.1288 GBP |
GB00BPQY8M80 | Sale | -163 | 5.0923 GBP |
GB00BPQY8M80 | Sale | -156 | 5.1141 GBP |
GB00BPQY8M80 | Sale | -150 | 5.1112 GBP |
GB00BPQY8M80 | Sale | -150 | 5.1280 GBP |
GB00BPQY8M80 | Sale | -147 | 5.1300 GBP |
GB00BPQY8M80 | Sale | -146 | 5.1007 GBP |
GB00BPQY8M80 | Sale | -144 | 5.0859 GBP |
GB00BPQY8M80 | Sale | -144 | 5.0861 GBP |
GB00BPQY8M80 | Sale | -141 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -138 | 5.0859 GBP |
GB00BPQY8M80 | Sale | -135 | 5.0840 GBP |
GB00BPQY8M80 | Sale | -135 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -135 | 5.1280 GBP |
GB00BPQY8M80 | Sale | -128 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -123 | 5.0934 GBP |
GB00BPQY8M80 | Sale | -117 | 5.1141 GBP |
GB00BPQY8M80 | Sale | -116 | 5.1220 GBP |
GB00BPQY8M80 | Sale | -111 | 5.1112 GBP |
GB00BPQY8M80 | Sale | -110 | 5.0800 GBP |
GB00BPQY8M80 | Sale | -110 | 5.0893 GBP |
GB00BPQY8M80 | Sale | -109 | 5.0850 GBP |
GB00BPQY8M80 | Sale | -92 | 5.1240 GBP |
GB00BPQY8M80 | Sale | -90 | 5.1097 GBP |
GB00BPQY8M80 | Sale | -89 | 5.1124 GBP |
GB00BPQY8M80 | Sale | -84 | 5.1107 GBP |
GB00BPQY8M80 | Sale | -83 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -74 | 5.1260 GBP |
GB00BPQY8M80 | Sale | -69 | 5.0818 GBP |
GB00BPQY8M80 | Sale | -68 | 5.0860 GBP |
GB00BPQY8M80 | Sale | -66 | 5.0869 GBP |
GB00BPQY8M80 | Sale | -66 | 5.0885 GBP |
GB00BPQY8M80 | Sale | -65 | 5.0788 GBP |
GB00BPQY8M80 | Sale | -61 | 5.0834 GBP |
GB00BPQY8M80 | Sale | -56 | 5.0896 GBP |
GB00BPQY8M80 | Sale | -55 | 5.0846 GBP |
GB00BPQY8M80 | Sale | -55 | 5.0890 GBP |
