2nd May 2025 14:56
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short positions disclosed, if different from 1(a): |
| |||||
(c) | Name of offeror/offeree in relation to whose relevant securities this form relates: | AVIVA PLC | |||||
(d) | If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: |
| |||||
(e) | Date position held/dealing undertaken: | 01 May 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? | YES: DIRECT LINE INSURANCE GROUP PLC | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing(if any) | ||||||
Class of relevant security: | 32 17/19p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 10,002,552 | 0.37% | 18,544,188 | 0.69% | |||
(2) Cash-settled derivatives: | 17,894,961 | 0.67% | 9,217,732 | 0.34% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 225,360 | 0.01% | |||
TOTAL: | 27,897,513 | 1.04% | 27,987,280 | 1.05% | |||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation to which subscription right exists | |||||||
Details, including nature of the rights concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit | ||||
32 17/19p ordinary | Purchase | 361,501 | 5.6000 GBP | ||||
32 17/19p ordinary | Purchase | 116,270 | 5.6080 GBP | ||||
32 17/19p ordinary | Purchase | 104,583 | 5.6029 GBP | ||||
32 17/19p ordinary | Purchase | 50,641 | 5.6085 GBP | ||||
32 17/19p ordinary | Purchase | 28,702 | 5.6077 GBP | ||||
32 17/19p ordinary | Purchase | 20,942 | 5.6100 GBP | ||||
32 17/19p ordinary | Purchase | 18,408 | 5.6129 GBP | ||||
32 17/19p ordinary | Purchase | 14,848 | 5.6131 GBP | ||||
32 17/19p ordinary | Purchase | 12,186 | 5.5872 GBP | ||||
ADR | Purchase | 11,292 | 14.9527 USD | ||||
32 17/19p ordinary | Purchase | 10,935 | 5.5960 GBP | ||||
32 17/19p ordinary | Purchase | 10,168 | 5.6103 GBP | ||||
32 17/19p ordinary | Purchase | 8,171 | 5.6130 GBP | ||||
32 17/19p ordinary | Purchase | 7,629 | 5.6061 GBP | ||||
32 17/19p ordinary | Purchase | 7,183 | 5.6144 GBP | ||||
32 17/19p ordinary | Purchase | 6,243 | 5.6126 GBP | ||||
32 17/19p ordinary | Purchase | 4,749 | 5.6027 GBP | ||||
32 17/19p ordinary | Purchase | 4,259 | 5.6134 GBP | ||||
32 17/19p ordinary | Purchase | 4,040 | 5.5934 GBP | ||||
32 17/19p ordinary | Purchase | 3,969 | 5.5817 GBP | ||||
32 17/19p ordinary | Purchase | 3,948 | 5.6115 GBP | ||||
32 17/19p ordinary | Purchase | 3,873 | 5.6159 GBP | ||||
32 17/19p ordinary | Purchase | 3,803 | 5.6136 GBP | ||||
32 17/19p ordinary | Purchase | 2,800 | 5.6300 GBP | ||||
32 17/19p ordinary | Purchase | 2,683 | 5.6095 GBP | ||||
32 17/19p ordinary | Purchase | 2,677 | 5.6137 GBP | ||||
32 17/19p ordinary | Purchase | 2,564 | 5.6107 GBP | ||||
ADR | Purchase | 2,434 | 14.9950 USD | ||||
32 17/19p ordinary | Purchase | 2,087 | 5.5824 GBP | ||||
32 17/19p ordinary | Purchase | 2,000 | 5.5995 GBP | ||||
32 17/19p ordinary | Purchase | 1,946 | 5.6220 GBP | ||||
32 17/19p ordinary | Purchase | 1,529 | 5.5985 GBP | ||||
32 17/19p ordinary | Purchase | 1,308 | 5.6128 GBP | ||||
32 17/19p ordinary | Purchase | 1,127 | 5.6076 GBP | ||||
32 17/19p ordinary | Purchase | 1,069 | 5.5945 GBP | ||||
32 17/19p ordinary | Purchase | 1,037 | 5.5820 GBP | ||||
32 17/19p ordinary | Purchase | 995 | 5.6240 GBP | ||||
32 17/19p ordinary | Purchase | 990 | 5.6140 GBP | ||||
32 17/19p ordinary | Purchase | 758 | 5.5779 GBP | ||||
32 17/19p ordinary | Purchase | 700 | 5.6280 GBP | ||||
ADR | Purchase | 686 | 14.9400 USD | ||||
32 17/19p ordinary | Purchase | 625 | 5.6040 GBP | ||||
32 17/19p ordinary | Purchase | 580 | 5.5920 GBP | ||||
32 17/19p ordinary | Purchase | 560 | 5.6190 GBP | ||||
32 17/19p ordinary | Purchase | 448 | 5.6150 GBP | ||||
32 17/19p ordinary | Purchase | 320 | 5.6180 GBP | ||||
32 17/19p ordinary | Purchase | 242 | 5.5800 GBP | ||||
32 17/19p ordinary | Sale | 514,507 | 5.6128 GBP | ||||
32 17/19p ordinary | Sale | 111,994 | 5.6066 GBP | ||||
32 17/19p ordinary | Sale | 103,355 | 5.6080 GBP | ||||
32 17/19p ordinary | Sale | 78,066 | 5.6076 GBP | ||||
32 17/19p ordinary | Sale | 73,756 | 5.6096 GBP | ||||
32 17/19p ordinary | Sale | 54,607 | 5.6029 GBP | ||||
32 17/19p ordinary | Sale | 53,609 | 5.6120 GBP | ||||
32 17/19p ordinary | Sale | 44,837 | 5.6031 GBP | ||||
32 17/19p ordinary | Sale | 42,250 | 5.6071 GBP | ||||
32 17/19p ordinary | Sale | 23,771 | 5.6122 GBP | ||||
32 17/19p ordinary | Sale | 22,746 | 5.5885 GBP | ||||
32 17/19p ordinary | Sale | 18,328 | 5.6093 GBP | ||||
32 17/19p ordinary | Sale | 16,994 | 5.5889 GBP | ||||
32 17/19p ordinary | Sale | 15,660 | 5.6117 GBP | ||||
32 17/19p ordinary | Sale | 11,657 | 5.6109 GBP | ||||
ADR | Sale | 11,292 | 14.9527 USD | ||||
32 17/19p ordinary | Sale | 10,976 | 5.6161 GBP | ||||
32 17/19p ordinary | Sale | 7,284 | 5.6162 GBP | ||||
32 17/19p ordinary | Sale | 6,181 | 5.6170 GBP | ||||
32 17/19p ordinary | Sale | 5,754 | 5.6131 GBP | ||||
32 17/19p ordinary | Sale | 5,570 | 5.5991 GBP | ||||
32 17/19p ordinary | Sale | 5,406 | 5.6069 GBP | ||||
32 17/19p ordinary | Sale | 5,337 | 5.6079 GBP | ||||
32 17/19p ordinary | Sale | 4,355 | 5.5985 GBP | ||||
32 17/19p ordinary | Sale | 4,098 | 5.6138 GBP | ||||
32 17/19p ordinary | Sale | 3,955 | 5.6151 GBP | ||||
32 17/19p ordinary | Sale | 3,500 | 5.6296 GBP | ||||
32 17/19p ordinary | Sale | 3,322 | 5.6156 GBP | ||||
32 17/19p ordinary | Sale | 3,264 | 5.6059 GBP | ||||
ADR | Sale | 2,434 | 14.9950 USD | ||||
32 17/19p ordinary | Sale | 2,053 | 5.5900 GBP | ||||
32 17/19p ordinary | Sale | 1,946 | 5.6220 GBP | ||||
32 17/19p ordinary | Sale | 1,925 | 5.6048 GBP | ||||
32 17/19p ordinary | Sale | 1,714 | 5.6100 GBP | ||||
32 17/19p ordinary | Sale | 1,557 | 5.5893 GBP | ||||
32 17/19p ordinary | Sale | 1,424 | 5.6036 GBP | ||||
32 17/19p ordinary | Sale | 1,308 | 5.6130 GBP | ||||
32 17/19p ordinary | Sale | 1,294 | 5.6061 GBP | ||||
32 17/19p ordinary | Sale | 1,037 | 5.5826 GBP | ||||
32 17/19p ordinary | Sale | 980 | 5.6000 GBP | ||||
32 17/19p ordinary | Sale | 964 | 5.6140 GBP | ||||
32 17/19p ordinary | Sale | 911 | 5.6001 GBP | ||||
32 17/19p ordinary | Sale | 879 | 5.6075 GBP | ||||
ADR | Sale | 686 | 14.9400 USD | ||||
32 17/19p ordinary | Sale | 625 | 5.6040 GBP | ||||
32 17/19p ordinary | Sale | 590 | 5.5996 GBP | ||||
32 17/19p ordinary | Sale | 560 | 5.6197 GBP | ||||
32 17/19p ordinary | Sale | 342 | 5.5971 GBP | ||||
32 17/19p ordinary | Sale | 320 | 5.6180 GBP | ||||
32 17/19p ordinary | Sale | 303 | 5.6181 GBP | ||||
32 17/19p ordinary | Sale | 289 | 5.5982 GBP | ||||
32 17/19p ordinary | Sale | 242 | 5.5800 GBP | ||||
32 17/19p ordinary | Sale | 214 | 5.6086 GBP | ||||
32 17/19p ordinary | Sale | 180 | 5.5920 GBP | ||||
32 17/19p ordinary | Sale | 133 | 5.6136 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities | Price per unit | |||
32 17/19p ordinary | SWAP | Increasing Long | 300 | 5.5732 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 16,994 | 5.5889 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 342 | 5.5971 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 5,570 | 5.5991 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 590 | 5.5996 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 2,611 | 5.6029 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,424 | 5.6036 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 15,010 | 5.6066 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 42,250 | 5.6071 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 40,484 | 5.6074 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 879 | 5.6075 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 78,066 | 5.6076 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 17,442 | 5.6077 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 61,248 | 5.6078 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 3,679 | 5.6079 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 30,025 | 5.6080 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 214 | 5.6086 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,714 | 5.6100 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 19,895 | 5.6109 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 23,771 | 5.6122 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 7,422 | 5.6126 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 514,507 | 5.6128 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,832 | 5.6129 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 5,754 | 5.6131 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 133 | 5.6136 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 4,098 | 5.6138 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 495 | 5.6140 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,239 | 5.6151 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,519 | 5.6158 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 7,284 | 5.6162 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 6,181 | 5.6170 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 303 | 5.6181 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 809 | 5.5995 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 360,521 | 5.6000 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 7,629 | 5.6061 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 139,969 | 5.6080 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 2,135 | 5.6099 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 462 | 5.6100 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 354 | 5.6126 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 6,121 | 5.6132 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 4,259 | 5.6134 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 2,677 | 5.6137 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 280 | 5.6140 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 300 | 5.6187 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 1,191 | 5.5900 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 11,437 | 5.5926 GBP | |||
32 17/19p ordinary | CFD | Increasing Long | 22,803 | 5.6090 GBP | |||
32 17/19p ordinary | CFD | Decreasing Long | 12,095 | 5.6142 GBP | |||
32 17/19p ordinary | CFD | Decreasing Long | 2,222 | 5.6183 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | Option money paid/ received per unit |
(ii) | Exercising |
| |||||
Class of relevant security | Product description | Exercising/ exercised against | Number of securities | Exercise price per unit | |||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant security | Nature of Dealings | Details | Price per unit (if applicable) | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights of future acquisition or disposal of any relevant securities to which any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 02 May 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
| |||||||
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) | |||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. KEY INFORMATION | |||||||
Identity of the person whose positions/dealings are being disclosed: | Barclays PLC. | ||||||
Name of offeror/offeree in relation to whose relevant securities this from relates: | AVIVA PLC | ||||||
| |||||||
2. OPTIONS AND DERIVATIVES | |||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
32 17/19p ordinary | Call Options | Written | -120,785 | 5.3305 | European | 06/06/2026 | |
32 17/19p ordinary | Call Options | Written | -104,575 | 5.3176 | European | 05/06/2026 | |
3. AGREEMENTS TO PURCHASE OR SELL ETC. | |||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
Related Shares:
AvivaBarclays