27th Oct 2022 11:43
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | AVEVA GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 26 Oct 2022 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 3 5/9p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 3,709,775 | 1.23% | 2,164,747 | 0.72% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,177,210 | 0.72% | 2,930,980 | 0.97% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 5,886,985 | 1.95% | 5,095,727 | 1.69% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
3 5/9p ordinary | Purchase | 103 | 31.3400 GBP | ||||
3 5/9p ordinary | Purchase | 113 | 31.2941 GBP | ||||
3 5/9p ordinary | Purchase | 160 | 31.3900 GBP | ||||
3 5/9p ordinary | Purchase | 167 | 31.2900 GBP | ||||
3 5/9p ordinary | Purchase | 212 | 31.3407 GBP | ||||
3 5/9p ordinary | Purchase | 227 | 31.4400 GBP | ||||
3 5/9p ordinary | Purchase | 320 | 31.2963 GBP | ||||
3 5/9p ordinary | Purchase | 358 | 31.4447 GBP | ||||
3 5/9p ordinary | Purchase | 438 | 31.3893 GBP | ||||
3 5/9p ordinary | Purchase | 506 | 31.3179 GBP | ||||
3 5/9p ordinary | Purchase | 523 | 31.3800 GBP | ||||
3 5/9p ordinary | Purchase | 711 | 31.3000 GBP | ||||
3 5/9p ordinary | Purchase | 751 | 31.3200 GBP | ||||
3 5/9p ordinary | Purchase | 775 | 31.3026 GBP | ||||
3 5/9p ordinary | Purchase | 853 | 31.3569 GBP | ||||
3 5/9p ordinary | Purchase | 1,017 | 31.3084 GBP | ||||
3 5/9p ordinary | Purchase | 1,455 | 31.3427 GBP | ||||
3 5/9p ordinary | Purchase | 1,487 | 31.3146 GBP | ||||
3 5/9p ordinary | Purchase | 1,914 | 31.3413 GBP | ||||
3 5/9p ordinary | Purchase | 2,980 | 31.3340 GBP | ||||
3 5/9p ordinary | Purchase | 3,000 | 31.3616 GBP | ||||
3 5/9p ordinary | Purchase | 3,502 | 31.3437 GBP | ||||
3 5/9p ordinary | Purchase | 3,895 | 31.3529 GBP | ||||
3 5/9p ordinary | Purchase | 3,983 | 31.3031 GBP | ||||
3 5/9p ordinary | Purchase | 4,170 | 31.3347 GBP | ||||
3 5/9p ordinary | Purchase | 4,584 | 31.4484 GBP | ||||
3 5/9p ordinary | Purchase | 5,730 | 31.4037 GBP | ||||
3 5/9p ordinary | Purchase | 7,500 | 31.3700 GBP | ||||
3 5/9p ordinary | Purchase | 8,513 | 31.3350 GBP | ||||
3 5/9p ordinary | Purchase | 10,947 | 31.3141 GBP | ||||
3 5/9p ordinary | Purchase | 11,539 | 31.3284 GBP | ||||
3 5/9p ordinary | Purchase | 16,821 | 31.4379 GBP | ||||
3 5/9p ordinary | Purchase | 34,845 | 31.3395 GBP | ||||
3 5/9p ordinary | Sale | 23 | 31.2500 GBP | ||||
3 5/9p ordinary | Sale | 47 | 31.2950 GBP | ||||
3 5/9p ordinary | Sale | 61 | 31.3100 GBP | ||||
3 5/9p ordinary | Sale | 61 | 31.4300 GBP | ||||
3 5/9p ordinary | Sale | 62 | 31.2793 GBP | ||||
3 5/9p ordinary | Sale | 139 | 31.3700 GBP | ||||
3 5/9p ordinary | Sale | 153 | 31.2756 GBP | ||||
3 5/9p ordinary | Sale | 160 | 31.3900 GBP | ||||
3 5/9p ordinary | Sale | 167 | 31.2835 GBP | ||||
3 5/9p ordinary | Sale | 232 | 31.3000 GBP | ||||
3 5/9p ordinary | Sale | 323 | 31.3800 GBP | ||||
3 5/9p ordinary | Sale | 337 | 31.2900 GBP | ||||
3 5/9p ordinary | Sale | 4,183 | 31.4337 GBP | ||||
3 5/9p ordinary | Sale | 16,055 | 31.3474 GBP | ||||
3 5/9p ordinary | Sale | 16,102 | 31.4006 GBP | ||||
3 5/9p ordinary | Sale | 17,996 | 31.4400 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
3 5/9p ordinary | SWAP | Long | 23 | 31.2500 GBP | |||
3 5/9p ordinary | SWAP | Long | 47 | 31.2950 GBP | |||
3 5/9p ordinary | SWAP | Long | 61 | 31.3100 GBP | |||
3 5/9p ordinary | SWAP | Long | 61 | 31.4300 GBP | |||
3 5/9p ordinary | SWAP | Long | 63 | 31.4200 GBP | |||
3 5/9p ordinary | SWAP | Long | 126 | 31.3609 GBP | |||
3 5/9p ordinary | SWAP | Long | 555 | 31.3465 GBP | |||
3 5/9p ordinary | SWAP | Long | 1,351 | 31.2988 GBP | |||
3 5/9p ordinary | SWAP | Long | 4,183 | 31.4337 GBP | |||
3 5/9p ordinary | SWAP | Long | 6,760 | 31.3582 GBP | |||
3 5/9p ordinary | SWAP | Long | 8,805 | 31.4400 GBP | |||
3 5/9p ordinary | SWAP | Long | 9,589 | 31.3350 GBP | |||
3 5/9p ordinary | SWAP | Short | 3 | 31.3323 GBP | |||
3 5/9p ordinary | SWAP | Short | 8 | 31.3048 GBP | |||
3 5/9p ordinary | SWAP | Short | 9 | 31.4052 GBP | |||
3 5/9p ordinary | SWAP | Short | 17 | 31.3031 GBP | |||
3 5/9p ordinary | SWAP | Short | 17 | 31.3027 GBP | |||
3 5/9p ordinary | SWAP | Short | 19 | 31.3588 GBP | |||
3 5/9p ordinary | SWAP | Short | 24 | 31.3549 GBP | |||
3 5/9p ordinary | SWAP | Short | 24 | 31.2947 GBP | |||
3 5/9p ordinary | SWAP | Short | 30 | 31.3830 GBP | |||
3 5/9p ordinary | SWAP | Short | 34 | 31.3522 GBP | |||
3 5/9p ordinary | SWAP | Short | 43 | 31.3433 GBP | |||
3 5/9p ordinary | SWAP | Short | 45 | 31.3023 GBP | |||
3 5/9p ordinary | SWAP | Short | 52 | 31.3017 GBP | |||
3 5/9p ordinary | SWAP | Short | 52 | 31.3553 GBP | |||
3 5/9p ordinary | SWAP | Short | 60 | 31.2900 GBP | |||
3 5/9p ordinary | SWAP | Short | 69 | 31.3298 GBP | |||
3 5/9p ordinary | SWAP | Short | 82 | 31.3905 GBP | |||
3 5/9p ordinary | SWAP | Short | 88 | 31.3457 GBP | |||
3 5/9p ordinary | SWAP | Short | 90 | 31.3465 GBP | |||
3 5/9p ordinary | SWAP | Short | 100 | 31.2953 GBP | |||
3 5/9p ordinary | SWAP | Short | 108 | 31.4400 GBP | |||
3 5/9p ordinary | SWAP | Short | 113 | 31.2941 GBP | |||
3 5/9p ordinary | SWAP | Short | 148 | 31.3987 GBP | |||
3 5/9p ordinary | SWAP | Short | 152 | 31.3894 GBP | |||
3 5/9p ordinary | SWAP | Short | 160 | 31.3900 GBP | |||
3 5/9p ordinary | SWAP | Short | 174 | 31.3437 GBP | |||
3 5/9p ordinary | SWAP | Short | 183 | 31.3181 GBP | |||
3 5/9p ordinary | SWAP | Short | 211 | 31.3606 GBP | |||
3 5/9p ordinary | SWAP | Short | 233 | 31.2948 GBP | |||
3 5/9p ordinary | SWAP | Short | 237 | 31.3655 GBP | |||
3 5/9p ordinary | SWAP | Short | 261 | 31.3609 GBP | |||
3 5/9p ordinary | SWAP | Short | 287 | 31.3544 GBP | |||
3 5/9p ordinary | SWAP | Short | 323 | 31.3491 GBP | |||
3 5/9p ordinary | SWAP | Short | 356 | 31.3541 GBP | |||
3 5/9p ordinary | SWAP | Short | 358 | 31.4447 GBP | |||
3 5/9p ordinary | SWAP | Short | 389 | 31.3591 GBP | |||
3 5/9p ordinary | SWAP | Short | 529 | 31.3670 GBP | |||
3 5/9p ordinary | SWAP | Short | 667 | 31.3454 GBP | |||
3 5/9p ordinary | SWAP | Short | 845 | 31.3517 GBP | |||
3 5/9p ordinary | SWAP | Short | 876 | 31.3449 GBP | |||
3 5/9p ordinary | SWAP | Short | 879 | 31.3429 GBP | |||
3 5/9p ordinary | SWAP | Short | 987 | 31.3107 GBP | |||
3 5/9p ordinary | SWAP | Short | 1,177 | 31.3870 GBP | |||
3 5/9p ordinary | SWAP | Short | 1,237 | 31.3111 GBP | |||
3 5/9p ordinary | SWAP | Short | 1,491 | 31.3096 GBP | |||
3 5/9p ordinary | SWAP | Short | 2,264 | 31.3453 GBP | |||
3 5/9p ordinary | SWAP | Short | 2,954 | 31.3097 GBP | |||
3 5/9p ordinary | CFD | Short | 2,980 | 31.3340 GBP | |||
3 5/9p ordinary | SWAP | Short | 3,000 | 31.3616 GBP | |||
3 5/9p ordinary | SWAP | Short | 3,399 | 31.3124 GBP | |||
3 5/9p ordinary | SWAP | Short | 4,130 | 31.3412 GBP | |||
3 5/9p ordinary | SWAP | Short | 5,189 | 31.3141 GBP | |||
3 5/9p ordinary | CFD | Short | 6,286 | 31.3801 GBP | |||
3 5/9p ordinary | SWAP | Short | 13,194 | 31.3646 GBP | |||
3 5/9p ordinary | SWAP | Short | 18,102 | 31.3350 GBP | |||
3 5/9p ordinary | SWAP | Short | 24,461 | 31.3065 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 27 Oct 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
AVV.LBarclays