8th Jul 2015 14:16
FORM 8.3 | |||||||||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||||||||||
MORE | |||||||||||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||||||||||
1. | KEY INFORMATION | ||||||||||||||
(a) | Full name of discloser: | Barclays PLC. | |||||||||||||
(b) | Owner or controller of interest and short | ||||||||||||||
positions disclosed, if different from 1(a): | |||||||||||||||
(c) | Name of offeror/offeree in relation to whose | ARRIS GROUP INC | |||||||||||||
relevant securities this form relates: | |||||||||||||||
(d) | If an exempt fund manager connected with an | ||||||||||||||
offeror/offeree, state this and specify identity of | |||||||||||||||
offeror/offeree: | |||||||||||||||
(e) | Date position held/dealing undertaken: | 7 July 2015 | |||||||||||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||||||||||
disclosures in respect of any other party to the offer? | PACE PLC | ||||||||||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||||||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||||||||||
to which the disclosure relates following the dealing (if any) | |||||||||||||||
Class of relevant security: | ORD | ||||||||||||||
Interests | Short Positions | ||||||||||||||
Number | (%) | Number | (%) | ||||||||||||
(1) | Relevant securities owned | ||||||||||||||
and/or controlled: | 10,977 | 0.01% | 457,322 | 0.31% | |||||||||||
(2) | Cash-settled derivatives: | ||||||||||||||
125,000 | 0.09% | 740,183 | 0.51% | ||||||||||||
(3) | Stock-settled derivatives (including options) | ||||||||||||||
and agreements to purchase/sell: | 17,300 | 0.01% | 32,900 | 0.02% | |||||||||||
(4) | |||||||||||||||
TOTAL: | 153,277 | 0.11% | 1,230,405 | 0.85% | |||||||||||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||||||||||
options) | |||||||||||||||
Class of relevant security in relation to | |||||||||||||||
which subscription right exists | |||||||||||||||
Details, including nature of the rights | |||||||||||||||
concerned and relevant percentages: | |||||||||||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||||||||||
(a) | Purchases and sales | ||||||||||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||||||||||
security | securities | ||||||||||||||
ORD | Purchase | 100 | 30.5600 USD | ||||||||||||
ORD | Purchase | 300 | 29.9300 USD | ||||||||||||
ORD | Purchase | 514 | 29.9626 USD | ||||||||||||
ORD | Purchase | 593 | 29.9558 USD | ||||||||||||
ORD | Purchase | 600 | 30.1600 USD | ||||||||||||
ORD | Purchase | 800 | 29.9625 USD | ||||||||||||
ORD | Purchase | 877 | 30.0604 USD | ||||||||||||
ORD | Purchase | 900 | 30.5322 USD | ||||||||||||
ORD | Purchase | 1,200 | 29.9341 USD | ||||||||||||
ORD | Purchase | 2,504 | 30.2955 USD | ||||||||||||
ORD | Purchase | 2,523 | 29.9807 USD | ||||||||||||
ORD | Purchase | 2,593 | 29.8481 USD | ||||||||||||
ORD | Purchase | 4,510 | 30.5650 USD | ||||||||||||
ORD | Purchase | 6,594 | 30.3086 USD | ||||||||||||
ORD | Purchase | 8,300 | 30.3421 USD | ||||||||||||
ORD | Purchase | 8,571 | 29.7054 USD | ||||||||||||
ORD | Purchase | 13,300 | 30.0901 USD | ||||||||||||
ORD | Purchase | 17,200 | 29.9088 USD | ||||||||||||
ORD | Purchase | 17,300 | 29.9006 USD | ||||||||||||
ORD | Purchase | 17,500 | 30.3976 USD | ||||||||||||
ORD | Purchase | 18,900 | 29.8709 USD | ||||||||||||
ORD | Purchase | 23,102 | 29.6331 USD | ||||||||||||
ORD | Purchase | 23,756 | 29.9425 USD | ||||||||||||
ORD | Sale | 59 | 29.6000 USD | ||||||||||||
ORD | Sale | 100 | 30.5600 USD | ||||||||||||
ORD | Sale | 200 | 30.4000 USD | ||||||||||||
ORD | Sale | 400 | 30.5272 USD | ||||||||||||
ORD | Sale | 534 | 29.7383 USD | ||||||||||||
ORD | Sale | 600 | 30.5300 USD | ||||||||||||
ORD | Sale | 837 | 29.6740 USD | ||||||||||||
ORD | Sale | 900 | 30.5322 USD | ||||||||||||
ORD | Sale | 1,000 | 29.7870 USD | ||||||||||||
ORD | Sale | 1,328 | 29.5707 USD | ||||||||||||
ORD | Sale | 1,852 | 30.4512 USD | ||||||||||||
ORD | Sale | 1,932 | 29.3956 USD | ||||||||||||
ORD | Sale | 2,400 | 29.8920 USD | ||||||||||||
ORD | Sale | 2,542 | 30.2419 USD | ||||||||||||
ORD | Sale | 2,600 | 30.4396 USD | ||||||||||||
ORD | Sale | 2,900 | 30.4924 USD | ||||||||||||
ORD | Sale | 5,700 | 30.2977 USD | ||||||||||||
ORD | Sale | 8,100 | 30.4189 USD | ||||||||||||
ORD | Sale | 8,929 | 30.5650 USD | ||||||||||||
ORD | Sale | 11,394 | 30.3294 USD | ||||||||||||
ORD | Sale | 15,493 | 30.0988 USD | ||||||||||||
ORD | Sale | 17,200 | 29.9136 USD | ||||||||||||
ORD | Sale | 17,324 | 30.0094 USD | ||||||||||||
ORD | Sale | 70,528 | 29.7681 USD | ||||||||||||
(b) | Cash-settled derivative transactions | ||||||||||||||
Class of relevant | Product | Nature of dealing | Number of | Price per unit | |||||||||||
security | description | reference | |||||||||||||
securities | |||||||||||||||
(c) | Stock-settled derivative transactions (including options) | ||||||||||||||
(i) | Writing, selling, purchasing or varying | ||||||||||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option | ||||||||
of | description | purchasing, | of | price | date | money | |||||||||
relevant | selling, | securities | per unit | paid/ | |||||||||||
security | varying etc | to which | received | ||||||||||||
option | per unit | ||||||||||||||
relates | |||||||||||||||
ORD | Put Options | Purchasing | 200 | 27.5 USD | American | 21 Aug 2015 | 0.5700 USD | ||||||||
(ii) | Exercising | ||||||||||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||||||||||
security | securities | unit | |||||||||||||
(d) | Other dealings (including subscribing for new securities) | ||||||||||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||||||||||
security | applicable) | ||||||||||||||
4. | OTHER INFORMATION | ||||||||||||||
(a) | Indemnity and other dealings arrangements | ||||||||||||||
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: | |||||||||||||||
NONE | |||||||||||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||||||||||
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights of future acquisition or disposal of any relevant securities to which any derivative is referenced: | |||||||||||||||
| |||||||||||||||
NONE | |||||||||||||||
(c) | Attachments | ||||||||||||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||||||||||
Date of disclosure: | 8 Jul 2015 | ||||||||||||||
Contact name: | Jay Supaya | ||||||||||||||
Telephone number: | 020 7773 0635 | ||||||||||||||
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) | |||||||||||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||||||||||
PURCHASE OR SELL ETC. | |||||||||||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||||||||||
1. | KEY INFORMATION | ||||||||||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||||||||||
are being disclosed: | |||||||||||||||
Name of offeror/offeree in relation to whose | ARRIS GROUP INC | ||||||||||||||
relevant securities this from relates: | |||||||||||||||
2. | OPTIONS AND DERIVATIVES | ||||||||||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | |||||||||
of | description | purchasing, | of | price | date | ||||||||||
relevant | selling, | securities | per unit | ||||||||||||
security | varying etc | to which | |||||||||||||
option | |||||||||||||||
relates | |||||||||||||||
ORD | Put Options | Purchased | -2,300 | 27.5000 | American | 21 Aug 2015 | |||||||||
ORD | Put Options | Purchased | -100 | 30.0000 | American | 17 Jul 2015 | |||||||||
ORD | Put Options | Purchased | -1,000 | 32.5000 | American | 21 Aug 2015 | |||||||||
ORD | Put Options | Written | 1,800 | 25.0000 | American | 21 Aug 2015 | |||||||||
ORD | Put Options | Written | 7,000 | 30.0000 | American | 21 Aug 2015 | |||||||||
ORD | Put Options | Written | 4,900 | 40.0000 | American | 20 Nov 2015 | |||||||||
ORD | Call Options | Purchased | 700 | 25.0000 | American | 21 Aug 2015 | |||||||||
ORD | Call Options | Purchased | 100 | 30.0000 | American | 20 Nov 2015 | |||||||||
ORD | Call Options | Purchased | 2,400 | 32.5000 | American | 20 Nov 2015 | |||||||||
ORD | Call Options | Purchased | 100 | 35.0000 | American | 20 Nov 2015 | |||||||||
ORD | Call Options | Purchased | 300 | 37.5000 | American | 21 Aug 2015 | |||||||||
ORD | Call Options | Written | -500 | 32.5000 | American | 17 Jul 2015 | |||||||||
ORD | Call Options | Written | -1,500 | 32.5000 | American | 21 Aug 2015 | |||||||||
ORD | Call Options | Written | -3,500 | 35.0000 | American | 17 Jul 2015 | |||||||||
ORD | Call Options | Written | -11,500 | 35.0000 | American | 21 Aug 2015 | |||||||||
ORD | Call Options | Written | -12,100 | 37.5000 | American | 20 Nov 2015 | |||||||||
ORD | Call Options | Written | -300 | 40.0000 | American | 21 Aug 2015 | |||||||||
ORD | Call Options | Written | -100 | 50.0000 | American | 17 Jul 2015 | |||||||||
3. | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||||||||||
Full details should be given so that the nature of the interest or position can be fully | |||||||||||||||
understood: |
View source version on businesswire.com: http://www.businesswire.com/news/home/20150708005768/en/
Copyright Business Wire 2015
Related Shares:
Barclays