23rd Sep 2024 15:26
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short positions disclosed, if different from 1(a): |
| |||||
(c) | Name of offeror/offeree in relation to whose relevant securities this form relates: | ANGLOGOLD ASHANTI PLC | |||||
(d) | If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: |
| |||||
(e) | Date position held/dealing undertaken: | 20 Sep 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? | YES: CENTAMIN PLC | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing(if any) | ||||||
Class of relevant security: | USD 1 ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 2,035,817 | 0.49% | 1,926,890 | 0.46% | |||
(2) Cash-settled derivatives: | 1,381,997 | 0.33% | 1,048,963 | 0.25% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 130,000 | 0.03% | 160,000 | 0.04% | |||
TOTAL: | 3,547,814 | 0.84% | 3,135,853 | 0.75% | |||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation to which subscription right exists | |||||||
Details, including nature of the rights concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit | ||||
USD 1 ordinary | Purchase | 312,664 | 27.9673 USD | ||||
USD 1 ordinary | Purchase | 93,101 | 28.0300 USD | ||||
USD 1 ordinary | Purchase | 92,211 | 28.0115 USD | ||||
USD 1 ordinary | Purchase | 56,394 | 28.0435 USD | ||||
USD 1 ordinary | Purchase | 16,851 | 28.0245 USD | ||||
USD 1 ordinary | Purchase | 11,800 | 27.8337 USD | ||||
USD 1 ordinary | Purchase | 11,645 | 28.1335 USD | ||||
USD 1 ordinary | Purchase | 9,400 | 27.8482 USD | ||||
USD 1 ordinary | Purchase | 8,742 | 27.9280 USD | ||||
USD 1 ordinary | Purchase | 8,329 | 28.0557 USD | ||||
USD 1 ordinary | Purchase | 8,071 | 28.0182 USD | ||||
USD 1 ordinary | Purchase | 7,182 | 28.0217 USD | ||||
USD 1 ordinary | Purchase | 6,979 | 27.9379 USD | ||||
USD 1 ordinary | Purchase | 6,039 | 27.8765 USD | ||||
USD 1 ordinary | Purchase | 4,672 | 27.9218 USD | ||||
USD 1 ordinary | Purchase | 3,946 | 492.7300 ZAR | ||||
USD 1 ordinary | Purchase | 3,417 | 27.8400 USD | ||||
USD 1 ordinary | Purchase | 3,239 | 27.8216 USD | ||||
USD 1 ordinary | Purchase | 2,811 | 28.0183 USD | ||||
USD 1 ordinary | Purchase | 2,250 | 27.9702 USD | ||||
USD 1 ordinary | Purchase | 1,600 | 27.8081 USD | ||||
USD 1 ordinary | Purchase | 1,565 | 27.7938 USD | ||||
USD 1 ordinary | Purchase | 1,350 | 27.8555 USD | ||||
USD 1 ordinary | Purchase | 968 | 27.8773 USD | ||||
USD 1 ordinary | Purchase | 967 | 27.8577 USD | ||||
USD 1 ordinary | Purchase | 918 | 27.9069 USD | ||||
USD 1 ordinary | Purchase | 879 | 27.9087 USD | ||||
USD 1 ordinary | Purchase | 657 | 27.8708 USD | ||||
USD 1 ordinary | Purchase | 523 | 27.9167 USD | ||||
USD 1 ordinary | Purchase | 435 | 27.8900 USD | ||||
USD 1 ordinary | Purchase | 415 | 27.7993 USD | ||||
USD 1 ordinary | Purchase | 322 | 27.8070 USD | ||||
USD 1 ordinary | Purchase | 279 | 27.8735 USD | ||||
USD 1 ordinary | Purchase | 197 | 27.9030 USD | ||||
USD 1 ordinary | Purchase | 168 | 27.8683 USD | ||||
USD 1 ordinary | Purchase | 165 | 27.8709 USD | ||||
USD 1 ordinary | Purchase | 155 | 27.9129 USD | ||||
USD 1 ordinary | Purchase | 130 | 27.9614 USD | ||||
USD 1 ordinary | Purchase | 110 | 27.8827 USD | ||||
USD 1 ordinary | Purchase | 106 | 27.8766 USD | ||||
USD 1 ordinary | Purchase | 100 | 28.0600 USD | ||||
USD 1 ordinary | Sale | 432,966 | 27.9845 USD | ||||
USD 1 ordinary | Sale | 93,101 | 28.0300 USD | ||||
USD 1 ordinary | Sale | 48,800 | 28.0298 USD | ||||
USD 1 ordinary | Sale | 42,389 | 28.0294 USD | ||||
USD 1 ordinary | Sale | 19,011 | 28.0196 USD | ||||
USD 1 ordinary | Sale | 18,800 | 27.8482 USD | ||||
USD 1 ordinary | Sale | 7,593 | 28.0164 USD | ||||
USD 1 ordinary | Sale | 7,072 | 27.8407 USD | ||||
USD 1 ordinary | Sale | 5,912 | 28.1505 USD | ||||
USD 1 ordinary | Sale | 5,386 | 27.9574 USD | ||||
USD 1 ordinary | Sale | 4,321 | 27.9588 USD | ||||
USD 1 ordinary | Sale | 3,946 | 492.7300 ZAR | ||||
USD 1 ordinary | Sale | 3,794 | 27.8695 USD | ||||
USD 1 ordinary | Sale | 3,500 | 27.8950 USD | ||||
USD 1 ordinary | Sale | 3,468 | 28.1685 USD | ||||
USD 1 ordinary | Sale | 3,239 | 27.8216 USD | ||||
USD 1 ordinary | Sale | 3,067 | 27.8895 USD | ||||
USD 1 ordinary | Sale | 2,800 | 27.9400 USD | ||||
USD 1 ordinary | Sale | 2,662 | 27.8000 USD | ||||
USD 1 ordinary | Sale | 2,443 | 27.9963 USD | ||||
USD 1 ordinary | Sale | 2,350 | 27.9219 USD | ||||
USD 1 ordinary | Sale | 1,406 | 27.9616 USD | ||||
USD 1 ordinary | Sale | 1,125 | 27.7793 USD | ||||
USD 1 ordinary | Sale | 1,077 | 27.8650 USD | ||||
USD 1 ordinary | Sale | 898 | 27.9728 USD | ||||
USD 1 ordinary | Sale | 881 | 27.8585 USD | ||||
USD 1 ordinary | Sale | 737 | 27.7908 USD | ||||
USD 1 ordinary | Sale | 639 | 27.8567 USD | ||||
USD 1 ordinary | Sale | 515 | 27.9249 USD | ||||
USD 1 ordinary | Sale | 487 | 27.8597 USD | ||||
USD 1 ordinary | Sale | 365 | 28.0172 USD | ||||
USD 1 ordinary | Sale | 340 | 27.9456 USD | ||||
USD 1 ordinary | Sale | 322 | 27.8070 USD | ||||
USD 1 ordinary | Sale | 291 | 27.8343 USD | ||||
USD 1 ordinary | Sale | 289 | 27.8832 USD | ||||
USD 1 ordinary | Sale | 265 | 27.8787 USD | ||||
USD 1 ordinary | Sale | 200 | 28.0750 USD | ||||
USD 1 ordinary | Sale | 200 | 27.9200 USD | ||||
USD 1 ordinary | Sale | 200 | 27.7950 USD | ||||
USD 1 ordinary | Sale | 128 | 27.7850 USD | ||||
USD 1 ordinary | Sale | 75 | 27.8046 USD | ||||
USD 1 ordinary | Sale | 72 | 27.8825 USD | ||||
USD 1 ordinary | Sale | 41 | 27.7473 USD | ||||
USD 1 ordinary | Sale | 40 | 27.9600 USD | ||||
USD 1 ordinary | Sale | 30 | 27.9633 USD | ||||
USD 1 ordinary | Sale | 24 | 27.9459 USD | ||||
USD 1 ordinary | Sale | 20 | 27.9550 USD | ||||
USD 1 ordinary | Sale | 10 | 27.9100 USD | ||||
USD 1 ordinary | Sale | 10 | 27.9800 USD | ||||
USD 1 ordinary | Sale | 6 | 28.0150 USD | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities | Price per unit | |||
USD 1 ordinary | SWAP | Decreasing Long | 99,242 | 490.7900 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 456 | 488.3330 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 332 | 488.6491 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 386 | 488.7362 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 31 | 488.8531 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 2,196 | 488.9373 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 372 | 489.0361 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 6,157 | 489.1489 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 19 | 489.3729 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 234 | 489.8102 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 2,681 | 490.0183 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 480 | 490.0319 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 14 | 490.0931 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 31 | 490.1934 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 31 | 490.6035 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 64 | 490.6252 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 12,721 | 490.6384 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 221 | 490.7081 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 30,042 | 490.8485 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 554 | 490.9944 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 8,604 | 491.0841 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 320 | 491.2781 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 31 | 491.3036 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 9,161 | 491.4341 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 2,596 | 491.5374 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 25 | 491.8534 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 2,969 | 491.8911 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 613 | 492.3534 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 11,962 | 492.4218 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 348,650 | 492.7300 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 6,755 | 492.7503 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 458 | 492.8137 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 412 | 492.9654 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 3,287 | 493.2303 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 31 | 493.3237 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 784 | 493.4884 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 11 | 493.5737 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 197 | 493.6222 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 6 | 494.3439 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 948 | 494.4343 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 8 | 494.6339 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 413 | 494.7891 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 677 | 487.9010 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 332 | 488.5758 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 386 | 488.6629 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 31 | 488.7797 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 372 | 488.9627 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 6,157 | 489.0755 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 19 | 489.2997 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 234 | 489.7367 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 16,267 | 489.8244 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 480 | 489.9584 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 14 | 490.0198 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 31 | 490.1198 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 31 | 490.5298 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 64 | 490.5516 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 12,721 | 490.5550 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 221 | 490.6345 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 30,042 | 490.7651 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 357,134 | 490.7685 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 554 | 490.9207 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 13,327 | 490.9627 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 8,604 | 491.0006 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 320 | 491.2044 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 31 | 491.2298 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 2,596 | 491.4539 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 38,989 | 491.5951 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 25 | 491.7798 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 2,969 | 491.8075 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 613 | 492.2796 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 51,963 | 492.6462 ZAR | |||
USD 1 ordinary | SWAP | Opening Short | 296,829 | 492.7300 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 115 | 492.7398 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 201 | 492.8531 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 412 | 492.8915 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 3,287 | 493.1464 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 31 | 493.2498 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 784 | 493.4144 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 11 | 493.4998 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 10,876 | 493.5237 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 6 | 494.2698 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 948 | 494.3601 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 8 | 494.5598 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 413 | 494.7149 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 677 | 487.8742 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 16,267 | 489.7729 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 357,134 | 490.7047 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 13,327 | 490.8988 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 38,989 | 491.5434 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 306,933 | 492.7300 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 10,876 | 493.4719 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 456 | 488.4453 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 2,196 | 488.9886 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 2,681 | 490.0697 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 9,161 | 491.4857 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 11,962 | 492.4489 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 279,386 | 492.7300 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 6,755 | 492.8144 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 197 | 493.6864 ZAR | |||
USD 1 ordinary | SWAP | Closing Short | 41,451 | 28.0300 USD | |||
NB: The below transactions which were previously disclosed have been cancelled | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities | Price per unit | |||
USD 1 ordinary | CFD | Long | 5,412 | 491.6457 ZAR | |||
USD 1 ordinary | CFD | Short | 10,246 | 491.6247 ZAR | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | Option money paid/ received per unit |
(ii) | Exercising |
| |||||
Class of relevant security | Product description | Exercising/ exercised against | Number of securities | Exercise price per unit | |||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant security | Nature of Dealings | Details | Price per unit (if applicable) | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights of future acquisition or disposal of any relevant securities to which any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 23 Sep 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
| |||||||
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) | |||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. KEY INFORMATION | |||||||
Identity of the person whose positions/dealings are being disclosed: | Barclays PLC. | ||||||
Name of offeror/offeree in relation to whose relevant securities this from relates: | ANGLOGOLD ASHANTI PLC | ||||||
| |||||||
2. OPTIONS AND DERIVATIVES | |||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
USD 1 ordinary | Put Options | Purchased | -160,000 | 22.0000 | American | 21 Mar 2025 | |
USD 1 ordinary | Put Options | Written | 130,000 | 15.0000 | American | 17 Jan 2025 | |
3. AGREEMENTS TO PURCHASE OR SELL ETC. | |||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
Related Shares:
Barclays