13th Feb 2025 15:00
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | Citadel Group |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | N/A |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | AMERICAN AXLE MANUFACTURING HOLDINGS INC |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 12 February 2025 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | YES DOWLAIS GROUP PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: Common Stock | ISIN US0240611030 USD 0.01 common | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 1,118,563 | 0.95 | 1,193,274 | 1.01 |
(2) Cash-settled derivatives:
| 0 | 0.00 | 0 | 0.00 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 391,800 | 0.33 | 548,800 | 0.46 |
TOTAL: | 1,510,363 | 1.28 | 1,742,074 | 1.48 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
Common | Buy Transaction | 100 | 4.7100 USD |
Common | Buy Transaction | 1,000 | 4.7101 USD |
Common | Buy Transaction | 500 | 4.7150 USD |
Common | Buy Transaction | 1,000 | 4.7150 USD |
Common | Buy Transaction | 2,282 | 4.7164 USD |
Common | Buy Transaction | 51 | 4.7168 USD |
Common | Buy Transaction | 611 | 4.7175 USD |
Common | Buy Transaction | 493 | 4.7190 USD |
Common | Buy Transaction | 48,929 | 4.7200 USD |
Common | Buy Transaction | 16 | 4.7203 USD |
Common | Buy Transaction | 25 | 4.7204 USD |
Common | Buy Transaction | 110 | 4.7205 USD |
Common | Buy Transaction | 7 | 4.7229 USD |
Common | Buy Transaction | 33 | 4.7230 USD |
Common | Buy Transaction | 300 | 4.7233 USD |
Common | Buy Transaction | 1,421 | 4.7236 USD |
Common | Buy Transaction | 8,557 | 4.7237 USD |
Common | Buy Transaction | 3,350 | 4.7238 USD |
Common | Buy Transaction | 546 | 4.7239 USD |
Common | Buy Transaction | 5,330 | 4.7240 USD |
Common | Buy Transaction | 1,043 | 4.7244 USD |
Common | Buy Transaction | 7,001 | 4.7244 USD |
Common | Buy Transaction | 337 | 4.7247 USD |
Common | Buy Transaction | 127 | 4.7247 USD |
Common | Buy Transaction | 845 | 4.7247 USD |
Common | Buy Transaction | 360 | 4.7250 USD |
Common | Buy Transaction | 122 | 4.7250 USD |
Common | Buy Transaction | 1,362 | 4.7258 USD |
Common | Buy Transaction | 549 | 4.7258 USD |
Common | Buy Transaction | 207 | 4.7260 USD |
Common | Buy Transaction | 5 | 4.7270 USD |
Common | Buy Transaction | 351 | 4.7273 USD |
Common | Buy Transaction | 265 | 4.7274 USD |
Common | Buy Transaction | 32 | 4.7277 USD |
Common | Buy Transaction | 4,992 | 4.7277 USD |
Common | Buy Transaction | 203 | 4.7277 USD |
Common | Buy Transaction | 254 | 4.7278 USD |
Common | Buy Transaction | 580 | 4.7279 USD |
Common | Buy Transaction | 1,088 | 4.7281 USD |
Common | Buy Transaction | 356 | 4.7288 USD |
Common | Buy Transaction | 426 | 4.7289 USD |
Common | Buy Transaction | 170 | 4.7289 USD |
Common | Buy Transaction | 256 | 4.7290 USD |
Common | Buy Transaction | 64 | 4.7291 USD |
Common | Buy Transaction | 148 | 4.7291 USD |
Common | Buy Transaction | 927 | 4.7298 USD |
Common | Buy Transaction | 569 | 4.7299 USD |
Common | Buy Transaction | 179 | 4.7300 USD |
Common | Buy Transaction | 340 | 4.7306 USD |
Common | Buy Transaction | 26 | 4.7308 USD |
Common | Buy Transaction | 33,976 | 4.7309 USD |
Common | Buy Transaction | 76 | 4.7311 USD |
Common | Buy Transaction | 87 | 4.7317 USD |
Common | Buy Transaction | 56 | 4.7319 USD |
Common | Buy Transaction | 42 | 4.7333 USD |
Common | Buy Transaction | 65 | 4.7335 USD |
Common | Buy Transaction | 1,063 | 4.7341 USD |
Common | Buy Transaction | 2,744 | 4.7343 USD |
Common | Buy Transaction | 6,733 | 4.7343 USD |
Common | Buy Transaction | 19 | 4.7347 USD |
Common | Buy Transaction | 8,724 | 4.7349 USD |
Common | Buy Transaction | 650 | 4.7351 USD |
Common | Buy Transaction | 5,358 | 4.7353 USD |
Common | Buy Transaction | 2,165 | 4.7353 USD |
Common | Buy Transaction | 816 | 4.7357 USD |
Common | Buy Transaction | 123 | 4.7365 USD |
Common | Buy Transaction | 41 | 4.7367 USD |
Common | Buy Transaction | 214 | 4.7368 USD |
Common | Buy Transaction | 4,036 | 4.7371 USD |
Common | Buy Transaction | 1,629 | 4.7371 USD |
Common | Buy Transaction | 4,111 | 4.7372 USD |
Common | Buy Transaction | 1,658 | 4.7372 USD |
Common | Buy Transaction | 618 | 4.7374 USD |
Common | Buy Transaction | 624 | 4.7374 USD |
Common | Buy Transaction | 133 | 4.7376 USD |
Common | Buy Transaction | 84 | 4.7378 USD |
Common | Buy Transaction | 722 | 4.7382 USD |
Common | Buy Transaction | 2,659 | 4.7390 USD |
Common | Buy Transaction | 31 | 4.7390 USD |
Common | Buy Transaction | 1,069 | 4.7391 USD |
Common | Buy Transaction | 403 | 4.7392 USD |
Common | Buy Transaction | 11,264 | 4.7393 USD |
Common | Buy Transaction | 4,511 | 4.7394 USD |
Common | Buy Transaction | 1,700 | 4.7395 USD |
Common | Buy Transaction | 6,158 | 4.7396 USD |
Common | Buy Transaction | 2,470 | 4.7397 USD |
Common | Buy Transaction | 927 | 4.7398 USD |
Common | Buy Transaction | 361 | 4.7399 USD |
Common | Buy Transaction | 1,192 | 4.7400 USD |
Common | Buy Transaction | 12,729 | 4.7402 USD |
Common | Buy Transaction | 7,500 | 4.7404 USD |
Common | Buy Transaction | 121 | 4.7405 USD |
Common | Buy Transaction | 69 | 4.7409 USD |
Common | Buy Transaction | 117 | 4.7427 USD |
Common | Buy Transaction | 454 | 4.7428 USD |
Common | Buy Transaction | 557 | 4.7428 USD |
Common | Buy Transaction | 183 | 4.7429 USD |
Common | Buy Transaction | 70 | 4.7431 USD |
Common | Buy Transaction | 900 | 4.7444 USD |
Common | Buy Transaction | 3,115 | 4.7446 USD |
Common | Buy Transaction | 186 | 4.7446 USD |
Common | Buy Transaction | 444 | 4.7448 USD |
Common | Buy Transaction | 300 | 4.7450 USD |
Common | Buy Transaction | 1,003 | 4.7451 USD |
Common | Buy Transaction | 184 | 4.7451 USD |
Common | Buy Transaction | 29,502 | 4.7453 USD |
Common | Buy Transaction | 11,875 | 4.7454 USD |
Common | Buy Transaction | 4,327 | 4.7454 USD |
Common | Buy Transaction | 4,505 | 4.7454 USD |
Common | Buy Transaction | 71 | 4.7454 USD |
Common | Buy Transaction | 1,100 | 4.7455 USD |
Common | Buy Transaction | 1,756 | 4.7455 USD |
Common | Buy Transaction | 673 | 4.7457 USD |
Common | Buy Transaction | 1,476 | 4.7463 USD |
Common | Buy Transaction | 316 | 4.7466 USD |
Common | Buy Transaction | 5,414 | 4.7471 USD |
Common | Buy Transaction | 2,184 | 4.7473 USD |
Common | Buy Transaction | 1,252 | 4.7473 USD |
Common | Buy Transaction | 829 | 4.7474 USD |
Common | Buy Transaction | 789 | 4.7475 USD |
Common | Buy Transaction | 1,129 | 4.7491 USD |
Common | Buy Transaction | 686 | 4.7493 USD |
Common | Buy Transaction | 2,356 | 4.7500 USD |
Common | Buy Transaction | 3,700 | 4.7501 USD |
Common | Buy Transaction | 1,739 | 4.7501 USD |
Common | Buy Transaction | 202 | 4.7501 USD |
Common | Buy Transaction | 466 | 4.7501 USD |
Common | Buy Transaction | 305 | 4.7503 USD |
Common | Buy Transaction | 789 | 4.7505 USD |
Common | Buy Transaction | 922 | 4.7508 USD |
Common | Buy Transaction | 230 | 4.7513 USD |
Common | Buy Transaction | 600 | 4.7517 USD |
Common | Buy Transaction | 1,129 | 4.7518 USD |
Common | Buy Transaction | 1,248 | 4.7519 USD |
Common | Buy Transaction | 250 | 4.7524 USD |
Common | Buy Transaction | 1,500 | 4.7533 USD |
Common | Buy Transaction | 1,590 | 4.7545 USD |
Common | Buy Transaction | 535 | 4.7581 USD |
Common | Buy Transaction | 638 | 4.7585 USD |
Common | Buy Transaction | 563 | 4.7593 USD |
Common | Buy Transaction | 411 | 4.7595 USD |
Common | Buy Transaction | 588 | 4.7600 USD |
Common | Buy Transaction | 2,000 | 4.7606 USD |
Common | Buy Transaction | 415 | 4.7609 USD |
Common | Buy Transaction | 800 | 4.7609 USD |
Common | Buy Transaction | 6 | 4.7617 USD |
Common | Buy Transaction | 458 | 4.7619 USD |
Common | Buy Transaction | 1,147 | 4.7625 USD |
Common | Buy Transaction | 220 | 4.7636 USD |
Common | Buy Transaction | 170 | 4.7647 USD |
Common | Buy Transaction | 160 | 4.7650 USD |
Common | Buy Transaction | 518 | 4.7652 USD |
Common | Buy Transaction | 2,036 | 4.7653 USD |
Common | Buy Transaction | 1,021 | 4.7700 USD |
Common | Buy Transaction | 1,050 | 4.7704 USD |
Common | Buy Transaction | 10 | 4.7710 USD |
Common | Buy Transaction | 395 | 4.7724 USD |
Common | Buy Transaction | 1,498 | 4.7736 USD |
Common | Buy Transaction | 691 | 4.7739 USD |
Common | Buy Transaction | 600 | 4.7750 USD |
Common | Buy Transaction | 11 | 4.7755 USD |
Common | Buy Transaction | 1,810 | 4.7797 USD |
Common | Buy Transaction | 486 | 4.7800 USD |
Common | Buy Transaction | 21 | 4.7900 USD |
Common | Buy Transaction | 100 | 4.8000 USD |
Common | Buy Transaction | 2 | 4.8150 USD |
Common | Buy Transaction | 1 | 4.9000 USD |
Common | DVP Transaction | 26,588 | 4.7200 USD |
Common | DVP Transaction | 46 | 4.7461 USD |
Common | DVP Transaction | 124 | 4.7494 USD |
Common | DVP Transaction | 55 | 4.7518 USD |
Common | DVP Transaction | 3 | 4.7700 USD |
Common | DVP Transaction | 1,044 | 4.7800 USD |
Common | DVP Transaction | 10 | 4.8000 USD |
Common | RVP Transaction | 26,563 | 4.7200 USD |
Common | RVP Transaction | 11 | 4.7218 USD |
Common | RVP Transaction | 1 | 4.7300 USD |
Common | RVP Transaction | 6 | 4.7317 USD |
Common | RVP Transaction | 12 | 4.7392 USD |
Common | RVP Transaction | 80 | 4.7419 USD |
Common | RVP Transaction | 3 | 4.7467 USD |
Common | RVP Transaction | 24 | 4.7488 USD |
Common | RVP Transaction | 51 | 4.7543 USD |
Common | RVP Transaction | 13 | 4.7546 USD |
Common | RVP Transaction | 23 | 4.7557 USD |
Common | RVP Transaction | 19 | 4.7589 USD |
Common | RVP Transaction | 6 | 4.7633 USD |
Common | RVP Transaction | 6 | 4.7667 USD |
Common | RVP Transaction | 8 | 4.7700 USD |
Common | RVP Transaction | 1,044 | 4.7800 USD |
Common | Sell Transaction | 21 | 4.7105 USD |
Common | Sell Transaction | 2 | 4.7150 USD |
Common | Sell Transaction | 39,889 | 4.7200 USD |
Common | Sell Transaction | 162 | 4.7250 USD |
Common | Sell Transaction | 1,813 | 4.7251 USD |
Common | Sell Transaction | 13,471 | 4.7276 USD |
Common | Sell Transaction | 1,300 | 4.7285 USD |
Common | Sell Transaction | 489 | 4.7299 USD |
Common | Sell Transaction | 541 | 4.7300 USD |
Common | Sell Transaction | 63 | 4.7333 USD |
Common | Sell Transaction | 1,741 | 4.7343 USD |
Common | Sell Transaction | 16 | 4.7363 USD |
Common | Sell Transaction | 20,507 | 4.7364 USD |
Common | Sell Transaction | 40 | 4.7375 USD |
Common | Sell Transaction | 224 | 4.7383 USD |
Common | Sell Transaction | 509 | 4.7400 USD |
Common | Sell Transaction | 508 | 4.7405 USD |
Common | Sell Transaction | 12,262 | 4.7414 USD |
Common | Sell Transaction | 70 | 4.7414 USD |
Common | Sell Transaction | 28 | 4.7418 USD |
Common | Sell Transaction | 400 | 4.7425 USD |
Common | Sell Transaction | 2,423 | 4.7438 USD |
Common | Sell Transaction | 300 | 4.7450 USD |
Common | Sell Transaction | 250 | 4.7473 USD |
Common | Sell Transaction | 990 | 4.7474 USD |
Common | Sell Transaction | 431 | 4.7487 USD |
Common | Sell Transaction | 12 | 4.7492 USD |
Common | Sell Transaction | 5,300 | 4.7492 USD |
Common | Sell Transaction | 7,381 | 4.7500 USD |
Common | Sell Transaction | 6,027 | 4.7504 USD |
Common | Sell Transaction | 1,932 | 4.7509 USD |
Common | Sell Transaction | 869 | 4.7523 USD |
Common | Sell Transaction | 631 | 4.7532 USD |
Common | Sell Transaction | 900 | 4.7533 USD |
Common | Sell Transaction | 200 | 4.7550 USD |
Common | Sell Transaction | 1,700 | 4.7553 USD |
Common | Sell Transaction | 204 | 4.7554 USD |
Common | Sell Transaction | 1,395 | 4.7572 USD |
Common | Sell Transaction | 25,858 | 4.7600 USD |
Common | Sell Transaction | 1,835 | 4.7629 USD |
Common | Sell Transaction | 300 | 4.7633 USD |
Common | Sell Transaction | 507 | 4.7642 USD |
Common | Sell Transaction | 401 | 4.7645 USD |
Common | Sell Transaction | 184 | 4.7649 USD |
Common | Sell Transaction | 800 | 4.7650 USD |
Common | Sell Transaction | 3 | 4.7667 USD |
Common | Sell Transaction | 50 | 4.7670 USD |
Common | Sell Transaction | 394 | 4.7673 USD |
Common | Sell Transaction | 600 | 4.7683 USD |
Common | Sell Transaction | 100 | 4.7690 USD |
Common | Sell Transaction | 200 | 4.7697 USD |
Common | Sell Transaction | 2,869 | 4.7700 USD |
Common | Sell Transaction | 210 | 4.7750 USD |
Common | Sell Transaction | 146 | 4.7766 USD |
Common | Sell Transaction | 1,800 | 4.7783 USD |
Common | Sell Transaction | 3,223 | 4.7800 USD |
Common | Sell Transaction | 200 | 4.7850 USD |
Common | Sell Transaction | 740 | 4.7900 USD |
Common | Sell Transaction | 113 | 4.8300 USD |
Common | Sell Transaction | 2 | 4.8900 USD |
Common | Sell Transaction | 1 | 4.9100 USD |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
Common | Put Option | Buy Transaction | 1 | 5.0000 USD | American | 2025-Feb-21 | 0.4000 USD |
Common | Put Option | Buy Transaction | 2 | 6.0000 USD | American | 2025-Feb-21 | 1.2600 USD |
Common | Put Option | Buy Transaction | 1 | 6.0000 USD | American | 2025-Feb-21 | 1.3000 USD |
Common | Call Option | Sell Transaction | 2 | 6.0000 USD | American | 2025-Mar-21 | 0.1000 USD |
Common | Call Option | Sell Transaction | 20 | 5.0000 USD | American | 2025-Mar-21 | 0.3000 USD |
Common | Call Option | Sell Transaction | 10 | 5.0000 USD | American | 2025-Apr-17 | 0.3500 USD |
Common | Call Option | Sell Transaction | 12 | 6.0000 USD | American | 2025-Jul-18 | 0.3500 USD |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
|
|
|
|
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
None
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None
|
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | YES |
Date of disclosure: | 13 February 2025 |
Contact name: | Paula Santos |
Telephone number*: | 020 7645 9700 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
*If the discloser is a natural person, a telephone number does not need to be included, provided contact information has been provided to the Panel's Market Surveillance Unit.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the "Code")
1. KEY INFORMATION
Full name of person making disclosure: | Citadel Group |
Name of offeror/offeree in relation to whose relevant securities the disclosure relates: | AMERICAN AXLE MANUFACTURING HOLDINGS INC |
2. STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS)
Class of relevant security | Product description e.g. call option | Written or purchased | Number of securities to which option or derivative relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date |
Common | Put Option | Purchased | -4,900 | 5.0 USD
| American
| 21/03/2025
|
Common | Put Option | Purchased | -6,800 | 5.0 USD
| American
| 21/02/2025
|
Common | Put Option | Purchased | -1,100 | 5.0 USD
| American
| 18/07/2025
|
Common | Put Option | Purchased | -100,000 | 7.0 USD
| American
| 20/06/2025
|
Common | Call Option | Purchased | 1,200 | 6.0 USD
| American
| 17/04/2025
|
Common | Call Option | Purchased | 600 | 10.0 USD
| American
| 17/04/2025
|
Common | Put Option | Purchased | -900 | 6.0 USD
| American
| 21/02/2025
|
Common | Put Option | Purchased | -800 | 5.0 USD
| American
| 20/06/2025
|
Common | Put Option | Purchased | -5,400 | 4.0 USD
| American
| 18/07/2025
|
Common | Call Option | Purchased | 187,700 | 6.0 USD
| American
| 18/07/2025
|
Common | Call Option | Purchased | 2,500 | 10.0 USD
| American
| 16/01/2026
|
Common | Call Option | Purchased | 300 | 8.0 USD
| American
| 20/06/2025
|
Common | Put Option | Purchased | -104,200 | 6.0 USD
| American
| 20/06/2025
|
Common | Call Option | Purchased | 900 | 5.0 USD
| American
| 16/01/2026
|
Common | Put Option | Purchased | -8,400 | 5.0 USD
| American
| 16/01/2026
|
Common | Call Option | Purchased | 2,100 | 6.0 USD
| American
| 21/02/2025
|
Common | Call Option | Purchased | 700 | 10.0 USD
| American
| 18/07/2025
|
Common | Put Option | Purchased | -100 | 7.0 USD
| American
| 21/02/2025
|
Common | Call Option | Purchased | 100 | 6.0 USD
| American
| 20/06/2025
|
Common | Put Option | Purchased | -4,000 | 4.0 USD
| American
| 20/06/2025
|
Common | Put Option | Purchased | -4,000 | 3.0 USD
| American
| 16/01/2026
|
Common | Put Option | Purchased | -800 | 7.0 USD
| American
| 18/07/2025
|
Common | Put Option | Purchased | -3,900 | 4.0 USD
| American
| 17/04/2025
|
Common | Call Option | Purchased | 2,500 | 7.0 USD
| American
| 20/06/2025
|
Common | Call Option | Sold | -10,100 | 5.0 USD
| American
| 17/04/2025
|
Common | Call Option | Sold | -29,400 | 8.0 USD
| American
| 18/07/2025
|
Common | Put Option | Sold | 75,400 | 7.0 USD
| American
| 16/01/2026
|
Common | Put Option | Sold | 100 | 4.0 USD
| American
| 21/03/2025
|
Common | Call Option | Sold | -118,700 | 7.0 USD
| American
| 16/01/2026
|
Common | Put Option | Sold | 7,500 | 6.0 USD
| American
| 17/04/2025
|
Common | Call Option | Sold | -8,600 | 8.0 USD
| American
| 17/04/2025
|
Common | Call Option | Sold | -1,600 | 5.0 USD
| American
| 20/06/2025
|
Common | Call Option | Sold | -1,000 | 5.0 USD
| American
| 21/02/2025
|
Common | Call Option | Sold | -1,500 | 7.0 USD
| American
| 21/03/2025
|
Common | Put Option | Sold | 99,900 | 8.0 USD
| American
| 20/06/2025
|
Common | Call Option | Sold | -200 | 15.0 USD
| American
| 16/01/2026
|
Common | Call Option | Sold | -1,000 | 7.0 USD
| American
| 21/02/2025
|
Common | Call Option | Sold | -1,000 | 3.0 USD
| American
| 16/01/2026
|
Common | Call Option | Sold | -500 | 4.0 USD
| American
| 16/01/2026
|
Common | Call Option | Sold | -200 | 7.0 USD
| American
| 18/07/2025
|
Common | Put Option | Sold | 9,200 | 5.0 USD
| American
| 17/04/2025
|
Common | Call Option | Sold | -14,800 | 7.0 USD
| American
| 17/04/2025
|
Common | Put Option | Sold | 900 | 6.0 USD
| American
| 18/07/2025
|
Common | Call Option | Sold | -3,800 | 6.0 USD
| American
| 21/03/2025
|
Common | Call Option | Sold | -700 | 4.0 USD
| American
| 21/02/2025
|
Common | Call Option | Sold | -1,800 | 4.0 USD
| American
| 21/03/2025
|
Common | Call Option | Sold | -400 | 10.0 USD
| American
| 17/07/2026
|
Common | Call Option | Sold | -100,700 | 5.0 USD
| American
| 18/07/2025
|
Common | Call Option | Sold | -2,100 | 5.0 USD
| American
| 21/03/2025
|
Common | Call Option | Sold | -800 | 12.0 USD
| American
| 16/01/2026
|
Common | Call Option | Sold | -1,900 | 9.0 USD
| American
| 17/04/2025
|
Common | Put Option | Sold | 200 | 7.0 USD
| American
| 17/04/2025
|
Common | Call Option | Sold | -2,700 | 4.0 USD
| American
| 17/04/2025
|
3. AGREEMENTS TO PURCHASE OR SELL ETC.
Full details should be given so that the nature of the interest or position can be fully understood: |
|
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to cash-settled derivatives.
The currency of all prices and other monetary amounts should be stated.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
Related Shares:
Dowlais