9th Apr 2015 11:37
Ap27
FORM 38.5(b)
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 38.5(b) OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DEALINGS BY CONNECTED EXEMPT PRINCIPAL TRADERS WITHOUT RECOGNISED INTERMEDIARY STATUS, OR WITH RECOGNISED INTERMEDIARY STATUS BUT NOT DEALING IN A CLIENT-SERVING CAPACITY
1. KEY INFORMATION
Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | ||
Company dealt in | DRAGON OIL PLC | ||
Class of relevant security to which the | €0.10 ordinary shares | ||
dealings being disclosed relate | |||
Date of dealing | 8 April 2015 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 2)
Class of relevant security: | ORD | ||||||||||
Interests | Short Positions | ||||||||||
Number | (%) | Number | (%) | ||||||||
(1) | Relevant securities owned | ||||||||||
404,652 | 0.08% | 361,513 | 0.07% | ||||||||
(2) | Derivatives (other than options): | ||||||||||
327,102 | 0.07% | 370,241 | 0.08% | ||||||||
(3) | Options and agreements to | ||||||||||
purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
TOTAL: | 731,754 | 0.15% | 731,754 | 0.15% |
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 2)
Class of relevant security: | Long | Short | ||||||
Number | (%) | Number | (%) | |||||
(1) Relevant securities | ||||||||
(2) Derivatives (other than options) | ||||||||
(3) Options and agreements to purchase/sell | ||||||||
Total |
Ap28
3. DEALINGS (Note 3)
(a) Purchases and sales
Purchase/sale | Number of | Price per unit | |||
securities | |||||
Purchase | 211 | 6.1071 GBP | |||
Purchase | 421 | 6.1650 GBP | |||
Purchase | 829 | 6.1175 GBP | |||
Purchase | 950 | 6.1042 GBP | |||
Purchase | 1,841 | 6.1125 GBP | |||
Purchase | 2,944 | 6.1025 GBP | |||
Purchase | 3,390 | 6.1000 GBP | |||
Purchase | 3,560 | 6.1100 GBP | |||
Purchase | 7,296 | 6.1050 GBP | |||
Purchase | 13,630 | 6.1032 GBP | |||
Purchase | 14,507 | 8.4909 EUR | |||
Purchase | 18,390 | 6.1062 GBP | |||
Purchase | 45,563 | 6.1334 GBP | |||
Purchase | 93,469 | 6.1034 GBP | |||
Sale | 148 | 6.2300 GBP | |||
Sale | 342 | 6.1862 GBP | |||
Sale | 829 | 6.1175 GBP | |||
Sale | 1,841 | 6.1125 GBP | |||
Sale | 2,129 | 6.1494 GBP | |||
Sale | 2,944 | 6.1025 GBP | |||
Sale | 3,390 | 6.1000 GBP | |||
Sale | 3,560 | 6.1100 GBP | |||
Sale | 7,163 | 6.1085 GBP | |||
Sale | 7,296 | 6.1050 GBP | |||
Sale | 8,593 | 6.1023 GBP | |||
Sale | 10,092 | 8.5008 EUR | |||
Sale | 51,646 | 6.1324 GBP | |||
Sale | 58,394 | 6.1060 GBP | |||
Sale | 130,924 | 6.1144 GBP |
(b) Derivatives transactions (other than options transactions)
Product | Nature of transaction | Number of relevant securities | Price per unit | ||||
name | |||||||
CFD | Long | 5 | 6.1440 GBP | ||||
CFD | Long | 19 | 6.0994 GBP | ||||
CFD | Long | 20 | 6.1045 GBP | ||||
CFD | Long | 48 | 6.1041 GBP | ||||
CFD | Long | 58 | 6.1443 GBP | ||||
CFD | Long | 62 | 6.1091 GBP | ||||
CFD | Long | 72 | 6.1043 GBP | ||||
SWAP | Long | 100 | 6.0949 GBP | ||||
CFD | Long | 102 | 6.1393 GBP | ||||
CFD | Long | 118 | 6.0993 GBP | ||||
CFD | Long | 132 | 6.1593 GBP | ||||
CFD | Long | 154 | 6.1117 GBP | ||||
CFD | Long | 160 | 6.1243 GBP | ||||
CFD | Long | 175 | 6.1093 GBP | ||||
CFD | Long | 200 | 6.1343 GBP | ||||
CFD | Long | 202 | 6.0969 GBP | ||||
CFD | Long | 217 | 6.1592 GBP | ||||
CFD | Long | 250 | 6.1282 GBP | ||||
CFD | Long | 258 | 6.1193 GBP | ||||
CFD | Long | 390 | 6.1115 GBP | ||||
CFD | Long | 820 | 6.1081 GBP | ||||
CFD | Long | 840 | 6.1342 GBP | ||||
CFD | Long | 885 | 6.1031 GBP | ||||
CFD | Long | 910 | 6.1642 GBP | ||||
CFD | Long | 1,187 | 6.1525 GBP | ||||
CFD | Long | 1,390 | 6.1542 GBP | ||||
CFD | Long | 1,403 | 6.1014 GBP | ||||
CFD | Long | 2,000 | 6.0242 GBP | ||||
CFD | Long | 2,084 | 6.1578 GBP | ||||
CFD | Long | 2,267 | 6.0868 GBP | ||||
CFD | Long | 2,725 | 8.4505 EUR | ||||
CFD | Long | 3,420 | 6.1242 GBP | ||||
CFD | Long | 3,502 | 6.1442 GBP | ||||
CFD | Long | 3,610 | 6.1504 GBP | ||||
CFD | Long | 5,000 | 6.1055 GBP | ||||
CFD | Long | 5,000 | 6.1146 GBP | ||||
CFD | Long | 6,890 | 6.1004 GBP | ||||
CFD | Long | 6,890 | 6.1008 GBP | ||||
CFD | Long | 7,319 | 6.1392 GBP | ||||
CFD | Long | 7,367 | 8.5166 EUR | ||||
CFD | Long | 7,400 | 6.1192 GBP | ||||
SWAP | Long | 8,593 | 6.1023 GBP | ||||
CFD | Long | 9,454 | 6.1492 GBP | ||||
CFD | Long | 10,000 | 6.2281 GBP | ||||
CFD | Long | 11,345 | 6.1142 GBP | ||||
SWAP | Long | 11,944 | 6.1169 GBP | ||||
SWAP | Long | 25,539 | 6.1054 GBP | ||||
CFD | Long | 32,496 | 6.0992 GBP | ||||
CFD | Long | 42,886 | 6.1042 GBP | ||||
CFD | Long | 47,753 | 6.1092 GBP | ||||
CFD | Short | 110 | 6.1290 GBP | ||||
SWAP | Short | 1,797 | 6.1576 GBP | ||||
CFD | Short | 1,869 | 8.4395 EUR | ||||
CFD | Short | 1,880 | 6.0903 GBP | ||||
CFD | Short | 2,638 | 8.3988 EUR | ||||
CFD | Short | 2,725 | 6.1383 GBP | ||||
CFD | Short | 6,000 | 6.1105 GBP | ||||
CFD | Short | 10,000 | 8.5277 EUR | ||||
SWAP | Short | 10,726 | 6.1200 GBP | ||||
CFD | Short | 30,626 | 6.1372 GBP | ||||
CFD | Short | 125,000 | 6.1047 GBP |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name, e.g. call option | Writing, selling, purchasing, varying etc. | Number of securities to which the option relates (Note 7) | Exercise price | Type, e.g. American, European etc. | Expiry date | Option money paid/received per unit (Note 4) |
(ii) Exercising
Product name, e.g. call option | Number of securities | Exercise price per unit (Note 4) |
(d) Other dealings (including transactions in respect of new securities) (Note 3)
Nature of transaction (Note 7) | Details | Price per unit (if applicable) (Note 4) |
Ap29
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated.
Is a Supplemental Form 38.5(b) attached? | NO | ||
Date of disclosure: | 9 Apr 2015 | ||
Contact name: | Jay Supaya | ||
Telephone number: | 020 7773 0635 | ||
Name of offeree/offeror with which connected | Emirates National Oil Company | ||
Nature of connection | Financial Adviser |
Copyright Business Wire 2015
Related Shares:
BarclaysDGO.L