14th May 2021 11:27
FORM 38.5(a)
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 38.5(a) OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DEALINGS BY CONNECTED EXEMPT PRINCIPAL TRADERS WITH RECOGNISED INTERMEDIARY STATUS AND DEALING IN A CLIENT-SERVING CAPACITY
1. KEY INFORMATION
Name of exempt principal trader | (GS) GOLDMAN SACHS INTERNATIONAL |
Company dealt in | UDG HEALTHCARE PLC |
Class of relevant security to which the dealings being disclosed relate (Note1) | EUR 0.05 ordinary shares |
Date of dealing | 13 May 2021 |
2. DEALINGS (Note 2)
(a) Purchases and sales
Total number of relevant securities acquired | Highest price paid (Note 3) | Lowest price paid (Note 3) |
10,732,398 | 10.2177 GBP | 10.1613 GBP |
Total number of relevant securities disposed | Highest price received (Note 3) | Lowest price received (Note 3) |
9,922,897 | 10.1900 GBP | 10.1600 GBP |
(b) Derivatives transactions (other than options transactions)
Product name, e.g. CFD | Nature of transaction (Note 4) | Number of relevant securities (Note 5) | Price per unit (Note 3) |
CFD | Reducing a short position | 6,059 | 10.1604 GBP |
CFD | Increasing a short position | 6,709 | 10.1613 GBP |
CFD | Reducing a short position | 6,259 | 10.1645 GBP |
CFD | Reducing a short position | 89,746 | 10.1649 GBP |
CFD | Reducing a short position | 2,869 | 10.1649 GBP |
CFD | Reducing a short position | 9,652 | 10.1649 GBP |
CFD | Reducing a short position | 8,326 | 10.1649 GBP |
CFD | Reducing a short position | 6,083 | 10.1649 GBP |
CFD | Reducing a short position | 19,579 | 10.1649 GBP |
CFD | Reducing a short position | 6,404 | 10.1649 GBP |
CFD | Reducing a short position | 59,896 | 10.1649 GBP |
CFD | Reducing a short position | 1,914 | 10.1649 GBP |
CFD | Reducing a short position | 6,441 | 10.1649 GBP |
CFD | Reducing a short position | 5,556 | 10.1649 GBP |
CFD | Reducing a short position | 4,059 | 10.1649 GBP |
CFD | Reducing a short position | 13,066 | 10.1649 GBP |
CFD | Reducing a short position | 4,273 | 10.1649 GBP |
CFD | Reducing a short position | 21,204 | 10.1675 GBP |
CFD | Reducing a short position | 1,080 | 10.1696 GBP |
CFD | Reducing a short position | 18,920 | 10.1698 GBP |
CFD | Reducing a short position | 12,725 | 10.1698 GBP |
CFD | Reducing a short position | 56,994 | 10.1719 GBP |
CFD | Reducing a short position | 1,821 | 10.1719 GBP |
CFD | Reducing a short position | 6,129 | 10.1719 GBP |
CFD | Reducing a short position | 5,287 | 10.1719 GBP |
CFD | Reducing a short position | 3,862 | 10.1719 GBP |
CFD | Reducing a short position | 12,434 | 10.1719 GBP |
CFD | Reducing a short position | 4,066 | 10.1719 GBP |
CFD | Opening a short position | 100,000 | 10.1731 GBP |
CFD | Reducing a short position | 852 | 10.1736 GBP |
CFD | Reducing a short position | 59,672 | 10.1749 GBP |
CFD | Reducing a short position | 59,669 | 10.1749 GBP |
CFD | Reducing a short position | 40,133 | 10.1749 GBP |
CFD | Reducing a short position | 59,897 | 10.1749 GBP |
CFD | Reducing a short position | 1,906 | 10.1749 GBP |
CFD | Reducing a short position | 1,907 | 10.1749 GBP |
CFD | Reducing a short position | 1,283 | 10.1749 GBP |
CFD | Reducing a short position | 1,913 | 10.1749 GBP |
CFD | Reducing a short position | 6,392 | 10.1749 GBP |
CFD | Reducing a short position | 6,392 | 10.1749 GBP |
CFD | Reducing a short position | 4,301 | 10.1749 GBP |
CFD | Reducing a short position | 6,442 | 10.1749 GBP |
CFD | Reducing a short position | 5,603 | 10.1749 GBP |
CFD | Reducing a short position | 5,604 | 10.1749 GBP |
CFD | Reducing a short position | 3,770 | 10.1749 GBP |
CFD | Reducing a short position | 5,555 | 10.1749 GBP |
CFD | Reducing a short position | 4,089 | 10.1749 GBP |
CFD | Reducing a short position | 4,089 | 10.1749 GBP |
CFD | Reducing a short position | 2,751 | 10.1749 GBP |
CFD | Reducing a short position | 4,058 | 10.1749 GBP |
CFD | Reducing a short position | 13,191 | 10.1749 GBP |
CFD | Reducing a short position | 13,191 | 10.1749 GBP |
CFD | Reducing a short position | 8,872 | 10.1749 GBP |
CFD | Reducing a short position | 13,067 | 10.1749 GBP |
CFD | Reducing a short position | 4,308 | 10.1749 GBP |
CFD | Reducing a short position | 4,308 | 10.1749 GBP |
CFD | Reducing a short position | 2,898 | 10.1749 GBP |
CFD | Reducing a short position | 4,273 | 10.1749 GBP |
CFD | Opening a short position | 60,289 | 10.1789 GBP |
CFD | Opening a long position | 3,156 | 10.1792 GBP |
CFD | Reducing a short position | 3,238 | 10.1792 GBP |
CFD | Increasing a short position | 301,280 | 10.1802 GBP |
CFD | Increasing a short position | 258,720 | 10.1802 GBP |
CFD | Increasing a short position | 408 | 10.1803 GBP |
CFD | Increasing a short position | 347 | 10.1810 GBP |
CFD | Reducing a short position | 5,871 | 10.1816 GBP |
CFD | Reducing a short position | 3,674 | 10.1826 GBP |
CFD | Increasing a short position | 26,000 | 10.1826 GBP |
CFD | Increasing a short position | 104,000 | 10.1826 GBP |
CFD | Reducing a short position | 60,289 | 10.1830 GBP |
CFD | Increasing a short position | 308,615 | 10.1831 GBP |
CFD | Reducing a short position | 755 | 10.1863 GBP |
CFD | Reducing a long position | 2,032 | 10.1884 GBP |
CFD | Increasing a short position | 2,584 | 10.1900 GBP |
CFD | Increasing a short position | 2,365 | 10.1900 GBP |
CFD | Increasing a short position | 8,037 | 10.1900 GBP |
CFD | Increasing a short position | 2,820 | 10.1900 GBP |
CFD | Reducing a long position | 597 | 10.1900 GBP |
CFD | Reducing a long position | 15,205 | 10.2177 GBP |
SWAP | Increasing a short position | 45,215 | 10.1881 GBP |
SWAP | Increasing a short position | 160,401 | 10.1881 GBP |
SWAP | Increasing a short position | 19,808 | 10.1881 GBP |
SWAP | Increasing a short position | 20,734 | 10.1881 GBP |
SWAP | Increasing a short position | 34,048 | 10.1882 GBP |
SWAP | Increasing a short position | 120,788 | 10.1882 GBP |
SWAP | Increasing a short position | 14,917 | 10.1882 GBP |
SWAP | Increasing a short position | 15,613 | 10.1882 GBP |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name,e.g. call option | Writing, selling, purchasing, varying etc. | Number of securities to which the option relates (Note 5) | Exercise price | Type, e.g. American, European etc. | Expiry date | Option money paid/received per unit (Note 3) |
|
|
|
|
|
|
|
(ii) Exercising
Product name,e.g. call option | Number of securities | Exercise price per unit (Note 3) |
|
|
|
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. |
NONE |
Date of disclosure | 14 May 2021 |
Contact name | Paul Grainger and Kashif Rafiq |
Telephone number | +44(20) 7552 9835 / +44(20) 7051 0547 |
Name of offeree/offeror with which connected | UDG HEALTHCARE PLC |
Nature of connection (Note 6) | Advisor to Offeree |
Related Shares:
UDG.L