3rd Mar 2014 17:20
| ISIN | US4491875096 | |
| Issuer Name | HYUNDAI MOTOR | |
| Paying Agent | CITI | |
| Redemption Type | REPURCHASE | |
| Currency | USD | |
| O/S Balance | 658,884.00 | |
| New Balance | 658,092.00 | |
| Value Date | 14.02.14 |
Copyright Business Wire 2014
Related Shares:
Hyundai M.gds P3rd Mar 2014 17:20
| ISIN | US4491875096 | |
| Issuer Name | HYUNDAI MOTOR | |
| Paying Agent | CITI | |
| Redemption Type | REPURCHASE | |
| Currency | USD | |
| O/S Balance | 658,884.00 | |
| New Balance | 658,092.00 | |
| Value Date | 14.02.14 |
Copyright Business Wire 2014
Related Shares:
Hyundai M.gds P