8th Feb 2018 07:00
RNS Number : 2311E
iShares II Global Infra DIST $
08 February 2018
| RNS Number | 2311E | ||||||||||||
| iShares II Public Limited Company | |||||||||||||
| Date: | 02nd February 2018 | ||||||||||||
| ||||||||||||||
| ||||||||||||||
| Interim distribution in respect of current financial year | |||||||||||||
| ||||||||||||||
| Announcement Date: | 08th February2018 | ||||||||||||
| Ex-Date: | 15th February2018 | ||||||||||||
| Record Date: | 16th February2018 | ||||||||||||
| Payment Date: | 28th February2018 | ||||||||||||
| ||||||||||||||
Fund | ISIN | Currency | Rates |
| ||||||||||
iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | USD | 0.1254 |
| ||||||||||
This information is provided by RNS
The company news service from the London Stock Exchange
Related Shares:
Ishr Glbl Inf