7th Sep 2017 07:00
RNS Number : 0058Q
iShares China Large Cap DIST USD
07 September 2017
| iShares I Public Limited Company | |||||||||||||
| Date: | 1st September 2017 | ||||||||||||
| ||||||||||||||
| ||||||||||||||
| Interim distribution in respect of current financial year | |||||||||||||
| ||||||||||||||
| Announcement Date: | 07th September 2017 | ||||||||||||
| Ex Date: | 14th September 2017 | ||||||||||||
| Record Date: | 15th September 2017 | ||||||||||||
| Payment Date: | 29th September 2017 | ||||||||||||
| ||||||||||||||
Fund | ISIN | Currency | Rates |
| ||||||||||
| ||||||||||||||
iShares China Large Cap UCITS ETF USD (Dist) | IE00B02KXK85 | USD | 2.9548 |
| ||||||||||
| ||||||||||||||
This information is provided by RNS
The company news service from the London Stock Exchange
Related Shares:
Ishr China Lc