13th Jan 2022 09:43
13 January 2022
Symphony International Holdings Limited
Notification of Transactions by
Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
1. | Details of PDMR / person closely associated with them ("PCA") | ||||||
a) | Name | Anil Thadani | |||||
2. | Reason for the notification | ||||||
a) | Position / status | Director | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Symphony International Holdings Limited | |||||
b) | LEI | 254900MQE84GV5DS6F03 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument
Identification Code | Ordinary Shares
ISIN: VGG548121059 | |||||
b) | Nature of the transaction | Purchase in the market | |||||
c) | Price(s) and volume(s)
|
| |||||
d) | Aggregated information Aggregated volume Price | N/A
| |||||
e) | Date of the transaction | 10 January 2022
| |||||
f) | Place of the transaction | London Stock Exchange | |||||
Related Shares:
Symphony