11th Nov 2016 12:08
Vedanta Resources plc (the "Company")
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Persons Closely Associated With Them- Award of Options
With effect from 11 November 2016, the executive directors of the Company have been granted the following conditional awards of options over ordinary shares of US$0.10 each under the Vedanta Performance Share Plan (the "PSP"). The exercise price of each option is US$0.10.
NAME | No of options granted under the PSP in 2015 | % of Base Salary awarded |
Anil Agarwal | 210,000 | 90% |
Navin Agarwal | 125,000 | 85% |
Tom Albanese | 140,000 | 96% |
The vesting of the PSP awards are subject to performance conditions over a three year performance period. Accordingly, the awards granted under the PSP will vest on the third anniversary of the date of grant, subject to meeting the performance conditions.
The awards were approved by the Company's Remuneration Committee and the Company was notified of the grants of awards on 9 November 2016. This transaction took place in London.
This notification is made in accordance with Market Abuse Regulation
Should you have any queries concerning this announcement, please contact Deepak Kumar, Company Secretary on 020 7499 5900.
Deepak Kumar, Group Company Secretary
Vedanta Resources plc
11 November 2016
Notification and public disclosure of transactions by persons discharging managerial Responsibilitiesand persons closely associated with them
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a) | Name | Anil Agarwal | ||||
2 | Reasons for the Notification | |||||
a) | Position / status | Executive Chairman
| ||||
b) | Initial notification / amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a | Name | Vedanta Resources plc ("Vedanta") | ||||
b | LEI | N/A | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument | Vedanta Ordinary Shares of US$0.10 each ISIN:GB0033277061 | ||||
b) | Nature of the transaction | Grant of conditional awards of options over Ordinary Shares of US$0.10 under the Vedanta Resources Performance Share Plan | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s)
|
| ||||
e) | Aggregated information - Aggregated volume - Price |
| ||||
f) | Date of the transaction | 2016.11.11 | ||||
g) | Place of the transaction | London Stock Exchange (XLON) (Main Market) |
Name of authorised official of issuer responsible for making notification
DEEPAK KUMAR, COMPANY SECRETARY
Date of notification: 11 November 2016 |
Notification and public disclosure of transactions by persons discharging managerial Responsibilitiesand persons closely associated with them
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a) | Name | Navin Agarwal | ||||
2 | Reasons for the Notification | |||||
a) | Position / status | Vice Chairman | ||||
b) | Initial notification / amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a | Name | Vedanta Resources plc ("Vedanta") | ||||
b | LEI | N/A | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument | Vedanta Ordinary Shares of US$0.10 each ISIN:GB0033277061 | ||||
b) | Nature of the transaction | Grant of conditional awards of options over Ordinary Shares of US$0.10 under the Vedanta Resources Performance Share Plan | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s)
|
| ||||
e) | Aggregated information - Aggregated volume - Price |
| ||||
f) | Date of the transaction | 2016.11.11 | ||||
g) | Place of the transaction | London Stock Exchange (XLON) (Main Market) |
Name of authorised official of issuer responsible for making notification DEEPAK KUMAR, COMPANY SECRETARY
Date of notification: 11 November 2016 |
Notification and public disclosure of transactions by persons discharging managerial Responsibilitiesand persons closely associated with them
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a) | Name | Tom Albanese | ||||
2 | Reasons for the Notification | |||||
a) | Position / status | Chief Executive Officer
| ||||
b) | Initial notification / amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a | Name | Vedanta Resources plc ("Vedanta") | ||||
b | LEI | N/A | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument | Vedanta Ordinary Shares of US$0.10 each ISIN:GB0033277061 | ||||
b) | Nature of the transaction | Grant of conditional awards of options over Ordinary Shares of US$0.10 under the Vedanta Resources Performance Share Plan | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s)
|
| ||||
e) | Aggregated information - Aggregated volume - Price |
| ||||
f) | Date of the transaction | 2016.11.11 | ||||
g) | Place of the transaction | London Stock Exchange (XLON) (Main Market) |
Name of authorised official of issuer responsible for making notification
DEEPAK KUMAR, COMPANY SECRETARY
Date of notification: 11 November 2016 |
Related Shares:
Vedanta Resources