15th Sep 2020 08:00
SIRIUS REAL ESTATE LIMITED
(Incorporated in Guernsey)
Company Number: 46442
JSE Share Code: SRE
LSE (GBP) Share Code: SRE
ISIN Code: GG00B1W3VF54
15 September 2020
Sirius Real Estate Limited
("Sirius Real Estate", "Sirius" or the "Company")
NOTIFICATION AND PUBLIC DISCLOSURE OF A TRANSACTION BY A PDMR
1. | Details of PDMR | |||||||
a) | Name | Alistair Marks | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Chief Financial Officer of Sirius | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Sirius Real Estate Limited
| ||||||
b) | LEI | 213800NURUF5W8QSK566 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of no par value. | ||||||
b) | Identification code | GB00B1W3VF54 | ||||||
c) | Nature of the transaction | Encumbrance of ordinary shares of the Company (for an indefinite period) to create a rolling credit facility of up to €1.75m for private purposes. | ||||||
d) | Deemed Price(s), volume(s) and deemed value |
| ||||||
e) | Date of the transaction | 14 September 2020 | ||||||
f) | Place of the transaction | Outside a trading venue (off-market) | ||||||
g) | Nature and extent of interest in the transaction | Direct, beneficial | ||||||
h) | Clearance to deal in these securities was obtained in accordance with paragraph 3.66 of the Listings Requirements of the JSE Limited. |
Enquiries
For further information:
Sirius Real Estate Andrew Coombs, CEO Alistair Marks, CFO | +49 (0)30 285010110 |
Tavistock Jeremy Carey James Verstringhe [email protected] | +44 (0)20 7920 3150 |
LEI: 213800NURUF5W8QSK566
JSE Sponsor
PSG Capital
Related Shares:
Sirius Real Estate