11th Jun 2021 07:00
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Mitchell Ingram (Non-Executive Director) | |
2 | Reason for the notification | ||
a) | Position/status | As per 1(a) | |
b) | Initial notifications /Amendments | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tullow Oil plc | |
b) | LEI | 2138003EYHWO75RKS857 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each GB0001500809 | |
b) | Nature of the transactions | Purchase of securities | |
c) | Price(s) and volume(s) | Price(s) £0.5922 | Volume(s) 50,000 |
d) | Aggregated information - Aggregated volume - Price |
50,000 £29,610.00 | |
e) | Date of the transactions | 10.06.2021 | |
f) | Place of the transactions | London Stock Exchange (XLON) |
Name of officer of issuer responsible for making notification: Adam Holland Date of notification: 11.06.2021 |
Related Shares:
Tullow Oil